Name | Country | Preliminary Round | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | MEIER, Finn-Maximilian | GER | ![]() |
56.6m | 57.0m | ||
2 | MAROZAU, Artsiom | *IWF | ![]() |
53.0m | 55.3m | ||
3 | WOLF, Nikolas | SVK | ![]() |
47.6m | 49.7m | ||
4 | LABKOVICH, Ilya | *IWF | ![]() |
47.2m | 49.4m | ||
5 | ZAMBORY, Tobias | SVK | ![]() |
48.9m | 48.5m | ||
6 | ZINSER, Daniel | *GER | ![]() |
48.4m | 47.7m | ||
7 | SIEDLARSKI, Jakub | POL | ![]() |
47.0m | |||
8 | SENGE, Robin | GER | ![]() |
46.8m | |||
9 | STROHMEYER, Kay | GER | ![]() |
44.8m | |||
10 | PIECZONKA, Bartosz | POL | ![]() |
41.0m | |||
11 | SZUMANSKI, Ksawery | POL | ![]() |
37.0m |