All skiers D1 Slalom Results

  Name Country   Round 1 Round 2 Round 3    
1 Rossi Christopher USA USA 5,00/58/10.75 1,00/58/10.25 2,00/58/10.75    
2 Larkin Aaron NZL NZL 3,00/58/10.75 4,00/58/10.75 1,50/58/10.75    
3 Allais Carlo ITA ITA 4,50/58/11.25 4,00/58/10.75 3,00/58/10.75    
4 Travers Jonathan USA USA 1,00/58/10.75 2,50/58/11.25 4,00/58/10.75    
5 Fisher Jodi GBR GBR 1,00/58/10.75 3,00/58/10.75 3,50/58/10.75    
6 Asher William GBR GBR 3,00/58/10.75 4,00/58/12.00 3,50/58/10.75    
7 Oppenlander Ty USA USA 3,00/58/10.75 2,00/58/10.75 3,00/58/10.75    
8 Winter Fred GBR GBR 3,00/58/10.75 3,00/58/10.75 2,50/58/11.25    
9 Laval Boris FRA FRA 3,00/58/10.75 1,50/58/10.75 0,50/58/11.25    
10 Susi Billy USA USA 5,00/58/12.00 0,50/58/10.75 3,00/58/10.75    
11 Campbell Glenn GBR GBR 2,00/58/10.75 2,25/58/10.75      
12 Brantley Tom USA USA 0,50/58/10.75 2,00/58/10.75 5,50/58/11.25    
13 Parsons Nick USA USA 0,50/58/11.25 0,00/58/11.25 2,00/58/10.75    
14 Beaufils Julien FRA FRA 0,50/58/11.25 3,50/58/12.00 1,00/58/10.75    
15 Finlayson Trent CAN CAN 2,50/58/11.25 4,50/58/11.25 2,00/58/11.25    
16 Degasperi Thomas ITA ITA 3,50/58/11.25 2,50/58/12.00 4,00/58/11.25