MasterCraft Slalom Cup

All skiers Slalom Results

Homologation: Ranking List - 10/09/2011 - 11/09/2011
  Name League Round 1 Round 2 Round 3 Round 4  
1 Descuns Sacha MPY 1.50/58/10.25 4.00/58/10.75 2.00/58/10.25 2.00/58/10.25  
1 Miermont Stephane AQU 1.50/55/10.25 1.00/55/10.25 2.00/55/10.25    
3 Draux Philippe IDF 1.50/55/11.25 3.50/55/10.75 0.50/55/10.75 4.25/55/10.75  
4 Briquet Patrick IDF 2.00/55/10.75 4.00/55/11.25 3.00/55/11.25    
4 Niola Thomas MPY 2.00/58/10.75 4.00/58/11.25 2.00/58/10.75 2.00/58/10.75  
6 Seguin Thierry NOR 2.00/55/12.00 1.00/55/10.75      
7 Casero Thomas LIM 0.50/58/12.00 4.50/58/11.25 5.00/58/11.25 1.50/37  
8 Poulain-Ferarios Camille IDF 1.50/55/11.25 2.00/55/11.25 3.00/55/11.25 4.00/55/11.25  
9 Fortamps Jean-Christophe RNS 1.00/55/11.25 0.50/55/11.25 3.00/55/11.25    
10 Grosset Janin Elliot IDF 1.00/58/11.25 2.00/58/11.25 5.00/58/12.00 1.00/58/11.25  
11 Macchi Pierre IDF 1.50/55/12.00 5.00/55/12.00 1.00/55/11.25    
12 Oubelaid Djamel IDF 0.50/55/11.25 4.50/55/13.00 0.50/55/13.00 0.50/55/12.00  
13 Schweigert Jurgen   3.00/58/12.00 1.50/58/12.00 4.00/58/12.00 0.00/58/11.25  
14 Deleage Nicolas IDF 4.00/58/12.00 4.00/58/12.00 2.00/58/12.00 5.50/58/12.00  
15 Lacote Bruno IDF 5.00/55/12.00 5.00/55/12.00 2.00/55/12.00    
15 Lebrun Daniel   1.50/55/12.00 5.00/55/12.00 1.50/55/12.00 4.00/55/12.00  
15 Pezin Patrice IDF 2.50/55/12.00 2.50/37 5.00/55/12.00 4.50/55/13.00  
18 Delacour Arnaud IDF 3.00/58/12.00 4.00/58/12.00 3.50/58/12.00 4.00/58/12.00  
18 Delacour Philippe IDF 2.00/55/12.00 3.50/55/12.00 2.50/55/12.00 4.00/55/12.00  
18 Descuns Joel MPY 2.00/37 4.00/55/12.00 2.00/37    
21 Dupuis David   2.00/58/12.00 3.50/58/13.00 2.50/58/12.00    
21 Lanzani Christian IDF 3.50/55/13.00 2.50/55/12.00 3.00/55/13.00    
23 Sembos Anna   4.50/55/13.00 3.50/55/13.00 3.00/55/14.25 3.50/55/13.00  
24 Grosset Janin Anna IDF 2.00/55/13.00 2.00/55/13.00 2.50/55/13.00 1.50/55/13.00  
25 Buttel Mathieu IDF 5.00/55/14.25 4.50/37 5.00/37 2.50/55/14.25  
25 Henry Manuel NOR 3.50/55/14.25 0.50/55/14.25 5.00/55/14.25    
27 Ranson Sylvie IDF 1.50/55/14.25 2.00/55/16.00 3.00/55/14.25 4.00/55/14.25  
27 Soury Cathy PLL 2.00/55/14.25 4.00/55/14.25 1.50/55/16.00 2.00/55/14.25  
29 Zerbib Alexandre IDF 1.25/55/14.25 3.50/55/14.25 1.50/55/14.25 2.50/55/14.25  
30 Miermont Lea IDF 2.00/55/14.25 2.00/55/14.25 4.00/55/16.00 2.00/55/14.25  
31 Cambray Joan   3.50/55/16.00 3.50/55/18.25 6.00/55/16.00 2.00/55/16.00  
32 Delrue Laetitia   0.00/34 2.00/55/16.00 5.00/55/16.00    
33 Berger Michele   2.00/55/16.00 2.00/55/16.00 5.50/34    
34 Lanier Johann BGN 1.00/55/16.00 1.00/55/16.00 2.50/55/18.25 1.50/52  
35 De Crozet Carole   4.00/52 2.50/49 2.00/55/18.25    
36 Miermont Kiara IDF 3.00/46 4.00/46 4.00/46 1.00/49  
37 Ple Christophe   2.00/37 2.00/37 2.00/37 4.00/49  

All skiers Tricks Results

Homologation: Ranking List - 10/09/2011 - 11/09/2011
  Name League Round 1 Round 2 Round 3    
1 Fortamps Jean-Christophe RNS 3320 6730 3860    
2 Poulain-Ferarios Camille IDF 5360 4590 5590    
3 Miermont Lea IDF 3270 3940 2650    
4 Niola Thomas MPY 1620        
5 Lanier Johann BGN 1400        
6 Miermont Kiara IDF 380 710      
7 Grosset Janin Elliot IDF 580        
8 Ple Christophe   450 560 500