CAMPEONATO NACIONAL_SCA/VERTICE/DELTA

Over 35 Men,Over 45 Men,Over 55 Men Slalom Results

Homologation: Ranking List - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Ramos Roque Pedro Nuno *POR POR 1,50/55/11.25 2,50/55/13.00 2,50/55/12.00    
2 Gallego Bernardo *POR POR 1,00/55/11.25 3,50/55/12.00 3,00/55/12.00 1,50/55/13.00  
3 Chaves Tiago *POR POR 3,00/55/13.00 2,00/55/13.00 3,00/55/13.00 3,00/55/12.00  
4 Fernandes Fernando *POR POR 2,00/55/12.00 4,50/55/14.25 2,00/55/12.00 3,00/55/14.25  
5 De Mello Michael *POR POR 4,00/55/13.00 1,50/55/14.25 4,00/55/13.00 3,00/55/13.00  
6 Simoes Duarte *POR POR 2,50/55/13.00 3,00/55/13.00 2,00/55/13.00 3,50/55/14.25  
7 Noguerol Juan *ESP ESP 3,50/55/14.25 3,00/55/16.00 3,00/55/14.25 4,50/34  

Under 17 Boys,Under 21 Men,Open Men Slalom Results

Homologation: Ranking List - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Azarujinha Jaime Freitas *POR POR 1,50/58/11.25 3,00/58/11.25 2,00/58/11.25 2,50/58/13.00  
2 Ribeiro Santos Joao Pedro *POR POR 4,50/58/12.00 3,00/58/12.00 1,00/58/11.25 5,00/58/12.00  
3 Mota Duarte *POR POR 5,00/58/13.00 3,50/58/13.00 3,00/58/12.00    
4 Simplicio Joao *POR POR 5,00/58/14.25 2,50/58/13.00 5,00/58/14.25 1,50/58/14.25  
5 Mello Carlos *POR POR 2,00/58/13.00 2,50/58/14.25 2,00/58/14.25    
6 Rodrigues Francisco *POR POR 4,00/58/14.25 0,50/58/14.25 3,00/58/18.25 3,00/58/16.00  
7 Jose De Melo Duarte Maria *POR POR 0,50/55/18.25 4,25/58/16.00 5,00/58/16.00 5,25/58/18.25  
8 Correia Bernardo *POR POR 2,00/58/16.00 3,00/58/16.00 5,00/58/16.00 2,50/58/18.25  
9 Mesquita Rodrigo *POR POR 2,00/52 4,00/49 1,00/52 2,00/49  

Women Slalom Results

Homologation: Ranking List - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Simoes Marta *POR POR 1,00/55/11.25 1,50/55/12.00 4,00/55/12.00 1,00/55/12.00  
2 Nicolau Mafalda *POR POR 2,00/55/18.25 5,00/55/18.25 4,50/55/18.25 1,00/52  
3 Travassos Joana *POR POR 3,50/52 3,00/52 2,00/49 1,50/55/18.25  
4 Lapa Sofia *POR POR 4,00/43 1,00/37 3,00/46 1,00/43  

Under 8 Boys,Under 10 Boys,Under 12 Boys,Under 14 Boys Slalom ResultsUnder 8 Boys,Under 10 Boys,Under 12 Boys,Under 14 Boys Slalom Results

Homologation: Ranking List - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Narciso Antonio Maria *POR POR 3,00/55/12.00 2,50/55/13.00 1,00/55/12.00 1,00/55/13.00  
2 Simoes Gouvea Duarte *POR POR 2,00/55/16.00 3,00/55/16.00 0,50/55/18.25 4,00/49  
3 Simoes Diogo *POR POR 3,50/52 1,00/55/18.25 1,50/49 1,00/52  
4 Simplicio Goncalo *POR POR 3,00/46 3,00/43 2,00/40 2,00/43  
5 Simoes C.Pessoa Tomás *POR POR 3,00/37 3,00/37 2,00/37 3,00/37  
6 Figueiredo Simao *POR POR 3,00/34 1,00/34 2,50/34 2,00/34  

Women Tricks Results

Homologation: Limited Rank.list - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Simoes Marta *POR POR 1020 940      

Men Tricks Results

Homologation: Limited Rank.list - 03-09-2011 - 04-09-2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Azarujinha Jaime Freitas *POR POR 3030 3230      
2 Simoes Duarte *POR POR 1980 1860      
3 Fernandes Fernando *POR POR 1300 1150      
4 Narciso Antonio Maria *POR POR 1040 1040      
5 Noguerol Juan *ESP ESP 900 900      
6 Chaves Tiago *POR POR 800 720      
7 Correia Bernardo *POR POR 780 700      
8 Simoes Diogo *POR POR 380 500      
9 Simoes Gouvea Duarte *POR POR 650 440      
10 Simoes C.Pessoa Tomás *POR POR 160 80