COUPE DE MEUZAC

All skiers Slalom Results

Homologation: Ranking List - 08/07/2011 - 10/07/2011
  Name Country Categ. Manche 1 Manche 2   Overall
1 Franc Ambre FRA -21 F 2,00/55/10.75 1,50/55/11.25   1000,00
2 Duvernoy Guillaume FRA Ope M 4,00/58/10.75 1,00/58/10.25   960,45
3 Trible Florence FRA 35+ F 3,00/55/12.00 3,00/55/12.00   951,72
4 Adriaensen Kate BEL Ope F 2,00/55/11.25 5,00/55/11.25   950,62
5 Morros Ivan ESP Ope M 5,00/58/10.75 4,00/58/10.75   937,85
6 Laval Boris FRA Ope M 2,25/58/10.75     906,78
7 Poulain-Ferarios Camille FRA -17 F 4,00/55/12.00 2,50/55/12.00   903,23
8 Cesinski Pierre SUI 35+ M 2,00/55/10.75 1,25/55/11.25   898,88
9 Sourty Marc FRA Ope M 5,50/58/11.25 5,00/58/11.25   875,71
10 Defforge Alice FRA -21 F 1,50/55/12.00 4,00/55/12.00   875,00
11 Noguera Vergés Lluís ESP -21 M 1,50/58/11.25 4,00/58/11.25   873,56
12 Botas Medem Nadine ESP Ope F 4,50/55/12.00 4,00/55/12.00   870,37
13 Niola Thomas FRA -21 M 3,50/58/11.25 2,50/58/11.25   867,82
14 Baroni Alexis FRA Ope M 4,50/58/11.25 2,50/58/11.25   864,41
15 Pinto Biescas Marcel ESP -21 M 5,00/58/12.00 3,00/58/11.25   862,07
16 Lichtle Alexia FRA -17 F 0,50/55/12.00 3,00/55/13.00   858,06
17 Metivier Eudes FRA -21 M 0,00/58/11.25 2,50/58/11.25   856,32
18 Gras Matthieu FRA -21 M 2,50/58/11.25 4,00/58/12.00   856,32
19 Traube Alain FRA 55+ M 4,00/55/13.00 4,00/55/13.00   853,33
20 Jamin Roland FRA Ope M 3,50/58/11.25 0,50/58/12.00   853,11
21 Quera Costa Claudi ESP -21 M 2,00/58/11.25 2,00/58/11.25   850,57
22 Guyamier Patrick FRA 45+ M 2,50/55/11.25 0,50/55/12.00   846,59
23 Lagadec Jean FRA -17 M 1,00/58/11.25 3,50/58/13.00   843,93
24 Le Bozec Benjamin FRA -14 M 4,50/55/13.00 0,50/55/11.25   843,02
25 Desgrippes Eric FRA 45+ M 2,50/55/12.00 1,00/55/11.25   829,55
26 Prie Malo FRA -12 M 2,50/55/16.00 4,00/55/14.25   828,57
27 Beliard Marion FRA Ope F 3,50/55/13.00 1,00/55/12.00   827,16
28 Sirera Perez Alex ESP Ope M 0,50/58/12.00 1,00/58/11.25   824,86
29 Desgrippes Hugo FRA -12 M 5,00/55/16.00 3,00/55/14.25   814,29
30 Phily Laura FRA -17 F 2,00/55/13.00 3,00/55/13.00   812,90
31 Miermont Lea FRA -12 F 2,50/55/16.00 4,00/55/16.00   812,50
32 Bridges Jake IRL -21 M 3,50/58/12.00 4,50/58/12.00   810,34
33 Dailland Tanguy FRA -17 M 3,50/58/12.00 4,00/58/12.00   809,25
34 Duplan-Fribourg Louis FRA -12 M 2,00/55/14.25 1,00/55/14.25   800,00
35 Beliard Chloe FRA -17 F 1,50/55/14.25 2,00/55/13.00   800,00
36 Piron Theo FRA -17 M 3,00/58/12.00 3,00/58/13.00   797,69
37 Jollivet Maxence FRA -17 M 2,50/58/13.00 3,00/58/12.00   797,69
38 Prie Charlotte FRA -17 F 1,00/55/14.25 1,00/55/13.00   787,10
39 Prufer Amandine FRA -12 F 1,00/55/16.00 2,00/55/16.00   781,25
40 Coassin Pierre FRA Ope M 3,50/58/13.00 3,00/58/12.00   779,66
41 Beliard Matthieu FRA 45+ M 1,50/55/12.00 3,00/55/14.25   767,05
42 Cambray Joan FRA -12 M 4,00/55/16.00 5,00/55/16.00   757,14
43 Cambray Romain FRA -17 M 4,50/58/13.00 5,00/58/13.00   751,45
44 Anguenot Leo FRA -14 M 2,50/55/13.00 3,00/55/13.00   732,56
45 Vigezzi Enzo FRA -14 M 2,00/55/13.00 3,00/55/13.00   732,56
46 Alias Vincent FRA -17 M 1,00/58/13.00 4,00/58/14.25   705,20
47 Gras Daniel FRA 45+ M 4,00/55/14.25 5,00/55/16.00   659,09
48 Creissels Andrea FRA -14 F 5,00/52 3,00/55/18.25   612,24
49 Traube Youri FRA -14 M 3,00/55/16.00 2,50/55/18.25   593,02
50 Monneau Anton FRA -14 M 0,50/52 4,50/55/18.25   540,70

All skiers Tricks Results

Homologation: World record - 08/07/2011 - 10/07/2011
  Name Country Categ. Manche 1 Manche 2 Finale   Overall
1 Cambray Iris FRA -21 F 9090 8820 9340   1054,18
2 Le Forestier Nicolas FRA Ope M 11980 11490 7630   966,13
3 Adriaensen Kate BEL Ope F 5410 7610 7190   836,26
4 Anguenot Leo FRA -14 M 5930 5290 4980   789,61
5 Dailland Tanguy FRA -17 M 4530 3830 7520   717,56
6 Phily Laura FRA -17 F 6330 6210 3180   715,25
7 Noguera Vergés Lluís ESP -21 M 7290 8280 7710   710,12
8 Prie Malo FRA -12 M 3190 4190 4110   636,78
9 Poulain-Ferarios Camille FRA -17 F 2860 5370 5370   606,78
10 Duplan-Fribourg Louis FRA -12 M 3400 3850 3630   585,11
11 Lagadec Jean FRA -17 M 5170 6040 5390   576,34
12 Miermont Lea FRA -12 F 1760 3350     516,18
13 Coassin Pierre FRA Ope M 5530 4990 5570   449,19
14 Piron Theo FRA -17 M 3790 4390     418,89
15 Prufer Amandine FRA -12 F 2090 2590     399,08
16 Desgrippes Hugo FRA -12 M 2240 2370     360,18
17 Alias Vincent FRA -17 M 3620 3720     354,96
18 Jollivet Maxence FRA -17 M 1850 3440     328,24
19 Lichtle Alexia FRA -17 F 2740 2870     324,29
20 Le Bozec Benjamin FRA -14 M 1880 2350     312,92
21 Beliard Marion FRA Ope F 2590 2590     284,62
22 Gras Daniel FRA 45+ M 1280 950     278,87
23 Creissels Andrea FRA -14 F 2010 1860     266,58
24 Beliard Chloe FRA -17 F 1920 2280     257,63
25 Pinto Biescas Marcel ESP -21 M 2930 2350     251,29
26 Monneau Anton FRA -14 M 1730 1360     230,36
27 Vigezzi Enzo FRA -14 M 1350 960     179,76
28 Gras Matthieu FRA -21 M 2090 1970     179,25

All skiers Jump Results

Homologation: World record - 08/07/2011 - 10/07/2011
  Name Country Categ. Manche 1 Manche 2   Overall
1 Poulain-Ferarios Camille FRA -17 F 39,1m 40,1m   874,36
2 Jollivet Maxence FRA -17 M 46,0m 47,3m   869,47
3 Noguera Vergés Lluís ESP -21 M 51,5m 54,6m   812,71
4 Phily Laura FRA -17 F 37,6m 37,3m   810,26
5 Adriaensen Kate BEL Ope F 44,7m 44,8m   806,65
6 Duvernoy Guillaume FRA Ope M 52,1m 53,2m   761,29
7 Coassin Pierre FRA Ope M 50,5m 52,7m   753,23
8 Desgrippes Hugo FRA -12 M 22,4m 25,5m   741,44
9 Dailland Tanguy FRA -17 M 38,9m 41,0m   736,84
10 Anguenot Leo FRA -14 M 31,2m 31,6m   733,52
11 Bridges Jake IRL -21 M 49,5m     727,42
12 Lichtle Alexia FRA -17 F 33,2m 33,9m   715,38
13 Pinto Biescas Marcel ESP -21 M 47,4m 48,6m   712,37
14 Duplan-Fribourg Louis FRA -12 M 24,3m 24,6m   707,22
15 Lagadec Jean FRA -17 M 36,7m 38,3m   680,00
16 Piron Theo FRA -17 M 36,9m 36,2m   650,53
17 Vigezzi Enzo FRA -14 M 25,6m 28,2m   636,10
18 Gras Matthieu FRA -21 M 40,0m 40,6m   578,60
19 Beliard Chloe FRA -17 F 27,0m 26,8m   538,46
20 Gras Daniel FRA 45+ M 23,0m 24,2m   517,05
21 Monneau Anton FRA -14 M 22,6m 23,0m   487,11
22 Prufer Amandine FRA -12 F 15,2m 14,4m   455,45
23 Alias Vincent FRA -17 M 25,5m 26,0m   421,05
24 Prie Malo FRA -12 M 0,0m 16,7m   406,84
25 Creissels Andrea FRA -14 F 12,4m 12,3m   230,22

All skiers Overall Results

- 08/07/2011 - 10/07/2011
  Name Country Categ. Slalom Tricks Jump Overall
1 Adriaensen Kate BEL Ope F 950,62 836,26 806,65 2593,53
2 Noguera Vergés Lluís ESP -21 M 873,56 710,12 812,71 2396,39
3 Poulain-Ferarios Camille FRA -17 F 903,23 606,78 874,36 2384,37
4 Phily Laura FRA -17 F 812,90 715,25 810,26 2338,41
5 Dailland Tanguy FRA -17 M 809,25 717,56 736,84 2263,65
6 Anguenot Leo FRA -14 M 732,56 789,61 733,52 2255,69
7 Lagadec Jean FRA -17 M 843,93 576,34 680,00 2100,27
8 Duplan-Fribourg Louis FRA -12 M 800,00 585,11 707,22 2092,33
9 Jollivet Maxence FRA -17 M 797,69 328,24 869,47 1995,40
10 Coassin Pierre FRA Ope M 779,66 449,19 753,23 1982,08
11 Desgrippes Hugo FRA -12 M 814,29 360,18 741,44 1915,91
12 Lichtle Alexia FRA -17 F 858,06 324,29 715,38 1897,73
13 Prie Malo FRA -12 M 828,57 636,78 406,84 1872,19
14 Piron Theo FRA -17 M 797,69 418,89 650,53 1867,11
15 Pinto Biescas Marcel ESP -21 M 862,07 251,29 712,37 1825,73
16 Prufer Amandine FRA -12 F 781,25 399,08 455,45 1635,78
17 Gras Matthieu FRA -21 M 856,32 179,25 578,60 1614,17
18 Beliard Chloe FRA -17 F 800,00 257,63 538,46 1596,09
19 Vigezzi Enzo FRA -14 M 732,56 179,76 636,10 1548,42
20 Alias Vincent FRA -17 M 705,20 354,96 421,05 1481,21
21 Gras Daniel FRA 45+ M 659,09 278,87 517,05 1455,01
22 Monneau Anton FRA -14 M 540,70 230,36 487,11 1258,17
23 Creissels Andrea FRA -14 F 612,24 266,58 230,22 1109,04