NATIONAL YOUTH CHAMPIONSHIPS - Individual classification - results

NATIONAL YOUTH CHAMPIONSHIPS

Under 14 Girls Slalom Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Daniil Ioli GRE -14 F 3,00/55/13.00 3,00/55/13.00   876,40
2 Paschou Alexandra GRE -14 F 3,00/55/14.25 3,00/55/14.25   741,57
3 Paschou Natalia GRE -14 F 5,00/55/18.25 2,00/55/16.00   584,27
4 Hasapi Glykeria GRE -14 F 4,00/55/18.25 4,00/55/18.25   494,38
5 Papoudi Michaela GRE -14 F 4,00/43     98,88
6 Nathanail Nicol *GRE -14 F 2,50/37     38,20

Under 14 Boys Slalom Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Techoueyres Aris GRE -14 M 3,50/55/13.00 5,00/55/13.00   744,68
2 Arampatzis Athanasios GRE -14 M 5,00/55/14.25 1,50/55/13.00   670,21
3 Nathanail Pavlos *GRE -14 M 3,00/52 3,50/52   202,13
4 Vigopoulos Nikos GRE -14 M 2,00/52 2,00/52   170,21
5 Vlissidis Nikos GRE -14 M 3,00/52 2,50/49   191,49
6 Tagkalis Dimitris GRE -14 M 3,00/55/16.00 4,50/37   446,81
7 Halioris Alexandros GRE -14 M 5,00/49     123,40
8 Toutziaridis Vassilis *GRE -14 M 4,00/37     17,02
9 Arkadis Konstantinos GRE -14 M 1,25/37     5,32
10 Tsitselis Athanasios GRE -14 M 0,00/37      

Under 17 Girls Slalom Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Panagopoulou Alkmini GRE -17 F 5,00/55/14.25 3,00/55/13.00   750,00
2 Panagopoulou Sofia *GRE -17 F 2,00/55/14.25 2,00/55/14.25   590,91
3 Koulouri Chara GRE -17 F 2,00/55/16.00 1,50/55/18.25   454,55
4 Kypriou Ioanna GRE -17 F 4,50/55/18.25     375,00

Under 17 Boys Slalom Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Nathanail Yiannis GRE -17 M 1,50/58/11.25 1,00/58/11.25   870,00
2 Kyprios Philipos GRE -17 M 4,50/58/13.00 4,50/58/12.00   810,00
3 Plytas Nikolaos GRE -17 M 2,50/58/12.00 0,50/58/12.00   770,00
4 Daniil Dany GRE -17 M 3,50/58/14.25     550,00
5 Filios Alexandros GRE -17 M 4,00/58/18.25     320,00

Under 14 Girls Tricks Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Daniil Ioli GRE -14 F 3490 3840   583,59
2 Paschou Alexandra GRE -14 F 2620 3010   457,45
3 Paschou Natalia GRE -14 F 2720 2940   446,81
4 Hasapi Glykeria GRE -14 F 860 1120   170,21
5 Papoudi Michaela GRE -14 F 660     100,30
6 Nathanail Nicol *GRE -14 F 320     48,63

Under 14 Boys Tricks Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Techoueyres Aris GRE -14 M 4640 4740   631,16
2 Nathanail Pavlos *GRE -14 M 530 990   131,82
3 Tsitselis Athanasios GRE -14 M 540 660   87,88
4 Arkadis Konstantinos GRE -14 M 1340 520   178,43
5 Toutziaridis Vassilis *GRE -14 M 320     42,61
6 Vlissidis Nikos GRE -14 M 40     5,33

Under 17 Girls Tricks Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Koulouri Chara GRE -17 F 2350 2970   339,43
2 Panagopoulou Sofia *GRE -17 F 1180 1970   225,14

Under 17 Boys Tricks Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Plytas Nikolaos GRE -17 M 8370 8720   829,69
2 Daniil Dany GRE -17 M 2880 2240   274,02

Under 14 Girls Jump Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Daniil Ioli GRE -14 F 15,9m 19,4m   471,48
2 Paschou Natalia GRE -14 F 12,3m 12,1m   201,52

Under 14 Boys Jump Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Techoueyres Aris GRE -14 M 18,2m 16,3m   261,98
2 Nathanail Pavlos *GRE -14 M 12,5m 11,3m   109,82

Under 17 Girls Jump Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Panagopoulou Sofia *GRE -17 F 12,2m 12,1m   137,57

Under 17 Boys Jump Results

Homologation: Ranking List - 26/7/2012 - 27/7/2012
  Name Country Categ. Round 1 Round 2   Overall
1 Plytas Nikolaos GRE -17 M 27,8m 35,5m   590,28
2 Daniil Dany GRE -17 M 20,8m 22,3m   284,72