GRAND PRIX DE MARCILLAC 2016
All skiers Slalom Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Descuns Sacha | MPY |  | Ope M | 3,00/58/10.25 | 2,00/58/10.25 | 3,00/58/10.25 |  | 956,04 | 
| 2 | Baroni Alexis | FCA |  | Ope M | 2,50/58/10.75 | 4,00/58/10.75 | 3,00/58/10.75 |  | 901,10 | 
| 3 | Faisy Jean Baptiste | MPY |  | Ope M |  |  | 4,00/58/10.75 |  | 901,10 | 
| 4 | Teixidor Dani |  |  | 45+ M | 3,50/55/11.25 | 3,00/55/10.75 | 1,50/55/10.75 |  | 890,11 | 
| 5 | Techoueyres Aris |  |  | -17 M | 4,50/58/11.25 | 1,50/58/11.25 | 4,00/58/11.25 |  | 944,44 | 
| 6 | Reybier Philippe | RHA |  | 55+ M | 4,00/55/11.25 | 1,00/55/11.25 | 2,00/55/11.25 |  | 1000,00 | 
| 7 | Delacour Arnaud | IDF |  | Ope M | 4,00/58/12.00 | 2,00/58/11.25 | 2,00/58/11.25 |  | 813,19 | 
| 8 | Miermont Lea | IDF |  | -17 F | 0,50/55/11.25 | 1,00/55/11.25 |  |  | 986,49 | 
| 9 | Marois Sebastien | NOR |  | 35+ M | 4,00/55/12.00 | 1,00/55/11.25 | 3,50/55/12.00 |  | 839,08 | 
| 10 | Chene Maxime | LIM |  | Ope M | 1,50/58/12.00 | 2,50/58/12.00 | 0,50/58/14.25 |  | 752,75 | 
| 11 | Teixidor Junior Dani |  |  | -12 M | 2,50/55/13.00 |  | 2,00/55/12.00 |  | 883,12 | 
| 12 | Laverton Romeo | MPY |  | -14 M | 3,50/55/13.00 | 3,00/55/13.00 | 2,00/55/13.00 |  | 824,68 | 
| 13 | Chene Beranger | LIM |  | Ope M | 0,50/58/14.25 | 3,00/58/14.25 | 3,50/58/13.00 |  | 697,80 | 
| 14 | Traube Alain | LIM |  | 55+ M | 3,00/55/13.00 | 2,00/34 | 3,00/55/13.00 |  | 828,95 | 
| 15 | Constans Bastien | MPY |  | -14 M | 2,00/55/13.00 | 3,50/55/14.25 |  |  | 805,19 | 
| 16 | Laval Didier | LIM |  | 55+ M | 3,50/55/14.25 | 5,00/55/14.25 | 1,00/55/13.00 |  | 802,63 | 
| 17 | Descuns Joel | MPY |  | 45+ M | 4,00/55/14.25 | 2,00/34 |  |  | 637,36 | 
| 18 | Julsing Hugo |  |  | -17 M | 0,50/55/18.25 | 1,00/58/14.25 | 0,50/55/18.25 |  | 679,01 | 
| 19 | Rousset Blandine | LIM |  | -17 F | 3,50/55/18.25 | 2,50/55/18.25 | 1,00/55/16.00 |  | 662,16 | 
| 20 | Bertin Paul | LIM |  | -12 M | 1,00/52/14.25 |  | 3,00/52/16.00 |  | 636,36 | 
| 21 | Julsing Klaske |  |  | -14 F | 3,00/55/18.25 | 4,00/55/18.25 | 1,00/55/18.25 |  | 671,53 | 
| 22 | Neyrac Alban | LIM |  | -12 M | 1,00/52/16.00 |  | 3,00/52/16.00 |  | 584,42 | 
| 23 | Constans Lea | MPY |  | -17 F | 5,00/49 | 3,00/49 |  |  | 472,97 | 
| 24 | Stab Camille | LIM |  | -17 F | 2,50/40 | 1,50/46 | 4,25/43 |  | 344,59 | 
| 25 | Stab Baptiste | LIM |  | -12 M | 4,00/40 | 0,50/31 | 4,00/40 |  | 207,79 | 
All skiers Tricks Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Delacour Arnaud | IDF |  | Ope M | 3370 | 3210 | 3250 |  | 288,53 | 
| 2 | Julsing Hugo |  |  | -17 M | 2640 | 2690 | 2840 |  | 270,22 | 
| 3 | Teixidor Junior Dani |  |  | -12 M | 2460 | 2320 | 2060 |  | 305,59 | 
| 4 | Neyrac Alban | LIM |  | -12 M | 1020 |  | 1130 |  | 140,37 | 
| 5 | Constans Lea | MPY |  | -17 F | 690 | 860 | 500 |  | 98,29 | 
| 6 | Bertin Paul | LIM |  | -12 M | 740 |  |  |  | 91,93 | 
| 7 | Constans Bastien | MPY |  | -14 M | 700 |  |  |  | 86,96 | 
All skiers Jump Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Constans Bastien | MPY |  | -14 M | 16,6m | 17,5m | 17,5m |  | 286,89 | 
| 2 | Bertin Paul | LIM |  | -12 M | 14,8m | 15,3m | 14,0m |  | 226,78 | 
| 3 | Teixidor Junior Dani |  |  | -12 M | 15,1m |  |  |  | 221,31 | 
| 4 | Neyrac Alban | LIM |  | -12 M | 14,3m | 14,3m |  |  | 199,45 | 
All skiers Overall Results
 - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Teixidor Junior Dani |  |  | -12 M | 811,69 | 305,59 | 221,31 | 1338,59 | 
| 2 | Constans Bastien | MPY |  | -14 M | 805,19 | 86,96 | 262,30 | 1154,45 | 
| 3 | Bertin Paul | LIM |  | -12 M | 636,36 | 91,93 | 213,11 | 941,40 | 
| 4 | Neyrac Alban | LIM |  | -12 M | 558,44 | 126,71 | 199,45 | 884,60 | 
Champ Ligue LIM -12 ans Slalom Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Bertin Paul | LIM |  | -12 M | 1,00/52/14.25 |  | 3,00/52/16.00 |  | 636,36 | 
| 2 | Neyrac Alban | LIM |  | -12 M | 1,00/52/16.00 |  | 3,00/52/16.00 |  | 584,42 | 
| 3 | Stab Baptiste | LIM |  | -12 M | 4,00/40 | 0,50/31 | 4,00/40 |  | 207,79 | 
Champ Ligue LIM -17 ans Slalom Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Rousset Blandine | LIM |  | -17 F | 3,50/55/18.25 | 2,50/55/18.25 | 1,00/55/16.00 |  | 662,16 | 
| 2 | Stab Camille | LIM |  | -17 F | 2,50/40 | 1,50/46 | 4,25/43 |  | 344,59 | 
Champ Ligue LIM Open Slalom Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Chene Maxime | LIM |  | Ope M | 1,50/58/12.00 | 2,50/58/12.00 | 0,50/58/14.25 |  | 752,75 | 
| 2 | Chene Beranger | LIM |  | Ope M | 0,50/58/14.25 | 3,00/58/14.25 | 3,50/58/13.00 |  | 697,80 | 
Champ Ligue LIM Seniors Slalom Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Traube Alain | LIM |  | 55+ M | 3,00/55/13.00 | 2,00/34 | 3,00/55/13.00 |  | 828,95 | 
| 2 | Laval Didier | LIM |  | 55+ M | 3,50/55/14.25 | 5,00/55/14.25 | 1,00/55/13.00 |  | 802,63 | 
Champ Ligue LIM Figures Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 | Round 3 |  | Overall | 
| 1 | Neyrac Alban | LIM |  | -12 M | 1020 |  | 1130 |  | 140,37 | 
| 2 | Bertin Paul | LIM |  | -12 M | 740 |  |  |  | 91,93 | 
Champ Ligue LIM Saut Results
Homologation: Ranking List - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Bertin Paul | LIM |  | -12 M | 14,8m | 15,3m |  | 226,78 | 
| 2 | Neyrac Alban | LIM |  | -12 M | 14,3m | 14,3m |  | 199,45 | 
All skiers Overall LIM Results
 - 30/07/2016 - 31/07/2016
|  | Name | League |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Bertin Paul | LIM |  | -12 M | 636,36 | 91,93 | 213,11 | 941,40 | 
| 2 | Neyrac Alban | LIM |  | -12 M | 558,44 | 126,71 | 199,45 | 884,60 |