Greek Youth & Seniors Nationals

Under 10 Girls Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Dulos Christiane *NOV 4,00/34 4,00/31 4,50/22    

Under 10 Boys Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Dulos Petros NOV 4,00/49/14.25 1,00/49/14.25 1,00/49/13.00    
2 Dulos Theodore NOV 3,00/49/14.25 4,00/49/14.25 5,00/49/14.25    
3 Charalampakis Charilaos NOV 2,00/46 1,00/49 3,00/49    
4 Constantinou Andreas * 1,50/49 2,50/49 2,00/49    
5 Alevras Manos MOU 0,00/49 2,00/49 2,00/49    
6 Constantinou Charalambos * 1,00/49 5,00/46 2,50/46    
7 Dulos Constantine *NOV 3,00/31 3,50/31 4,50/31    
8 Athinakis Ioannis * 0,00/46 3,00/49 6,00/22    

Under 12 Girls Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Toutziaridis Amalia ZAH 2,00/43 5,00/40 4,00/43    
2 Liapi Panagiota-Kyriaki *NOV 1,00/34 1,00/34 4,00/34    

Under 12 Boys Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Toutziaridis Alkiviadis ZAH 5,00/46 3,00/49 3,00/49    
2 Liapis Ilias *NOV 0,50/34 4,00/34 0,50/43    

Under 14 Girls Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Loizidou Florentia * 5,00/55/14.25 1,50/55/16.00 3,50/55/14.25    
2 Vlachakou Kiriaki-Eleni ZIR 0,50/55/18.25 3,00/55/16.00 3,00/55/16.00    
3 Constantinou Artemis * 2,00/55/16.00 4,00/55/16.00 2,50/55/16.00    
4 Anastasi Stella * 2,00/55/16.00 4,00/55/16.00 2,00/55/16.00    
5 Anastasi Evelina * 3,00/49 2,00/49 2,00/52    

Under 14 Boys Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Papaconstantinou Georgios * 3,00/55/12.00 4,00/55/12.00 1,50/55/11.25    
2 Arkadis Konstantinos MOU 1,50/55/14.25 0,50/55/14.25 1,00/55/13.00    
3 Skoutelas Thomas KOZ 2,00/55/14.25 4,00/55/16.00 3,00/55/14.25    
4 Tsitselis Athanasios KOZ 2,00/55/13.00 2,00/55/16.00 0,50/55/14.25    
5 Arampatzis Marios PAM 2,50/55/16.00 1,50/34 4,00/55/16.00    
6 Kollaros Nikolaos POR 0,50/55/14.25 1,00/34 2,50/55/16.00    
7 Serpieris Filippos ZIR 1,50/55/18.25 2,50/55/16.00 0,50/55/16.00    
8 Georgallides Costantinos * 3,00/52 4,00/52 2,00/55/18.25    

Under 17 Girls Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Pontifix Athina NOV 1,00/55/12.00 5,00/55/13.00 2,00/55/12.00    
2 Chasapi Glykeria KOZ 2,00/55/13.00 3,00/55/16.00 3,00/55/13.00    
3 Papoudi Michaela NOV 4,00/55/13.00 4,50/55/13.00 1,50/55/13.00    
4 Tsitseli Stefania KOZ 2,00/55/14.25 5,00/55/16.00 4,00/55/14.25    
5 Armeni Ianthi * 3,50/55/16.00 1,00/55/14.25 1,00/55/14.25    

Under 17 Boys Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Techoueyres Aris NOV 1,50/58/12.00 1,50/58/12.00 2,00/58/11.25    
2 Nathanail Pavlos NOV 1,50/58/12.00 0,50/58/12.00 4,50/58/12.00    
3 Galides Andreas * 2,00/58/12.00 2,00/58/12.00 4,00/58/13.00    
4 Serpieris Pavlos POR 0,50/58/12.00 3,00/58/13.00 0,50/58/13.00    
5 Toutziaridis Vassilis *NOV 5,50/58/16.00 4,00/58/16.00 2,50/58/16.00    
6 Vlisidis Nikolaos ZAH 2,00/58/14.25 3,00/58/16.00 5,00/58/18.25    

Over 35 Ladies Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Eleftheriou Katerina *MOU 4,50/43 3,50/55/14.25 5,00/55/16.00    

Over 35 Men Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Kaloupis Anastasios *POX 3,00/55/11.25 1,50/55/11.25 2,00/55/11.25    
2 Frantzis Dimitris *POX 3,50/55/12.00 0,00/55/11.25 4,50/55/12.00    
3 Stravelakis Dimitris *POR 4,00/55/14.25 4,50/55/14.25 3,00/55/13.00    
4 Tsaousis Konstantinos *POR 4,00/55/14.25 5,00/55/14.25 3,50/55/14.25    

Over 45 Ladies Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Papadimitriou Angeliki *ZAH 1,50/55/13.00 2,00/55/14.25 5,00/55/14.25    
2 Diktaki Christina *POR 2,00/55/18.25 4,00/52 4,50/52    

Over 45 Men Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Dulos Fotis *NOV 2,00/55/11.25 3,00/55/11.25 2,00/55/11.25    
2 Toutziaridis John *NOV 2,50/43 3,00/55/12.00 2,50/55/12.00    
3 Kostantinou Stelios * 5,00/43 5,00/55/13.00 2,00/55/12.00    
4 Magafosis Konstantinos *NOV 1,00/55/13.00 0,50/55/13.00 2,00/55/13.00    
5 Alevras Panagiotis *MOU 3,50/55/14.25 1,00/55/14.25 4,00/55/14.25    
6 Thanopoulos Georgios *HAL 3,00/55/16.00 5,00/55/18.25 4,50/55/16.00    
7 Toutziaridis Andreas *ARI 2,50/55/16.00 4,50/55/18.25 0,00/46    

Over 55 Men Slalom Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Kyprios Sotiris *POR 1,25/55/11.25 3,00/55/11.25 2,50/55/11.25    
2 Kampanis Andreas *NOV 3,00/55/12.00 2,00/55/12.00 3,00/55/12.00    
3 Frangistas Nikolaos *NOV 3,00/55/12.00 0,50/55/12.00 1,50/55/12.00    
4 Vlisidis Ioannis *ZAH 5,00/55/14.25 2,50/55/13.00 4,00/55/13.00    
5 Gabriel George Nicolas *POR 5,00/55/14.25 1,50/55/13.00 1,50/55/14.25    
6 Tranos Karalis Spiridon *POR 4,00/43 3,00/55/18.25 3,00/55/18.25    

Under 10 Girls Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Magafosi Sofia-Eleni NOV 990 200 1000    
2 Dulos Christiane *NOV 80 40 80    

Under 10 Boys Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Athinakis Ioannis * 1790 1790 1390    
2 Dulos Theodore NOV 1730 1370 1350    
3 Dulos Petros NOV 1140 850 1060    
4 Charalampakis Charilaos NOV 1270 1060 820    
5 Manoudakis Ipsilantis *NOV 540 540 550    
6 Dulos Constantine *NOV 80 40 40    

Under 12 Girls Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Liapi Panagiota-Kyriaki *NOV 460 590 460    
2 Toutziaridis Amalia ZAH 660 500 200    

Under 12 Boys Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Liapis Ilias *NOV 550   640    
2 Toutziaridis Alkiviadis ZAH 490 400 340    

Under 14 Girls Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Vlachakou Kiriaki-Eleni ZIR 2880 2720 3180    
2 Loizidou Florentia * 1660 1780 2090    

Under 14 Boys Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Arkadis Konstantinos MOU 1030 1810 1620    
2 Serpieris Filippos ZIR 1120 810 1030    
3 Georgallides Costantinos * 1070 570 970    

Under 17 Girls Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Papoudi Michaela NOV 4600 5170 3990    
2 Paschou Natalia *NOV 4740 4580 2810    
3 Armeni Ianthi * 2390 2130 2330    
4 Pontifix Athina NOV 3220 3080 2310    

Under 17 Boys Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Techoueyres Aris NOV 7240 1920 7590    
2 Nathanail Pavlos NOV 3120 2720 2920    
3 Toutziaridis Vassilis *NOV 2550 2380 2460    
4 Vlisidis Nikolaos ZAH 1060 1060 1160    

Over 45 Ladies Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Papadimitriou Angeliki *ZAH 2420 2870 2870    

Over 45 Men Tricks Results

Homologation: Ranking List - 22/7/2016 - 24/7/2016
  Name Club Round 1 Round 2 Round 3    
1 Dulos Fotis *NOV 910 810 1140    
2 Toutziaridis Andreas *ARI 1340 1040 810