Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Papadopoulou Niki | *NOV | -10 F | 2,00/34 | 2,00/34 | 5,00/25 | 357,14 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Athinakis Ioannis | -10 M | 1,00/49/14.25 | 1,00/49/14.25 | 1,00/49/14.25 | 983,87 | ||
2 | Constantinou Andreas | -10 M | 3,00/49/16.00 | 0,00/49/14.25 | 2,50/49 | 967,74 | ||
3 | Triantafillou Nikolaos | KOZ | -10 M | 4,00/37 | 4,00/37 | 4,00/37 | 451,61 | |
4 | Zervopoulos Evangelos | MOU | -10 M | 4,50/25 | 2,00/37 | 3,00/37 | 435,48 | |
5 | Siomos Emmanouil | KOZ | -10 M | 4,00/31 | 4,00/34 | 4,00/34 | 354,84 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Toutziaridis Amalia | ZAH | -12 F | 1,50/52 | 4,50/46 | 1,50/52 | 676,83 | |
2 | Liapi Panagiota-Kyriaki | *NOV | -12 F | 3,50/49 | 2,00/46 | 3,50/49 | 628,05 | |
3 | Antonatou Kalliopi | *NOV | -12 F | 5,50/34 | 3,00/43 | 2,50/43 | 475,61 | |
4 | Kousathana Stamatina | *NOV | -12 F | 1,50/40 | 3,00/40 | 3,50/37 | 402,44 | |
5 | Magafosi Sofia-Eleni | NOV | -12 F | 2,00/34 | 3,50/37 | 2,00/37 | 335,37 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Trifonas Petros | PAM | -12 M | 0,50/52/14.25 | 3,00/52/14.25 | 1,00/52/13.00 | 912,50 | |
2 | Toutziaridis Alkiviadis | ZAH | -12 M | 0,50/49 | 1,00/52/16.00 | 2,50/52/16.00 | 781,25 | |
3 | Alevras Manos | MOU | -12 M | 3,00/52/16.00 | 2,00/52/16.00 | 2,00/52 | 787,50 | |
4 | Constantinou Charalambos | -12 M | 1,00/52 | 2,50/49 | 3,00/49 | 687,50 | ||
5 | Manoudakis Ipsilantis | *NOV | -12 M | 5,50/49 | 4,50/49 | 2,50/49 | 668,75 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Loizidou Florentia | CYP | -14 F | 4,50/55/13.00 | 0,50/55/13.00 | 5,00/55/13.00 | 921,35 | |
2 | Anastasi Stella | -14 F | 4,00/55/14.25 | 2,00/55/18.25 | 3,00/55/14.25 | 764,04 | ||
3 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 4,00/55/14.25 | 3,00/55/14.25 | 2,00/55/14.25 | 764,04 | |
4 | Constantinou Artemis | -14 F | 2,00/55/14.25 | 2,00/55/14.25 | 2,00/55/14.25 | 719,10 | ||
5 | Kousathana Pavlina | *NOV | -14 F | 3,50/46 | 0,50/37 | 2,50/46 | 123,59 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Arampatzis Marios | PAM | -14 M | 5,00/55/13.00 | 3,50/55/13.00 | 4,00/55/13.00 | 744,68 | |
2 | Skoutelas Thomas | KOZ | -14 M | 5,00/55/14.25 | 3,00/55/13.00 | 1,50/55/13.00 | 702,13 | |
3 | Serpieris Filippos | ZIR | -14 M | 0,50/55/13.00 | 2,00/55/13.00 | 1,00/55/13.00 | 680,85 | |
4 | Kollaros Nikolaos | POR | -14 M | 0,00/37 | 1,50/37 | 2,50/55/14.25 | 563,83 | |
5 | Antonatos Georgios | *NOV | -14 M | 2,00/55/18.25 | 3,00/55/18.25 | 1,00/55/18.25 | 319,15 | |
6 | Liapis Ilias | *NOV | -14 M | 5,00/55/16.00 | 5,50/52 | 0,50/55/18.25 | 489,36 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Pontifix Athina | NOV | -17 F | 4,50/55/13.00 | 4,50/55/13.00 | 2,00/55/12.00 | 746,27 | |
2 | Papoudi Michaela | NOV | -17 F | 1,00/55/12.00 | 2,00/55/13.00 | 1,50/55/12.00 | 738,81 | |
3 | Armeni Ianthi | CYP | -17 F | 2,00/55/14.25 | 1,00/55/14.25 | 1,00/55/13.00 | 641,79 | |
4 | Livieratou Ksenia | MOU | -17 F | 5,00/55/18.25 | 0,50/55/16.00 | 2,00/55/18.25 | 455,22 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Nathanail Pavlos | NOV | -17 M | 1,50/58/13.00 | 4,50/58/12.00 | 1,00/58/11.25 (Tie break: 4,00/58/12.00) |
753,42 | |
2 | Papaconstantinou Georgios | CYP | -17 M | 2,00/58/12.00 | 4,00/58/12.00 | 1,00/58/11.25 (Tie break: 2,00/58/12.00) |
753,42 | |
3 | Galides Andreas | CYP | -17 M | 1,50/58/12.00 | 3,00/58/12.00 | 3,50/58/13.00 | 698,63 | |
4 | Toutziaridis Vassilis | NOV | -17 M | 1,50/58/13.00 | 2,50/58/14.25 | 5,00/58/14.25 | 595,89 | |
5 | Arkadis Konstantinos | MOU | -17 M | 3,00/58/14.25 | 3,00/58/16.00 | 2,00/58/14.25 | 534,25 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Liakou Flora | HAL | Ope F | 2,50/40 | 3,00/55/14.25 | 3,00/55/14.25 (Tie break: 2,00/55/14.25) |
490,91 | |
2 | Chasapi Glykeria | KOZ | Ope F | 3,00/55/14.25 | 3,00/55/14.25 (Tie break: 0,00/55/14.25) |
490,91 | ||
3 | Siamoglou Stavroula | KOZ | Ope F | 4,00/55/16.00 | 3,50/55/18.25 | 5,00/55/18.25 | 400,00 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kyprios Filippos | POR | Ope M | 1,50/58/11.25 | 5,00/58/10.75 | 5,00/58/10.75 | 868,85 | |
2 | Chalioris Alexandros | PAR | Ope M | 3,50/58/14.25 | 3,00/58/14.25 | 4,00/58/14.25 | 459,02 | |
3 | Vlisidis Nikolaos | ZAH | Ope M | 4,00/58/18.25 | 4,00/58/16.00 | 0,00/58/16.00 | 360,66 | |
4 | Bartholome Augusto | ESP | Ope M | 0,50/58/16.00 | 3,00/58/18.25 | 1,50/58/18.25 | 303,28 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Conti Marianna | POR | 35+ F | 3,00/55/14.25 | 4,00/55/18.25 | 2,50/55/14.25 | 566,04 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Frantzis Dimitris | ZAH | 35+ M | 3,50/55/12.00 | 2,00/55/12.00 | 5,50/55/12.00 | 719,51 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Alexander Robbie | POR | 45+ M | 0,50/55/11.25 | 3,00/55/11.25 | 2,00/55/10.75 | 916,67 | |
2 | Kostantinou Stelios | 45+ M | 3,00/55/12.00 | 5,00/55/13.00 | 4,00/55/12.00 | 708,33 | ||
3 | Zervopoulos Spyridon Rikos | HAL | 45+ M | 4,00/55/12.00 | 1,00/55/11.25 | 3,50/55/12.00 | 770,83 | |
4 | Papadakis Stefanos | ZAH | 45+ M | 4,00/55/13.00 | 3,50/55/12.00 | 697,92 | ||
5 | Toutziaridis John | NOV | 45+ M | 3,00/55/12.00 | 1,50/55/12.00 | 2,00/55/12.00 | 687,50 | |
6 | Magafosis Konstantinos | NOV | 45+ M | 2,50/55/13.00 | 5,00/55/16.00 | 2,50/55/13.00 | 552,08 | |
7 | Alevras Panagiotis | MOU | 45+ M | 2,00/55/13.00 | 1,50/55/14.25 | 2,25/55/13.00 | 546,88 | |
8 | Toutziaridis Andreas | ARI | 45+ M | 3,50/55/14.25 | 0,50/55/13.00 | 0,50/55/16.00 | 510,42 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kyprios Sotiris | POR | 55+ M | 1,50/55/11.25 | 5,00/43 | 2,00/55/11.25 | 930,23 | |
2 | Kampanis Andreas | NOV | 55+ M | 0,50/55/12.00 | 3,50/55/13.00 | 1,50/55/12.00 | 809,30 | |
3 | Vlisidis Ioannis | ZAH | 55+ M | 2,00/55/13.00 | 2,50/55/13.00 | 2,50/55/13.00 | 716,28 | |
4 | Gabriel George Nicolas | POR | 55+ M | 4,00/43 | 3,00/55/14.25 | 5,50/43 | 613,95 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Papadopoulou Niki | *NOV | -10 F | 370 | 380 | 560 | 225,81 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Athinakis Ioannis | -10 M | 1290 | 1450 | 2450 | 514,71 | ||
2 | Siomos Emmanouil | KOZ | -10 M | 40 | 40 | 80 | 16,81 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Magafosi Sofia-Eleni | NOV | -12 F | 1310 | 1670 | 1130 | 297,15 | |
2 | Antonatou Kalliopi | *NOV | -12 F | 780 | 1120 | 1120 | 199,29 | |
3 | Toutziaridis Amalia | ZAH | -12 F | 1050 | 650 | 1050 | 186,83 | |
4 | Kousathana Stamatina | *NOV | -12 F | 340 | 300 | 420 | 74,73 | |
5 | Kanellopoulou Elena | *NOV | -12 F | 290 | 570 | 280 | 101,42 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Trifonas Petros | PAM | -12 M | 670 | 660 | 1020 | 171,14 | |
2 | Manoudakis Ipsilantis | *NOV | -12 M | 990 | 1120 | 660 | 187,92 | |
3 | Toutziaridis Alkiviadis | ZAH | -12 M | 320 | 580 | 660 | 110,74 | |
4 | Kanellopoulos Dimitrios Nikolaos | *NOV | -12 M | 460 | 490 | 540 | 90,60 | |
5 | Ioannidis Aimilios | *NOV | -12 M | 490 | 570 | 390 | 95,64 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 3780 | 3430 | 3430 | 574,47 | |
2 | Loizidou Florentia | CYP | -14 F | 2330 | 2330 | 1830 | 354,10 | |
3 | Kousathana Pavlina | *NOV | -14 F | 300 | 200 | 320 | 48,63 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Serpieris Filippos | ZIR | -14 M | 1490 | 1420 | 1770 | 219,88 | |
2 | Antonatos Georgios | *NOV | -14 M | 1060 | 1060 | 1060 | 131,68 | |
3 | Liapis Ilias | *NOV | -14 M | 0 | 860 | 560 | 106,83 | |
4 | Arampatzis Marios | PAM | -14 M | 300 | 660 | 280 | 81,99 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Pontifix Athina | NOV | -17 F | 3940 | 3630 | 4290 | 500,00 | |
2 | Papoudi Michaela | NOV | -17 F | 5340 | 5660 | 2700 | 659,67 | |
3 | Armeni Ianthi | CYP | -17 F | 1190 | 2040 | 2250 | 262,24 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Nathanail Pavlos | NOV | -17 M | 3590 | 3520 | 3480 | 307,36 | |
2 | Toutziaridis Vassilis | NOV | -17 M | 1570 | 2310 | 2770 | 237,16 | |
3 | Arkadis Konstantinos | MOU | -17 M | 1740 | 1540 | 1710 | 148,97 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Liakou Flora | HAL | Ope F | 3620 | 2350 | 2020 | 421,91 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Plytas Iliadis Nikolaos | NOV | Ope M | 9650 | 9300 | 9850 | 843,32 | |
2 | Vlisidis Nikolaos | ZAH | Ope M | 1110 | 1110 | 960 | 95,03 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kousathanas Thimios | NOV | 35+ M | 4620 | 5900 | 2750 | 784,05 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Toutziaridis Andreas | ARI | 45+ M | 1270 | 1420 | 1230 | 255,17 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 11,4m | 11,7m | 11,9m | 185,98 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 764,04 | 574,47 | 185,98 | 1524,49 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Papadopoulou Niki | *NOV | -10 F | 2,00/34 | 2,00/34 | 5,00/25 | 357,14 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Athinakis Ioannis | -10 M | 1,00/49/14.25 | 1,00/49/14.25 | 1,00/49/14.25 | 983,87 | ||
2 | Constantinou Andreas | -10 M | 3,00/49/16.00 | 0,00/49/14.25 | 2,50/49 | 967,74 | ||
3 | Triantafillou Nikolaos | KOZ | -10 M | 4,00/37 | 4,00/37 | 4,00/37 | 451,61 | |
4 | Zervopoulos Evangelos | MOU | -10 M | 4,50/25 | 2,00/37 | 3,00/37 | 435,48 | |
5 | Siomos Emmanouil | KOZ | -10 M | 4,00/31 | 4,00/34 | 4,00/34 | 354,84 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Toutziaridis Amalia | ZAH | -12 F | 1,50/52 | 4,50/46 | 1,50/52 | 676,83 | |
2 | Liapi Panagiota-Kyriaki | *NOV | -12 F | 3,50/49 | 2,00/46 | 3,50/49 | 628,05 | |
3 | Antonatou Kalliopi | *NOV | -12 F | 5,50/34 | 3,00/43 | 2,50/43 | 475,61 | |
4 | Kousathana Stamatina | *NOV | -12 F | 1,50/40 | 3,00/40 | 3,50/37 | 402,44 | |
5 | Magafosi Sofia-Eleni | NOV | -12 F | 2,00/34 | 3,50/37 | 2,00/37 | 335,37 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Trifonas Petros | PAM | -12 M | 0,50/52/14.25 | 3,00/52/14.25 | 1,00/52/13.00 | 912,50 | |
2 | Toutziaridis Alkiviadis | ZAH | -12 M | 0,50/49 | 1,00/52/16.00 | 2,50/52/16.00 | 781,25 | |
3 | Alevras Manos | MOU | -12 M | 3,00/52/16.00 | 2,00/52/16.00 | 2,00/52 | 787,50 | |
4 | Constantinou Charalambos | -12 M | 1,00/52 | 2,50/49 | 3,00/49 | 687,50 | ||
5 | Manoudakis Ipsilantis | *NOV | -12 M | 5,50/49 | 4,50/49 | 2,50/49 | 668,75 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Loizidou Florentia | CYP | -14 F | 4,50/55/13.00 | 0,50/55/13.00 | 5,00/55/13.00 | 921,35 | |
2 | Anastasi Stella | -14 F | 4,00/55/14.25 | 2,00/55/18.25 | 3,00/55/14.25 | 764,04 | ||
3 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 4,00/55/14.25 | 3,00/55/14.25 | 2,00/55/14.25 | 764,04 | |
4 | Constantinou Artemis | -14 F | 2,00/55/14.25 | 2,00/55/14.25 | 2,00/55/14.25 | 719,10 | ||
5 | Kousathana Pavlina | *NOV | -14 F | 3,50/46 | 0,50/37 | 2,50/46 | 123,59 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Arampatzis Marios | PAM | -14 M | 5,00/55/13.00 | 3,50/55/13.00 | 4,00/55/13.00 | 744,68 | |
2 | Skoutelas Thomas | KOZ | -14 M | 5,00/55/14.25 | 3,00/55/13.00 | 1,50/55/13.00 | 702,13 | |
3 | Serpieris Filippos | ZIR | -14 M | 0,50/55/13.00 | 2,00/55/13.00 | 1,00/55/13.00 | 680,85 | |
4 | Kollaros Nikolaos | POR | -14 M | 0,00/37 | 1,50/37 | 2,50/55/14.25 | 563,83 | |
5 | Antonatos Georgios | *NOV | -14 M | 2,00/55/18.25 | 3,00/55/18.25 | 1,00/55/18.25 | 319,15 | |
6 | Liapis Ilias | *NOV | -14 M | 5,00/55/16.00 | 5,50/52 | 0,50/55/18.25 | 489,36 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Pontifix Athina | NOV | -17 F | 4,50/55/13.00 | 4,50/55/13.00 | 2,00/55/12.00 | 746,27 | |
2 | Papoudi Michaela | NOV | -17 F | 1,00/55/12.00 | 2,00/55/13.00 | 1,50/55/12.00 | 738,81 | |
3 | Armeni Ianthi | CYP | -17 F | 2,00/55/14.25 | 1,00/55/14.25 | 1,00/55/13.00 | 641,79 | |
4 | Livieratou Ksenia | MOU | -17 F | 5,00/55/18.25 | 0,50/55/16.00 | 2,00/55/18.25 | 455,22 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Nathanail Pavlos | NOV | -17 M | 1,50/58/13.00 | 4,50/58/12.00 | 1,00/58/11.25 (Tie break: 4,00/58/12.00) |
753,42 | |
2 | Papaconstantinou Georgios | CYP | -17 M | 2,00/58/12.00 | 4,00/58/12.00 | 1,00/58/11.25 (Tie break: 2,00/58/12.00) |
753,42 | |
3 | Galides Andreas | CYP | -17 M | 1,50/58/12.00 | 3,00/58/12.00 | 3,50/58/13.00 | 698,63 | |
4 | Toutziaridis Vassilis | NOV | -17 M | 1,50/58/13.00 | 2,50/58/14.25 | 5,00/58/14.25 | 595,89 | |
5 | Arkadis Konstantinos | MOU | -17 M | 3,00/58/14.25 | 3,00/58/16.00 | 2,00/58/14.25 | 534,25 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Liakou Flora | HAL | Ope F | 2,50/40 | 3,00/55/14.25 | 3,00/55/14.25 (Tie break: 2,00/55/14.25) |
490,91 | |
2 | Chasapi Glykeria | KOZ | Ope F | 3,00/55/14.25 | 3,00/55/14.25 (Tie break: 0,00/55/14.25) |
490,91 | ||
3 | Siamoglou Stavroula | KOZ | Ope F | 4,00/55/16.00 | 3,50/55/18.25 | 5,00/55/18.25 | 400,00 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kyprios Filippos | POR | Ope M | 1,50/58/11.25 | 5,00/58/10.75 | 5,00/58/10.75 | 868,85 | |
2 | Chalioris Alexandros | PAR | Ope M | 3,50/58/14.25 | 3,00/58/14.25 | 4,00/58/14.25 | 459,02 | |
3 | Vlisidis Nikolaos | ZAH | Ope M | 4,00/58/18.25 | 4,00/58/16.00 | 0,00/58/16.00 | 360,66 | |
4 | Bartholome Augusto | ESP | Ope M | 0,50/58/16.00 | 3,00/58/18.25 | 1,50/58/18.25 | 303,28 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Conti Marianna | POR | 35+ F | 3,00/55/14.25 | 4,00/55/18.25 | 2,50/55/14.25 | 566,04 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Frantzis Dimitris | ZAH | 35+ M | 3,50/55/12.00 | 2,00/55/12.00 | 5,50/55/12.00 | 719,51 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Alexander Robbie | POR | 45+ M | 0,50/55/11.25 | 3,00/55/11.25 | 2,00/55/10.75 | 916,67 | |
2 | Kostantinou Stelios | 45+ M | 3,00/55/12.00 | 5,00/55/13.00 | 4,00/55/12.00 | 708,33 | ||
3 | Zervopoulos Spyridon Rikos | HAL | 45+ M | 4,00/55/12.00 | 1,00/55/11.25 | 3,50/55/12.00 | 770,83 | |
4 | Papadakis Stefanos | ZAH | 45+ M | 4,00/55/13.00 | 3,50/55/12.00 | 697,92 | ||
5 | Toutziaridis John | NOV | 45+ M | 3,00/55/12.00 | 1,50/55/12.00 | 2,00/55/12.00 | 687,50 | |
6 | Magafosis Konstantinos | NOV | 45+ M | 2,50/55/13.00 | 5,00/55/16.00 | 2,50/55/13.00 | 552,08 | |
7 | Alevras Panagiotis | MOU | 45+ M | 2,00/55/13.00 | 1,50/55/14.25 | 2,25/55/13.00 | 546,88 | |
8 | Toutziaridis Andreas | ARI | 45+ M | 3,50/55/14.25 | 0,50/55/13.00 | 0,50/55/16.00 | 510,42 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kyprios Sotiris | POR | 55+ M | 1,50/55/11.25 | 5,00/43 | 2,00/55/11.25 | 930,23 | |
2 | Kampanis Andreas | NOV | 55+ M | 0,50/55/12.00 | 3,50/55/13.00 | 1,50/55/12.00 | 809,30 | |
3 | Vlisidis Ioannis | ZAH | 55+ M | 2,00/55/13.00 | 2,50/55/13.00 | 2,50/55/13.00 | 716,28 | |
4 | Gabriel George Nicolas | POR | 55+ M | 4,00/43 | 3,00/55/14.25 | 5,50/43 | 613,95 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Papadopoulou Niki | *NOV | -10 F | 370 | 380 | 560 | 225,81 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Athinakis Ioannis | -10 M | 1290 | 1450 | 2450 | 514,71 | ||
2 | Siomos Emmanouil | KOZ | -10 M | 40 | 40 | 80 | 16,81 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Magafosi Sofia-Eleni | NOV | -12 F | 1310 | 1670 | 1130 | 297,15 | |
2 | Antonatou Kalliopi | *NOV | -12 F | 780 | 1120 | 1120 | 199,29 | |
3 | Toutziaridis Amalia | ZAH | -12 F | 1050 | 650 | 1050 | 186,83 | |
4 | Kousathana Stamatina | *NOV | -12 F | 340 | 300 | 420 | 74,73 | |
5 | Kanellopoulou Elena | *NOV | -12 F | 290 | 570 | 280 | 101,42 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Trifonas Petros | PAM | -12 M | 670 | 660 | 1020 | 171,14 | |
2 | Manoudakis Ipsilantis | *NOV | -12 M | 990 | 1120 | 660 | 187,92 | |
3 | Toutziaridis Alkiviadis | ZAH | -12 M | 320 | 580 | 660 | 110,74 | |
4 | Kanellopoulos Dimitrios Nikolaos | *NOV | -12 M | 460 | 490 | 540 | 90,60 | |
5 | Ioannidis Aimilios | *NOV | -12 M | 490 | 570 | 390 | 95,64 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 3780 | 3430 | 3430 | 574,47 | |
2 | Loizidou Florentia | CYP | -14 F | 2330 | 2330 | 1830 | 354,10 | |
3 | Kousathana Pavlina | *NOV | -14 F | 300 | 200 | 320 | 48,63 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Serpieris Filippos | ZIR | -14 M | 1490 | 1420 | 1770 | 219,88 | |
2 | Antonatos Georgios | *NOV | -14 M | 1060 | 1060 | 1060 | 131,68 | |
3 | Liapis Ilias | *NOV | -14 M | 0 | 860 | 560 | 106,83 | |
4 | Arampatzis Marios | PAM | -14 M | 300 | 660 | 280 | 81,99 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Pontifix Athina | NOV | -17 F | 3940 | 3630 | 4290 | 500,00 | |
2 | Papoudi Michaela | NOV | -17 F | 5340 | 5660 | 2700 | 659,67 | |
3 | Armeni Ianthi | CYP | -17 F | 1190 | 2040 | 2250 | 262,24 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Nathanail Pavlos | NOV | -17 M | 3590 | 3520 | 3480 | 307,36 | |
2 | Toutziaridis Vassilis | NOV | -17 M | 1570 | 2310 | 2770 | 237,16 | |
3 | Arkadis Konstantinos | MOU | -17 M | 1740 | 1540 | 1710 | 148,97 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Liakou Flora | HAL | Ope F | 3620 | 2350 | 2020 | 421,91 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Plytas Iliadis Nikolaos | NOV | Ope M | 9650 | 9300 | 9850 | 843,32 | |
2 | Vlisidis Nikolaos | ZAH | Ope M | 1110 | 1110 | 960 | 95,03 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Kousathanas Thimios | NOV | 35+ M | 4620 | 5900 | 2750 | 784,05 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Toutziaridis Andreas | ARI | 45+ M | 1270 | 1420 | 1230 | 255,17 |
Name | Club | Categ. | Round 1 | Round 2 | Round 3 | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 11,4m | 11,7m | 11,9m | 185,98 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 764,04 | 574,47 | 172,51 | 1511,02 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Vlachakou Kiriaki-Eleni | ZIR | -14 F | 764,04 | 574,47 | 172,51 | 1511,02 |