Name | Country | Round 1 | Final Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | LLEWELLYN Dorien | CAN | ![]() |
64.9m | 61.2m | ||
2 | LUCAS Carter | *CAN | ![]() |
62.3m | 58.5m | ||
3 | DAIGLE Thomas | *CAN | ![]() |
58.7m | 56.4m | ||
4 | KRISTIAN Enzo | CAN | ![]() |
50.1m | |||
5 | CLUNIE Samson | CAN | ![]() |
49.3m | |||
6 | DIXON Asher | CAN | ![]() |
35.0m | |||
7 | WRIGHT Logan | CAN | ![]() |
33.2m | |||
8 | WRIGHT Grayson | CAN | ![]() |
31.3m | |||
9 | KUNTZ Jacob | CAN | ![]() |
30.8m |