Name | League | Round 1 | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Masutani Kosuke | *TOKYO | ![]() |
3130 | |||
2 | Watanabe Shota | *MIYAZAKI | ![]() |
2540 | |||
3 | Yamanaka Shunnosuke | *HIROSHIMA | ![]() |
2460 | |||
4 | Yamazaki Yuya | *YAMANASHI | ![]() |
2350 | |||
5 | Ishiguro Keisuke | *TOKYO | ![]() |
2340 | |||
6 | Ikeda Yuuki | *AKITA | ![]() |
1590 | |||
7 | Totani Keita | *GAKUREN | ![]() |
1010 | |||
8 | Yukawa Shintaro | *TOKYO | ![]() |
780 | |||
9 | Takami Yudai | *TOKYO | ![]() |
570 |