Europe - Africa - Middle East
Alphabetic skier list - Men - 30.08.2006
Competitions from 01.11.2004 to 07.11.2005 Minimum homologation: Ranking List
| Nom | Pays | Categorie | Slalom | Tricks | Jump | Overall | |
|---|---|---|---|---|---|---|---|
| Ackerer Damien | FRA | Open M | 1980 | 2,50/58/10.75 | 10170 | 61,4m | 2275,00 |
| Adam Romain | FRA | -12 M | 1994 | 2,00/34 | 120 | ||
| Adamopoulos Dionisis | GRE | -8 M | 1997 | 0,00/37 | |||
| Agelopoulos Petros | GRE | Sen1 M | 1967 | 0,00/46 | |||
| Ahammer Karl | AUT | Sen1 M | 1969 | 0,00/58/10.75 | |||
| Ahrens Ingo | NAM | Open M | 1970 | 0,00/46 | |||
| Aichinger Jürgen | AUT | Open M | 1,50/58/14.25 | ||||
| Aksinevich Dzmitry | BLR | -21 M | 1986 | 1,50/58/11.25 | 7330 | 54,9m | 1685,64 |
| Al Haj Martin | DEN | Open M | 1981 | 0,50/58/14.25 | |||
| Albert Laszlo | HUN | Sen1 M | 1968 | 4,00/55/18.25 | |||
| Alcock Mike | GBR | Sen2 M | 1958 | 1,00/55/16.00 | |||
| Alentiev Andrei | RUS | Sen1 M | 1963 | 6080 | |||
| Alexander Robert | RSA | Sen1 M | 1968 | 3,00/55/11.25 | |||
| Alexander Ross | RSA | Sen1 M | 1969 | 1,00/55/14.25 | |||
| Alexandris Sophoklis | GRE | -12 M | 1993 | 4,50/55/14.25 | 1820 | ||
| Alias Vincent | FRA | -10 M | 1996 | 1,50/43 | 760 | ||
| Allais Carlo | ITA | -21 M | 1984 | 1,00/58/10.25 | |||
| Allen Nicolas | RSA | -17 M | 1988 | 0,50/58/14.25 | |||
| Alletti Stefano | ITA | Open M | 1979 | 710 | |||
| Allman Nick | GBR | Sen1 M | 1963 | 4,00/55/12.00 | |||
| Amblard Gael | FRA | Open M | 1970 | 4,00/58/12.00 | |||
| Ameshofer Franz | AUT | Sen3 M | 1937 | 3,50/52 | |||
| Ammon Roger | SUI | Sen3 M | 1948 | 4,00/55/12.00 | |||
| Ancic Jaroslav | SVK | Open M | 1979 | 3,50/58/13.00 | |||
| Andeol Quentin | FRA | -17 M | 1989 | 1,25/58/12.00 | 6530 | 41,2m | 1216,22 |
| Andeol Thibault | FRA | -17 M | 1989 | 3,50/58/12.00 | 6410 | 47,0m | 1579,65 |
| Andersen Rathje Mikkel | DEN | Open M | 1982 | 62,8m | |||
| Andreopoulos Mihail | GRE | -10 M | 1995 | 0,00/34 | |||
| Andreucci Romeo | ITA | Sen1 M | 1965 | 3,00/55/18.25 | |||
| Andronico Giovanni | ITA | Sen1 M | 1962 | 0,50/58/12.00 | |||
| Anesjo David | SWE | -17 M | 1988 | 2170 | |||
| Ånesjö David | SWE | -17 M | 1988 | 3,00/58/13.00 | 2270 | 38,5m | 903,29 |
| Anguenot Lionel | FRA | Sen1 M | 1968 | 1,50/55/10.75 | 2740 | ||
| Antal Zoltan | HUN | Sen1 M | 1968 | 2,00/55/18.25 | |||
| Anthony Alexander | GBR | -17 M | 1989 | 3,00/58/12.00 | 7150 | 57,3m | 1857,92 |
| Antonakos Panagiotis | GRE | -14 M | 1992 | 2,00/55/16.00 | |||
| Anufriev Ales | RUS | -12 M | 1993 | 3,50/49 | 3320 | 19,5m | |
| Arachovitis Antonis | GRE | -17 M | 1988 | 1,00/58/12.00 | 3640 | 51,7m | 1390,02 |
| Arbaizar Cesar | ESP | Sen1 M | 1962 | 5,50/55/11.25 | |||
| Archidiacono Luca | ITA | -17 M | 1990 | 4,00/58/14.25 | 760 | 33,7m | 542,93 |
| Archidiacono Matteo | ITA | -12 M | 1993 | 4,00/55/18.25 | 1500 | 17,0m | |
| Arend Marc | BEL | Sen1 M | 1960 | 1980 | |||
| Argentier Roger | FRA | Sen3 M | 1941 | 5,00/55/14.25 | |||
| Arneodo Serge | FRA | Sen1 M | 1964 | 1,50/55/11.25 | |||
| Arp Hansen Lars | DEN | Sen2 M | 1950 | 3,00/58/14.25 | 13,1m | ||
| Arp-Hansen Martin | DEN | -14 M | 1991 | 2,50/55/18.25 | |||
| Artéon Julien | FRA | -12 M | 1993 | 4,00/34 | 1030 | ||
| Arthéon Julien | FRA | -14 M | 1992 | 760 | |||
| Arthur Ian | GBR | -17 M | 1989 | 3,00/58/12.00 | |||
| Arthur John | GBR | Sen2 M | 1957 | 2,50/58/12.00 | |||
| Arvids Olof | SWE | Open M | 1976 | 5,50/40 | |||
| Asher Thomas | GBR | Open M | 1980 | 1,00/58/10.75 | 8650 | 65,1m | 2270,67 |
| Asher William | GBR | Open M | 1982 | 3,50/58/10.25 | 5810 | ||
| Ashley Anthony | RSA | Open M | 1982 | 3,50/58/13.00 | 3500 | ||
| Athanassopoulos Alexis | GRE | Open M | 1972 | 4,00/58/11.25 | |||
| Audeguil Emilien | FRA | -17 M | 1989 | 2,00/58/11.25 | 2700 | 32,1m | 784,05 |
| Audeguil Pierre | FRA | -14 M | 1991 | 4,00/55/12.00 | 4830 | 20,4m | |
| Auer Matthias | GER | Open M | 1975 | 2,50/58/12.00 | |||
| Auer Philipp | GER | -14 M | 1,50/49 | ||||
| Aumont Philippe | FRA | Sen1 M | 1962 | 3,50/55/12.00 | 630 | 38,4m | |
| Avella Marc | RSA | -14 M | 1991 | 5,50/55/14.25 | 2450 | 31,4m | 517,26 |
| Azarujinha Jaime Freitas | POR | Open M | 1983 | 3,00/58/11.25 | 4760 | 50,3m | 1651,71 |
| Bacos Eric | FRA | Sen2 M | 1957 | 3,00/58/12.00 | |||
| Bacos Eric | FRA | Open M | 1972 | 0,50/58/11.25 | |||
| Baczor Vincent | GBR | Sen2 M | 1956 | 5,00/55/13.00 | |||
| Baggioli Marco | GBR | Sen1 M | 1964 | 5,00/55/12.00 | |||
| Bailey Jade | RSA | -21 M | 1986 | 3,25/58/14.25 | 2730 | ||
| Balanger Julien | FRA | Open M | 1980 | 3,00/58/18.25 | 1000 | ||
| Balcazar Eduardo | ESP | Sen2 M | 1953 | 4,00/55/18.25 | 870 | ||
| Bale Torstein | NOR | Open M | 1976 | 52,6m | |||
| Ball Dean | GBR | -17 M | 1989 | 5,00/55/18.25 | |||
| Balling Louis | FRA | Sen1 M | 1967 | 2,50/55/13.00 | |||
| Ballon Francois | FRA | -17 M | 1988 | 2,00/58/12.00 | |||
| Ballon Pierre | FRA | -17 M | 1989 | 3,00/58/12.00 | 7920 | 44,1m | 1482,41 |
| Ballot Gérard | FRA | Sen2 M | 1956 | 3,00/55/18.25 | |||
| Ballus Roca Jordi | ESP | Open M | 1980 | 5,00/58/11.25 | |||
| Ballus Roca Roger | ESP | -21 M | 1985 | 3,00/58/11.25 | 5960 | ||
| Barazzotto Marco | ITA | Sen1 M | 1966 | 3,50/58/13.00 | |||
| Barbey Vivien | FRA | -17 M | 1988 | 2,50/58/13.00 | 640 | ||
| Barbey Yves | FRA | Sen1 M | 1963 | 1,50/52 | 580 | ||
| Bardy Arnaud | FRA | -12 M | 1993 | 2,00/55/14.25 | |||
| Barhaughogda Oystein | NOR | Open M | 1978 | 53,5m | |||
| Barjau Jaime | ESP | Sen1 M | 1969 | 5,00/55/12.00 | 3420 | 27,5m | 794,07 |
| Barker Chris | GBR | -17 M | 1990 | 2080 | |||
| Barollo Sebastien | FRA | Open M | 1978 | 3,50/58/16.00 | |||
| Baroni Alexis | FRA | Open M | 1983 | 2,25/58/18.25 | |||
| Bartalsky Martin | SVK | -17 M | 1988 | 2,00/58/11.25 | 6780 | 52,7m | 1736,32 |
| Basic Dragutin | AUT | Sen2 M | 1954 | 2,00/55/12.00 | |||
| Basinski Mikhail | BLR | -14 M | 1991 | 2,00/55/13.00 | 5330 | 28,8m | 626,21 |
| Bates Richard | GBR | -21 M | 1985 | 0,50/58/11.25 | |||
| Battaglia Philippe | FRA | Sen2 M | 1957 | 4,50/55/14.25 | 4390 | 41,2m | 773,44 |
| Batz Ulrich | ESP | Sen2 M | 1953 | 4,00/55/13.00 | 1620 | 24,0m | |
| Baudrin Thomas | FRA | Sen1 M | 1966 | 3,00/55/13.00 | |||
| Baudry Jacques | FRA | Sen3 M | 1944 | 4,00/55/13.00 | |||
| Baudry Vincent | FRA | Open M | 1975 | 4,00/58/12.00 | |||
| Baueregger Norbert | AUT | Sen1 M | 1964 | 3,25/55/12.00 | |||
| Bazley John | GBR | Sen2 M | 1959 | 46,0m | |||
| Beaufils Julien | FRA | Open M | 1983 | 3,00/58/10.75 | |||
| Begon Luc | FRA | Open M | 1971 | 4,00/52 | |||
| Begovich Heinz | AUT | Sen3 M | 1943 | 1,00/55/12.00 | 35,8m | ||
| Beliakou Herman | BLR | -17 M | 1989 | 4,50/58/12.00 | 9050 | 46,2m | 1759,33 |
| Beliard Arthur | FRA | -14 M | 1991 | 2,50/55/16.00 | 1170 | 17,1m | |
| Béliard Mathieu | FRA | Sen1 M | 1962 | 3,00/55/12.00 | |||
| Bellahsen Marc | FRA | Sen1 M | 1966 | 3,00/55/13.00 | |||
| Bellingham Christopher | GBR | -21 M | 1985 | 3,00/58/11.25 | 4150 | 47,3m | 1519,20 |
| Benatti Nicholas | ITA | -14 M | 1991 | 6020 | |||
| Benech Eric | FRA | Sen1 M | 1962 | 5,00/52 | |||
| Bennett Richard | GBR | Sen1 M | 1962 | 26,8m | |||
| Benton Peter | GBR | Sen1 M | 1964 | 5,00/58/13.00 | |||
| Benton Ross | GBR | -14 M | 1991 | 3,00/58/16.00 | |||
| Benyahia Pascal | FRA | Sen1 M | 1962 | 5,50/55/12.00 | |||
| Beran Jan | CZE | -17 M | 1990 | 2,00/49 | 1690 | 16,0m | |
| Bergström Tommy | SWE | Sen1 M | 1961 | 2,00/58/12.00 | |||
| Berio Edoardo | ITA | -10 M | 1995 | 2,00/52 | 780 | 12,9m | |
| Bernatowicz Krzystof | POL | -21 M | 1986 | 1,00/58/12.00 | 3020 | 41,1m | 1122,67 |
| Bertrand Georges | FRA | Sen1 M | 1960 | 3,00/55/11.25 | |||
| Beyrer Stephan | AUT | Sen1 M | 1968 | 5,00/55/18.25 | |||
| Biasillo Andrea | ITA | -12 M | 1993 | 4,00/55/16.00 | 1580 | 16,0m | |
| Bidinger Jeff | LUX | Sen1 M | 1969 | 1810 | |||
| Bischofberger Oscar | FRA | -12 M | 1994 | 1090 | |||
| Bischoff Kurt | SUI | Sen3 M | 1937 | 3,00/55/13.00 | |||
| Björk Andres | SWE | Open M | 1973 | 57,6m | |||
| Björklund Klemens | SWE | -21 M | 1987 | 5,00/58/13.00 | 35,5m | ||
| Björklund Oscar | SWE | -21 M | 1985 | 2,00/58/12.00 | |||
| Blanchard Olivier | FRA | Open M | 1971 | 4,00/58/14.25 | |||
| Blits Avi | BEL | -21 M | 1986 | 3,50/58/12.00 | 3400 | 42,6m | 1263,53 |
| Blits Shaly | BEL | -14 M | 1991 | 1,00/55/12.00 | 3620 | 38,0m | 848,18 |
| Bloemsma Jamie | GBR | Open M | 5,00/58/12.00 | ||||
| Bloemsma Jeroen | GBR | Open M | 1978 | 5,00/58/12.00 | |||
| Blomstrand Emil | SWE | -21 M | 1984 | 2280 | |||
| Boerris Michael | DEN | Sen1 M | 1966 | 3,50/52 | 37,1m | ||
| Bonazzi Giancarlo | ITA | Sen1 M | 1965 | 1,00/55/13.00 | |||
| Boone Mathieu | BEL | -12 M | 1993 | 2,00/55/13.00 | |||
| Boone Stefan | BEL | Sen1 M | 1961 | 2,50/49 | |||
| Borysewicz Kamil | POL | -10 M | 1996 | 3,25/52 | 660 | 14,9m | |
| Borzyszkowski Joe | GBR | Sen3 M | 1925 | 2,00/43 | 730 | ||
| Bossard Sebastien | FRA | -12 M | 1994 | 240 | |||
| Bothe Andreas | GER | Sen1 M | 1963 | 3950 | |||
| Bothe Mathias | GER | Sen1 M | 1968 | 3,50/55/14.25 | |||
| Böttcher Nick | GER | Open M | 1977 | 2,00/58/10.75 | 7230 | 62,1m | 2194,37 |
| Bouedo Jean Edouard | FRA | -17 M | 1988 | 0,00/58/14.25 | |||
| Bourgeot Nicolas | FRA | Open M | 1976 | 1,50/58/12.00 | 4610 | ||
| Bourgonjon Tim | BEL | Open M | 1978 | 2,00/58/16.00 | |||
| Bouvier Raphael | FRA | Sen1 M | 1964 | 1,00/55/11.25 | |||
| Bowler Joshua | GBR | -14 M | 1991 | 4,00/55/13.00 | 1970 | 29,8m | 532,21 |
| Bowman Eric | GBR | Sen3 M | 1930 | 3,00/52 | 1550 | ||
| Bråde Odd | SWE | Sen1 M | 1960 | 2950 | |||
| Brage Nicklas | SWE | -21 M | 1986 | 1,00/58/12.00 | 3180 | 47,2m | 1102,55 |
| Brander Christoph | SUI | Sen2 M | 1956 | 3,00/55/16.00 | 34,8m | ||
| Brännström Markus | SWE | -17 M | 1989 | 3,00/58/12.00 | 2380 | 40,2m | |
| Brännström Mats | SWE | Sen1 M | 1960 | 4,00/58/13.00 | |||
| Brasseur Corentin | FRA | -10 M | 1995 | 2,00/49 | 500 | ||
| Bridges Harry | IRL | Sen2 M | 1952 | 2,00/55/13.00 | |||
| Bridges Jake | IRL | -17 M | 1990 | 1,50/58/13.00 | |||
| Briers Richard | GBR | Sen2 M | 1956 | 4,00/55/18.25 | |||
| Brine Gary | GBR | Sen1 M | 1964 | 3,00/58/12.00 | |||
| Briquet Patrick | FRA | Sen2 M | 1957 | 2,00/55/10.75 | |||
| Bristeau John | FRA | -21 M | 1985 | 1,50/58/12.00 | 1620 | 24,9m | |
| Brown Stephen | GBR | Sen1 M | 1960 | 1,50/55/13.00 | |||
| Brunati Carlo | ITA | Sen3 M | 1949 | 2,50/55/16.00 | |||
| Brunel Pierre Gilles | FRA | Sen2 M | 1952 | 3,50/55/13.00 | |||
| Brunner Lukas | AUT | -12 M | 1993 | 0,00/46 | 990 | 19,2m | |
| Burke James | GBR | -14 M | 1991 | 2,00/55/14.25 | 1920 | 17,4m | |
| Burley Tim | GBR | Sen1 M | 1961 | 5,00/55/18.25 | |||
| Buros Loïc | FRA | Open M | 1978 | 1,50/58/11.25 | 4910 | ||
| Burridge Mark | GBR | Sen2 M | 1959 | 4,00/55/18.25 | |||
| Bush Keith | GBR | Sen2 M | 1953 | 3,00/55/12.00 | |||
| Bushyn Siarhei | BLR | -21 M | 1987 | 1,00/58/12.00 | 6680 | 44,2m | 1103,90 |
| Buttigieg Anthony | FRA | -21 M | 1987 | 4,50/58/12.00 | 4450 | 51,4m | 1579,44 |
| Buttigieg Paul | FRA | -17 M | 1990 | 3,00/58/16.00 | 3150 | 30,6m | |
| Bylin Björn | SWE | Open M | 1971 | 0,50/58/12.00 | |||
| Cabri Thomas | FRA | Open M | 1977 | 3,00/58/10.75 | |||
| Caffee Rainier | NED | Sen3 M | 1944 | 400 | |||
| Caffee René | NED | Sen3 M | 1944 | 1,00/49 | 450 | 14,8m | |
| Caganek Lukas | CZE | -21 M | 1987 | 760 | 14,7m | ||
| Cambray Romain | FRA | -10 M | 1995 | 3,50/52/16.00 | 1200 | ||
| Camoletti Alexandre | SUI | Open M | 1972 | 2,50/58/18.25 | 1920 | 33,6m | 374,28 |
| Campbell Glenn | GBR | Open M | 1976 | 3,00/58/10.25 | |||
| Camprubi Munoz Guillem | ESP | Open M | 1983 | 4,00/58/13.00 | 2890 | ||
| Cans Sebastien | FRA | Open M | 1974 | 4,50/58/11.25 | 9500 | 62,0m | 2356,42 |
| Cantera Antonello | ITA | Sen1 M | 1965 | 3,50/55/18.25 | |||
| Canzoneri Filippo | ITA | -21 M | 1987 | 3570 | |||
| Cap Matej | CZE | -12 M | 1994 | 2,00/49 | 2340 | 14,4m | |
| Caraymaud Jean | FRA | Sen2 M | 1958 | 1,50/55/18.25 | 2070 | ||
| Carpenter Dean | GBR | Sen1 M | 1966 | 5,00/55/18.25 | |||
| Carriere Simon | FRA | -21 M | 1985 | 0,50/58/14.25 | 39,1m | ||
| Caruso Brando | ITA | -10 M | 1996 | 1,00/55/13.00 | 4940 | ||
| Casero Joël | FRA | Sen2 M | 1955 | 4,50/55/13.00 | |||
| Casero Thomas | FRA | -17 M | 1988 | 0,50/58/10.75 | |||
| Causan Alain | FRA | Sen3 M | 1944 | 3,50/55/13.00 | |||
| Causan Florian | FRA | -21 M | 1987 | 0,00/58/12.00 | |||
| Cavalli Riccardo | ITA | -10 M | 1995 | 4,00/52 | 1840 | 11,8m | |
| Cavarretta Benjamin | FRA | -21 M | 1987 | 3,50/58/11.25 | |||
| Censi Dario | SUI | Open M | 1980 | 5,00/58/18.25 | |||
| Censi Fabio | SUI | Open M | 1983 | 4,00/58/18.25 | |||
| Ceranic Predrag | AUT | Sen1 M | 1968 | 2,00/52 | |||
| Chambaud Romain | FRA | Open M | 1983 | 3,00/58/11.25 | |||
| Chambaud Romain | FRA | Open M | 1983 | 5,00/58/11.25 | |||
| Chanu Eric | FRA | Sen2 M | 1956 | 4,00/34 | |||
| Chardon Francois | FRA | Sen2 M | 1951 | 1,50/34 | |||
| Chatenet Maxime | FRA | -17 M | 1990 | 0,50/52 | |||
| Chene Beranger | FRA | -17 M | 1988 | 2,50/58/12.00 | |||
| Chiha Salvator | LIB | -17 M | 1990 | 4,50/58/12.00 | |||
| Christodoulou Christodoulos | CYP | -17 M | 1988 | 2,00/58/18.25 | |||
| Christodoulou Timos | CYP | -17 M | 1989 | 4,00/58/14.25 | |||
| Christoffersen Magnus | NOR | -14 M | 1992 | 460 | |||
| Christou Dimitris | GRE | -14 M | 1992 | 1,00/55/13.00 | 3210 | 14,0m | |
| Ciapponi Fabrizio | ITA | Open M | 1971 | 2,00/58/10.25 | |||
| Cioccoloni Massimo | ITA | Sen1 M | 1960 | 1,00/55/14.25 | |||
| Claes Johnny | BEL | Sen2 M | 1959 | 4,00/55/14.25 | 1280 | ||
| Clarke Roderick | GBR | Open M | 1979 | 3,00/58/13.00 | |||
| Clay Alex | NED | Sen2 M | 1955 | 2,00/55/12.00 | |||
| Clayton Tim | GBR | Sen3 M | 1949 | 4,50/55/18.25 | |||
| Clerc Pierre | SUI | Sen3 M | 1941 | 4,50/55/13.00 | |||
| Coassin Pierre | FRA | -17 M | 1989 | 2,00/58/12.00 | 4680 | 44,7m | 1307,33 |
| Cohen Jonathan | GBR | Sen3 M | 1948 | 4,00/55/13.00 | |||
| Cole Toby | GBR | Open M | 1971 | 3,00/58/14.25 | |||
| Collot Bernard | BEL | Sen1 M | 1961 | 1890 | |||
| Collot Jeremie | SUI | -21 M | 1984 | 3,50/58/11.25 | |||
| Collot Jeremy | SUI | -21 M | 1984 | 3,50/58/11.25 | |||
| Collot Maxime | BEL | -17 M | 1990 | 1120 | |||
| Colombo Leonardo | ITA | -10 M | 1996 | 4,50/46 | 500 | ||
| Colombo Lorenzo | ITA | -14 M | 1992 | 1770 | |||
| Contri Emanuele | ITA | Open M | 1971 | 1,50/58/13.00 | |||
| Cooke Bernard | GBR | Sen2 M | 1955 | 5,00/55/18.25 | |||
| Corbo Alessandro | ITA | Sen1 M | 1965 | 3,00/55/12.00 | |||
| Cornish Allan | ZIM | Sen3 M | 1944 | 1,00/55/14.25 | 890 | ||
| Cortey Guy | FRA | Sen2 M | 1955 | 3,00/55/11.25 | |||
| Crauwels Jeroen | BEL | -17 M | 1988 | 2,25/49 | 280 | ||
| Critchley Stephen | GBR | -17 M | 1988 | 4,00/58/13.00 | 6350 | 61,5m | 1733,19 |
| Cronst Paolo | ITA | Sen2 M | 1954 | 0,50/55/16.00 | 21,0m | ||
| Curti Stéphane | FRA | Sen1 M | 1966 | 4,50/55/16.00 | |||
| D'Abramo Angelo | ITA | Sen1 M | 1962 | 1,00/55/13.00 | |||
| D'Acquisto Vincenzo | ITA | -12 M | 1993 | 1100 | |||
| Dailland Tanguy | FRA | -10 M | 1996 | 1,50/52/16.00 | 1790 | ||
| Dailland Thibaut | FRA | -17 M | 1990 | 4,00/58/12.00 | 6930 | 40,4m | 1421,63 |
| D'Alberto Daniele | ITA | Sen2 M | 1955 | 2,00/55/13.00 | |||
| D'Alberto Lorenzo | ITA | -17 M | 1989 | 2,00/58/12.00 | 6090 | 42,0m | 1305,11 |
| D'Alberto Matteo | ITA | -21 M | 1984 | 2,00/58/11.25 | 8300 | 61,3m | 2046,60 |
| Danielsson Christer | SWE | Open M | 1976 | 3,50/58/11.25 | |||
| Dantes Jean Manuel | FRA | Sen1 M | 1965 | 0,50/55/13.00 | |||
| D'Ascenzi Attilio | ITA | Sen1 M | 1963 | 3,50/55/13.00 | |||
| D'Ascenzi Edoardo | ITA | -12 M | 1993 | 2,00/55/16.00 | 1720 | 24,6m | |
| Dauphin Francois | FRA | Sen1 M | 1962 | 1,50/55/14.25 | 1120 | ||
| Dauphin Thibault | FRA | -21 M | 1986 | 5,00/55/18.25 | |||
| Dauzonne Geory | FRA | Sen2 M | 1955 | 2,00/55/11.25 | |||
| De Bruyn Frank | NED | Open M | 1973 | 2,50/58/12.00 | |||
| De Bruyn Marco | NED | Open M | 1970 | 2,00/58/11.25 | 50,2m | ||
| De Cree Wim | BEL | Open M | 1976 | 0,00/58/10.25 | |||
| De Freitas Sebastien | FRA | -17 M | 1988 | 1,00/58/11.25 | 6250 | 48,9m | 1695,55 |
| De Fruyt Sven | BEL | -21 M | 1987 | 4,00/58/13.00 | |||
| De Fruyt Tim | BEL | -21 M | 1987 | 4,00/58/13.00 | |||
| De Jonge Sander | NED | -14 M | 1991 | 4,00/55/16.00 | 2170 | 20,4m | |
| De Jongh Dennis | RSA | Sen1 M | 1961 | 0,00/55/16.00 | 1420 | 14,2m | |
| De Mey Yves | BEL | Sen1 M | 1964 | 1,00/55/12.00 | 1470 | 20,8m | |
| De Rijck Peter | BEL | Sen1 M | 1965 | 1,50/55/14.25 | |||
| De Smet Chris | BEL | Sen3 M | 1947 | 0,50/55/11.25 | |||
| De Snoek Filip | BEL | Sen1 M | 1964 | 1,00/55/10.75 | |||
| De Vries René | NED | Open M | 1970 | 3,00/55/18.25 | |||
| De Wachter Jeroen | BEL | -17 M | 1989 | 1,50/55/18.25 | 17,5m | ||
| De Wet Charl | NAM | -21 M | 1987 | 2,50/58/18.25 | 580 | ||
| Deflorin Andrea | SUI | Open M | 1979 | 0,50/55/18.25 | |||
| Degasperi Thomas | ITA | Open M | 1981 | 3,00/58/10.25 | |||
| Dehanne Benjamin | BEL | -17 M | 1988 | 1,50/58/14.25 | 1940 | 13,9m | |
| Delacour Arnaud | FRA | -21 M | 1985 | 0,50/58/11.25 | 3600 | 44,4m | 871,11 |
| Delacour Martin | FRA | -21 M | 1987 | 2,00/58/12.00 | 2140 | ||
| Delacour Philippe | FRA | Sen2 M | 1959 | 4,00/55/11.25 | |||
| Delage Pascal | FRA | Sen1 M | 1960 | 5,00/55/14.25 | |||
| Delair William | FRA | Sen1 M | 1962 | 1,50/55/12.00 | |||
| Deleage Nicolas | FRA | Open M | 1979 | 4,00/58/11.25 | 1470 | ||
| Delhaize Matthieu | BEL | Sen1 M | 1967 | 3,00/55/11.25 | |||
| Dellios Michail | GRE | -12 M | 1994 | 3,50/52 | 950 | ||
| Delsaute Sebastien | BEL | -21 M | 1985 | 5270 | |||
| Demeautis Jean-Pierre | FRA | Sen1 M | 1960 | 5,00/55/14.25 | 1360 | ||
| Den Ouden Robert | NED | Sen3 M | 1948 | 1280 | |||
| Denoth Linard | SUI | Sen1 M | 1967 | 1,00/55/14.25 | |||
| Desboyaux Franck | FRA | -21 M | 1986 | 3,00/58/11.25 | 9730 | 58,1m | 2178,13 |
| Descuns Joel | FRA | Sen1 M | 1963 | 2,00/55/11.25 | |||
| Descuns Sacha | FRA | -14 M | 1992 | 4,00/58/12.00 | 4460 | 29,0m | 941,71 |
| Deshayes Cyrille | FRA | Sen1 M | 1968 | 1390 | |||
| Deshayes Cyrille | FRA | Sen1 M | 1968 | 2,00/49 | 1080 | ||
| Desrozier Jacques | FRA | Sen1 M | 1963 | 2,50/55/12.00 | |||
| Deviatovski Oleg | BLR | Open M | 1973 | 4,50/58/10.75 | 11090 | 59,5m | 2417,12 |
| Devries Jason | GBR | Open M | 1980 | 5,00/55/18.25 | |||
| Di Lelio Davide | ITA | -14 M | 1991 | 5,00/55/14.25 | 1090 | 16,2m | |
| Di Pasqua Sebastien | SUI | Open M | 1976 | 67,8m | |||
| Dimitriou Evripides | CYP | Open M | 2,50/58/14.25 | ||||
| Dimitriou Marios | GRE | Sen2 M | 1956 | 2,00/55/13.00 | |||
| Dimou Adonios | GRE | -17 M | 1988 | 2,00/58/13.00 | 37,9m | ||
| Diserens Kevin | SUI | -21 M | 1984 | 4,00/58/12.00 | |||
| Dobringer Daniel | AUT | Sen1 M | 1968 | 59,5m | |||
| Domini Manuel | ITA | -12 M | 1994 | 2,00/55/16.00 | 1860 | 14,9m | |
| Donaggio Arduino | ITA | Sen1 M | 1960 | 1,00/55/12.00 | |||
| D'Onofrio Vincenzo | ITA | Open M | 1981 | 3,00/55/18.25 | |||
| Doroshevich Anton | BLR | -12 M | 1993 | 1,50/55/16.00 | 2880 | 25,0m | |
| Drakoudis Kyriakos | CYP | Open M | 1,00/55/18.25 | ||||
| Drakoulis Michalis | CYP | Open M | 1,50/49 | ||||
| Draux Philippe | FRA | Sen1 M | 1969 | 1,00/58/10.75 | |||
| Dreibel David | FRA | -14 M | 1992 | 2,50/52 | |||
| Drolet Reynald | FRA | Open M | 1982 | 1,50/58/14.25 | 1210 | 38,5m | |
| Du Plessis Dewald | RSA | -21 M | 1984 | 2,00/58/13.00 | |||
| Du Preez Julian | RSA | Open M | 1982 | 2150 | |||
| Dubien Laurent | FRA | Open M | 1970 | 3,50/52 | |||
| Ducrot Nicolas | FRA | Open M | 1970 | 2,00/58/12.00 | |||
| Ducroux Arnaud | FRA | Open M | 1981 | 1,50/58/12.00 | 3670 | ||
| Dumont Boris | FRA | Open M | 1972 | 4,25/58/14.25 | |||
| Durand Michel | FRA | Sen2 M | 1959 | 5,00/34 | |||
| Durisch Gion | SUI | Open M | 1974 | 2,50/58/12.00 | 8100 | 55,0m | 1914,83 |
| Durisch Yannis | SUI | Open M | 1974 | 5,00/58/13.00 | 7700 | 56,2m | 1816,79 |
| Duvernoy Guillaume | FRA | -17 M | 1989 | 3,00/58/11.25 | 5700 | 40,0m | 1342,64 |
| Earl James | GBR | -14 M | 1992 | 0,50/55/13.00 | 4110 | 21,8m | |
| Edvardsson Daniel | SWE | Open M | 1974 | 2,00/58/11.25 | |||
| Efverström Daniel | SWE | -14 M | 1992 | 1,00/55/12.00 | 3210 | 38,3m | 920,26 |
| Egger Immanuel | AUT | -21 M | 1987 | 2,00/58/12.00 | 5660 | 53,4m | 1538,34 |
| Egner Adam | CZE | -10 M | 1995 | 170 | |||
| Egner Evzen | CZE | -12 M | 1993 | 860 | |||
| Elgesem Hans Olaf | NOR | Sen3 M | 1943 | 520 | |||
| Engelhardt Volker | AUT | Sen1 M | 1961 | 0,50/55/11.25 | |||
| England Stuart | IRL | Sen3 M | 1949 | 940 | |||
| Englund Dan | SWE | Sen1 M | 1967 | 3,50/58/13.00 | |||
| Equille Philippe | FRA | Sen2 M | 1959 | 4,00/55/12.00 | |||
| Esteri Michele | ITA | Sen1 M | 1969 | 4,50/58/18.25 | |||
| Everett Don | GBR | Open M | 3,00/49 | ||||
| Facchinelli Luca | ITA | -14 M | 1992 | 5,00/55/16.00 | |||
| Fairbank Simon | RSA | Open M | 1983 | 3,00/58/12.00 | 2680 | 42,1m | 1093,19 |
| Faisy Jean Baptiste | FRA | Open M | 1980 | 3,00/58/10.25 | |||
| Falcioni Gabriele | ITA | Open M | 1982 | 3,00/58/11.25 | 5580 | 51,6m | 1630,36 |
| Falconi Matteo | ITA | -14 M | 1992 | 2,50/58/16.00 | 1840 | 22,5m | |
