Europe - Africa - Middle East
Alphabetic skier list - Men - 13.01.2008
Competitions from 01.11.2006 to 31.10.2007 Minimum homologation: Normal Intl
| Name | Country | Categorie | Slalom | Tricks | Jump | Overall | |
|---|---|---|---|---|---|---|---|
| Abela Oliver | LIB | Open M | 1972 | 4,00/58/13.00 | |||
| Abley Julian | GBR | Sen1 M | *6,00/55/14.25 | ||||
| Abrahamsen Gert | DEN | Sen2 M | 1961 | 3,00/58/18.25 | |||
| Ackerer Damien | FRA | Open M | 1980 | 5,00/58/12.00 | |||
| Adam Romain | FRA | -14 M | 1994 | 2,00/46 | |||
| Adamopoulos Athanasios | GRE | Open M | 1980 | 3,50/52 | |||
| Adamopoulos Dionisis | GRE | -10 M | 1997 | 410 | |||
| Aderum Tobias | SWE | Open M | 0,50/58/14.25 | ||||
| Aerne Christophe | SUI | Sen2 M | 1959 | 4,00/55/11.25 | |||
| Affenita Elio | ITA | Sen2 M | 3,00/55/12.00 | ||||
| Agier Anthony | FRA | -17 M | 1990 | 1,00/58/14.25 | 920 | 24,7m | |
| Ahvander Stellan | SWE | -21 M | 1987 | 2,50/52 | |||
| Aksinevich Dzmitry | BLR | -21 M | 1986 | 3,00/58/12.00 | 7230 | 58,7m | 1545,05 |
| Al Badawi Ali | UAE | Open M | 1977 | 4,50/55/18.25 | *40,0m | ||
| Al Habashi Abdulnaser | UAE | -21 M | 1987 | 0,50/58/16.00 | 1060 | 24,4m | |
| Al Hadedi Ahmed | UAE | -21 M | 1987 | *6,00/58/14.25 | 580 | 34,3m | 634,30 |
| Al Hadedi Fares | UAE | -17 M | 1992 | 0,50/58/13.00 | 990 | 29,0m | 474,14 |
| Al Khayat Nawaf | UAE | -17 M | 1990 | 1,50/58/16.00 | 1230 | 25,1m | 167,02 |
| Al Qassemi Mohamed | UAE | Open M | 1977 | 3,00/58/18.25 | 1090 | 29,3m | 189,30 |
| Al Syabi Fahad | UAE | -21 M | 1986 | 2,50/58/18.25 | 1320 | 26,3m | |
| Al Wahabi Ahmed | UAE | -17 M | 1991 | 3,00/55/18.25 | 740 | 18,2m | |
| Al Za'Abi Saleh | UAE | -14 M | 1993 | 5,00/46 | 570 | 13,1m | |
| Albrecht Magnus | GER | -14 M | 1994 | 0,00/34 | 680 | 15,0m | |
| Albrecht Max | GER | -21 M | 1989 | 2,50/37 | 930 | 28,5m | |
| Alexander Robert | RSA | Sen1 M | 1968 | 5,00/58/12.00 | |||
| Alexandris Sophoklis | GRE | -14 M | 1993 | 2,00/58/13.00 | 2350 | ||
| Alias Vincent | FRA | -12 M | 1996 | 3,00/55/18.25 | 2360 | 9,1m | |
| Allais Carlo | ITA | Open M | 1984 | 2,00/58/10.25 | |||
| Allen Nicolas | RSA | -21 M | 1988 | *6,00/58/14.25 | 280 | ||
| Allen Robin | GBR | Sen2 M | 1955 | 2,00/55/12.00 | |||
| Alletti Stefano | ITA | Open M | 1979 | 3,00/49 | |||
| Allison Alexander | GBR | -14 M | 1993 | 2,00/55/18.25 | |||
| Allman Nick | GBR | Sen1 M | 1963 | 4,00/55/12.00 | |||
| Alshamsi Hamad | UAE | Open M | 1,50/55/18.25 | ||||
| Altimani Jacques | FRA | Sen3 M | 1946 | 3,00/55/13.00 | |||
| Alves Luc | FRA | Sen1 M | 1965 | 3,50/55/12.00 | |||
| Alviset Serge | FRA | Sen1 M | 1966 | 2,50/58/14.25 | |||
| Amblard Gael | FRA | Sen1 M | 1970 | 4,00/58/12.00 | |||
| Ammon Roger | SUI | Sen3 M | 1948 | 1,00/55/11.25 | |||
| Amoros Pierre | FRA | Sen2 M | 1961 | 4,00/55/14.25 | |||
| Andeol Quentin | FRA | -21 M | 1989 | 4,00/58/12.00 | 7220 | 45,8m | 1464,30 |
| Andeol Thibault | FRA | -21 M | 1989 | 2,00/58/11.25 | 7380 | 54,4m | 1775,09 |
| Andersen Rathje Mikkel | DEN | Open M | 1982 | 0,00/37 | 58,2m | ||
| Andersson Gustav | SWE | -17 M | 1991 | 2,25/52 | |||
| Andracki Dawid | -17 M | 1992 | 3,00/49 | 120 | 19,7m | ||
| Andreopoulos Mihail | GRE | -12 M | 1995 | 2,50/46 | 40 | 8,9m | |
| Andreucci Romeo | ITA | Sen1 M | 1965 | 1,25/55/16.00 | |||
| Andrieu Jean-Baptiste | FRA | Sen1 M | 1963 | 1,00/55/13.00 | |||
| Andronico Giovanni | ITA | Sen1 M | 1962 | 3,00/55/12.00 | 21,8m | ||
| Ånesjö David | SWE | -21 M | 1988 | 1,50/58/12.00 | 2670 | 46,4m | 1078,05 |
| Anguenot Leo | FRA | -10 M | 1998 | 3,00/52 | 1860 | 11,7m | |
| Anguenot Lionel | FRA | Sen1 M | 1968 | 5,00/55/11.25 | 3090 | 38,1m | |
| Anthoni Mon | BEL | Sen2 M | 1959 | 2,00/55/14.25 | |||
| Anthoni Raymond | BEL | Sen2 M | 1959 | 2,00/34 | |||
| Anthony Alexander | GBR | -21 M | 1989 | 2,00/58/11.25 | 8240 | 59,2m | 2115,66 |
| Antonakos Panagiotis | GRE | -17 M | 1992 | 1,50/58/13.00 | |||
| Antonsen Christer | NOR | -17 M | 1991 | 2,25/58/18.25 | 380 | 35,9m | 272,38 |
| Antonsson Henrik | SWE | Open M | 1982 | *6,00/58/14.25 | |||
| Arabatzis Andreas | GRE | Open M | 1972 | 1,00/37 | |||
| Arachovitis Antonis | GRE | -21 M | 1988 | 4,00/37 | 2830 | 25,3m | |
| Arbaizar Cesar | ESP | Sen1 M | 1962 | 4,00/55/11.25 | |||
| Archidiacono Luca | ITA | -17 M | 1990 | 3,00/58/13.00 | 41,6m | ||
| Archidiacono Matteo | ITA | -14 M | 1993 | 1,00/55/14.25 | |||
| Archidiacono Ottavio Andrea | ITA | -10 M | 1997 | 2,00/46 | |||
| Archontakis Alessandro | ITA | -12 M | 1996 | 5,00/55/18.25 | 1070 | ||
| Archontakis Fransiskos | ITA | Sen2 M | 1957 | 0,50/55/14.25 | |||
| Ardisson Marc | FRA | Sen2 M | 1961 | 4,00/55/18.25 | 1010 | ||
| Arneodo Serge | FRA | Sen1 M | 1964 | 5,50/55/11.25 | |||
| Arp Hansen Lars | DEN | Sen3 M | 1950 | *6,00/55/14.25 | 2930 | 12,1m | |
| Arp Hansen Mikkel | DEN | -14 M | 1993 | 3,00/55/18.25 | 950 | 19,7m | |
| Arp-Hansen Martin | DEN | -17 M | 1991 | 3,00/55/18.25 | 19,8m | ||
| Arrigoni Marino | ITA | Sen1 M | 2,00/55/12.00 | ||||
| Arthéon Julien | FRA | -14 M | 1993 | 1,00/55/11.25 | 1990 | 21,2m | |
| Asher Thomas | GBR | Open M | 1980 | 1,00/58/10.75 | 9530 | 67,3m | 2442,87 |
| Asher William | GBR | Open M | 1982 | 3,00/58/10.25 | |||
| Ashley Anthony | RSA | Open M | 1982 | 2910 | |||
| Ashley Peter | RSA | Open M | 1984 | 2,00/58/12.00 | 2820 | 45,4m | 1187,94 |
| Athanassopoulos Alexis | GRE | Open M | 1972 | 4,00/58/12.00 | |||
| Audeguil Emilien | FRA | -21 M | 1989 | 3,00/58/12.00 | 45,2m | ||
| Audeguil Pierre | FRA | -17 M | 1991 | 4,00/58/12.00 | |||
| Auer Matthias | GER | Open M | 1975 | 2,50/58/12.00 | |||
| Auer Philipp | GER | -17 M | 1992 | 0,50/58/18.25 | |||
| Aufschlager Lukas | AUT | -14 M | 1994 | 3,50/55/14.25 | 720 | 32,9m | |
| Avella Marc | RSA | -17 M | 1991 | 4,00/58/18.25 | 1210 | 27,6m | 205,17 |
| Azarujinha Jaime Freitas | POR | Open M | 1983 | 2,00/58/11.25 | 5740 | ||
| Babynko Karol | POL | -17 M | 1990 | 440 | |||
| Bacos Eric | FRA | Sen2 M | 1957 | 4,50/58/13.00 | |||
| Baggioli Marco | GBR | Sen1 M | 1964 | 2,00/55/11.25 | |||
| Bahin Hugues | FRA | Sen1 M | 1965 | 2,50/55/18.25 | 700 | 10,8m | |
| Bailey Jade | RSA | -21 M | 1986 | 950 | |||
| Baksaas Terje | NOR | Open M | 1975 | 1,50/58/16.00 | |||
| Bale Torstein | NOR | Open M | 1976 | *40,0m | |||
| Ballon Pierre | FRA | -21 M | 1989 | 2,00/58/12.00 | 10320 | 51,8m | 1877,45 |
| Ballot Gerard | FRA | Sen2 M | 1956 | 1,50/55/16.00 | |||
| Ballus Roca Jordi | ESP | Open M | 1980 | 3,00/58/11.25 | |||
| Ballus Roca Roger | ESP | Open M | 1985 | 3,00/58/10.75 | 5180 | ||
| Bamberger Frederik | DEN | -17 M | 1991 | 0,00/37 | |||
| Barat Cedric | FRA | -12 M | 1996 | 3,00/49 | 2060 | 10,6m | |
| Barazzotto Marco | ITA | Sen1 M | 1966 | 5,00/58/13.00 | |||
| Barbey Vivien | FRA | -21 M | 1988 | *6,00/58/14.25 | |||
| Barbey Yves | FRA | Sen1 M | 1963 | 4,00/55/18.25 | 740 | ||
| Bardy Arnaud | FRA | -14 M | 1993 | 2,00/55/12.00 | 1510 | ||
| Barguñó Guillermo | ESP | -14 M | 1993 | 5,50/55/18.25 | 2370 | 23,4m | |
| Barhaughogda Oystein | NOR | Open M | 1978 | *40,0m | |||
| Barnoin Hugues | FRA | Sen1 M | 1965 | 3,00/55/12.00 | |||
| Baroni Alexis | FRA | Open M | 1983 | 3,50/58/11.25 | |||
| Barros Gilles | FRA | Sen1 M | 1966 | 1,00/55/13.00 | |||
| Bartalsky Martin | SVK | -21 M | 1988 | 3,00/58/11.25 | 7880 | 58,6m | 2026,25 |
| Barth Mathias | GER | Sen2 M | 1961 | 3,00/55/16.00 | |||
| Barthelet Ludovic | FRA | Sen1 M | 1971 | 1,50/55/12.00 | |||
| Basaran Mehmet | TUR | Open M | 3,00/37 | ||||
| Basic Dragutin | AUT | Sen2 M | 1954 | 4,00/55/12.00 | |||
| Basinski Mikhail | BLR | -17 M | 1991 | 2,00/58/12.00 | 6110 | 38,5m | 1229,73 |
| Battaglia Philippe | FRA | Sen2 M | 1957 | 5,25/55/13.00 | 3910 | 41,2m | |
| Batz Ulrich | ESP | Sen2 M | 1953 | 5,00/34 | 1420 | ||
| Bauer Martin | AUT | Open M | 5,00/49 | ||||
| Baueregger Norbert | AUT | Sen1 M | 1964 | 2,50/55/13.00 | |||
| Bazley John | GBR | Sen2 M | 1959 | 40,0m | |||
| Beard Jeremy | GBR | Sen1 M | 2,50/55/14.25 | 2360 | |||
| Beaufils Julien | FRA | Open M | 1983 | 5,00/58/10.75 | |||
| Beer Olivier | FRA | Sen1 M | 1971 | 2,00/55/13.00 | |||
| Begovich Heinz | AUT | Sen3 M | 1943 | 4,50/55/13.00 | 30,7m | ||
| Bekatoros George | GRE | Open M | 1980 | 5,00/58/14.25 | |||
| Beliakou Herman | BLR | -21 M | 1989 | 2,00/58/11.25 | 11190 | 53,3m | 2139,35 |
| Béliard Matthieu | FRA | Sen1 M | 1962 | 1,00/55/11.25 | |||
| Bellahsen Marc | FRA | Sen1 M | 1966 | 2,00/55/12.00 | |||
| Bellingham Christopher | GBR | Open M | 1985 | 3,00/58/11.25 | |||
| Belot Blaise | FRA | Open M | 1979 | 1,50/58/18.25 | |||
| Benard Daniel | FRA | Sen1 M | 1969 | 4,50/55/14.25 | |||
| Benatti Nicholas | ITA | -17 M | 1992 | 5,00/58/12.00 | 6230 | 33,6m | 1098,62 |
| Benda Walter | AUT | Sen3 M | 1949 | 2,50/55/14.25 | |||
| Benech Eric | FRA | Sen1 M | 1962 | 5,00/55/13.00 | |||
| Benjamin Keith | GBR | Sen2 M | 1957 | 5,00/34 | |||
| Bennett Richard | GBR | Sen1 M | 1962 | 27,4m | |||
| Benos Konstantinos | GRE | -10 M | 1997 | 1,00/22 | 160 | ||
| Benyahia Pascal | FRA | Sen1 M | 1962 | 2,00/55/11.25 | |||
| Bergmans Marc | BEL | Sen1 M | 1968 | 1,25/55/11.25 | |||
| Bergström Tommy | SWE | Sen2 M | 1961 | 2,00/55/11.25 | |||
| Berio Edoardo | ITA | -12 M | 1995 | 3,50/55/14.25 | 2610 | 31,0m | |
| Bernatowicz Krzystof | POL | -21 M | 1986 | 2,50/58/12.00 | 5850 | 48,3m | 1345,13 |
| Bernatowicz Tomasz | POL | Open M | 1985 | 2,50/58/11.25 | 3170 | 31,6m | 778,79 |
| Bernstein Robert | GBR | Sen1 M | 1,50/34 | ||||
| Bertran Angel | Sen1 M | 1970 | 3,00/55/16.00 | 320 | |||
| Bertrand Georges | FRA | Sen2 M | 1960 | 4,00/55/11.25 | |||
| Bettosini Marco | SUI | Sen1 M | 1965 | 2,50/55/10.75 | |||
| Beyrer Stephan | AUT | Sen1 M | 1968 | 3,00/58/12.00 | |||
| Biasillo Andrea | ITA | -14 M | 1993 | 4,50/58/12.00 | 4230 | 29,5m | |
| Bidinger Jeff | LUX | Sen1 M | 1969 | 2070 | |||
| Bierge Jean-Marc | FRA | Sen2 M | 1959 | 4,50/52 | |||
| Bischofberger Oscar | FRA | -14 M | 1994 | 4,50/55/14.25 | 2450 | 24,5m | |
| Bjornoe Ole-Johan | NOR | Open M | 1974 | 3,50/58/13.00 | 2250 | 46,8m | 910,46 |
| Blanchard Olivier | FRA | Sen1 M | 1971 | 5,00/55/13.00 | |||
| Blits Avi | BEL | -21 M | 1986 | 2,00/58/12.00 | |||
| Bloemsma Jeroen | GBR | Open M | 1978 | 3,50/58/12.00 | |||
| Bo Mayan Abdullah | UAE | -17 M | 1990 | 6,00/52 | |||
| Bo Mayan Naser | UAE | -17 M | 1991 | 3,00/49 | 660 | 11,3m | |
| Bocuse Jerome | FRA | Sen1 M | 1969 | 1,00/55/10.25 | |||
| Boerris Michael | DEN | Sen1 M | 1966 | 2,00/58/12.00 | |||
| Bolusset Pierre | FRA | -14 M | 1993 | 2,00/55/13.00 | 2220 | ||
| Bonati Roberto | ITA | Sen1 M | 1962 | 2,25/55/18.25 | |||
| Bonazzi Giancarlo | ITA | Sen1 M | 1965 | 4,00/34 | |||
| Bonnet Philippe | FRA | Sen3 M | 1946 | 2,50/55/14.25 | |||
| Bonte Gunnar | SWE | Sen1 M | 1962 | *6,00/58/14.25 | |||
| Boone Mathieu | BEL | -14 M | 1993 | 1,00/55/11.25 | |||
| Boone Stefan | BEL | Sen2 M | 1961 | 2,00/55/14.25 | |||
| Bordier Lindsey | FRA | Open M | 3,50/37 | 760 | |||
| Borika Elia | SUI | -12 M | 1996 | 3,00/49 | 560 | ||
| Borkowski Adrian | -17 M | 1991 | 2,00/43 | 570 | 14,0m | ||
| Borselli Agostino | ITA | -12 M | 2,00/49 | ||||
| Borselli Riccardo | ITA | -10 M | 0,00/37 | ||||
| Borysewicz Kamil | POL | -12 M | 1995 | 2,00/58/16.00 | 1070 | 26,5m | 210,86 |
| Borzyszkowski Joe | GBR | Sen3 M | 1925 | 320 | |||
| Bossard Sebastien | FRA | -14 M | 1994 | 1,50/46 | 370 | ||
| Boström Ludvig | SWE | -17 M | 1,00/37 | ||||
| Boström Peter | SWE | Sen1 M | 1,50/55/18.25 | ||||
| Bothe Andreas | GER | Sen1 M | 1963 | 3,50/55/12.00 | 4150 | 44,9m | |
| Bothe Bastian | GER | -17 M | 1991 | 0,00/37 | 2680 | 21,0m | |
| Bothe Konstantin | GER | -14 M | 1994 | 3,00/55/18.25 | 2270 | 23,8m | |
| Bothe Mathias | GER | Sen1 M | 1968 | 4,00/55/14.25 | 2620 | 38,7m | |
| Böttcher Nick | GER | Open M | 1977 | 3,00/58/10.75 | 5170 | 64,1m | 2106,00 |
| Bou Maachar Tarek | LIB | -17 M | 1992 | 2,00/55/18.25 | |||
| Boukobsa Billy | FRA | -12 M | 1995 | 1,00/49 | 660 | ||
| Boumedine Patrick | FRA | Sen1 M | 1964 | *6,00/55/14.25 | |||
| Bourgonjon Tim | BEL | Open M | 1978 | 3,50/58/16.00 | |||
| Bourrel Simon | FRA | -14 M | 1993 | 1,50/49 | 1170 | 24,6m | |
| Bouthinaud Damien | FRA | -17 M | 1990 | 0,50/58/16.00 | |||
| Boutry Alexis | FRA | Sen2 M | 1958 | 4,00/55/14.25 | |||
| Bouvier Raphael | FRA | Sen1 M | 1964 | 2,00/55/11.25 | |||
| Bouyssou Frederic | FRA | Sen1 M | 1964 | 5,00/55/13.00 | |||
| Bowden Peter | GBR | Sen1 M | 1,00/55/13.00 | 1470 | 30,6m | ||
| Bowler Joshua | GBR | -17 M | 1991 | 1,50/58/12.00 | 2330 | 36,3m | 709,36 |
| Brådhe Odd | SWE | Sen2 M | 1960 | 3930 | |||
| Brage Nicklas | SWE | -21 M | 1986 | 2,00/58/12.00 | 4240 | 55,4m | 1157,94 |
| Brännström Markus | SWE | -21 M | 1989 | 2,50/58/13.00 | 1980 | 48,5m | 1112,99 |
| Brasseur Corentin | FRA | -12 M | 1995 | 2,00/49 | 990 | 11,2m | |
| Bravo Carlos | POR | Sen1 M | 1962 | 3,50/52 | |||
| Bridges Harry | IRL | Sen2 M | 1952 | 4,00/55/13.00 | |||
| Bridges Jake | IRL | -17 M | 1990 | 4,00/58/12.00 | 46,3m | ||
| Briers Richard | GBR | Sen2 M | 1956 | 2,00/55/16.00 | |||
| Briquet Patrick | FRA | Sen2 M | 1957 | 2,00/55/10.75 | |||
| Brockmann Simon | GER | -17 M | 1991 | 1,50/58/16.00 | 1010 | 25,1m | 116,00 |
| Broemel Mike | GER | Sen1 M | 1967 | 2,25/58/13.00 | 3110 | 27,6m | |
| Bronner Florian | FRA | -14 M | 1994 | 5,00/43 | |||
| Bronner Robert | FRA | Sen2 M | 1959 | 4,50/34 | 18,0m | ||
| Brunel Pierre Gilles | FRA | Sen2 M | 1952 | 2,50/55/12.00 | |||
| Bryngelsson Simon | SWE | -21 M | 1987 | 3,00/58/14.25 | |||
| Buckle James | GBR | Open M | 1972 | 6,00/55/18.25 | |||
| Budd Danny | GBR | Sen1 M | 0,50/55/11.25 | 3100 | 51,9m | ||
| Bueno Baptiste | FRA | -21 M | 1987 | 2,00/52 | |||
| Bueno Nicolas | FRA | Open M | 1984 | 2,00/37 | |||
| Buks Ingus | LAT | Sen1 M | 1967 | 2,00/58/11.25 | |||
| Bu-Mayan Ahmed | UAE | -21 M | 1988 | 3,00/58/18.25 | 2240 | 23,1m | |
| Burger Norbert | GER | Sen3 M | 1,50/55/13.00 | ||||
| Burke James | GBR | -17 M | 1991 | 3,50/58/13.00 | 3270 | 22,5m | |
| Burke Thomas | GBR | Open M | 570 | ||||
| Burlet Christian | FRA | Sen3 M | 1950 | 5,00/55/14.25 | |||
| Burns David | GBR | -14 M | 4,00/34 | ||||
| Burns Mathew | GBR | -17 M | 3,00/58/14.25 | 940 | 26,4m | ||
| Buros Loic | FRA | Open M | 1978 | 2,00/58/11.25 | 6830 | 45,0m | 1705,11 |
| Burow Joachim | GER | Sen2 M | 1952 | 2,00/55/14.25 | |||
| Burridge Mark | GBR | Sen2 M | 1959 | 2,00/55/14.25 | |||
| Buschkühle Christoph | GER | -21 M | 1986 | 4,00/58/18.25 | 22,0m | ||
| Bush Keith | GBR | Sen2 M | 1953 | 2,00/55/13.00 | |||
| Bushyn Siarhei | BLR | -21 M | 1987 | 1,00/58/11.25 | 7360 | 53,6m | 1681,54 |
| Buttigieg Anthony | FRA | -21 M | 1987 | 2,00/58/11.25 | 4940 | 58,7m | 1695,73 |
| Buzzotta Massimiliano | ITA | Open M | 3,50/58/13.00 | ||||
| Byers Colin | GBR | Sen1 M | 3,00/55/12.00 | 540 | 32,0m | ||
| Bylin Björn | SWE | Sen1 M | 1971 | 2,00/58/14.25 | |||
| Cabri Thomas | FRA | Open M | 1977 | 2,00/58/10.75 | 6000 | ||
| Caffee Rainier | NED | Sen3 M | 1944 | 2,00/34 | 260 | 16,0m | |
| Caldarola Francesco | ITA | Open M | 0,00/40 | ||||
| Caldarola Niccolò | ITA | Open M | 4,00/46 | ||||
| Callewaert Arend | BEL | -17 M | 1991 | 5,00/43 | 240 | ||
| Calmels Guillaume | FRA | Sen1 M | 1970 | 0,50/55/11.25 | |||
| Cambra Pol | ESP | Open M | 1984 | 5,50/58/13.00 | |||
| Cambray Romain | FRA | -12 M | 1995 | 2,25/55/14.25 | 1910 | 15,0m | |
| Cammarano Edoardo | ITA | -14 M | 1994 | 5,00/52 | 940 | ||
| Cammarano Stefano | ITA | Sen1 M | 1969 | 2,00/52 | |||
| Campanini Fausto | ITA | Sen1 M | 1971 | 4,25/34 | |||
| Campbell Glenn | GBR | Open M | 1976 | 5,00/58/10.75 | |||
| Campins Jorge | ESP | Open M | 3,50/52 | ||||
| Canzoneri Filippo | ITA | -21 M | 1987 | 4,00/58/18.25 | 3240 | ||
| Cap Matej | CZE | -14 M | 1994 | 2,00/55/18.25 | 3170 | 19,5m | |
| Capon Francisco | ESP | -21 M | 1989 | 5,00/58/18.25 | |||
| Cardon Stephane | FRA | Sen1 M | 1965 | 1,00/55/12.00 | |||
| Carl Christian | DEN | -17 M | 1990 | 0,50/55/18.25 | |||
| Carrara Nicolas | FRA | Sen1 M | 1962 | 0,00/55/18.25 | |||
| Carriere Simon | FRA | Open M | 1985 | 3,00/58/13.00 | 1070 | 45,6m | 888,18 |
| Caruso Brando | ITA | -12 M | 1996 | 3,00/55/12.00 | 5970 | 23,2m | |
| Casero Thomas | FRA | -21 M | 1988 | 4,00/58/10.75 | |||
| Catellono Andrea | ITA | Sen1 M | 1963 | 1,00/55/12.00 | |||
| Causan Alain | FRA | Sen3 M | 1944 | 6,00/55/13.00 | |||
| Causan Florian | FRA | -21 M | 1987 | 2,50/55/18.25 | |||
| Causan Laurent | FRA | -12 M | 1995 | 3,00/55/16.00 | |||
| Cautley Steven | IRL | Sen1 M | 1967 | 1,50/55/16.00 | |||
| Cavalli Riccardo | ITA | -12 M | 1995 | 5,00/58/18.25 | 3940 | 27,2m | |
| Cavana Campbell | GBR | Sen3 M | 2,00/55/14.25 | ||||
| Cavarretta Benjamin | FRA | -21 M | 1987 | 2,00/58/11.25 | |||
| Cavelier Marc | FRA | Sen2 M | 1954 | 4,50/55/14.25 | |||
| Cavicchini Roberto | ITA | Sen1 M | 1966 | 2,00/58/12.00 | |||
| Cederqvist David | SWE | Open M | 5,00/58/12.00 | 2630 | |||
| Censi Dario | SUI | Open M | 1980 | 4,00/58/13.00 | |||
| Ceranic Predrag | SRB | Sen1 M | 1968 | 2,00/58/12.00 | |||
| Cerny Matej | CZE | -8 M | 1999 | 80 | |||
| Chambaud Romain | FRA | Open M | 1983 | 5,00/58/11.25 | |||
| Chamoun Dany | LIB | -17 M | 1992 | 5,00/55/18.25 | |||
| Chamoun Gabriel | LIB | Sen1 M | 1970 | 3,00/49 | |||
| Chandler-Smith Matt | GBR | Open M | 1985 | 2,00/58/14.25 | |||
| Chanu Eric | FRA | Sen2 M | 1956 | 3,00/55/16.00 | |||
| Chapman Glyn | GBR | Sen2 M | 5,00/55/14.25 | ||||
| Chapus Stephane | FRA | Sen1 M | 1965 | 1,00/55/11.25 | |||
| Chardon Francois | FRA | Sen3 M | 1951 | 5,00/55/14.25 | 670 | ||
| Charrue Remy | FRA | Sen2 M | 1954 | 2,00/55/12.00 | |||
| Chatenet Maxime | FRA | -17 M | 1990 | 3,00/58/18.25 | |||
| Chauvin Thomas | FRA | Open M | 1983 | 5,25/58/14.25 | 1830 | 21,9m | |
| Chene Maxime | FRA | -14 M | 1993 | 3,50/55/16.00 | 360 | ||
| Cheyroux Olivier | SUI | Open M | 1981 | 1,00/43 | |||
| Chiha Salvador | LIB | -17 M | 1990 | 3,50/58/11.25 | |||
| Chrisostomidis Yiannis | GRE | Open M | 1972 | 2,00/58/13.00 | |||
| Christodoulou Christodoulos | CYP | -21 M | 1988 | 3,50/37 | |||
| Christodoulou Nicolas | CYP | -17 M | 1990 | 2,00/58/13.00 | |||
| Christoffersen Magnus | NOR | -17 M | 1992 | *6,00/58/14.25 | |||
| Christou Dimitris | GRE | -17 M | 1992 | 5,50/58/13.00 | 4790 | 24,5m | |
| Claassen Adriaan | RSA | -17 M | 1990 | 4,00/58/18.25 | |||
| Claes Johnny | BEL | Sen2 M | 1959 | 2,50/55/13.00 | 810 | ||
| Claesson Mikael | SWE | Open M | *6,00/55/14.25 | ||||
| Clarke Geoff | IRL | Sen2 M | 1954 | 2,00/55/14.25 | 38,7m | ||
| Clay Alex | NED | Sen2 M | 1955 | 3,50/55/12.00 | 930 | 26,1m | |
| Clerc Pierre | SUI | Sen3 M | 1941 | 4,00/55/13.00 | |||
| Coassin Pierre | FRA | -21 M | 1989 | 2,00/58/11.25 | 5690 | 56,6m | 1684,63 |
| Coetzee Wiko | NAM | -14 M | 1993 | 0,00/34 | 160 | ||
| Cogne Dimitri | SUI | -17 M | 1991 | 2,00/58/18.25 | 820 | 17,4m | |
| Cohen Jaryd | RSA | -14 M | 1993 | 2,00/55/18.25 | |||
| Cohen Jonathan | GBR | Sen3 M | 1948 | 2,00/55/12.00 | |||
| Cole Toby | GBR | Sen1 M | 1971 | 4,25/58/14.25 | |||
| Collot Bernard | BEL | Sen2 M | 1961 | 2,50/55/16.00 | 2090 | 27,7m | |
| Collot Jeremie | SUI | Open M | 1984 | 2,00/58/10.75 | |||
| Collot Julien | SUI | Open M | 1982 | 0,50/58/11.25 | |||
| Collot Maxime | BEL | -17 M | 1990 | 2,00/58/14.25 | 1830 | 28,0m | 345,90 |
| Colombier Philippe | FRA | Sen2 M | 1961 | 4,50/55/14.25 | |||
| Colombo Leonardo | ITA | -12 M | 1996 | 0,00/49 | |||
| Coly Tom | FRA | -14 M | 1994 | 0,00/34 | 60 | ||
| Conde Ricardo | ESP | Sen1 M | 1964 | 3,00/37 | |||
| Conde Richi | ESP | -14 M | 1993 | 2,00/55/18.25 | 1140 | 23,0m | |
| Conde Santi | ESP | -12 M | 1996 | 2,00/46 | 500 | 9,4m | |
| Connolly Donal | IRL | -21 M | *40,0m | ||||
| Conte Jérome | FRA | -17 M | 1991 | 3,50/37 | 40 | ||
| Contri Emanuele | ITA | Sen1 M | 1971 | 2,00/55/13.00 | |||
| Conty Florez Sergio | -21 M | 1987 | 3,50/37 | ||||
| Corbo Alessandro | ITA | Sen1 M | 1965 | 1,00/55/12.00 | |||
| Cornet Jérome | BEL | Sen1 M | 1968 | *6,00/58/14.25 | |||
| Cornhill Eric | RSA | Sen2 M | 1953 | 2,50/55/13.00 | 1580 | ||
| Correia Bernardo | POR | -12 M | 1996 | 2,00/52 | |||
| Cortes Marc-Antoine | FRA | Sen2 M | 1959 | 1,50/55/10.75 | |||
| Cortey Guy | FRA | Sen2 M | 1955 | 3,00/55/10.75 | |||
| Cottineau Jean-François | FRA | Sen1 M | 1970 | 2840 | |||
| Couet Jean-Charles | FRA | Sen1 M | 1966 | 3,50/55/14.25 | |||
| Cougard Philippe | FRA | Sen3 M | 1951 | 2640 | |||
| Coulonval Alexandre | FRA | Open M | 1976 | 6,00/49 | |||
| Critchley Jack | GBR | -14 M | 25,3m | ||||
| Critchley Stephen | GBR | -21 M | 1988 | 2,50/58/12.00 | 8020 | 64,7m | 2102,76 |
| Croudace Dylan | RSA | Open M | 1980 | 0,50/58/14.25 | 730 | ||
| Curci Giordano | ITA | -12 M | 1995 | 2,50/49 | 1210 | ||
| D'Acquisto Giuseppe | ITA | Open M | 1981 | 4,00/37 | 530 | ||
| D'Acquisto Vincenzo | ITA | -14 M | 1993 | 2,50/43 | 600 | ||
| Dahl Thomas | NOR | Open M | 1972 | *6,00/58/14.25 | |||
| Dailland Aymeric | FRA | -17 M | 1991 | 5,00/58/16.00 | |||
| Dailland Marc | FRA | Sen2 M | 1960 | 1,50/55/14.25 | |||
