Europe - Africa - Middle East
Alphabetic skier list - Men - 12.02.2009
Competitions from 01.11.2007 to 31.10.2008 Minimum homologation: Normal Intl
| Name | Country | Categorie | Slalom | Tricks | Jump | Overall | |
|---|---|---|---|---|---|---|---|
| Aagaard Jolver Peter Zakarias |  DEN | -17 M | 1993 | 3,50/49 | 16,9m | ||
| Aall Cato |  NOR | Sen2 M | 1959 | 0,50/55/18.25 | |||
| Abrahamsen Gert |  DEN | Sen2 M | 1961 | 2,50/55/13.00 | 740 | ||
| Ackerer Damien |  FRA | Open M | 1980 | 2,00/58/10.75 | 9440 | 54,0m | 1917,02 | 
| Ackermann Wessel |  RSA | Sen1 M | 1970 | 5,00/55/13.00 | |||
| Adamsons Ritis |  LAT | Open M | 3,25/37 | ||||
| Aderum Tobias |  SWE | Open M | 1982 | 1,50/58/16.00 | |||
| Aerne Christophe |  SUI | Sen2 M | 1959 | 2,00/55/11.25 | |||
| Affenita Elio |  ITA | Sen2 M | 4,00/55/12.00 | ||||
| Aichinger Jürgen |  AUT | Sen1 M | 1972 | 5,25/55/13.00 | |||
| Aksinevich Dzmitry |  BLR | Open M | 1986 | 0,50/58/12.00 | 7660 | 58,7m | 1848,22 | 
| Albrecht Magnus |  GER | -14 M | 1994 | 2,25/52 | 660 | 18,3m | |
| Albrecht Max |  GER | -21 M | 1989 | 3,50/55/18.25 | 940 | 26,9m | |
| Alcamisi Lorenzo |  ITA | -12 M | 1997 | 2,00/22 | |||
| Aldman Mikael |  SWE | Open M | 5,00/55/14.25 | ||||
| Alentiev Andrey |  RUS | Sen1 M | 1963 | 5560 | |||
| Alexandris Sophoklis |  GRE | -17 M | 1993 | 3,50/58/12.00 | 1800 | ||
| Alias Vincent |  FRA | -12 M | 1996 | 3,25/55/14.25 | 2810 | 16,4m | |
| Allais Carlo |  ITA | Open M | 1984 | 2,50/58/10.25 | |||
| Allen Robin |  GBR | Sen2 M | 1955 | 2,50/55/12.00 | |||
| Allman Nick |  GBR | Sen1 M | 1963 | 5,00/55/12.00 | |||
| Altimani Jacques |  FRA | Sen3 M | 1946 | 4,50/55/14.25 | |||
| Alves Luc |  FRA | Sen1 M | 1965 | 0,50/55/11.25 | |||
| Alviset Serge |  FRA | Sen1 M | 1966 | 0,50/55/12.00 | |||
| Amblard Gael |  FRA | Sen1 M | 1970 | 2,00/58/11.25 | |||
| Amoros Pierre |  FRA | Sen2 M | 1961 | 4,00/55/14.25 | |||
| Andeol Quentin |  FRA | -21 M | 1989 | 1,00/58/11.25 | 6030 | 49,4m | 1500,32 | 
| Andeol Thibault |  FRA | -21 M | 1989 | 4,00/58/12.00 | 7460 | 53,9m | 1842,21 | 
| Andersen Rathje Mikkel |  DEN | Open M | 1982 | 61,4m | |||
| Andracki Dawid |  POL | -17 M | 1992 | 1,50/52 | 620 | 21,7m | |
| Andrade Alexandre |  POR | Sen1 M | 1964 | 5,00/55/18.25 | |||
| Andreopoulos Mihail |  GRE | -14 M | 1995 | 2,00/52 | |||
| Andreucci Romeo |  ITA | Sen1 M | 1965 | 2,50/55/16.00 | |||
| Andrieu Jean-Baptiste |  FRA | Sen1 M | 1963 | 2,00/55/13.00 | |||
| Andronico Giovanni |  ITA | Sen2 M | 1962 | 4,00/55/12.00 | 22,8m | ||
| Andronico Luca |  ITA | -10 M | 5,00/28 | ||||
| Ånesjö David |  SWE | -21 M | 1988 | 0,50/58/11.25 | |||
| Anguenot Leo |  FRA | -10 M | 1998 | 2,00/55/16.00 | 3130 | 19,5m | |
| Anguenot Lionel |  FRA | Sen1 M | 1968 | 5,00/55/11.25 | 3090 | 39,3m | |
| Anthony Alexander |  GBR | -21 M | 1989 | 2,00/58/11.25 | 8240 | 58,5m | 2120,84 | 
| Anthony Simon |  GBR | Open M | 2,00/55/12.00 | 1690 | 26,9m | ||
| Antonakos Panagiotis |  GRE | -17 M | 1992 | 1,50/58/12.00 | |||
| Antonau Anton |  BLR | -10 M | 1998 | 1,50/22 | 730 | ||
| Antonsen Christer |  NOR | -17 M | 1991 | 4,00/58/14.25 | 290 | 45,2m | 463,55 | 
| Antonsson Henrik |  SWE | Open M | 1982 | *6,00/58/14.25 | 29,6m | ||
| Apro Ante |  CRO | Open M | 1,50/37 | ||||
| Arabatzis Andreas |  GRE | Sen1 M | 1972 | 0,00/34 | |||
| Arachovitis Antonis |  GRE | -21 M | 1988 | 3280 | 35,0m | ||
| Arbaizar Cesar |  ESP | Sen2 M | 1962 | 1,00/55/10.75 | |||
| Archidiacono Ottavio Andrea |  ITA | -10 M | 1998 | 4,50/52 | 140 | ||
| Archontakis Alessandro |  ITA | -12 M | 1996 | 4,00/55/14.25 | 1410 | ||
| Archontakis Fransiskos |  ITA | Sen2 M | 1957 | 3,00/55/14.25 | |||
| Ardisson Marc |  FRA | Sen2 M | 1961 | 1590 | |||
| Arida Eddy |  LIB | -17 M | 1,00/55/18.25 | ||||
| Arneodo Serge |  FRA | Sen1 M | 1964 | 5,00/55/11.25 | |||
| Arp Hansen Lars |  DEN | Sen3 M | 1950 | 5,00/55/13.00 | 3450 | 10,6m | |
| Arp Hansen Mikkel |  DEN | -17 M | 1993 | 3,00/58/16.00 | 1680 | 22,1m | |
| Arp-Hansen Martin |  DEN | -17 M | 1991 | 3,50/58/16.00 | 1420 | 21,1m | |
| Arthéon Julien |  FRA | -17 M | 1993 | 3,50/58/12.00 | 2280 | 25,1m | 621,48 | 
| Asher Thomas |  GBR | Open M | 1980 | 1,00/58/10.75 | 9100 | 68,2m | 2236,18 | 
| Asher William |  GBR | Open M | 1982 | 1,00/58/ 9.75 | |||
| Ashley Peter |  RSA | Open M | 1984 | 2,00/58/12.00 | 2110 | 38,9m | 902,14 | 
| Athanassopoulos Alexis |  GRE | Sen1 M | 1972 | 4,50/55/11.25 | |||
| Aubry Jean Francois |  FRA | Open M | 1979 | 4,50/52 | |||
| Aubry Jerome |  FRA | Sen1 M | 1969 | *6,00/55/14.25 | 25,1m | ||
| Audefroy Clement |  FRA | -8 M | 2000 | 100 | |||
| Audeguil Pierre |  FRA | -17 M | 1991 | 3,00/58/12.00 | 1990 | ||
| Auer Matthias |  GER | Open M | 1975 | 0,50/58/11.25 | |||
| Auer Philipp |  GER | -17 M | 1992 | 4,50/58/16.00 | |||
| Augere Quentin |  FRA | -17 M | 1993 | 300 | |||
| Avolio Vincenzo Maria |  ITA | Sen3 M | 1952 | 3,00/55/18.25 | |||
| Azarujinha Jaime Freitas |  POR | Open M | 1983 | 2,00/58/11.25 | |||
| Babynko Karol |  POL | -21 M | 1990 | 0,00/37 | 460 | ||
| Bäcklin Jerry |  SWE | Sen2 M | 1953 | 3,50/34 | |||
| Bacos Eric |  FRA | Sen2 M | 1957 | 3,00/58/12.00 | |||
| Bacquey Julien |  FRA | Open M | 1975 | 29,1m | |||
| Baczor Vincent |  GBR | Sen2 M | 1956 | 5,50/34 | |||
| Baggioli Marco |  GBR | Sen1 M | 1964 | 1,00/55/11.25 | |||
| Baginski Przemyslaw |  POL | -12 M | 1997 | 40 | |||
| Bahin Hugues |  FRA | Sen1 M | 1965 | 2,00/55/14.25 | 840 | 11,8m | |
| Baksaas Terje |  NOR | Open M | 1975 | 3,00/58/18.25 | 800 | ||
| Bale Torstein |  NOR | Open M | 1976 | *40,0m | |||
| Ballon Pierre |  FRA | -21 M | 1989 | 2,00/58/11.25 | 10750 | 57,2m | 2149,19 | 
| Ballot Gerard |  FRA | Sen2 M | 1956 | 5,00/55/18.25 | |||
| Ballus Roca Jordi |  ESP | Open M | 1980 | 0,50/58/10.75 | |||
| Ballus Roca Roger |  ESP | Open M | 1985 | 2,00/58/10.75 | |||
| Barazzotto Marco |  ITA | Sen1 M | 1966 | 3,00/58/13.00 | |||
| Barbey Yves |  FRA | Sen1 M | 1963 | 1,00/55/16.00 | |||
| Bardy Arnaud |  FRA | -17 M | 1993 | 1,50/55/14.25 | |||
| Barguñó Jané Guillermo |  ESP | -17 M | 1993 | 3,00/58/16.00 | 4310 | 30,9m | 634,22 | 
| Barhaughogda Oystein |  NOR | Open M | 1978 | 48,7m | |||
| Barjau Jaime |  ESP | Sen1 M | 1969 | 2,25/55/12.00 | 3220 | ||
| Barnoin Hugues |  FRA | Sen1 M | 1965 | 6,00/55/12.00 | 1160 | ||
| Baroni Alexis |  FRA | Open M | 1983 | 2,50/58/11.25 | 21,2m | ||
| Barros Gilles |  FRA | Sen1 M | 1966 | 2,00/55/13.00 | |||
| Bartalsky Martin |  SVK | -21 M | 1988 | 3,00/58/10.75 | 7380 | 61,8m | 2287,58 | 
| Barthelet Ludovic |  FRA | Sen1 M | 1971 | *6,00/55/14.25 | |||
| Bartozh Pieczonka |  POL | -21 M | 1989 | 1,50/37 | 2470 | 34,5m | |
| Basic Carlo |  AUT | -10 M | 1998 | 1,00/46 | 730 | ||
| Basic Dragutin |  AUT | Sen2 M | 1954 | 5,00/55/13.00 | |||
| Basinski Mikhail |  BLR | -17 M | 1991 | 0,50/58/11.25 | 8090 | 46,5m | 1619,59 | 
| Bauer Martin |  AUT | Open M | 4,00/58/16.00 | 30,8m | |||
| Baueregger Lukas |  AUT | -14 M | 1,00/40 | ||||
| Baueregger Norbert |  AUT | Sen1 M | 1964 | 3,00/55/12.00 | |||
| Baueregger Stefan |  AUT | -17 M | 1991 | 4,50/58/16.00 | |||
| Baumgartner Michael |  SUI | Sen1 M | 1965 | 1,50/55/16.00 | |||
| Bautin Zdenko |  SLO | Sen1 M | 4,00/55/18.25 | ||||
| Beard Charlie |  GBR | -12 M | 4,00/43 | 660 | |||
| Beard Jack |  GBR | -14 M | 5,00/52 | ||||
| Beaufils Julien |  FRA | Open M | 1983 | 3,00/58/10.75 | |||
| Becker Ferdinand |  GER | -12 M | 1996 | 3,50/43 | 400 | ||
| Begovich Heinz |  AUT | Sen3 M | 1943 | 0,50/55/12.00 | 32,3m | ||
| Beliakou Herman |  BLR | -21 M | 1989 | 1,50/58/11.25 | 11490 | 53,5m | 2101,54 | 
| Beliard Arthur |  FRA | -17 M | 1991 | 2,50/58/18.25 | |||
| Béliard Matthieu |  FRA | Sen2 M | 1962 | 1,50/55/11.25 | |||
| Bellahsen Marc |  FRA | Sen1 M | 1966 | 1,50/55/12.00 | |||
| Bellingham Christopher |  GBR | Open M | 1985 | 4,00/58/11.25 | 2460 | 41,5m | 1228,78 | 
| Bellomo Davide |  ITA | -10 M | 1998 | 5,00/34 | |||
| Benard Daniel |  FRA | Sen1 M | 1969 | 3,00/55/13.00 | |||
| Benatti Nicholas |  ITA | -17 M | 1991 | 2,25/58/11.25 | 8240 | ||
| Benda Walter |  AUT | Sen3 M | 1949 | 1,50/34 | |||
| Benjamin Keith |  GBR | Sen2 M | 1957 | 4,00/34 | |||
| Bennett Richard |  GBR | Sen2 M | 1962 | 28,7m | |||
| Benos Konstantinos |  GRE | -12 M | 1997 | 550 | |||
| Benyahia Pascal |  FRA | Sen2 M | 1962 | 5,50/55/12.00 | |||
| Bergmans Marc |  BEL | Sen1 M | 1968 | 1,50/55/11.25 | |||
| Bergsgård Johan |  SWE | Open M | *6,00/58/14.25 | ||||
| Bergström Tommy |  SWE | Sen2 M | 1961 | 2,00/55/11.25 | |||
| Berio Edoardo |  ITA | -14 M | 1995 | 3,00/55/12.00 | 3840 | 37,0m | |
| Berio Eugenio |  ITA | -14 M | 2,00/52 | ||||
| Bernatowicz Krzystof |  POL | Open M | 1986 | 5,25/58/12.00 | 5010 | 54,5m | 1636,50 | 
| Bernatowicz Tomasz |  POL | Open M | 1985 | 0,50/58/12.00 | 3530 | 38,6m | 927,64 | 
| Bertran Angel |  ESP | Sen1 M | 1970 | 5,00/34 | 450 | ||
| Bertrand Georges |  FRA | Sen2 M | 1960 | 2,00/55/10.75 | |||
| Bettosini Marco |  SUI | Sen1 M | 1964 | 3,00/55/10.75 | |||
| Bews Wiliam |  GBR | -21 M | 1988 | 3,00/58/18.25 | |||
| Beyrer Stephan |  AUT | Sen1 M | 1968 | 1,00/58/12.00 | |||
| Bianchi Lorenzo |  ITA | Open M | 2,00/49 | ||||
| Biasillo Andrea |  ITA | -17 M | 1993 | 5,00/58/13.00 | 4220 | 36,6m | 988,13 | 
| Bich Antoine |  SUI | Sen1 M | 5,00/55/18.25 | ||||
| Binet Håkan |  SWE | Sen1 M | 1969 | *6,00/55/14.25 | |||
| Bischofberger Oscar |  FRA | -14 M | 1994 | 3,00/55/13.00 | 3430 | 29,0m | |
| Björk Micael |  SWE | Sen1 M | 1966 | 4,50/34 | 970 | 24,1m | |
| Bjornoe Ole-Johan |  NOR | Open M | 1974 | 2,00/58/12.00 | 2290 | 55,7m | 1354,34 | 
| Bloemsma Jeroen |  GBR | Open M | 1978 | 4,00/58/12.00 | |||
| Bloesma Martjin |  GBR | Open M | 1978 | 2,50/58/13.00 | |||
| Blomqvist Felix |  SWE | -10 M | 1998 | 13,3m | |||
| Boedo Jean Edouard |  FRA | -21 M | 1988 | 2,00/58/13.00 | 12,8m | ||
| Boerris Michael |  DEN | Sen1 M | 1966 | 2,00/58/13.00 | 1430 | ||
| Bogne Jakob |  SWE | -10 M | 1998 | 1,25/52 | 550 | 15,3m | |
| Bogne Jan |  SWE | Sen1 M | 1969 | 15,0m | |||
| Bogris Nikolaos |  GRE | -17 M | 1992 | 2,00/55/18.25 | |||
| Bolusset Pierre |  FRA | -17 M | 1993 | 3,00/58/13.00 | 2540 | ||
| Bonazzi Giancarlo |  ITA | Sen1 M | 1965 | 1,50/55/13.00 | |||
| Bonetti Guido |  ITA | Sen1 M | 1966 | 2,50/55/18.25 | |||
| Bonnefoy Jean Pierre |  FRA | Sen3 M | 1951 | 4,50/55/18.25 | |||
| Bonnemann Ralf |  GER | Sen2 M | 1961 | 4,00/58/14.25 | 2020 | 29,2m | 562,50 | 
| Bonnet Philippe |  FRA | Sen3 M | 1946 | 3,50/55/14.25 | |||
| Bonte Gunnar |  SWE | Sen2 M | 1962 | 1,00/55/11.25 | |||
| Boone Mathieu |  BEL | -17 M | 1993 | 3,50/58/12.00 | |||
| Boone Stefan |  BEL | Sen2 M | 1961 | 5,00/55/16.00 | |||
| Bordier Lindsay |  FRA | -8 M | 2000 | 5,00/49 | 2440 | ||
| Borika Elia |  SUI | -12 M | 1996 | 2,00/55/18.25 | 830 | 12,9m | |
| Borselli Agostino |  ITA | -12 M | 1996 | 4,00/55/18.25 | |||
| Borselli Riccardo |  ITA | -10 M | 1999 | 4,00/49 | |||
| Borysewicz Kamil |  POL | -14 M | 1995 | 2,50/58/14.25 | 2130 | 33,4m | |
| Bossard Sebastien |  FRA | -14 M | 1994 | 4,00/34 | |||
| Bothe Bastian |  GER | -17 M | 1991 | 5,00/55/18.25 | 1990 | 22,3m | |
| Bothe Konstantin |  GER | -14 M | 1994 | 0,50/55/16.00 | 2900 | 24,2m | |
| Bothe Mathias |  GER | Sen1 M | 1968 | 5,00/55/14.25 | 2640 | 36,6m | |
| Böttcher Nick |  GER | Open M | 1977 | 2,00/58/10.75 | 4180 | 63,5m | 1930,88 | 
| Bou Maachar Tarek |  LIB | -17 M | 1992 | 5,00/58/14.25 | |||
| Boukobsa Billy |  FRA | -14 M | 1995 | 1,50/49 | |||
| Bourrel Simon |  FRA | -17 M | 1993 | 3,00/52 | 1840 | 22,2m | |
| Bourrel Vianney |  FRA | -14 M | 1995 | 2,50/52 | 2420 | 14,3m | |
| Bouvier Raphael |  FRA | Sen1 M | 1964 | 1,00/55/11.25 | |||
| Bouyssou Frederic |  FRA | Sen1 M | 1964 | 2,00/55/13.00 | |||
| Bowden Peter |  GBR | Sen1 M | 4,00/55/14.25 | 970 | 29,5m | ||
| Bowler Joshua |  GBR | -17 M | 1991 | 4,00/58/12.00 | 3360 | 43,1m | 1166,00 | 
| Brådhe Odd |  SWE | Sen2 M | 1960 | 3810 | |||
| Brage Nicklas |  SWE | Open M | 1986 | 1,50/58/12.00 | 4380 | 55,3m | 1366,42 | 
| Brännström Markus |  SWE | -21 M | 1989 | 2,00/58/11.25 | 57,7m | ||
| Brännström Mats |  SWE | Sen2 M | 1960 | 2,00/55/12.00 | |||
| Brasseur Corentin |  FRA | -14 M | 1995 | 2,00/52 | 920 | 9,1m | |
| Bravo Andre |  POR | Sen2 M | 1961 | 3,00/34 | |||
| Bridges Harry |  IRL | Sen3 M | 1952 | 2,00/55/12.00 | |||
| Bridges Jake |  IRL | -21 M | 1990 | 3,00/58/12.00 | 52,5m | ||
| Briers Richard |  GBR | Sen2 M | 1956 | 4,00/55/18.25 | |||
| Briquet Patrick |  FRA | Sen2 M | 1957 | 3,50/55/10.75 | |||
| Brockmann Kai |  NAM | -12 M | 1997 | 2,00/22 | |||
| Brockmann Simon |  GER | -17 M | 1991 | 4,50/58/18.25 | 23,5m | ||
| Brockmann Uwe |  NAM | -12 M | 1997 | 4,00/22 | |||
| Broemel Mike |  GER | Sen1 M | 1967 | 5,00/55/13.00 | 3350 | 24,9m | |
| Brunel Pierre Gilles |  FRA | Sen3 M | 1952 | 4,00/55/12.00 | |||
| Brunkhorst Bastian |  GER | Open M | 1983 | 3,00/58/16.00 | |||
| Bryngelsson Simon |  SWE | -21 M | 1987 | *6,00/58/14.25 | |||
| Budd Danny |  GBR | Sen1 M | 1971 | 1,00/55/11.25 | 3080 | 54,5m | |
| Bueno Baptiste |  FRA | -21 M | 1987 | 3,00/52 | |||
| Bueno Nicolas |  FRA | Open M | 1984 | 4,00/49 | |||
| Buks Ingus |  LAT | Sen1 M | 1967 | 3,50/58/12.00 | |||
| Burke James |  GBR | -17 M | 1991 | 4,00/58/14.25 | 3230 | ||
| Burke Mike |  GBR | Sen2 M | 5,00/55/18.25 | ||||
| Burke Thomas |  GBR | -12 M | 1997 | 3,00/49 | 560 | 11,4m | |
| Burlet Christian |  FRA | Sen3 M | 1950 | 3,00/55/13.00 | |||
| Burns David |  GBR | -17 M | 1993 | 1,50/58/14.25 | |||
| Burns Matthew |  GBR | -17 M | 1991 | 3,00/58/12.00 | 2190 | 35,9m | 962,82 | 
| Buros Loic |  FRA | Open M | 1978 | 2,50/58/12.00 | 6360 | ||
| Burow Joachim |  GER | Sen3 M | 1952 | 4,00/55/16.00 | |||
| Burridge Mark |  GBR | Sen2 M | 1959 | 4,00/55/16.00 | |||
| Bushyn Siarhei |  BLR | -21 M | 1987 | 3,00/58/11.25 | 8010 | 56,3m | 1787,11 | 
| Buttigieg Anthony |  FRA | -21 M | 1987 | 2,00/58/11.25 | 4280 | 58,4m | 1623,24 | 
| Buttigieg Marc |  FRA | Sen2 M | 1960 | 0,50/34 | 11,1m | ||
| Buzzotta Massimiliano |  ITA | Open M | 1975 | 5,00/58/13.00 | |||
| Buzzotta Patrizio |  ITA | Sen1 M | 1972 | 1,00/55/10.75 | |||
| Bylin Björn |  SWE | Sen1 M | 1971 | *6,00/58/14.25 | 1680 | ||
| Calen Eric |  FRA | Sen2 M | 1958 | 3,50/55/16.00 | |||
| Calmels Guillaume |  FRA | Sen1 M | 1970 | 3,50/55/12.00 | |||
| Cambra Font Pol |  ESP | Open M | 1984 | 42,9m | |||
| Cambray Joan |  FRA | -8 M | 2000 | 2,50/40 | 320 | ||
| Cambray Romain |  FRA | -14 M | 1995 | 4,00/55/13.00 | 1740 | 16,9m | |
| Cammarano Edoardo |  ITA | -14 M | 1994 | 1,00/55/14.25 | 2620 | ||
| Cammarano Stefano |  ITA | Sen1 M | 1969 | 0,00/55/18.25 | |||
| Camoletti Alexandre |  SUI | Sen1 M | 1972 | 3,00/58/16.00 | |||
| Campbell Glenn |  GBR | Open M | 1976 | 4,00/58/10.75 | |||
| Cantera Antonello |  ITA | Sen1 M | 1965 | 3,00/55/18.25 | |||
| Cap Matej |  CZE | -14 M | 1994 | 4,00/58/18.25 | 2770 | 26,6m | |
| Capella Ferran |  ESP | -12 M | 1997 | 1,00/40 | |||
| Caprioli Giorgio |  ITA | Open M | 2,00/58/18.25 | ||||
| Caprioli Michele |  ITA | Open M | 1,00/46 | ||||
| Carbonaro Vincenzo |  ITA | -8 M | 2000 | 5,50/25 | 250 | ||
| Cardon Stephane |  FRA | Sen1 M | 1965 | 1,00/55/12.00 | |||
| Carl Christian |  DEN | -21 M | 1990 | 2,50/58/18.25 | |||
| Carriere Simon |  FRA | Open M | 1985 | 3,00/58/14.25 | 730 | ||
| Caruso Brando |  ITA | -12 M | 1996 | 2,00/55/11.25 | 5900 | 30,5m | |
| Casero Joel |  FRA | Sen2 M | 1955 | 4,00/34 | |||
| Casero Thomas |  FRA | -21 M | 1988 | 2,00/58/11.25 | |||
| Catellono Andrea |  ITA | Sen1 M | 1963 | 4,50/58/14.25 | |||
| Cathala Simon |  FRA | Open M | 1983 | 6,00/55/18.25 | |||
| Cattaneo Leonardo |  ITA | Open M | 1,00/37 | ||||
| Causan Alain |  FRA | Sen3 M | 1944 | 2,00/55/13.00 | |||
| Cavagna Walter |  ITA | Sen2 M | 1958 | 4,00/49 | |||
| Cavalli Riccardo |  ITA | -14 M | 1995 | 1,50/55/13.00 | 4890 | 31,4m | |
| Ceranic Predrag |  SRB | Sen1 M | 1968 | 3,50/55/13.00 | |||
| Cespivo Jakub |  CZE | -10 M | 1999 | 1130 | |||
| Cespivo Marek |  CZE | Open M | 500 | ||||
| Ceulemans Emmanuel |  BEL | Sen2 M | 1956 | 5,00/34 | |||
| Chamoun Dany |  LIB | -17 M | 1992 | 5,00/55/18.25 | |||
| Chamoun Gabriel |  LIB | Sen1 M | 1970 | 3,00/49 | |||
| Chanu Eric |  FRA | Sen2 M | 1956 | 2,00/55/18.25 | |||
| Chapman Glyn |  GBR | Sen2 M | 1960 | 3,00/55/13.00 | |||
| Chapus Stephane |  FRA | Sen1 M | 1965 | 4,00/55/12.00 | |||
| Chardon Francois |  FRA | Sen3 M | 1951 | 2,50/55/14.25 | 920 | ||
| Charrue Remy |  FRA | Sen2 M | 1954 | 5,00/55/13.00 | |||
| Chatenet Maxime |  FRA | -21 M | 1990 | 5,50/58/18.25 | |||
| Chedal Emmanuel |  FRA | Sen1 M | 1968 | 5,00/52 | 1160 | 14,2m | |
| Chedal Romain |  FRA | Open M | 1973 | 2,00/58/18.25 | 930 | 14,9m | |
| Chene Maxime |  FRA | -17 M | 1993 | 4,50/58/16.00 | 80 | ||
| Chiha Salvador |  LIB | -21 M | 1990 | 0,50/58/11.25 | |||
| Chionis Nikolas |  GRE | -12 M | 1996 | 2,50/52 | |||
| Chojnowski Pawel |  POL | -12 M | 1997 | 20 | |||
| Chrisostomidis Yiannis |  GRE | Sen1 M | 1972 | 3,00/58/13.00 | |||
| Christodoulou Nicolas |  CYP | -21 M | 1990 | 2,00/58/16.00 | |||
| Christoffersen Magnus |  NOR | -17 M | 1992 | 0,00/37 | |||
| Christou Dimitris |  GRE | -17 M | 1992 | 2,00/58/11.25 | 4940 | 23,1m | |
| Cinis Miks |  LAT | -14 M | 1995 | 1,50/52 | |||
| Cioccoloni Massimo |  ITA | Sen2 M | 1960 | 5,00/55/16.00 | |||
| Claes Johnny |  BEL | Sen2 M | 1959 | 4,00/55/14.25 | |||
| Claesson Mikael |  SWE | Sen1 M | 1969 | *6,00/55/14.25 | |||
| Clarke Geoff |  IRL | Sen2 M | 1954 | 41,5m | |||
| Clay Alex |  NED | Sen2 M | 1955 | 2,00/55/12.00 | |||
| Clerc Pierre |  SUI | Sen3 M | 1941 | 1,50/55/13.00 | |||
| Coassin Pierre |  FRA | -21 M | 1989 | 2,00/58/11.25 | 5830 | 58,2m | 1776,80 | 
| Coetzee Wico |  NAM | -17 M | 1993 | 1,50/52 | 860 | 13,5m | |
| Cogne Dimitri |  SUI | -17 M | 1991 | 2,50/58/14.25 | 1010 | 25,5m | 159,37 | 
| Cohen Jaryd |  RSA | -17 M | 1993 | 0,50/58/16.00 | 370 | 10,1m | |
| Cohen Jonathan |  GBR | Sen3 M | 1948 | 2,00/55/12.00 | |||
| Collignon Laurent |  FRA | Open M | 1974 | 4,00/52 | |||
| Collot Bernard |  BEL | Sen2 M | 1961 | 1,50/55/13.00 | |||
| Collot Jeremie |  SUI | Open M | 1984 | 3,00/58/10.75 | 970 | ||
| Collot Julien |  SUI | Open M | 1982 | 2,00/58/12.00 | |||
| Collot Maxime |  BEL | -21 M | 1990 | 4,50/58/14.25 | 1770 | 27,4m | |
| Conde Ricardo |  ESP | -17 M | 1993 | 5,00/58/18.25 | 1770 | 21,9m | |
| Conde Richi |  ESP | -17 M | 1993 | 4,00/58/18.25 | 1790 | 27,7m | 258,01 | 
| Conde Santi |  ESP | -12 M | 1996 | 1,50/55/18.25 | 760 | 14,4m | |
| Conde Gispert Richi |  ESP | -17 M | 1993 | 3,00/55/18.25 | 1270 | 25,1m | |
| Conde Gispert Santi |  ESP | -12 M | 1996 | 580 | 11,4m | ||
| Connolly Donal |  IRL | Open M | 1974 | 43,8m | |||
| Cope Matthew |  GBR | Open M | 2,00/55/18.25 | ||||
| Corbo Alessandro |  ITA | Sen1 M | 1965 | 2,00/55/12.00 | |||
| Cornet Jérome |  BEL | Sen1 M | 1968 | 2,00/55/11.25 | |||
| Correia Bernardo |  POR | -12 M | 1996 | 3,00/55/18.25 | 280 | ||
| Cortes Marc-Antoine |  FRA | Sen2 M | 1959 | 1,00/55/10.75 | |||
| Cortey Guy |  FRA | Sen2 M | 1955 | 3,50/55/11.25 | |||
| Cottineau Jean-François |  FRA | Sen1 M | 1970 | 3030 | 26,7m | ||
| Couet Jean-Charles |  FRA | Sen1 M | 1966 | 1,50/55/14.25 | |||
| Cougard Philippe |  FRA | Sen3 M | 1951 | 2750 | |||
| Court Freddie |  GBR | -10 M | 500 | ||||
| Critchley Andrew |  GBR | Open M | 38,1m | ||||
| Critchley Jack |  GBR | -12 M | 1996 | 2,50/22 | 32,1m | ||
| Critchley Stephen |  GBR | -21 M | 1988 | 3,00/58/13.00 | 7560 | 62,7m | |
| Critchley Tom |  GBR | -14 M | 1994 | 30,7m | |||
| Croudace Dylan |  RSA | Open M | 1980 | 1,50/58/14.25 | 1190 | ||
| Curti Stephane |  FRA | Sen1 M | 1966 | 5,00/55/14.25 | |||
| Cusey Julien |  FRA | Open M | 1980 | 28,9m | |||
| Cybulski Jan |  POL | -21 M | 1989 | 3,50/46 | |||
| Dahl Thomas |  NOR | Sen1 M | 1972 | 3,50/58/12.00 | |||
| Dailland Aymeric |  FRA | -17 M | 1991 | 4,00/58/14.25 | |||
| Dailland Tanguy |  FRA | -12 M | 1996 | 1,00/55/13.00 | 6580 | 22,0m | |
| Dailland Thibaut |  FRA | -21 M | 1990 | 3,00/58/11.25 | 9790 | 52,4m | 2151,84 | 
| D'Alberto Daniele |  ITA | Sen2 M | 1955 | 2,50/58/18.25 | |||
| D'Alberto Lorenzo |  ITA | -21 M | 1989 | 4,50/58/12.00 | 8080 | 57,2m | 2000,66 | 
| D'Alberto Matteo |  ITA | Open M | 1984 | 2,00/58/11.25 | 9450 | 65,0m | 2268,41 | 
| Daniil Dany |  GRE | -12 M | 1997 | 3,00/55/18.25 | 3360 | 16,5m | |
| Dantes Jean Manuel |  FRA | Sen1 M | 1965 | 1,50/55/13.00 | |||
| Darricarrere Romain |  FRA | -10 M | 1998 | 1,00/43 | 320 | ||
| Dauphin François |  FRA | Sen2 M | 1962 | 4,25/34 | |||
| Dauzonne Geory |  FRA | Sen2 M | 1955 | 5,00/55/12.00 | 1270 | 10,6m | |
| Dauzonne Lucas |  FRA | -10 M | 1998 | 0,00/34 | 160 | ||
| Dauzonne Sacha |  FRA | -14 M | 1995 | 1,00/55/14.25 | 100 | ||
| David Alexandre |  FRA | -21 M | 1987 | 0,00/52 | |||
| Davies Aaron |  GBR | -10 M | 1,50/52 | 200 | |||
