Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2017 to 31.10.2018 Minimum homologation: Normal Intl - 10.01.2019
| Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|---|---|
| Aal Cato | NOR712011207 | ![]() | NOR | 55+ M | 1959 | 3,00/58/18.25 | |||
| Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | 4,50/58/18.25 | |||
| Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -10 M | 2008 | *6,00/49 | 2870 | 12,30m | |
| Aderum Tobias | SWE332011252 | ![]() | SWE | 35+ M | 1982 | 2,50/58/18.25 | |||
| Aeberhardt Reto | SUI462017003 | ![]() | SUI | 45+ M | 1970 | *6,00/55/18.25 | |||
| Ahammer Vincent | AUT352019270 | ![]() | AUT | -14 M | 2005 | *6,00/55/18.25 | 3000 | 23,80m | |
| Albert Aron | HUN812013952 | ![]() | HUN | -21 M | 1999 | 5,00/58/10.75 | |||
| Aldman Mikael | SWE292012967 | ![]() | SWE | 45+ M | 1963 | *6,00/55/18.25 | |||
| Aldman Simon | SWE642016415 | ![]() | SWE | -14 M | 2004 | *6,00/55/18.25 | 1160 | 22,40m | |
| Alevras Manos | GRE302020565 | ![]() | GRE | -12 M | 2006 | *6,00/52 | 2460 | ||
| Alevras Panagiotis | GRE562017905 | ![]() | GRE | 45+ M | 1969 | *6,00/55/18.25 | |||
| Alexander Robbie | RSA452007756 | ![]() | RSA | 45+ M | 1968 | *6,00/55/18.25 | |||
| Alexander Zane | RSA632019002 | ![]() | RSA | -10 M | 2008 | *6,00/49 | |||
| Allais Carlo | ITA302007761 | ![]() | ITA | Open M | 1984 | 3,00/58/10.25 | |||
| Allman Nick | GBR182007765 | ![]() | GBR | 45+ M | 1963 | *6,00/55/18.25 | |||
| Alves Luc | FRA452006107 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
| Alviset Serge | FRA422006108 | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | 810 | 14,50m | |
| Amblard Arthur | FRA092016110 | ![]() | FRA | -17 M | 2002 | 2,00/58/11.25 | 4500 | 39,10m | 1254,96 |
| Amblard Gaël | FRA332006111 | ![]() | FRA | 45+ M | 1970 | 2,00/58/11.25 | |||
| Ancic Jaroslav | SVK882007774 | ![]() | SVK | 45+ M | 1964 | 4,00/22 | |||
| Andersen Marcus Kjærgaard | DEN642023399 | ![]() | DEN | -14 M | 2004 | 4,50/46 | 200 | ||
| Andersson Johan | SWE162023512 | ![]() | SWE | 45+ M | 1966 | *6,00/55/18.25 | |||
| Andersson Tomas | SWE732023396 | ![]() | SWE | 45+ M | 1971 | *6,00/55/18.25 | |||
| Andre Marcus | SWE552018358 | ![]() | SWE | 35+ M | 1974 | *6,00/55/18.25 | |||
| Andréen Erik | SWE442018103 | ![]() | SWE | 35+ M | 1973 | *6,00/55/18.25 | |||
| Anguenot Lionel | FRA912006124 | ![]() | FRA | 45+ M | 1968 | *6,00/55/18.25 | |||
| Anthoni Mon | BEL952011393 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
| Antonatos Georgios | GRE972020963 | ![]() | GRE | -14 M | 2004 | *6,00/55/18.25 | 2530 | ||
| Antonau Anton | BLR742012370 | ![]() | BLR | -21 M | 1998 | 3,00/58/12.00 | 8110 | 44,70m | 1777,58 |
| Antoni Christian | GER742017899 | ![]() | GER | -17 M | 2002 | 0,50/58/12.00 | 1960 | 34,20m | 948,18 |
| Antonsson Henrik | SWE192007797 | ![]() | SWE | 35+ M | 1982 | *6,00/55/18.25 | 970 | 27,70m | 319,49 |
| Anttila Esa | FIN222019339 | ![]() | FIN | 55+ M | 1962 | 1,50/52 | |||
| Anttila Veli-Matti | FIN712016057 | ![]() | FIN | -21 M | 1998 | 2,00/58/12.00 | 6570 | ||
| Arampatzis Andreas | GRE952019056 | ![]() | GRE | 45+ M | 1972 | 3,00/37 | |||
| Arampatzis Marios | GRE052015691 | ![]() | GRE | -17 M | 2003 | 3,50/58/13.00 | |||
| Arbaizar Alvaro | ESP042015368 | ![]() | ESP | -21 M | 2000 | 4,25/58/14.25 | |||
| Arbaizar Cesar | ESP102007800 | ![]() | ESP | 55+ M | 1962 | *6,00/55/18.25 | |||
| Area Dylan | FRA962014432 | ![]() | FRA | -17 M | 2002 | 3,00/58/12.00 | 4730 | 38,20m | 1214,02 |
| Arefiev Egor | RUS042013913 | ![]() | RUS | -21 M | 1999 | 55,50m | |||
| Arinushkin Danila | RUS742020712 | ![]() | RUS | -17 M | 2002 | 4,50/49 | 1930 | ||
| Arkadis Konstantinos | GRE682015185 | ![]() | GRE | -17 M | 2002 | 2,00/58/12.00 | 2880 | ||
| Arneodo Serge | FRA582006135 | ![]() | FRA | 45+ M | 1964 | *6,00/55/18.25 | |||
| Arp Hansen Lars | DEN832007808 | ![]() | DEN | 65+ M | 1950 | *6,00/52 | 2050 | ||
| Arp Hansen Mikkel | DEN772007810 | ![]() | DEN | Open M | 1993 | 2,50/58/11.25 | |||
| Artsiomau Yahor | BLR212016009 | ![]() | BLR | -21 M | 1998 | 4,50/58/13.00 | 6670 | 46,80m | 1645,98 |
| Asher Thomas | GBR502007819 | ![]() | GBR | 35+ M | 1980 | 67,20m | |||
| Asher William | GBR472007820 | ![]() | GBR | 35+ M | 1982 | 0,50/58/9.75 | |||
| Astolfi Alessandro | ITA612016901 | ![]() | ITA | -21 M | 2000 | 5,00/58/11.25 | |||
| Åström Fredrik | SWE262011125 | ![]() | SWE | Open M | 1983 | 4,00/58/12.00 | |||
| Athinakis Ioannis | CYP922020027 | ![]() | CYP | -12 M | 2007 | 5,00/55/18.25 | 3730 | ||
| Attensam Constantin | AUT042020412 | ![]() | AUT | -10 M | 2009 | *6,00/49 | |||
| Attensam Nikolaus | AUT482019104 | ![]() | AUT | -14 M | 2004 | *6,00/55/18.25 | |||
| Attensam Oliver | AUT882018056 | ![]() | AUT | 45+ M | 1967 | *6,00/55/18.25 | |||
| Auer Julius | GER662022590 | ![]() | GER | -14 M | 2005 | *6,00/55/18.25 | |||
| Azor Reuben | RSA732023105 | ![]() | RSA | -14 M | 2004 | 2,00/55/18.25 | |||
| Bain Chris | GBR042023613 | ![]() | GBR | 45+ M | 1971 | 1,50/55/18.25 | |||
| Bajjic Dusan | SRB482022790 | ![]() | SRB | Open M | 1984 | 5,00/52 | |||
| Bakach Aliaksandr | BLR122020571 | ![]() | BLR | -14 M | 2005 | *6,00/55/18.25 | 2550 | 23,50m | |
| Baksås Terje | NOR632007847 | ![]() | NOR | 35+ M | 1975 | 820 | |||
| Balch Barth Ragnvald | NOR752015603 | ![]() | NOR | 35+ M | 1973 | *6,00/55/18.25 | 670 | 22,00m | |
| Ballon Pierre | FRA352006175 | ![]() | FRA | Open M | 1989 | 11500 | |||
| Ballot Gerard | FRA322006176 | ![]() | FRA | 55+ M | 1956 | *6,00/55/18.25 | |||
| Ballus Roca Roger | ESP362007856 | ![]() | ESP | Open M | 1985 | 3,00/58/10.75 | |||
| Ballús Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/55/18.25 | |||
| Barenghi Jean | SUI862014597 | ![]() | SUI | -21 M | 2000 | 4,00/58/11.25 | |||
| Barjau Boada Santi | ESP552023014 | ![]() | ESP | -12 M | 2007 | 3,50/52 | 480 | 10,50m | |
| Barnoin Hugues | FRA052006185 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
| Baroni Alexis | FRA962006187 | ![]() | FRA | Open M | 1983 | 2,00/58/10.25 | |||
| Bartalsky Boris | SVK382020724 | ![]() | SVK | 55+ M | 1960 | *6,00/55/18.25 | |||
| Bartalsky Martin | SVK822007873 | ![]() | SVK | Open M | 1988 | 2,00/58/10.25 | |||
| Barthelemy Pierre-Etienne | FRA592023627 | ![]() | FRA | 35+ M | 1977 | *6,00/55/18.25 | |||
| Barthier Lukas | FRA312019918 | ![]() | FRA | -21 M | 2000 | 5,00/58/18.25 | |||
| Barthier Théo | FRA882023682 | ![]() | FRA | -14 M | 2005 | 2,50/52 | |||
| Bartholome Augusto | ESP492020785 | ![]() | ESP | Open M | 1995 | 1,50/58/18.25 | |||
| Basic Carlo | AUT242012904 | ![]() | AUT | -21 M | 1998 | 2,00/58/11.25 | 6510 | 60,80m | 2065,94 |
| Basinski Mikhail | BLR642007879 | ![]() | BLR | Open M | 1991 | 3,00/55/18.25 | 5130 | ||
| Bates Jonah | GBR162022542 | ![]() | GBR | -17 M | 2001 | 2,50/58/14.25 | |||
| Battaglia Philippe | FRA572006200 | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | 3650 | ||
| Bauer Felix | AUT902017053 | ![]() | AUT | Open M | 1996 | 5,00/58/13.00 | |||
| Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 2,00/58/10.75 | |||
| Baueregger Norbert | AUT492007884 | ![]() | AUT | 45+ M | 1964 | *6,00/55/18.25 | |||
| Baxter James | GBR822016118 | ![]() | GBR | 35+ M | 1973 | *6,00/55/18.25 | |||
| Bazley John | GBR432007886 | ![]() | GBR | 55+ M | 1959 | *6,00/55/18.25 | 30,90m | ||
| Beankens Serge | BEL832023328 | ![]() | BEL | 65+ M | 1947 | *6,00/52 | |||
| Beard Mark | GBR142013554 | ![]() | GBR | 55+ M | 1961 | 4,00/55/18.25 | 1510 | 37,00m | 503,18 |
| Beaufils Julien | FRA242006211 | ![]() | FRA | Open M | 1983 | 5,50/58/10.75 | |||
| Begovich Heinz | AUT312007890 | ![]() | AUT | 65+ M | 1943 | *6,00/52 | |||
| Behlert Christophe | FRA572023660 | ![]() | FRA | 45+ M | 1967 | 18,30m | |||
| Behrensdorf Thomas | GER922017893 | ![]() | GER | 45+ M | 1963 | *6,00/55/18.25 | |||
| Beier Til | GER692023559 | ![]() | GER | -12 M | 2007 | 260 | |||
| Beier Tim | GER142019180 | ![]() | GER | -17 M | 2003 | 4,50/58/13.00 | 1320 | 22,50m | |
| Beier Toni | GER252007892 | ![]() | GER | Open M | 1985 | 5,50/37 | 1170 | 29,50m | |
| Beliard Mathieu | FRA972006219 | ![]() | FRA | 55+ M | 1962 | *6,00/55/18.25 | |||
| Bellucci Omar | ITA442016551 | ![]() | ITA | 35+ M | 1976 | *6,00/55/18.25 | |||
| Belmrah Kamil | MAR412020917 | ![]() | MAR | -14 M | 2004 | *6,00/55/18.25 | |||
| Belrepayre Louis | FRA682019841 | ![]() | FRA | -17 M | 2001 | 4,00/55/18.25 | 290 | ||
| Benardos Nikos | GRE102018470 | ![]() | GRE | 45+ M | 1963 | 4,00/52 | |||
| Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 3,00/58/10.75 | 10310 | ||
| Beran Matous | CZE152017466 | ![]() | CZE | -17 M | 2001 | 1,00/58/12.00 | 3290 | 29,60m | 913,83 |
| Beran Pavel | CZE122017467 | ![]() | CZE | 45+ M | 1968 | *6,00/55/18.25 | |||
| Beran Tadeas | CZE332015617 | ![]() | CZE | -17 M | 2003 | 2,00/58/18.25 | |||
| Berger Alain | FRA232016073 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
| Bergsgård Johan | SWE262012968 | ![]() | SWE | 45+ M | 1970 | *6,00/55/18.25 | |||
| Bergström Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/55/18.25 | |||
| Bernardeau Yann | FRA922023422 | ![]() | FRA | 65+ M | 1950 | 0,00/34 | |||
| Berton Maya | FRA562023725 | ![]() | FRA | 35+ M | 1978 | *6,00/55/18.25 | |||
| Berwers Vasco | NED202023543 | ![]() | NED | -8 M | 2011 | 20 | |||
| Berwers Yarno | NED232023542 | ![]() | NED | -12 M | 2006 | 70 | |||
| Bettosini Marco | SUI532011504 | ![]() | SUI | 45+ M | 1964 | *6,00/55/18.25 | |||
| Beyrer Stephan | AUT292007923 | ![]() | AUT | 45+ M | 1968 | *6,00/55/18.25 | |||
| Bignon Adam | FRA292022764 | ![]() | FRA | -10 M | 2008 | 2,00/43 | |||
| Bignon Léon | FRA322022763 | ![]() | FRA | -17 M | 2003 | 5,00/52 | 740 | ||
| Bigvava Akaki | GEO982023323 | ![]() | GEO | -17 M | 2003 | 290 | |||
| Binett Håkan | SWE172007927 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
| Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 2,50/58/10.75 | 4630 | 56,50m | 1955,58 |
| Bischofberger Patrick | FRA982006251 | ![]() | FRA | 55+ M | 1956 | 3,00/34 | |||
| Bisetti Bryan | ITA782014535 | ![]() | ITA | -17 M | 2001 | 3,00/58/12.00 | 4170 | 52,50m | 1584,09 |
| Bittar Christian | FRA312016135 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
| Björk Micael | SWE492012637 | ![]() | SWE | 45+ M | 1966 | *6,00/55/18.25 | 930 | ||
| Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 35+ M | 1974 | 2,00/58/12.00 | 2160 | 50,50m | 1340,59 |
| Blancho Dominique | ESP522023694 | ![]() | ESP | 55+ M | 1957 | 3,00/49 | |||
| Blancho Fabio | ESP642023690 | ![]() | ESP | -17 M | 2001 | 3,50/58/18.25 | |||
| Bloemsma Jamie | NED172010255 | ![]() | NED | 35+ M | 1978 | *6,00/55/18.25 | |||
| Blohm Magnus | SWE382020821 | ![]() | SWE | 35+ M | 1979 | *6,00/55/18.25 | |||
| Blomqvist Alexander | SWE052012975 | ![]() | SWE | -17 M | 2001 | 3,00/58/11.25 | 2720 | 47,70m | 1447,43 |
| Blomqvist Felix | SWE772010332 | ![]() | SWE | -21 M | 1998 | 5,00/58/11.25 | 4670 | 62,70m | 1984,57 |
| Blomqvist Victor | SWE362017653 | ![]() | SWE | -12 M | 2007 | *6,00/55/18.25 | 1960 | 32,70m | 539,76 |
| Boeris Michael | DEN512007948 | ![]() | DEN | 45+ M | 1966 | 4,00/58/13.00 | 1170 | ||
| Bogne Jakob | SWE432012833 | ![]() | SWE | -21 M | 1998 | 3,00/58/10.25 | 3650 | 45,50m | 1584,97 |
| Boldini Leonardo | ITA032017567 | ![]() | ITA | -14 M | 2005 | *6,00/55/18.25 | 5210 | 23,50m | |
| Boltjes Petrus | SWE062013686 | ![]() | SWE | 35+ M | 1976 | *6,00/55/18.25 | |||
| Bonati Roberto | ITA422010473 | ![]() | ITA | 55+ M | 1962 | 4,00/49 | |||
| Bonte Gunnar | SWE122007961 | ![]() | SWE | 55+ M | 1962 | *6,00/55/18.25 | |||
| Bordal Mikkel | NOR822019901 | ![]() | NOR | -21 M | 2000 | 1,00/58/14.25 | 660 | 19,10m | |
| Bordier Lindsay | FRA502011408 | ![]() | FRA | -21 M | 2000 | 5,00/58/12.00 | 10310 | 53,50m | 2126,04 |
| Borysewicz Kamil | POL972007965 | ![]() | POL | Open M | 1995 | 2,00/58/12.00 | 1780 | *40,00m | 994,67 |
| Bossard Jean Louis | FRA512023468 | ![]() | FRA | 45+ M | 1964 | 2,00/34 | |||
| Bothe Andreas | GER702007974 | ![]() | GER | 45+ M | 1963 | 3,25/58/13.00 | 3370 | 37,30m | 1069,59 |
| Böttcher Ryan | GER402022825 | ![]() | GER | -12 M | 2007 | 3,50/46 | 1130 | ||
| Bowden Peter | GBR212011159 | ![]() | GBR | 45+ M | 1966 | 2,00/58/13.00 | 1900 | ||
| Bowes Andrew | RSA022021027 | ![]() | RSA | 45+ M | 1966 | *6,00/55/18.25 | |||
| Bozdak Bora | BLR572020750 | ![]() | BLR | -14 M | 2005 | 1,00/49 | 2570 | 17,50m | |
| Brådhe Odd | SWE052008028 | ![]() | SWE | 55+ M | 1960 | 3930 | |||
| Bradley Anthony | GBR212020374 | ![]() | GBR | 45+ M | 1966 | *6,00/55/18.25 | |||
| Brassington Mathew | GBR112013555 | ![]() | GBR | Open M | 1986 | 2,00/58/13.00 | |||
| Brechbuhl Yves-Laurent | SUI372017006 | ![]() | SUI | 45+ M | 1969 | *6,00/55/18.25 | 2390 | 28,50m | 473,71 |
| Breiner Martin | AUT362023279 | ![]() | AUT | 55+ M | 1962 | *6,00/55/18.25 | |||
| Briquet Patrick | FRA642006327 | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | |||
| Brockmann Kai | GER872020740 | ![]() | GER | Open M | 1990 | 2,00/55/18.25 | |||
| Broemel Mike | GER622008009 | ![]() | GER | 45+ M | 1967 | *6,00/55/18.25 | 2520 | 23,60m | |
| Bruchon Jean-Pierre | FRA222006341 | ![]() | FRA | 65+ M | 1948 | 3,00/49 | |||
| Brümmer Holger | GER872016375 | ![]() | GER | 45+ M | 1971 | *6,00/55/18.25 | 940 | ||
| Brumpton Nigel | GBR642020877 | ![]() | GBR | 45+ M | 1966 | 0,00/55/18.25 | |||
| Brunel Pierre Gilles | FRA072006346 | ![]() | FRA | 65+ M | 1952 | *6,00/55/18.25 | |||
| Brunet Thierry | FRA892006351 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
| Bruyere Toni | FRA172023641 | ![]() | FRA | -14 M | 2005 | 5,50/43 | |||
| Buchalik Niklas | GER752023460 | ![]() | GER | Open M | 1996 | 2,50/37 | |||
| Bucksch Jan | GER092016789 | ![]() | GER | 45+ M | 1971 | *6,00/55/18.25 | 1210 | 17,90m | |
| Budurov Vasiliy | BLR812023264 | ![]() | BLR | 45+ M | 1971 | 19,40m | |||
| Burger Norbert | GER762011076 | ![]() | GER | 65+ M | 1950 | *6,00/52 | 1040 | ||
| Burridge Mark | GBR752008037 | ![]() | GBR | 55+ M | 1959 | *6,00/55/18.25 | |||
| Burrows Aidan | GBR702023397 | ![]() | GBR | -12 M | 2007 | 3,00/43 | |||
| Bushyn Siarhei | BLR632008041 | ![]() | BLR | Open M | 1987 | 2,00/58/11.25 | |||
| Buttigieg Anthony | FRA322006370 | ![]() | FRA | Open M | 1987 | 1,00/58/12.00 | 3300 | 51,50m | 1433,37 |
| Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
| Bylin Björn | SWE512008045 | ![]() | SWE | 45+ M | 1971 | *6,00/55/18.25 | 1430 | ||
| Bytomski Wojciech | POL922022646 | ![]() | POL | 35+ M | 1980 | 1,50/49 | 960 | ||
| Cabri Thomas | SUI202006374 | ![]() | SUI | 35+ M | 1977 | *6,00/55/18.25 | 40,70m | ||
| Caldarola Francesco | ITA582011470 | ![]() | ITA | -21 M | 1997 | 2,00/58/10.75 | 4970 | 60,30m | 1963,45 |
| Calen Eric | FRA462012444 | ![]() | FRA | 55+ M | 1958 | *6,00/55/18.25 | |||
| Calen Julian | FRA432017489 | ![]() | FRA | -21 M | 1999 | 2,00/58/11.25 | |||
| Cambray Joan | FRA252012839 | ![]() | FRA | -21 M | 2000 | 2,00/58/11.25 | |||
| Cambray Romain | FRA142006376 | ![]() | FRA | Open M | 1995 | 1,00/58/11.25 | |||
| Cammidge Wayne | RSA652015962 | ![]() | RSA | 45+ M | 1969 | *6,00/55/18.25 | |||
| Campbell Glenn | GBR212008055 | ![]() | GBR | 35+ M | 1976 | 2,50/58/10.75 | |||
| Campbell Ian | GBR712018385 | ![]() | GBR | 55+ M | 1960 | 3,00/52 | 10,90m | ||
| Campbell Robin | GBR682018386 | ![]() | GBR | Open M | 1992 | 21,50m | |||
| Capella Jeremy | FRA482013672 | ![]() | FRA | Open M | 1983 | 42,30m | |||
| Cardon Stéphane | FRA632006392 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
| Caruso Brando | ITA612008074 | ![]() | ITA | Open M | 1996 | 4,00/58/10.25 | |||
| Cassin William | FRA072016822 | ![]() | FRA | 45+ M | 1967 | *6,00/55/18.25 | |||
| Causan Alain | FRA302006403 | ![]() | FRA | 65+ M | 1944 | *6,00/52 | |||
| Causan Laurent | FRA802011010 | ![]() | FRA | Open M | 1995 | 1,50/58/11.25 | |||
| Caux Valentin | FRA932020738 | ![]() | FRA | -21 M | 1999 | 1,00/58/13.00 | |||
| Cavalli Tancredi Riccardo | ITA492008078 | ![]() | ITA | Open M | 1995 | 2,00/58/13.00 | 3990 | ||
| Cavana Campbell | GBR092011163 | ![]() | GBR | 65+ M | 1951 | *6,00/52 | |||
| Cecco Emmanuel | FRA652019260 | ![]() | FRA | 35+ M | 1978 | *6,00/55/18.25 | |||
| Cederquist Leo | SWE872019479 | ![]() | SWE | -14 M | 2005 | *6,00/55/18.25 | 910 | ||
| Cederquist Stellan | SWE932017052 | ![]() | SWE | 35+ M | 1979 | 4,50/58/18.25 | |||
| Cederquist Ted | SWE142016755 | ![]() | SWE | -12 M | 2006 | *6,00/52 | |||
| Celecevicius Arvydas | LTU422022598 | ![]() | LTU | 45+ M | 1963 | *6,00/55/18.25 | |||
| Ceranic Predrag | SRB342008083 | ![]() | SRB | 45+ M | 1968 | *6,00/55/18.25 | |||
| Cerny Matej | CZE422010279 | ![]() | CZE | -21 M | 1999 | 49,10m | |||
| Cesinski Pierre | SUI652013537 | ![]() | SUI | 45+ M | 1972 | *6,00/55/18.25 | |||
| Cespivo Jakub | CZE392012123 | ![]() | CZE | -21 M | 1999 | 3,25/58/12.00 | 3900 | 36,20m | 1163,74 |
| Charalampakis Charilaos | GRE242019112 | ![]() | GRE | -12 M | 2006 | 2430 | |||
| Chaverlange Jerome | FRA812017250 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | |||
| Chedal Emmanuel | FRA252006437 | ![]() | FRA | 45+ M | 1969 | 5,00/55/18.25 | 19,40m | ||
| Chedal Romain | FRA222006438 | ![]() | FRA | 35+ M | 1973 | *6,00/55/18.25 | 1390 | 20,80m | |
| Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | 3,00/58/16.00 | 740 | 31,70m | 550,46 |
| Chornyy Ivan | UKR612020005 | ![]() | UKR | -12 M | 2006 | *6,00/55/18.25 | 4500 | 26,60m | 619,37 |
| Churakov Danila | RUS122014751 | ![]() | RUS | -17 M | 2001 | 3870 | |||
| Cinis Miks | LAT372012350 | ![]() | LAT | Open M | 1995 | 3,50/58/11.25 | |||
| Cinis Ugis | LAT592014800 | ![]() | LAT | 45+ M | 1970 | *6,00/55/18.25 | |||
| Cinis Valters | LAT152015332 | ![]() | LAT | -21 M | 2000 | 3,00/58/12.00 | |||
| Claes Johnny | BEL502008110 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
| Claesson Mikael | SWE302011253 | ![]() | SWE | 45+ M | 1969 | 3,50/58/14.25 | |||
| Classen Benjamin | SUI492023307 | ![]() | SUI | -14 M | 2005 | 2,50/43 | |||
| Classen Tanguy | SUI242020858 | ![]() | SUI | -17 M | 2002 | 3,50/58/16.00 | |||
| Clay Alex | NED382008114 | ![]() | NED | 55+ M | 1955 | *6,00/55/18.25 | |||
| Clemencon Guillaume | FRA072019053 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | |||
| Cogne Alexis | SUI832014598 | ![]() | SUI | -21 M | 2000 | 1,50/58/11.25 | 4820 | ||
| Cogne Tancredi | SUI802014599 | ![]() | SUI | -17 M | 2001 | 1,00/58/11.25 | 3410 | ||
| Cohen Jonathan | GBR052008125 | ![]() | GBR | 65+ M | 1948 | *6,00/52 | |||
| Cointepas Thomas | FRA272010478 | ![]() | FRA | Open M | 1994 | 2,00/58/13.00 | 1790 | 20,60m | |
| Colverd Peter | GBR022014334 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
| Constans Bastien | FRA802015569 | ![]() | FRA | -17 M | 2002 | 1,50/58/13.00 | 1190 | 22,10m | |
| Constans Olivier | FRA172006472 | ![]() | FRA | 45+ M | 1969 | 1150 | |||
| Constantinou Andreas | CYP892020028 | ![]() | CYP | -10 M | 2009 | *6,00/49 | |||
| Constantinou Charalambos | CYP862020029 | ![]() | CYP | -12 M | 2006 | *6,00/52 | |||
| Contri Emanuele | ITA302008149 | ![]() | ITA | 45+ M | 1971 | *6,00/55/18.25 | |||
| Cornelisse Dirk-Jan | NED692023365 | ![]() | NED | 45+ M | 1969 | *6,00/55/18.25 | |||
| Cornish Tyler | ZIM402023116 | ![]() | ZIM | 35+ M | 1974 | *6,00/55/18.25 | |||
| Cortey Guy | FRA902006480 | ![]() | FRA | 55+ M | 1955 | *6,00/55/18.25 | |||
| Coser Christian | ITA652023528 | ![]() | ITA | -12 M | 2007 | 0,00/31 | |||
| Cougard Philippe | FRA602006490 | ![]() | FRA | 65+ M | 1952 | 1990 | |||
| Court Freddie | GBR542012700 | ![]() | GBR | -21 M | 1999 | 4,00/58/13.00 | |||
| Cox Russell | GBR252018077 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
| Cremers Karel | BEL172023544 | ![]() | BEL | 55+ M | 1958 | *6,00/55/18.25 | 1390 | ||
| Critchley Andrew | GBR342012157 | ![]() | GBR | Open M | 1989 | 57,80m | |||
| Critchley Jack | GBR402011573 | ![]() | GBR | Open M | 1996 | 2,00/58/11.25 | 69,20m | ||
| Crossland Harrison | GBR482018425 | ![]() | GBR | -12 M | 2007 | *6,00/55/18.25 | 2140 | ||
| Crossland Richard | GBR452018426 | ![]() | GBR | 45+ M | 1969 | *6,00/55/18.25 | |||
| Cuellar Mathieu | FRA372012932 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 910 | ||
| Cutolo Matteo | ITA922018184 | ![]() | ITA | -14 M | 2004 | *6,00/55/18.25 | |||
| D'Abramo Angelo | ITA402008178 | ![]() | ITA | 55+ M | 1962 | *6,00/55/18.25 | |||
| Dailland Tanguy | FRA212006503 | ![]() | FRA | Open M | 1996 | 4,00/58/10.75 | 9650 | 60,60m | |
| Dailland Thibaut | FRA182006504 | ![]() | FRA | Open M | 1990 | 2,00/58/10.25 | 11870 | 65,40m | 2589,09 |
| Dale Espen | NOR182019114 | ![]() | NOR | Open M | 1984 | 5,00/58/13.00 | |||
| Dallago Francesco | ITA522019523 | ![]() | ITA | -12 M | 2007 | 5,00/52 | |||
| Damm Jorgensen Andreas | DEN152017078 | ![]() | DEN | -21 M | 2000 | 4,00/58/12.00 | |||
| Danas Marian | SVK302015618 | ![]() | SVK | -21 M | 1999 | 4,00/58/14.25 | 3420 | 20,70m | |
| Danas Maros | SVK382015583 | ![]() | SVK | -21 M | 2000 | 3,50/58/14.25 | 3030 | ||
| Danicourt Jeremie | FRA912006512 | ![]() | FRA | 35+ M | 1982 | *6,00/55/18.25 | 1740 | ||
| Danielsson Elias | SWE552020783 | ![]() | SWE | -10 M | 2008 | 5,00/43 | |||
| Danihelka Jan | CZE742016832 | ![]() | CZE | 35+ M | 1978 | 2,00/58/13.00 | 3110 | 41,60m | 981,87 |
| Danisheuski Sergey | BLR222020503 | ![]() | BLR | -12 M | 2006 | *6,00/55/18.25 | 3240 | 23,50m | |
| Darche Cyril | FRA472020915 | ![]() | FRA | Open M | 1992 | 28,20m | |||
| Dauphin François | FRA732006518 | ![]() | FRA | 55+ M | 1962 | 1490 | |||
| Davies Arron | GBR372012156 | ![]() | GBR | -21 M | 1999 | 4,00/58/10.75 | 4590 | 52,00m | 1740,76 |
| De Cort Manu | BEL112023643 | ![]() | BEL | -14 M | 2004 | 5,00/49 | |||
| De Greef Mathieu | BEL632017838 | ![]() | BEL | Open M | 1993 | 5,00/55/18.25 | |||
| De Jonge Daniel | NED722022782 | ![]() | NED | -14 M | 2005 | 1,00/52 | |||
