| Name | Country | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Schipner Thoralf | GER | ![]() |
48,6m | 53,4m | ||
| 2 | Lazhinskas Richardas | LTU | ![]() |
49,0m | 51,0m | ||
| 3 | Slot Pieter | NED | ![]() |
46,3m | 47,2m | ||
| 4 | Gabriel Raoul | FRA | ![]() |
42,4m | 46,4m | ||
| 5 | Gummelt Heiko | GER | ![]() |
43,4m | 44,7m | ||
| 6 | Hornagold Mike | GBR | ![]() |
39,7m | |||
| 7 | Saintviteux Yves | BEL | ![]() |
26,8m |