ARCACHON SENIOR TOUR

SWT DAMES Results

Homologation: Ranking List - 10/09/2011 - 11/09/2011
  Name Country   Round 1 Round 2 Round 3    
1 Trible Florence FRA FRA 1,00/55/11.25 2,50/55/12.00 3,00/55/12.00    

SWT HOMMES Results

Homologation: Ranking List - 10/09/2011 - 11/09/2011
  Name Country   Round 1 Round 2 Round 3    
1 Gabriel Raoul FRA FRA 4,00/55/11.25 5,00/55/11.25 3,00/55/10.75    
2 Bertrand Georges FRA FRA 3,00/55/11.25 4,00/55/11.25 3,50/55/11.25    
3 Arneodo Serge FRA FRA 2,00/55/11.25 5,50/55/12.00 2,50/55/11.25    
4 Teixidor Dani ESP ESP 5,00/55/11.25 1,50/55/10.75 1,50/55/11.25    
5 Guyamier Patrick FRA FRA 1,50/55/11.25 3,00/55/11.25 1,50/55/11.25    
6 Malhomme Thierry FRA FRA 3,00/55/10.75 2,00/55/10.25 0,50/55/11.25    
7 Arbaizar Cesar ESP ESP 5,00/55/12.00 2,25/55/11.25      
8 Dokoupil Tom NED NED 2,00/55/12.00 1,50/55/11.25 1,50/55/11.25    
9 Delair William FRA FRA 5,00/55/12.00 4,00/55/12.00 4,00/55/12.00    
10 Frangistas Nikolas GRE GRE 4,00/55/13.00 1,00/55/12.00 3,00/55/12.00    
11 Viel Bruno FRA FRA 1,50/34 2,50/34 2,50/55/12.00    
12 Cortey Guy FRA FRA 3,00/55/12.00 3,00/55/12.00 2,00/55/12.00    
13 Piel Bertrand FRA FRA 3,00/55/12.00 5,50/55/13.00 2,00/55/12.00    
14 Duminil Frederic FRA FRA 0,50/55/13.00 2,00/55/12.00 2,00/55/12.00    
15 Dumont Boris FRA FRA 0,50/34 2,00/55/12.00 2,00/55/12.00    
16 Georgeon Stephane FRA FRA 4,00/55/13.00 1,50/34 5,00/55/13.00    
17 Delage Pascal FRA FRA 3,50/55/14.25 1,50/55/13.00 3,00/55/13.00    
18 Fox Jean Pierre FRA FRA 1,50/55/13.00 3,00/55/13.00 3,50/55/14.25    
19 La Villeguerin Yves *FRA FRA 2,00/55/13.00 4,00/55/13.00 1,00/55/14.25    
20 Parpette Jean-Yves FRA FRA 5,00/55/13.00 4,00/55/13.00      

All skiers Slalom Results

Homologation: Ranking List - 10/09/2011 - 11/09/2011
  Name Country   Round 1 Round 2 Round 3 Round 4  
1 Malhomme Thierry FRA FRA 3,00/55/10.75 2,00/55/10.25 0,50/55/11.25 0,00/55/12.00  
2 Gabriel Raoul FRA FRA 4,00/55/11.25 5,00/55/11.25 3,00/55/10.75 2,00/55/10.75  
3 Teixidor Dani ESP ESP 5,00/55/11.25 1,50/55/10.75 1,50/55/11.25 4,00/55/11.25  
4 Bertrand Georges FRA FRA 3,00/55/11.25 4,00/55/11.25 3,50/55/11.25 2,00/55/11.25  
5 Graf Arnaud FRA FRA 3,50/55/12.00 2,00/55/11.25 3,00/55/11.25 1,50/55/11.25  
6 Guyamier Patrick FRA FRA 1,50/55/11.25 3,00/55/11.25 1,50/55/11.25    
7 Arneodo Serge FRA FRA 2,00/55/11.25 5,50/55/12.00 2,50/55/11.25 3,00/55/12.00  
8 Arbaizar Cesar ESP ESP 5,00/55/12.00 2,25/55/11.25      
9 Dokoupil Tom NED NED 2,00/55/12.00 1,50/55/11.25 1,50/55/11.25 1,00/55/12.00  
10 Trible Florence FRA FRA 1,00/55/11.25 2,50/55/12.00 3,00/55/12.00    
11 Delair William FRA FRA 5,00/55/12.00 4,00/55/12.00 4,00/55/12.00 4,00/55/12.00  
12 Duminil Frederic FRA FRA 0,50/55/13.00 2,00/55/12.00 2,00/55/12.00 4,00/55/12.00  
13 Cortey Guy FRA FRA 3,00/55/12.00 3,00/55/12.00 2,00/55/12.00 3,00/55/12.00  
14 Frangistas Nikolas GRE GRE 4,00/55/13.00 1,00/55/12.00 3,00/55/12.00 2,00/55/12.00  
15 Piel Bertrand FRA FRA 3,00/55/12.00 5,50/55/13.00 2,00/55/12.00 4,00/55/13.00  
16 Cammidge Wayne RSA RSA 3,50/55/13.00 3,00/55/12.00 3,00/55/13.00 1,50/55/12.00  
17 Viel Bruno FRA FRA 1,50/34 2,50/34 2,50/55/12.00 1,50/55/13.00  
18 Dumont Boris FRA FRA 0,50/34 2,00/55/12.00 2,00/55/12.00 1,25/55/13.00  
19 Traube Alain FRA FRA     0,50/55/12.00 0,50/55/13.00  
20 Brunel Pierre Gilles FRA FRA 3,50/55/13.00 5,50/55/13.00 4,50/55/13.00 0,50/55/13.00  
21 Georgeon Stephane FRA FRA 4,00/55/13.00 1,50/34 5,00/55/13.00 3,00/55/14.25  
22 Parpette Jean-Yves FRA FRA 5,00/55/13.00 4,00/55/13.00      
23 La Villeguerin Yves *FRA FRA 2,00/55/13.00 4,00/55/13.00 1,00/55/14.25 4,00/55/14.25  
24 Fox Jean Pierre FRA FRA 1,50/55/13.00 3,00/55/13.00 3,50/55/14.25 3,00/55/14.25  
25 Delage Pascal FRA FRA 3,50/55/14.25 1,50/55/13.00 3,00/55/13.00 2,50/55/16.00  
26 Beliard Chloe FRA FRA 4,00/55/14.25 6,00/55/14.25 1,50/55/14.25    
27 Johnson Jan RSA RSA 4,00/52/13.00 4,00/52/13.00 2,50/52/13.00 3,50/52/13.00  
28 Jolivet Fabrice FRA FRA 2,50/55/14.25 2,00/55/14.25 4,00/55/14.25 1,00/55/14.25  
29 Thomas Vincent FRA FRA 1,50/34 0,50/55/14.25 2,50/34 2,50/55/14.25  
30 Piel Gregoire FRA FRA 2,00/34 4,50/34 2,00/55/14.25 4,00/55/16.00  
31 Brunel Emma FRA FRA 3,00/55/16.00 2,00/55/16.00 3,00/55/16.00 4,00/55/18.25  
32 Oudet Patrick FRA FRA 2,00/55/16.00 3,00/55/16.00 5,00/55/18.25    
33 Cransac Stephane FRA FRA 4,25/55/18.25 3,00/55/16.00 4,50/34 2,50/55/18.25  
34 Bellotte Francois FRA FRA 2,00/34 4,00/52 2,00/34 0,00/34  
35 Morlat Antoine FRA FRA 0,00/49 2,00/55/18.25 0,50/49