MALIBU CUP LACANAU - Individual classification

MALIBU CUP LACANAU

Women Slalom Results

Homologation: Ranking List - 15/09/2012 - 16/09/2012
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Franc Ambre FRA 2.00/55/11.25 3.00/55/11.25 1.50/55/11.25 2.50/55/11.25  
2 Marin Anne Cecile FRA 2.50/55/13.00 1.00/55/12.00 1.00/55/13.00 3.00/55/13.00  
3 Noble Catherine FRA 3.00/55/13.00 5.50/55/13.00 3.00/55/13.00 3.50/55/13.00  
4 Allman Jemma GBR 2.00/55/13.00 0.50/55/13.00 2.50/55/13.00 4.00/55/13.00  
5 Lethem Brigitte FRA 1.00/55/13.00 2.00/55/13.00 0.50/55/13.00 4.00/55/13.00  
6 Phily Laura FRA 3.00/55/14.25 1.50/55/13.00 1.00/55/13.00 2.00/55/13.00  
7 Ferri Chloe FRA 3.00/55/14.25 0.50/55/14.25 1.00/55/13.00    
8 Hodde Marie FRA 0.50/55/16.00 4.00/55/14.25 2.50/55/18.25    
9 Brunel Emma FRA 2.00/55/14.25 0.00/55/18.25      
10 Boisnard Marie FRA 1.50/55/18.25 4.50/55/18.25 3.00/55/18.25    
11 Piel Pauline FRA 4.50/46 4.50/46 3.50/49    
12 Maurial Charlotte FRA 2.00/34        

Under 17 Boys,Under 21 Men,Open Men Slalom Results

Homologation: Ranking List - 15/09/2012 - 16/09/2012
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Winter Fred GBR 1.00/58/10.25 3.00/58/10.75 2.00/58/10.25 4.50/58/10.75  
2 Campbell Glenn GBR 4.00/58/11.25 3.00/58/10.75 1.50/58/10.75 2.00/58/10.75  
3 Jamin Roland FRA 3.00/58/11.25 3.00/58/11.25 3.00/58/11.25 0.50/58/10.75  
4 Metivier Eudes FRA 5.00/58/11.25 1.00/37 5.00/58/11.25 3.50/58/11.25  
5 Baroni Alexis FRA 3.00/58/11.25 3.50/58/11.25 3.50/58/11.25 2.50/58/11.25  
6 Schweigert Jurgen GER 3.50/58/12.00 2.00/58/11.25 0.50/58/11.25 3.50/58/12.00  
7 Sourty Marc FRA 2.50/58/12.00 1.50/58/11.25      
8 Ackerer Damien FRA 1.00/58/11.25        
9 Lafleur Jean-Marc FRA 1.00/58/12.00 1.00/58/12.00 4.00/58/13.00    
10 Fouassier Corentin FRA 4.50/58/16.00 2.00/58/13.00 3.50/58/14.25    
11 Piel Gregoire FRA 3.50/58/18.25 3.50/58/18.25 2.00/58/14.25    
12 Duble Nathan FRA 1.50/37 0.50/58/14.25 0.50/58/18.25    

Over 35 Men,Over 45 Men,Over 55 Men Slalom Results

Homologation: Ranking List - 15/09/2012 - 16/09/2012
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Gabriel Raoul FRA 1.50/55/10.75 5.00/55/11.25 4.00/55/10.75 4.50/55/11.25  
2 Guyamier Patrick FRA 2.00/55/11.25 1.50/55/11.25 4.50/55/11.25 3.00/55/11.25  
3 Vázquez Valls Sergio ESP 1.00/55/11.25 2.00/55/11.25 1.50/55/11.25 2.50/55/11.25  
4 Delair William FRA 2.50/55/11.25 4.50/55/13.00 3.50/55/12.00 2.50/55/12.00  
5 Cortey Guy FRA 4.50/55/12.00 3.50/55/12.00 3.50/55/12.00 3.50/55/13.00  
6 Baggioli Marco GBR 4.50/55/12.00 3.00/55/12.00 3.00/55/13.00 1.50/55/12.00  
7 Dokoupil Tom NED 3.00/55/12.00 3.00/55/12.00 3.50/55/12.00 1.50/55/12.00  
8 Kurer Bernard SUI 3.50/55/12.00 3.00/55/12.00 2.50/55/13.00 2.00/55/12.00  
9 Alves Luc FRA 1.50/55/12.00 1.50/55/12.00 3.50/55/12.00    
10 Reitberger Toni GER 3.00/55/12.00 0.50/55/12.00 2.50/55/13.00    
11 Benyahia Pascal FRA 3.00/55/12.00 1.50/34 1.50/55/13.00    
12 Allman Nick GBR 1.50/55/12.00 2.00/55/12.00 1.00/55/12.00    
13 Beliard Matthieu FRA 6.00/55/13.00 4.00/55/14.25      
14 Jamin Jean-Michel FRA 4.00/55/13.00 5.00/55/13.00 4.50/55/13.00    
15 Kraemer Robert GER 5.00/55/14.25 5.50/55/14.25 5.00/55/13.00    
16 Delage Pascal FRA 3.50/55/13.00 0.50/55/13.00 4.50/55/13.00    
17 Labasse Stephan FRA 1.50/55/13.00 3.50/34 4.50/55/13.00    
18 Parpette Jean-Yves FRA 3.00/55/13.00 4.00/55/13.00 2.00/55/13.00    
19 Brunel Pierre Gilles FRA 3.50/55/13.00 3.00/55/13.00 3.50/34    
20 Bridges Harold IRL 3.00/55/13.00 3.00/55/13.00 5.00/55/14.25    
21 La Villeguerin Yves FRA 1.50/55/13.00 4.00/55/14.25 4.50/55/14.25    
22 Gilles Jean-Francois FRA 1.50/55/13.00        
23 Bonne Foy Jean Pierre FRA 3.50/55/14.25 2.50/55/14.25 1.00/55/16.00    
24 Calen Eric FRA 0.00/55/14.25 1.50/34 0.00/55/16.00    
25 Leroux Bruno FRA 2.50/55/16.00 4.25/55/16.00 4.50/34    
26 Guyonnaud Michel FRA 3.00/55/16.00 0.50/55/16.00 1.50/55/18.25    
27 Durand Michel FRA 3.00/55/18.25 3.00/55/18.25 3.00/55/18.25