Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Ivlyushkina Olga | UKR | -14 F | 1.00/55/14.25 | 3.00/55/14.25 | 832.12 | ||
2 | Prosvetova Stanislava | UKR | -14 F | 5.00/55/16.00 | 773.72 | |||
3 | Kuzmenko Ksenia | UKR | -14 F | 3.00/55/18.25 | 3.00/55/16.00 (Tie break: 3.00/55/18.25) |
744.53 | ||
4 | Maksimenkova Sofia | UKR | -14 F | 0.00/34 | 3.00/55/16.00 (Tie break: 1.00/55/18.25) |
744.53 | ||
5 | Rybak Iryna | UKR | -14 F | 3.00/55/18.25 | 5.00/55/18.25 | 686.13 | ||
6 | Zhirkova Polina | RUS | -14 F | 0.00/34 | 4.50/55/18.25 | 678.83 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Samoilov Alexander | UKR | -14 M | 1.50/55/14.25 | 5.00/55/14.25 | 766.23 | ||
2 | Harbachuk Viktar | BLR | -14 M | 0.00/55/16.00 | 3.00/55/14.25 | 740.26 | ||
3 | Lipatov Sergey | RUS | -14 M | 2.00/55/14.25 | 3.50/55/16.00 | 727.27 | ||
4 | Melnichenko Georgiy | UKR | -14 M | 3.50/55/18.25 | 2.00/55/16.00 | 649.35 | ||
5 | Samovolik Ivan | UKR | -14 M | 2.00/52 | 2.00/55/18.25 | 571.43 | ||
6 | Kravchenko Gleb | UKR | -14 M | 2.50/49 | 4.50/52 | 525.97 | ||
7 | Mostovshikov Sergey | UKR | -14 M | 1.00/49 | 4.00/49 | 441.56 | ||
8 | Kotlyarenko Nikita | UKR | -14 M | 1.50/37 | 4.00/43 | 285.71 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Leschenko Maria | BLR | -17 F | 5.00/55/14.25 | 1.50/55/13.00 | 831.08 | ||
2 | Pozdnyakova Daria | RUS | -17 F | 2.50/55/16.00 | 1.00/55/14.25 | 743.24 | ||
3 | Petskova Iryna | BLR | -17 F | 0.00/55/18.25 | 4.50/55/16.00 | 709.46 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Kazlowski Alexander | BLR | -17 M | 2.50/58/12.00 | 0.50/58/11.25 | 906.25 | ||
2 | Fil'Chenko Danylo | UKR | -17 M | 5.50/46 | 2.00/58/14.25 | 700.00 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Dymant Iryna | BLR | Ope F | 5.00/55/12.00 | 0.50/55/11.25 | 852.94 | ||
2 | Shevkunova Alisa | RUS | Ope F | 5.00/55/12.00 | 3.00/55/12.00 | 835.29 | ||
3 | Begun Anna | BLR | Ope F | 2.00/55/13.00 | 1.50/55/13.00 | 729.41 | ||
4 | Kovalenko Anna | RUS | Ope F | 0.00/55/13.00 | 0.00/55/14.25 | 705.88 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Kamyshenko Sergey | RUS | Ope M | 4.50/58/13.00 | 5.00/58/12.00 | 780.22 | ||
2 | Shpak Stsiapan | BLR | Ope M | 5.00/58/14.25 | 5.00/55/18.25 | 648.35 | ||
3 | Mikhaylov Maxim | RUS | Ope M | 5.00/55/18.25 | 3.00/58/14.25 | 626.37 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Langrock Claudia | GER | 35+ F | 1.00/55/16.00 | 2.00/55/14.25 | 772.41 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Ivlyushkina Olga | UKR | -14 F | 5780 | 5520 | 878.42 | ||
2 | Shevtsova Eva | UKR | -14 F | 3460 | 5190 | 788.75 | ||
3 | Maksimenkova Sofia | UKR | -14 F | 1940 | 5120 | 778.12 | ||
4 | Rybak Iryna | UKR | -14 F | 5010 | 4860 | 761.40 | ||
5 | Prosvetova Stanislava | UKR | -14 F | 4850 | 737.08 | |||
6 | Kuzmenko Ksenia | UKR | -14 F | 4500 | 4700 | 714.29 | ||
7 | Ivashneva Victoria | RUS | -14 F | 3120 | 3570 | 542.55 | ||
8 | Politova Varvara | RUS | -14 F | 3200 | 1500 | 486.32 | ||
9 | Zhirkova Polina | RUS | -14 F | 2160 | 3010 | 457.45 | ||
10 | Tsyutsyura Maria | UKR | -14 F | 2200 | 2310 | 351.06 | ||
11 | Krasnoper Ekaterina | UKR | -14 F | 1840 | 1560 | 279.64 | ||
12 | Timofeeva Julia | RUS | -14 F | 1530 | 1010 | 232.52 | ||
13 | Maksymovych Elyzaveta | UKR | -14 F | 580 | 410 | 88.15 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Samoilov Alexander | UKR | -14 M | 5500 | 6500 | 865.51 | ||
2 | Samovolik Ivan | UKR | -14 M | 2780 | 4770 | 635.15 | ||
3 | Harbachuk Viktar | BLR | -14 M | 2280 | 3720 | 495.34 | ||
4 | Lipatov Sergey | RUS | -14 M | 3700 | 3250 | 492.68 | ||
5 | Kravchenko Gleb | UKR | -14 M | 1920 | 3650 | 486.02 | ||
6 | Mostovshikov Sergey | UKR | -14 M | 2030 | 2630 | 350.20 | ||
7 | Pastelnikov Yaroslav | UKR | -14 M | 1540 | 2580 | 343.54 | ||
8 | Filoretov Damir | UKR | -14 M | 2360 | 2140 | 314.25 | ||
9 | Melnichenko Georgiy | UKR | -14 M | 2050 | 272.97 | |||
10 | Kotlyarenko Nikita | UKR | -14 M | 1870 | 1980 | 263.65 | ||
11 | Zhirkov Ivan | RUS | -14 M | 830 | 1930 | 256.99 | ||
12 | Grushko Alexandr | UKR | -14 M | 650 | 940 | 125.17 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Pirozhenko Anna | UKR | -17 F | 4690 | 4690 | 536.00 | ||
2 | Danishevich Darya | BLR | -17 F | 3380 | 4450 | 508.57 | ||
3 | Petskova Iryna | BLR | -17 F | 4080 | 4290 | 490.29 | ||
4 | Pozdnyakova Daria | RUS | -17 F | 3390 | 2990 | 387.43 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Fil'Chenko Danylo | UKR | -17 M | 7830 | 6630 | 745.00 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Dymant Iryna | BLR | Ope F | 5400 | 5720 (Tie break: 2600) |
666.67 | ||
2 | Begun Anna | BLR | Ope F | 5060 | 5720 (Tie break: 2530) |
666.67 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Shpak Stsiapan | BLR | Ope M | 6980 | 7480 | 640.41 | ||
2 | Mikhaylov Maxim | RUS | Ope M | 3170 | 3850 | 329.62 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Langrock Claudia | GER | 35+ F | 3700 | 4450 | 659.26 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Ivlyushkina Olga | UKR | -14 F | 24.5m | 26.8m | 752.85 | ||
2 | Zhirkova Polina | RUS | -14 F | 20.5m | 21.3m | 543.73 | ||
3 | Maksimenkova Sofia | UKR | -14 F | 17.5m | 19.9m | 490.49 | ||
4 | Kuzmenko Ksenia | UKR | -14 F | 17.9m | 19.2m | 463.88 | ||
5 | Prosvetova Stanislava | UKR | -14 F | 19.2m | 463.88 | |||
6 | Rybak Iryna | UKR | -14 F | 17.5m | 17.0m | 399.24 | ||
7 | Ivashneva Victoria | RUS | -14 F | 12.5m | 14.0m | 266.16 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Samoilov Alexander | UKR | -14 M | 31.4m | 32.0m | 688.71 | ||
2 | Lipatov Sergey | RUS | -14 M | 29.7m | 625.34 | |||
3 | Harbachuk Viktar | BLR | -14 M | 23.0m | 26.4m | 534.44 | ||
4 | Samovolik Ivan | UKR | -14 M | 14.4m | 15.0m | 220.39 | ||
5 | Kravchenko Gleb | UKR | -14 M | 14.8m | 14.6m | 214.88 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Pozdnyakova Daria | RUS | -17 F | 23.9m | 28.5m | 568.78 | ||
2 | Petskova Iryna | BLR | -17 F | 27.6m | 28.0m | 555.56 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Fil'Chenko Danylo | UKR | -17 M | 35.7m | 39.9m | 712.12 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Shpak Stsiapan | BLR | Ope M | 45.1m | 52.8m | 753.29 | ||
2 | Mikhaylov Maxim | RUS | Ope M | 46.4m | 44.1m | 648.03 |
Name | Country | Categ. | Round 1 | Round 2 | Overall | |||
---|---|---|---|---|---|---|---|---|
1 | Pivovarov Dmitriy | RUS | 35+ M | 25.6m | 27.9m | 385.61 |
Name | Country | Categ. | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Ivlyushkina Olga | UKR | -14 F | 832.12 | 878.42 | 752.85 | 2463.39 | |
2 | Maksimenkova Sofia | UKR | -14 F | 744.53 | 778.12 | 490.49 | 2013.14 | |
3 | Prosvetova Stanislava | UKR | -14 F | 773.72 | 737.08 | 463.88 | 1974.68 | |
4 | Kuzmenko Ksenia | UKR | -14 F | 744.53 | 714.29 | 463.88 | 1922.70 | |
5 | Rybak Iryna | UKR | -14 F | 686.13 | 761.40 | 399.24 | 1846.77 | |
6 | Zhirkova Polina | RUS | -14 F | 678.83 | 457.45 | 543.73 | 1680.01 |
Name | Country | Categ. | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Samoilov Alexander | UKR | -14 M | 766.23 | 865.51 | 688.71 | 2320.45 | |
2 | Lipatov Sergey | RUS | -14 M | 727.27 | 492.68 | 625.34 | 1845.29 | |
3 | Harbachuk Viktar | BLR | -14 M | 740.26 | 495.34 | 534.44 | 1770.04 | |
4 | Samovolik Ivan | UKR | -14 M | 571.43 | 635.15 | 220.39 | 1426.97 | |
5 | Kravchenko Gleb | UKR | -14 M | 525.97 | 486.02 | 214.88 | 1226.87 |
Name | Country | Categ. | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Petskova Iryna | BLR | -17 F | 709.46 | 490.29 | 555.56 | 1755.31 | |
2 | Pozdnyakova Daria | RUS | -17 F | 743.24 | 387.43 | 568.78 | 1699.45 |
Name | Country | Categ. | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Fil'Chenko Danylo | UKR | -17 M | 700.00 | 745.00 | 712.12 | 2157.12 |
Name | Country | Categ. | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
1 | Shpak Stsiapan | BLR | Ope M | 648.35 | 640.41 | 753.29 | 2042.05 | |
2 | Mikhaylov Maxim | RUS | Ope M | 626.37 | 329.62 | 648.03 | 1604.02 |