| Name | Country | Round 1 | Final Round | ||||
|---|---|---|---|---|---|---|---|
| 1 | Krueger Freddy | USA | ![]() |
63.8m | 65.9m | ||
| 2 | Schipner Bojan | GER | ![]() |
62.3m | 65.3m | ||
| 3 | Morozov Igor | RUS | ![]() |
62.9m | 65.0m | ||
| 4 | Worden Zack | USA | ![]() |
61.0m | 61.3m | ||
| 5 | Sharman Damien | GBR | ![]() |
59.5m | 60.5m | ||
| 6 | Siemers Jimmy | USA | ![]() |
58.6m | 58.2m | ||
| 7 | Miranda Felipe | CHI | ![]() |
58.1m | |||
| 8 | Green Ryan | AUS | ![]() |
57.3m | |||
| 8 | Miranda Rodrigo | CHI | ![]() |
57.3m | |||
| 10 | Wing Joel | AUS | ![]() |
53.7m | |||
| 11 | Moss Steven | AUS | ![]() |
52.7m | |||
| 12 | Asher Thomas | GBR | ![]() |
0.0m |