| Name | Team | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Kalina Ondrej | VLS1 | ![]() |
3210 | 3240 | ||
| 2 | Lang Martin | SLP | ![]() |
2890 | 3100 | ||
| 3 | Nielsen Tue Ernst | DEN | ![]() |
5780 | 3000 | ||
| 4 | Dlouhy Adam | WSN3 | ![]() |
1830 | 1960 | ||
| 5 | Cespivo Jakub | WSN1 | ![]() |
2690 | 2480 | ||
| 6 | Slansky Jan | SKP | ![]() |
2800 | |||
| 7 | Kriz Lukas | SKO | ![]() |
1660 | |||
| 8 | Marek Petr | VLS1 | ![]() |
1730 | |||
| 9 | Miller Tiger | WSN3 | ![]() |
1080 | |||
| 10 | Jessen Philip Meldgaard | DEN | ![]() |
1530 | |||
| 11 | Polidor Ales | WSN3 | ![]() |
990 | |||
| 12 | Svoboda Jan | SKP | ![]() |
1100 | |||
| 13 | Domaszewski Igor | POL | ![]() |
700 | |||
| 14 | Lízler Michal | VLS2 | ![]() |
460 | |||
| 15 | Sobecki Krzysztof | POL | ![]() |
290 | |||
| 16 | Cerny Matej | VLS1 | ![]() |
120 |