Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Feichtinger Manuela | *WLUF | 35+ F | 5.00/55/16.00 | 1.00/55/16.00 | 716.22 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Klanjsek-Bratke Edmund | *WSZS | 35+ M | 3.50/55/12.00 | 1.50/55/12.00 | 817.65 | |
2 | Berner Alexander | *WLUF | 35+ M | 2.00/55/13.00 | 2.50/55/14.25 | 729.41 | |
3 | Brigola Bernhard | *SEEB | 35+ M | 5.00/55/16.00 | 4.00/55/16.00 | 623.53 | |
4 | Schober Martin | *WLUF | 35+ M | 4.00/40 | 2.00/55/18.25 | 517.65 | |
5 | Wondracek Christoph | *TULLN | 35+ M | 3.00/52 | 5.00/40 | 458.82 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Beyrer Therese | *NOWA | 45+ F | 1.00/52/13.00 | 1.00/52/12.00 | 897.06 | |
2 | Attensam Caroline | *IWWC | 45+ F | 2.00/52/13.00 | 2.00/52/13.00 | 823.53 | |
3 | Maier Olivia | *WLUF | 45+ F | 5.00/52/16.00 | 3.50/52/14.25 | 757.35 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Roscher Anton | *IWWC | 45+ M | 5.00/55/12.00 | 4.00/55/12.00 | 876.54 | |
2 | Dobringer Daniel | *WLUF | 45+ M | 3.00/55/12.00 | 3.00/55/12.00 | 851.85 | |
3 | Schulze Frank | *WLUF | 45+ M | 2.00/55/11.25 | 4.50/55/13.00 | 913.58 | |
4 | Rast Tom | *IWWC | 45+ M | 5.00/52 | 4.00/52 | 506.17 | |
5 | Wienerroither Michael | *PORTS | 45+ M | 2.00/55/13.00 | 2.00/40 | 765.43 | |
6 | Kuchar Alexander | *VWSC-LZ | 45+ M | 3.50/40 | 43.21 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Wimmer Roswitha | *SEEB | 55+ F | 2.00/46 | 3.00/46 | 397.06 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Leitner Wolfgang | *IWWC | 55+ M | 0.50/55/11.25 | 3.50/55/12.00 | 941.56 | |
2 | Attensam Oliver | *IWWC | 55+ M | 1.50/55/12.00 | 0.50/55/12.00 | 876.62 | |
3 | Wimmer Michael | *SEEBO | 55+ M | 3.00/55/13.00 | 2.00/55/13.00 | 818.18 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Engel Rupert | *WLUF | 65+ M | 3.50/52/13.00 | 4.50/52/13.00 | 860.29 | |
2 | Gruber Klaus | *WLUF | 65+ M | 5.00/52/12.00 | 2.50/52/13.00 | 955.88 | |
3 | Swoboda Christian | *TRAU | 65+ M | 1.00/52/13.00 | 1.00/52/13.00 | 808.82 | |
4 | Erber Gerhard | *MOSE | 65+ M | 4.50/52/14.25 | 5.00/40 | 772.06 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Begovich Heinz | *IWWC | 70+ M | 2.00/52/16.00 | 5.00/52/14.25 | 779.41 | |
2 | Jirak Bernd | *NOWA | 70+ M | 4.00/52 | 4.00/52 | 588.24 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Kuhn Nicola | *UWSV | Ope F | 5.50/55/12.00 | 2.00/55/11.25 | 836.16 | |
2 | Gusenbauer Lisa | *UWSV | Ope F | 2.00/55/12.00 | 5.00/55/12.00 | 802.26 | |
3 | Steiner Lili | *WSCO | Ope F | 3.00/55/11.25 | 4.00/55/12.00 | 847.46 | |
4 | Hafner Katharina | *UWWCP | Ope F | 4.00/55/13.00 | 2.00/55/12.00 | 768.36 | |
5 | Roscher Nina | *IWWC | Ope F | 3.00/55/13.00 | 3.00/55/13.00 | 711.86 | |
6 | Krug Josefa | *WLUF | Ope F | 1.00/55/12.00 | 2.50/55/13.00 | 757.06 | |
7 | Wimmer Alexandra | *SEEB | Ope F | 3.00/55/13.00 | 2.00/55/13.00 | 711.86 | |
8 | Beyrer Sophie | *NOWA | Ope F | 3.50/55/13.00 | 4.50/55/14.25 | 717.51 | |
9 | Fritz Julia | *WSCO | Ope F | 2.00/55/13.00 | 700.56 | ||
9 | Schmidberger Theresa | *WLUF | Ope F | 2.00/55/13.00 | 700.56 | ||
11 | Ahammer Elena | *WLUF | Ope F | 3.00/55/14.25 | 644.07 | ||
12 | Jelinek Rosa | *WSCO | Ope F | 1.00/55/14.25 | 621.47 | ||
13 | Pfaller Magdalena | *TULLN | Ope F | 4.00/55/16.00 | 587.57 | ||
14 | Berner Leona | *WLUF | Ope F | 3.50/43 | 39.55 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Feichtinger Manuela | *WLUF | 35+ F | 1010 | 700 | 168.33 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Klanjsek-Bratke Edmund | *WSZS | 35+ M | 1510 | 1720 | 154.95 | |
2 | Brigola Bernhard | *SEEB | 35+ M | 660 | 660 | 59.46 | |
3 | Schober Martin | *WLUF | 35+ M | 670 | 490 | 60.36 | |
4 | Wondracek Christoph | *TULLN | 35+ M | 290 | 240 | 26.13 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Maier Olivia | *WLUF | 45+ F | 1080 | 990 | 257.14 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Wienerroither Michael | *PORTS | 45+ M | 1330 | 1800 | 333.33 | |
2 | Dobringer Daniel | *WLUF | 45+ M | 1140 | 1680 | 311.11 | |
3 | Schulze Frank | *WLUF | 45+ M | 960 | 1260 | 233.33 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Wimmer Michael | *SEEBO | 55+ M | 1910 | 2500 | 781.25 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Swoboda Christian | *TRAU | 65+ M | 1300 | 1190 | 433.33 | |
2 | Engel Rupert | *WLUF | 65+ M | 970 | 323.33 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Kuhn Nicola | *UWSV | Ope F | 6200 | 5210 | 550.62 | |
2 | Schmidberger Theresa | *WLUF | Ope F | 4250 | 4760 | 422.74 | |
3 | Hafner Katharina | *UWWCP | Ope F | 3830 | 4050 | 359.68 | |
4 | Steiner Lili | *WSCO | Ope F | 5080 | 3860 | 451.15 | |
5 | Wimmer Alexandra | *SEEB | Ope F | 3650 | 3770 | 334.81 | |
6 | Berner Leona | *WLUF | Ope F | 4730 | 2330 | 420.07 | |
7 | Jelinek Rosa | *WSCO | Ope F | 2920 | 259.33 | ||
8 | Fritz Julia | *WSCO | Ope F | 2180 | 193.61 | ||
9 | Pfaller Magdalena | *TULLN | Ope F | 1620 | 143.87 | ||
10 | Ahammer Elena | *WLUF | Ope F | 1260 | 111.90 | ||
11 | Krug Josefa | *WLUF | Ope F | 1080 | 95.91 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Kuhn Dominic | *UWSV | Ope M | 8490 | 9960 | 792.36 | |
2 | Gschiel Alexander | *WSZS | Ope M | 9490 | 9490 | 754.97 | |
3 | Ahammer Vincent | *WLUF | Ope M | 6930 | 7680 | 610.98 | |
4 | Urban Sebastian | *WLUF | Ope M | 5050 | 5800 | 461.42 | |
5 | Gaggl Felix | *POER | Ope M | 2970 | 2770 | 236.28 | |
6 | Schmidberger David | *WLUF | Ope M | 2830 | 2710 | 225.14 | |
7 | Hinteregger Samuel | *POER | Ope M | 2620 | 208.43 | ||
8 | Kostenberger Claudio | *WSCO | Ope M | 2470 | 196.50 | ||
9 | Steiner Peter | *WSCO | Ope M | 2400 | 190.93 | ||
10 | Kopacek Florian | *IWWC | Ope M | 2310 | 183.77 | ||
11 | Maier Samuel | *WLUF | Ope M | 1720 | 136.83 | ||
12 | Wienerroither Maximilian | *POER | Ope M | 1660 | 132.06 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Feichtinger Manuela | *WLUF | 35+ F | 21.6m | 20.1m | 420.75 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Wondracek Christoph | *TULLN | 35+ M | 16.4m | 10.6m | 175.05 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Maier Olivia | *WLUF | 45+ F | 16.0m | 14.7m | 421.05 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Dobringer Daniel | *WLUF | 45+ M | 50.7m | 53.1m | 1002.17 | |
2 | Schulze Frank | *WLUF | 45+ M | 25.2m | 32.6m | 556.52 | |
3 | Wienerroither Michael | *PORTS | 45+ M | 27.8m | 31.0m | 521.74 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Swoboda Christian | *TRAU | 65+ M | 12.6m | 25.5m | 772.73 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Steiner Lili | *WSCO | Ope F | 46.8m | 47.6m | 761.73 | |
2 | Berner Leona | *WLUF | Ope F | 44.2m | 44.3m | 699.81 | |
3 | Krug Josefa | *WLUF | Ope F | 38.7m | 40.8m | 634.15 | |
4 | Hafner Katharina | *UWWCP | Ope F | 37.1m | 39.2m | 604.13 | |
5 | Ahammer Elena | *WLUF | Ope F | 36.0m | 37.5m | 572.23 | |
6 | Fritz Julia | *WSCO | Ope F | 35.3m | 530.96 | ||
7 | Wimmer Alexandra | *SEEB | Ope F | 33.7m | 500.94 | ||
8 | Jelinek Rosa | *WSCO | Ope F | 16.2m | 172.61 | ||
9 | Pfaller Magdalena | *TULLN | Ope F | 14.1m | 133.21 |
Name | Club | Categ. | Preliminary | Final | Overall | ||
---|---|---|---|---|---|---|---|
1 | Kostenberger Claudio | *WSCO | Ope M | 57.3m | 56.9m (Tie break: 49.5m) (Tie break: 58.4m) |
714.49 | |
2 | Gschiel Alexander | *WSZS | Ope M | 56.3m | 56.9m (Tie break: 50.7m) (Tie break: 56.6m) |
708.81 | |
3 | Ahammer Vincent | *WLUF | Ope M | 53.0m | 56.2m | 698.86 | |
4 | Kuhn Dominic | *UWSV | Ope M | 51.6m | 53.4m | 659.09 | |
5 | Kottl Matthias | *WLUF | Ope M | 49.9m | 48.6m | 609.38 | |
6 | Wienerroither Maximilian | *POER | Ope M | 49.8m | 607.95 | ||
7 | Schmidberger David | *WLUF | Ope M | 49.1m | 598.01 | ||
8 | Steiner Peter | *WSCO | Ope M | 48.8m | 593.75 | ||
9 | Maier Samuel | *WLUF | Ope M | 44.4m | 531.25 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Feichtinger Manuela | *WLUF | 35+ F | 716.22 | 168.33 | 420.75 | 1305.30 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Wondracek Christoph | *TULLN | 35+ M | 458.82 | 26.13 | 175.05 | 660.00 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Maier Olivia | *WLUF | 45+ F | 757.35 | 257.14 | 421.05 | 1435.54 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Dobringer Daniel | *WLUF | 45+ M | 851.85 | 311.11 | 1002.17 | 2165.13 |
2 | Schulze Frank | *WLUF | 45+ M | 913.58 | 233.33 | 556.52 | 1703.43 |
3 | Wienerroither Michael | *PORTS | 45+ M | 765.43 | 333.33 | 521.74 | 1620.50 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Swoboda Christian | *TRAU | 65+ M | 808.82 | 433.33 | 772.73 | 2014.88 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Steiner Lili | *WSCO | Ope F | 847.46 | 451.15 | 761.73 | 2060.34 |
2 | Hafner Katharina | *UWWCP | Ope F | 768.36 | 359.68 | 604.13 | 1732.17 |
3 | Wimmer Alexandra | *SEEB | Ope F | 711.86 | 334.81 | 500.94 | 1547.61 |
4 | Krug Josefa | *WLUF | Ope F | 757.06 | 95.91 | 634.15 | 1487.12 |
5 | Fritz Julia | *WSCO | Ope F | 700.56 | 193.61 | 530.96 | 1425.13 |
6 | Ahammer Elena | *WLUF | Ope F | 644.07 | 111.90 | 572.23 | 1328.20 |
7 | Berner Leona | *WLUF | Ope F | 39.55 | 420.07 | 699.81 | 1159.43 |
8 | Jelinek Rosa | *WSCO | Ope F | 621.47 | 259.33 | 172.61 | 1053.41 |
9 | Pfaller Magdalena | *TULLN | Ope F | 587.57 | 143.87 | 133.21 | 864.65 |
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
1 | Gschiel Alexander | *WSZS | Ope M | 864.86 | 754.97 | 708.81 | 2328.64 |
2 | Ahammer Vincent | *WLUF | Ope M | 610.81 | 610.98 | 698.86 | 1920.65 |
3 | Kostenberger Claudio | *WSCO | Ope M | 810.81 | 196.50 | 714.49 | 1721.80 |
4 | Schmidberger David | *WLUF | Ope M | 675.68 | 225.14 | 598.01 | 1498.83 |
5 | Kuhn Dominic | *UWSV | Ope M | 37.84 | 792.36 | 659.09 | 1489.29 |
6 | Steiner Peter | *WSCO | Ope M | 664.86 | 190.93 | 593.75 | 1449.54 |
7 | Wienerroither Maximilian | *POER | Ope M | 659.46 | 132.06 | 607.95 | 1399.47 |
8 | Maier Samuel | *WLUF | Ope M | 621.62 | 136.83 | 531.25 | 1289.70 |