Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Gschiel Alexander | *AUT | ![]() |
57,1m | |||
2 | Bischofberger Oscar | *FRA | ![]() |
56,0m | 56,9m | ||
3 | Notat Hugo | *FRA | ![]() |
54,7m | 54,8m | ||
4 | Jacquier Romain | FRA | ![]() |
50,3m | 54,3m | ||
5 | Fourastier Paul | *FRA | ![]() |
49,3m | 50,5m | ||
6 | Kuhn Dominic | *AUT | ![]() |
49,5m | 50,1m | ||
7 | Delacour Arnaud | *FRA | ![]() |
48,3m | 49,6m | ||
8 | Nedeau Tanguy | *FRA | ![]() |
49,6m | 47,1m | ||
9 | Verhaeghe-Pellicer Joshua | *SUI | ![]() |
48,0m | 46,7m | ||
10 | Sonier Perrine | *FRA | ![]() |
40,8m | 42,6m | ||
11 | Anguenot Ines | *FRA | ![]() |
38,7m | 40,0m | ||
12 | Martini Marie | *FRA | ![]() |
35,0m | 36,5m | ||
13 | Delpy Anthony | *FRA | ![]() |
33,9m | 35,3m | ||
14 | Duverger Marie-Lou | *FRA | ![]() |
33,5m | 34,1m | ||
15 | Gourdet Mathieu | *FRA | ![]() |
29,9m | 30,1m | ||
16 | Houvet William | *FRA | ![]() |
21,5m | 21,6m | ||
17 | Conte Lubin | *FRA | ![]() |
13,5m |