Malibu Round 6 Canberra

Wagga Trucks D1-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Soldo Pavo *ACT 4.00/55/12.00 1.00/55/11.25     83.00
2 Craig Jamie *NSW 2.00/55/12.00 3.00/55/12.00     77.00
3 Thrower Ellie *NSW 1.50/55/13.00 2.00/55/13.00     63.50

Stokes Australia D2-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Cowan Oscar *ACT 3.00/55/14.25 1.50/55/14.25     52.50
2 Sutton Campbell *NSW 0.50/55/14.25 2.25/55/16.00     44.75
3 Wilton Dave *NSW 4.00/55/18.25 2.00/55/14.25     42.00
4 Hehir Nathan *NSW 1.50/55/18.25 5.00/55/18.25     30.50
5 Mccarthy Benjamin *NSW 0.50/49 3.00/49     3.50

Wing Australia D3-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Trapani Dimitri *ACT 3.50/58/18.25 1.00/58/18.25     76.50
2 Bressington Adam *NSW 3.00/55/18.25 2.00/55/18.25     65.00
3 Bressington Billie *NSW 3.00/52 2.00/55/18.25     59.00
4 Wilton Macy *NSW 1.00/55/18.25 5.00/40     36.00
5 Cowan Mick * 3.00/40 3.00/40     6.00

Tribe of Ski D4-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Craig Summer *NSW 4.50/52 2.00/55/18.25     72.50
2 Hehir Alana *NSW 2.00/52 2.50/52     64.50
3 Sutton Gus * 3.00/49 3.00/52     60.00
4 Sutton Abigail * 4.00/49 5.00/49     57.00
5 Hehir Chelsea *NSW 5.00/49 4.00/49     57.00
5 Mcniven Michelle *NSW 5.00/49 4.00/49     57.00
7 Hehir Emily *NSW 3.50/49 4.00/49     55.50
8 Bressington Poppy *NSW 4.00/49 3.00/49     55.00
9 Lewis Shaun   4.00/37       4.00

Wodonga MG D5-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Thrower Toby *ACT 3.00/49 2.50/49     89.50
2 Mceachern Will * 3.50/46 2.50/49     84.00
3 Thrower Tilly *NSW 2.00/46 4.00/46     78.00
4 Blair Kasey *NSW 4.00/43 4.00/43     68.00
5 Sutton Bethany * 5.00/46 3.00/40     68.00

WB Hunter Group D2-Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Cowan Oscar *ACT 2630 2810     5440
2 Thrower Ellie *NSW 1620 1220     2840

Mulwala Hotel D3-Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Wilton Dave *NSW 1350 1490     2840
2 Trapani Dimitri *ACT 1160 1480     2640
3 Bressington Billie *NSW 1190 1360     2550
4 Wilton Macy *NSW 1270 1230     2500

Central West Diesel D4-Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Bressington Poppy *NSW 1060 1170     2230
2 Sutton Campbell *NSW 690 970     1660
3 Craig Jamie *NSW 790 520     1310
4 Blair Kasey *NSW 450 560     1010

Hayllar Transport D5-Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Hehir Chelsea *NSW 660 560     1220
2 Hehir Alana *NSW 750 370     1120
3 Thrower Toby *ACT 570 450     1020
4 Britt Isla * 330 330     660
5 Thrower Tilly *NSW 320 320     640
6 Sutton Bethany * 200 410     610
7 Hehir Nathan *NSW 290 230     520
8 Craig Summer *NSW 290 200     490
9 Cowan Maria * 200 200     400
9 Cowan Mick * 200 200     400
11 Barr-Smith Edwina *   160     160
12 Barr-Smith Georgina *   120     120
13 Barr-Smith Lucy *   40     40

D3 Skis NSW D6-Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Barr-Smith Lucy   217 230     447
2 Britt Isla   190 207     397
3 Fowler Trevor   159 183     342
4 Bradley Ruby   221 104     325
5 Bradley Harriet   157 154     311
6 Mcintosh Neil   131 144     275
7 Cowan Maria   20 201     221
8 Edwina Barr-Smith   131 85     216
9 Barr-Smith Georgina   140 66     206
10 Bagg Melanie * 50 84     134
11 Sutton Eliza   6 34     40
12 Kohler Claudia   0 0     0

Waterskiers World D3-Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Trapani Dimitri *ACT 25.9m 27.0m     52.9
2 Craig Jamie *NSW 23.3m 24.8m     48.1
3 Cowan Oscar *ACT 22.8m 21.1m     43.9

Nutrien Ag Solution D4-Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Thrower Ellie *NSW 21.1m 20.6m     41.7
2 Bressington Poppy *NSW 19.2m 19.2m     38.4
3 Blair Kasey *NSW 12.3m 0.00m     12.3

KD Skis & Masterline D5-Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Hehir Nathan *NSW 11.5m 11.5m     23.0
2 Hehir Alana *NSW 10.0m 10.0m     20.0
3 Craig Summer *NSW 9.6m 10.1m     19.7

All skiers D5 Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Thrower Toby *ACT 3.00/49 2.50/49     0.00
2 Mceachern Will * 3.50/46 2.50/49     0.00
3 Thrower Tilly *NSW 2.00/46 4.00/46     0.00
4 Blair Kasey *NSW 4.00/43 4.00/43     0.00
5 Sutton Bethany * 5.00/46 3.00/40     0.00

All skiers D4 Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Craig Summer *NSW 4.50/52 2.00/55/18.25     0.00
2 Sutton Gus * 3.00/49 3.00/52     0.00
3 Hehir Alana *NSW 2.00/52 2.50/52     0.00
4 Sutton Abigail * 4.00/49 5.00/49     0.00
5 Hehir Chelsea *NSW 5.00/49 4.00/49     0.00
5 Mcniven Michelle *NSW 5.00/49 4.00/49     0.00
5 Hehir Emily *NSW 3.50/49 4.00/49     0.00
8 Bressington Poppy *NSW 4.00/49 3.00/49     0.00
9 Lewis Shaun   4.00/37       0.00

All skiers D3 Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Trapani Dimitri *ACT 3.50/58/18.25 1.00/58/18.25     0.00
2 Bressington Adam *NSW 3.00/55/18.25 2.00/55/18.25     0.00
3 Bressington Billie *NSW 3.00/52 2.00/55/18.25     0.00
4 Wilton Macy *NSW 1.00/55/18.25 5.00/40     0.00
5 Cowan Mick * 3.00/40 3.00/40     0.00

All skiers D2 Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Wilton Dave *NSW 4.00/55/18.25 2.00/55/14.25     0.00
2 Cowan Oscar *ACT 3.00/55/14.25 1.50/55/14.25     0.00
3 Sutton Campbell *NSW 0.50/55/14.25 2.25/55/16.00     0.00
4 Hehir Nathan *NSW 1.50/55/18.25 5.00/55/18.25     0.00
5 Mccarthy Benjamin *NSW 0.50/49 3.00/49     0.00

All skiers D1 Slalom Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Soldo Pavo *ACT 4.00/55/12.00 1.00/55/11.25     0.00
2 Craig Jamie *NSW 2.00/55/12.00 3.00/55/12.00     0.00
3 Thrower Ellie *NSW 1.50/55/13.00 2.00/55/13.00     0.00

All skiers D6 Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Barr-Smith Lucy   217 230     230
2 Britt Isla   190 207     207
3 Cowan Maria   20 201     201
4 Fowler Trevor   159 183     183
5 Bradley Harriet   157 154     154
6 Mcintosh Neil   131 144     144
7 Bradley Ruby   221 104     104
8 Edwina Barr-Smith   131 85     85
9 Bagg Melanie * 50 84     84
10 Barr-Smith Georgina   140 66     66
11 Sutton Eliza   6 34     34
12 Kohler Claudia   0 0     0

All skiers D5 Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Hehir Chelsea *NSW 660 560     560
2 Thrower Toby *ACT 570 450     450
3 Sutton Bethany * 200 410     410
4 Hehir Alana *NSW 750 370     370
5 Britt Isla * 330 330     330
6 Thrower Tilly *NSW 320 320     320
7 Hehir Nathan *NSW 290 230     230
8 Craig Summer *NSW 290 200     200
8 Cowan Maria * 200 200     200
8 Cowan Mick * 200 200     200
11 Barr-Smith Edwina *   160     160
12 Barr-Smith Georgina *   120     120
13 Barr-Smith Lucy *   40     40

All skiers D4 Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Bressington Poppy *NSW 1060 1170     1170
2 Sutton Campbell *NSW 690 970     970
3 Blair Kasey *NSW 450 560     560
4 Craig Jamie *NSW 790 520     520

All skiers D3 Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Wilton Dave *NSW 1350 1490     1490
2 Trapani Dimitri *ACT 1160 1480     1480
3 Bressington Billie *NSW 1190 1360     1360
4 Wilton Macy *NSW 1270 1230     1230

All skiers D2 Tricks Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Cowan Oscar *ACT 2630 2810     2810
2 Thrower Ellie *NSW 1620 1220     1220

All skiers D5 Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Hehir Nathan *NSW 11.5m 11.5m     11.5
2 Craig Summer *NSW 9.6m 10.1m     10.1
3 Hehir Alana *NSW 10.0m 10.0m     10.0

All skiers D4 Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Thrower Ellie *NSW 21.1m 20.6m     20.6
2 Bressington Poppy *NSW 19.2m 19.2m     19.2
3 Blair Kasey *NSW 12.3m 0.00m     0.0

All skiers D3 Jump Results

Homologation: Normal - 22/02/2025 - 23/02/2025
  Name League Round 1 Round 2     Pts
1 Trapani Dimitri *ACT 25.9m 27.0m     27.0
2 Craig Jamie *NSW 23.3m 24.8m     24.8
3 Cowan Oscar *ACT 22.8m 21.1m     21.1