Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Popova Mariia | UKR | ![]() |
6080 | 6490 | ||
2 | Didden Victoria | BEL | ![]() |
4380 | 4250 | ||
3 | Morel Melitine | FRA | ![]() |
4310 | 4160 | ||
4 | Le Forestier Maelys | *FRA | ![]() |
3020 | 4110 | ||
5 | Thorens Nina | SUI | ![]() |
3980 | 4100 | ||
6 | Wenzel Leny | GER | ![]() |
5260 | 3440 | ||
7 | Jelinek Rosa | AUT | ![]() |
3100 | 3300 | ||
8 | Schuster Sofia | SVK | ![]() |
3650 | 2940 | ||
9 | Wolfisberg Ladina | SUI | ![]() |
2760 | 2760 | ||
10 | Zippel Maxi | *GER | ![]() |
2950 | 2070 | ||
11 | Niahotskaya Yelizaveta | *IWF | ![]() |
4860 | 1350 | ||
12 | Olsson Marta | SWE | ![]() |
3680 | 950 | ||
13 | Pfaller Magdalena | AUT | ![]() |
2650 | |||
14 | Graham Michela | ITA | ![]() |
2630 | |||
15 | Jacobsen Maise | DEN | ![]() |
2490 | |||
16 | Skipsey Willow | GBR | ![]() |
2310 | |||
17 | Glyka Chara Sotiria | GRE | ![]() |
2240 | |||
18 | Theerova Alzbeta | CZE | ![]() |
2120 | |||
19 | Necasova Aneta | *CZE | ![]() |
2090 | |||
20 | Zisopoulou Styliani | GRE | ![]() |
1490 | |||
21 | Theerova Ella | CZE | ![]() |
1300 | |||
22 | Makynen Mariela | FIN | ![]() |
1120 | |||
23 | Rodriguez Jimenez Lucia | ESP | ![]() |
910 | |||
24 | Enestrom Kajsa | SWE | ![]() |
780 | |||
25 | Korsten Dominique | NED | ![]() |
0 |