| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHOLZ, Nele | *LUZ | ![]() |
2.00/55/13.00 | 3.50/55/13.00 | 1000.00 | |
| 2 | BRUMMEL, Lara | *BER | ![]() |
2.50/55/14.25 | 1.50/55/13.00 | 968.50 | |
| 3 | PARUSSEL, Luca | *CAP | ![]() |
4.00/55/18.25 | 2.00/55/14.25 | 881.89 | |
| 4 | HILLENBRAND, Laura | *FET | ![]() |
3.00/55/18.25 | 2.00/55/14.25 | 881.89 | |
| 5 | KIRBERG, Pauline | *RTM | ![]() |
4.00/46 | 4.00/49 | ||
| 6 | HUBAL, Cornelia | *FET | ![]() |
2.50/34 |
| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | WILD, Tim | *HAW | ![]() |
4.50/58/11.25 | 3.00/58/10.75 | 1000.00 | |
| 2 | WILD, Steffen | *HAW | ![]() |
2.50/58/12.00 | 1.50/58/12.00 | ||
| 3 | MENZEL, Alexander | *MAS | ![]() |
2.00/58/13.00 | 2.00/58/13.00 | 765.43 | |
| 4 | GROSS, Albert | *CAP | ![]() |
4.50/58/13.00 | 1.50/58/13.00 | 796.30 | |
| 5 | ZIEGLER, Alfons | *HAW | ![]() |
4.00/52 | 3.25/55/18.25 | ||
| 6 | PIECHA, Janis | *BER | ![]() |
5.00/37 | 61.73 |
| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | BRUMMEL, Lara | *BER | ![]() |
2940 | 3360 | 1000.00 | |
| 2 | SCHOLZ, Nele | *LUZ | ![]() |
3340 | 3350 | 997.02 | |
| 3 | PARUSSEL, Luca | *CAP | ![]() |
1930 | 2500 | 744.05 | |
| 4 | BOEPPLE-FILBIG, Petra | *HAW | ![]() |
1800 | 2350 | ||
| 5 | HILLENBRAND, Laura | *FET | ![]() |
2040 | 2200 | 654.76 | |
| 6 | LANGROCK, Claudia | *HUF | ![]() |
1670 | |||
| 7 | KUHNE, Imke | *HAW | ![]() |
1470 | |||
| 8 | HUBAL, Cornelia | *FET | ![]() |
660 | |||
| 9 | KIRBERG, Pauline | *RTM | ![]() |
380 |
| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | WILD, Tim | *HAW | ![]() |
9870 | 8960 | 1000.00 | |
| 2 | GROSS, Albert | *CAP | ![]() |
2440 | 2600 | 263.42 | |
| 3 | MENZEL, Alexander | *MAS | ![]() |
2720 | 2420 | 275.58 | |
| 4 | KAPFELSBERGER, Rainer | *HUF | ![]() |
1610 | 1760 | ||
| 5 | MARKS, Oliver | *KIR | ![]() |
2150 | 1540 | ||
| 6 | PIECHA, Janis | *BER | ![]() |
1220 | 123.61 | ||
| 7 | ZIEGLER, Alfons | *HAW | ![]() |
330 |
| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHOLZ, Nele | *LUZ | ![]() |
36.4m | 34.0m | 1000.00 | |
| 2 | HILLENBRAND, Laura | *FET | ![]() |
31.5m | 30.7m | 833.33 | |
| 3 | BRUMMEL, Lara | *BER | ![]() |
31.0m | 29.9m | 816.33 | |
| 4 | PARUSSEL, Luca | *CAP | ![]() |
20.0m | 21.8m | 503.40 | |
| 5 | KUHNE, Imke | *HAW | ![]() |
11.3m | 11.1m |
| Name | Club | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | WILD, Tim | *HAW | ![]() |
50.1m | 55.2m | 1000.00 | |
| 2 | GROSS, Albert | *CAP | ![]() |
43.9m | 47.3m | 825.22 | |
| 3 | MENZEL, Alexander | *MAS | ![]() |
39.3m | 41.2m | 690.27 | |
| 4 | PIECHA, Janis | *BER | ![]() |
16.0m | 15.3m | 132.74 |
| Name | Club | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHOLZ, Nele | *LUZ | ![]() |
1000.00 | 997.02 | 1000.00 | 2997.02 |
| 2 | BRUMMEL, Lara | *BER | ![]() |
968.50 | 1000.00 | 816.33 | 2784.83 |
| 3 | HILLENBRAND, Laura | *FET | ![]() |
881.89 | 654.76 | 833.33 | 2369.98 |
| 4 | PARUSSEL, Luca | *CAP | ![]() |
881.89 | 744.05 | 503.40 | 2129.34 |
| Name | Club | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | WILD, Tim | *HAW | ![]() |
1000.00 | 1000.00 | 1000.00 | 3000.00 |
| 2 | GROSS, Albert | *CAP | ![]() |
796.30 | 263.42 | 825.22 | 1884.94 |
| 3 | MENZEL, Alexander | *MAS | ![]() |
765.43 | 275.58 | 690.27 | 1731.28 |
| 4 | PIECHA, Janis | *BER | ![]() |
61.73 | 123.61 | 132.74 | 318.08 |