Bob Beazley Memorial Malibu Round 7 Narrandera

Hunters 1864 D6-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Bradley Harriet * U12 F 239 237 476  
2 Day Abby * U17 F 237 235 472  
3 Moxey Samuel * U14 M 220 240 460  
4 Bradley Ruby * U14 F 224 236 460  
5 Britt Isla * U17 F 218 235 453  
6 Richards Milla * U17 F 223 215 438  
7 Barr-Smith Edwina * U14 F 178 237 415  
8 Moxey Belle * U17 F 177 230 407  
9 Martin Jack * U14 M 197 197 394  
10 Britt Warren * O35 M 187 203 390  
11 Smith Ingrid * U14 F 200 188 388  
12 Richards Lottie * U14 F 186 194 380  
13 Martin Trent * O21 M 200 180 380  
14 Day Georgia * U10 F 179 196 375  
15 Mclean Maya * U14 F 183 192 375  
16 Sutton Eliza * O45 F 168 168 336  
17 Martin Harrison * U17 M 133 176 309  
18 Mcgill Lauren * O35 F 136 158 294  
19 Smith Burke * U14 M 30 240 270  
20 Hammond Todd * U21 M 50 177 227  

Mulwala Equestrian D5-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Mclean Jayden * U14 M 5.00/52 3.00/49 98.00  
2 Hay Aneska *NSW U14 F 2.50/43   32.50  
3 Barr-Smith Lucy * U17 F 3.00/28 2.00/40 29.00  
4 Day Charlie * U21 M 4.00/28 5.00/28 9.00  
5 Barr-Smith Georgina * U17 F 2.00/28 1.00/28 3.00  

Wagga Trucks D4-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Sutton Gus * O45 M 3.50/49 4.00/49 55.50  
2 Hehir Alana *NSW U14 F 2.00/52/16.00 5.00/37 43.00  
3 Mcniven Michelle *NSW O55 F 4.00/49 4.00/37 32.00  
4 Hay Evanna *NSW U12 F 1.50/52/16.00   31.50  
5 Sutton Bethany *NSW U12 F 4.00/40 2.00/49 30.00  
6 Day Mark * O35 M 5.00/52   23.00  
7 Gordon Moby *NSW U10 M 2.50/43 0.50/40 21.00  
8 Blair Kasey *NSW U14 M 1.50/43 1.00/37 14.50  

Stoney Park D3-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Hehir Emily *NSW O35 F 5.00/52 5.00/55/18.25 52.00  
2 Richards Georgie *NSW U21 F 3.00/55/18.25 1.00/43 28.00  
3 Mcgill Zachary * U17 M 3.00/46 2.50/55/18.25 23.50  
4 Hehir Chelsea *NSW U17 F 4.00/43 0.50/52 22.50  
5 Sutton Abigail *NSW U17 F 4.00/40 3.00/43 7.00  

Mulwala Waterski Club D2-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Clark Ryan *NSW O21 M 4.00/58/18.25 3.00/52 19.00  
2 Hehir Nathan *NSW O45 M 3.50/55/18.25 3.00/49 18.50  
3 Sutton Campbell *NSW U17 M 4.00/52 6.00/55/18.25 16.00  
4 Gordon Noel *VIC O35 M 4.50/49 3.00/52 13.50  
5 Ashcroft Jaycee *NSW U21 F 4.50/49 1.00/52 11.50  
6 Buck Cherie *NSW O55 F 4.50/52   4.50  
7 Richards Ada *NSW U21 F 1.50/49   1.50  

Sydney MalibuD1-Slalom Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Soldo Pavo *ACT O45 M 3.00/55/13.00 4.00/49 37.00  
2 Ashcroft Callan *NSW Ope M 4.00/58/13.00   34.00  
3 Gordon Cathryn *VIC Ope F 2.50/55/13.00   32.50  
4 Mcgill Ryan *NSW O45 M 2.00/55/14.25   26.00  

Platter Co D5-Tricks Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Mcgill Ryan *NSW O45 M 950 800 1750  
2 Day Charlie * U21 M 540 410 950  
3 Britt Isla * U14 F 330 580 910  
4 Hehir Nathan *NSW O45 M 320 500 820  
5 Sutton Abigail *NSW U17 F 200 370 570  
6 Hay Aneska *NSW U14 F 450   450  
7 Barr-Smith Edwina * U12 F 200 200 400  
7 Smith Burke * U12 M 200 200 400  
9 Moxey Belle * U14 F 230 170 400  
10 Smith Ingrid   U17 F 160 200 360  
11 Barr-Smith Georgina * U17 F 200 160 360  
12 Martin Harrison * U14 M 250 100 350  
13 Day Abby * U14 F 200 140 340  
14 Richards Milla * U14 F 170 130 300  
15 Barr-Smith Lucy * U17 F 80 140 220  
16 Moxey Samuel * U12 M 80 130 210  
17 Mclean Maya * U12 F 80 80 160  
18 Martin Jack * U12 M 40 100 140  
19 Richards Lottie * U12 F 80 40 120  
20 Bradley Harriet * U10 F 40 40 80  
21 Martin Trent * O35 M 0 40 40  

Kickstart Exresso D4-Tricks Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Gordon Moby *NSW U10 M 1640 1380 3020  
2 Hehir Alana *NSW U14 F 1170 1080 2250  
3 Sutton Campbell *NSW U17 M 1130 770 1900  
4 Blair Kasey *NSW U14 M 760 820 1580  
5 Hehir Chelsea *NSW U17 F 680 680 1360  
6 Mclean Jayden * U14 M 380 490 870  
7 Mcgill Zachary * U17 M 220 480 700  
8 Sutton Bethany *NSW U12 F 140 520 660  

Lake Hume Resort D3-Tricks Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Clark Ryan *NSW O21 M 1240 1240 2480  
2 Hay Evanna *NSW U12 F 780   780  

Central West Diesel D2-Tricks Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Richards Ada *NSW U21 F 1960 1890 3850  
2 Buck Cherie *NSW O55 F 1870 1830 3700  
3 Richards Georgie *NSW U21 F 1340 1130 2470  

Wing D1-Tricks Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Gordon Cathryn *VIC Ope F 4040 2470 6510  
2 Ashcroft Jaycee *NSW U21 F 1720 3040 4760  
3 Ashcroft Callan *NSW Ope M 4520   4520  

4Site D5-Jump Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Mclean Jayden * U14 M 7.9m 9.2m 17.1  

Hayllar Transport D4-Jump Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Hehir Alana *NSW U14 F 18.4m 17.5m 35.9  
2 Hehir Nathan *NSW O45 M 15.0m 14.4m 29.4  
3 Blair Kasey *NSW U14 M 13.1m 14.3m 27.4  

Mulwala Hotel D3-Jump Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Ashcroft Jaycee *NSW U21 F 24.7m 26.5m 51.2  
2 Richards Georgie *NSW U21 F 20.4m 20.8m 41.2  

Waterskiers World D1-Jump Results

Homologation: Ranking List - 31/01/2026 - 1/02/2026
  Name League Categ. Round 1 Round 2 Pts  
1 Ashcroft Callan *NSW Ope M 43.2m 49.4m 92.6