Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2024 to 31.10.2025 Minimum homologation: Normal Intl - 29.07.2025
Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | *6,00/55/18.25 | |||
Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -17 M | 2008 | 1,00/58/12.00 | 4620 | 40,30m | 1209,98 |
Adamopoulos Dionisis | GRE112007735 | ![]() | GRE | Open M | 1997 | 4,50/58/18.25 | |||
Ahammer Vincent | AUT352019270 | ![]() | AUT | -21 M | 2005 | 0,00/58/11.25 | 6930 | 58,20m | 1661,95 |
Alanen Aaro | FIN972011279 | ![]() | FIN | -17 M | 2009 | 1,50/55/18.25 | 1030 | 20,20m | 72,39 |
Alaoui Driss | MAR562022854 | ![]() | MAR | -14 M | 2011 | *6,00/55/18.25 | |||
Albinsson Wilmer | SWE982012601 | ![]() | SWE | -21 M | 2007 | 1690 | 19,90m | ||
Aldman Simon | SWE642016415 | ![]() | SWE | -21 M | 2004 | 2,50/58/10.75 | 1920 | 27,80m | 946,18 |
Alexander Robbie | RSA452007756 | ![]() | RSA | 55+ M | 1968 | *6,00/55/18.25 | |||
Alexander Zane | RSA632019002 | ![]() | RSA | -17 M | 2008 | 6,00/55/18.25 | |||
Allais Carlo | ITA302007761 | ![]() | ITA | 35+ M | 1984 | 5,00/58/10.75 | |||
Allen Nicholas | RSA242007763 | ![]() | RSA | 35+ M | 1988 | *6,00/55/18.25 | |||
Allman Nick | GBR182007765 | ![]() | GBR | 55+ M | 1963 | *6,00/55/18.25 | |||
Alviset Serge | FRA422006108 | ![]() | FRA | 55+ M | 1966 | *6,00/55/18.25 | |||
Amilibia Ribe Bruno | ESP982017317 | ![]() | ESP | -17 M | 2008 | 4,00/55/18.25 | |||
Amilibia Ribe Nico | ESP982017318 | ![]() | ESP | -17 M | 2008 | 5,50/58/18.25 | |||
Ancic Jaroslav | SVK982018294 | ![]() | SVK | 45+ M | 1979 | *6,00/55/18.25 | |||
Andersen Arthur Carl | DEN972017105 | ![]() | DEN | -12 M | 2013 | 2,00/55/18.25 | 540 | ||
Antonopoulos Nikolaos | GRE982018653 | ![]() | GRE | -12 M | 2013 | *6,00/52 | 3200 | 15,40m | 347,39 |
Antonsson Oskar | SWE982012482 | ![]() | SWE | -21 M | 2004 | 3,00/58/11.25 | 740 | ||
Anttila Veli-Matti | FIN712016057 | ![]() | FIN | Open M | 1998 | 6230 | |||
Arneodo Serge | FRA582006135 | ![]() | FRA | 55+ M | 1964 | *6,00/55/18.25 | |||
Asher William | GBR472007820 | ![]() | GBR | 35+ M | 1982 | 5,00/58/10.25 | |||
Assennato Antonio | ITA702024367 | ![]() | ITA | -17 M | 2010 | 3,50/58/12.00 | 3340 | 27,90m | 321,05 |
Athinakis Ioannis | CYP922020027 | ![]() | CYP | -21 M | 2007 | 0,50/58/12.00 | |||
Attensam Constantin | AUT042020412 | ![]() | AUT | -17 M | 2009 | 5,00/58/12.00 | |||
Attensam Nikolaus | AUT482019104 | ![]() | AUT | -21 M | 2004 | 2,50/58/10.25 | |||
Austras Vincentas | LTU932023943 | ![]() | LTU | -14 M | 2012 | *6,00/55/18.25 | |||
Avella Marc | RSA142007831 | ![]() | RSA | Open M | 1991 | 3,00/58/18.25 | |||
Bagatti Alex | ITA982018275 | ![]() | ITA | 35+ M | 1987 | 2,00/55/18.25 | |||
Bajic Dusan | SRB482022790 | ![]() | SRB | 35+ M | 1980 | 3,00/55/18.25 | |||
Baksås Terje | NOR632007847 | ![]() | NOR | 45+ M | 1975 | 4,00/55/18.25 | 1060 | ||
Ballot Gerard | FRA322006176 | ![]() | FRA | 65+ M | 1956 | *6,00/52 | |||
Ballus Cordoba Roger | ESP982017357 | ![]() | ESP | -12 M | 2014 | 1,00/31 | |||
Ballus Llop Lluis | ESP982017260 | ![]() | ESP | 70+ M | 1953 | 5,00/49 | |||
Ballus Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/55/18.25 | |||
Ballus Roca Roger | ESP362007856 | ![]() | ESP | 35+ M | 1985 | *6,00/55/18.25 | |||
Barenghi Jean | SUI862014597 | ![]() | SUI | Open M | 2000 | 4,00/58/10.75 | |||
Barjau Boada Santi | ESP552023014 | ![]() | ESP | -21 M | 2007 | 5,00/58/14.25 | 1100 | ||
Barmpas Dimitrios | GRE982018703 | ![]() | GRE | Open M | 1990 | 0,00/37 | |||
Barnoin Hugues | FRA052006185 | ![]() | FRA | 55+ M | 1965 | *6,00/55/18.25 | |||
Barron Etienne | GBR982015718 | ![]() | GBR | -12 M | 2013 | *6,00/52 | 380 | 9,80m | 119,07 |
Bartalsky Martin | SVK822007873 | ![]() | SVK | 35+ M | 1988 | 1,00/58/10.25 | |||
Bartos Tomas | CZE982018606 | ![]() | CZE | -14 M | 2011 | 1230 | 19,00m | ||
Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 2,00/58/11.25 | |||
Bauml Marco | AUT872010264 | ![]() | AUT | 55+ M | 1960 | 4,00/55/18.25 | |||
Beckett Mark | GBR982015738 | ![]() | GBR | 55+ M | 1963 | 2,00/52 | |||
Begovich Heinz | AUT312007890 | ![]() | AUT | 80+ M | 1943 | *6,00/52 | |||
Belmrah Kamil | MAR412020917 | ![]() | MAR | -21 M | 2004 | 5,50/58/10.75 | |||
Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 10630 | |||
Bennett Richard | GBR832007905 | ![]() | GBR | 55+ M | 1962 | *6,00/55/18.25 | 1460 | 19,40m | 239,38 |
Beran Tadeas | CZE332015617 | ![]() | CZE | Open M | 2003 | 2,00/58/13.00 | |||
Berger Alain | FRA232016073 | ![]() | FRA | 65+ M | 1959 | *6,00/52 | |||
Bergsgaard Johan | SWE262012968 | ![]() | SWE | 45+ M | 1970 | *6,00/55/18.25 | |||
Bergsodden Sebastian | NOR972022809 | ![]() | NOR | -17 M | 2010 | 2,50/58/14.25 | 1030 | 25,30m | 475,58 |
Bergstrom Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/55/18.25 | |||
Bernatowicz Borys | POL982020542 | ![]() | POL | -14 M | 2011 | 5,00/55/18.25 | 2110 | ||
Bernatowicz Krzysztof | POL982020556 | ![]() | POL | 35+ M | 1986 | *6,00/55/18.25 | 3480 | ||
Bernatowicz Tomasz | POL522010211 | ![]() | POL | 35+ M | 1985 | *6,00/58/13.00 | 3250 | 26,00m | 432,24 |
Binett Hakan | SWE172007927 | ![]() | SWE | 55+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 2,00/58/10.75 | 59,50m | ||
Bittmann Florian | AUT982024327 | ![]() | AUT | -10 M | 2016 | 2,50/40 | 500 | ||
Bjorkman Nils | SWE982012700 | ![]() | SWE | -14 M | 2012 | *6,00/55/18.25 | |||
Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 45+ M | 1974 | *6,00/55/18.25 | |||
Blackbeard Graham | ![]() | RSA | 65+ M | 1956 | 2,00/52 | ||||
Bloemsma Jamie | NED172010255 | ![]() | NED | 45+ M | 1978 | *6,00/55/18.25 | |||
Blohm Magnus | SWE382020821 | ![]() | SWE | 45+ M | 1979 | *6,00/55/18.25 | |||
Blomqvist Felix | SWE772010332 | ![]() | SWE | Open M | 1998 | 3,50/58/12.00 | |||
Bogne Jakob | SWE432012833 | ![]() | SWE | Open M | 1998 | 5,00/58/10.75 | |||
Bolin Nils | SWE332024153 | ![]() | SWE | -21 M | 2004 | 5,50/58/13.00 | 1410 | ||
Bonetti Alessandro | ITA982018190 | ![]() | ITA | -12 M | 2013 | *6,00/52 | |||
Bonte Gunnar | SWE122007961 | ![]() | SWE | 55+ M | 1962 | *6,00/55/18.25 | |||
Borel Noan | SUI982014792 | ![]() | SUI | -17 M | 2008 | 2,00/58/11.25 | 3540 | ||
Bottcher Nathan | GER982016480 | ![]() | GER | -14 M | 2011 | *6,00/55/18.25 | 1280 | 29,30m | 375,89 |
Bowden Peter | GBR212011159 | ![]() | GBR | 55+ M | 1966 | 1870 | |||
Bowes Andrew | RSA022021027 | ![]() | RSA | 55+ M | 1968 | *6,00/55/18.25 | |||
Brigola Bernhard | AUT982024197 | ![]() | AUT | 35+ M | 1980 | *6,00/55/18.25 | 660 | ||
Brigola Paul | AUT982024360 | ![]() | AUT | -14 M | 2012 | 3,50/49 | 750 | 16,40m | 59,67 |
Broemel Mike | GER622008009 | ![]() | GER | 55+ M | 1967 | *6,00/55/18.25 | 1820 | 20,50m | 336,79 |
Broto Arthur | SUI982014853 | ![]() | SUI | -12 M | 2014 | *6,00/52 | 1330 | 19,10m | 201,81 |
Broto Gabriel | SUI982014852 | ![]() | SUI | -12 M | 2014 | *6,00/52 | 1500 | 17,90m | 177,94 |
Brzezinski Igor | POL982020551 | ![]() | POL | -17 M | 2008 | 5,00/49 | 1510 | ||
Buklaho Ignacy | POL982020592 | ![]() | POL | -12 M | 2014 | 1,50/22 | 540 | ||
Burns David | GBR452010181 | ![]() | GBR | Open M | 1993 | 2,50/58/13.00 | 1500 | 34,10m | 812,99 |
Burns Matthew | GBR422010182 | ![]() | GBR | Open M | 1991 | 1,00/58/12.00 | 2130 | 38,50m | 994,42 |
Busilas Rojus | LTU932023942 | ![]() | LTU | -17 M | 2008 | 3,00/58/13.00 | |||
Buzzotta Filippo | ITA982018177 | ![]() | ITA | -12 M | 2014 | *6,00/52 | |||
Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
Cabaret Arnaud | FRA982024915 | ![]() | FRA | Open M | 1992 | 3,50/58/12.00 | |||
Campbell Charlie | GBR932024133 | ![]() | GBR | -17 M | 2010 | 3,50/58/16.00 | |||
Campbell Glenn | GBR212008055 | ![]() | GBR | 45+ M | 1976 | *6,00/55/18.25 | |||
Candela Bernard | FRA022011618 | ![]() | FRA | 65+ M | 1959 | 2,50/52 | |||
Carolin Bernhard | NOR972022796 | ![]() | NOR | -14 M | 2011 | *6,00/55/18.25 | 660 | 27,30m | 216,77 |
Carrington Buddy | GBR982015602 | ![]() | GBR | -14 M | 2012 | 3820 | |||
Caruso Brando | ITA612008074 | ![]() | ITA | Open M | 1996 | 3,50/58/10.25 | |||
Cederquist Leo | SWE872019479 | ![]() | SWE | -21 M | 2005 | 2,00/58/10.75 | 960 | ||
Cederquist Stellan | SWE932017052 | ![]() | SWE | 45+ M | 1979 | *6,00/55/18.25 | |||
Cederquist Ted | SWE142016755 | ![]() | SWE | -21 M | 2006 | 2,00/58/13.00 | |||
Ceranic Predrag | SRB342008083 | ![]() | SRB | 55+ M | 1968 | *6,00/55/18.25 | |||
Chalioris Alexandros | GRE522017001 | ![]() | GRE | Open M | 1998 | 5,00/58/18.25 | |||
Chapman Glyn | GBR722011045 | ![]() | GBR | 55+ M | 1960 | 2,50/55/18.25 | |||
Charalambous Elias | CYP552024372 | ![]() | CYP | -14 M | 2011 | *6,00/55/18.25 | |||
Charalampous Reo | CYP962015712 | ![]() | CYP | -17 M | 2009 | 1,00/46 | |||
Chedal Romain | FRA222006438 | ![]() | FRA | 45+ M | 1973 | *6,00/55/18.25 | |||
Chene Beranger | FRA132006441 | ![]() | FRA | 35+ M | 1988 | *6,00/55/18.25 | 1010 | 22,80m | 272,35 |
Chenesseau Bruno | FRA072006443 | ![]() | FRA | 70+ M | 1953 | *6,00/52 | |||
Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | *6,00/55/18.25 | 2310 | 34,10m | 526,53 |
Chleve Laurits Christian | DEN972017099 | ![]() | DEN | -17 M | 2009 | 4,25/55/18.25 | 1560 | 27,30m | 264,71 |
Claesson Mikael | SWE302011253 | ![]() | SWE | 55+ M | 1969 | *6,00/55/18.25 | |||
Clay Alex | NED382008114 | ![]() | NED | 65+ M | 1955 | *6,00/52 | |||
Clemencon Guillaume | FRA072019053 | ![]() | FRA | 55+ M | 1969 | *6,00/55/18.25 | |||
Clune Andrew | GBR982015744 | ![]() | GBR | 45+ M | 1978 | 3,00/55/18.25 | |||
Cohen Jonathan | GBR052008125 | ![]() | GBR | 75+ M | 1948 | *6,00/49 | |||
Collot Julien | SUI322006467 | ![]() | SUI | 35+ M | 1982 | *6,00/55/18.25 | |||
Constantinou Andreas | CYP892020028 | ![]() | CYP | -17 M | 2009 | 2,50/58/11.25 | |||
Constantinou Stelios | CYP062008836 | ![]() | CYP | 55+ M | 1963 | 5,25/22 | |||
Conte Lubin | FRA982023667 | ![]() | FRA | -14 M | 2011 | *6,00/55/18.25 | 3070 | 21,60m | 436,23 |
Cook Matt | GBR982015695 | ![]() | GBR | 45+ M | 1974 | *6,00/55/18.25 | 26,30m | ||
Cooke Paul | GBR572023951 | ![]() | GBR | 45+ M | 1971 | *6,00/55/18.25 | |||
Cosgrove James | GBR602023950 | ![]() | GBR | -17 M | 2009 | 2,00/58/11.25 | 2090 | 28,10m | 921,80 |
Coster Harley | GBR982015494 | ![]() | GBR | -17 M | 2010 | 4,00/58/11.25 | 4810 | 44,50m | 1458,80 |
Creese Mathew | NOR972022837 | ![]() | NOR | 35+ M | 1987 | *6,00/55/18.25 | 180 | 17,40m | 206,32 |
Critchley Andrew | GBR342012157 | ![]() | GBR | 35+ M | 1989 | 51,70m | |||
Critchley Jack | GBR402011573 | ![]() | GBR | Open M | 1996 | 3,50/58/11.25 | 70,20m | ||
Crossland Harrison | GBR482018425 | ![]() | GBR | -21 M | 2007 | 2,00/58/11.25 | |||
Croudace Dylan | RSA282010219 | ![]() | RSA | 45+ M | 1976 | *6,00/55/18.25 | 2160 | ||
Cuellar Mathieu | FRA372012932 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 1820 | 13,60m | 336,79 |
Dailland Tanguy | FRA212006503 | ![]() | FRA | Open M | 1996 | 4,50/58/10.75 | |||
Dailland Thibaut | FRA182006504 | ![]() | FRA | Open M | 1990 | 4,00/58/10.25 | 10260 | ||
Dale Espen | NOR182019114 | ![]() | NOR | 35+ M | 1984 | *6,00/55/18.25 | |||
Danas Marian | SVK302015618 | ![]() | SVK | Open M | 1999 | 1,00/37 | |||
Danglejan Thomas | FRA982024831 | ![]() | FRA | Open M | 2000 | 0,50/58/11.25 | |||
Danisheuski Siarhei | IWF100200001 | ![]() | IWF | -21 M | 2006 | 0,50/58/10.75 | 6670 | 58,30m | 1847,95 |
Dauzonne Sacha | FRA522006525 | ![]() | FRA | Open M | 1995 | 3,00/58/10.75 | |||
Davies Arron | GBR372012156 | ![]() | GBR | Open M | 1999 | 4,00/58/10.25 | |||
Davies Paul | GBR982015535 | ![]() | GBR | 55+ M | 1960 | 5,00/49 | |||
De Jonge Daniel | NED722022782 | ![]() | NED | -21 M | 2005 | 2,00/58/12.00 | |||
De Jongh Dennis | RSA442008209 | ![]() | RSA | 55+ M | 1961 | 0,00/55/18.25 | 2890 | ||
De Mello Michael | POR392009116 | ![]() | POR | 65+ M | 1955 | *6,00/52 | |||
De Putter Jan Willem | NED662023366 | ![]() | NED | 45+ M | 1972 | *6,00/55/18.25 | |||
De Putter Lukas | NED982019946 | ![]() | NED | -14 M | 2011 | 5,00/52 | 670 | ||
De Ryck Arno | BEL662017837 | ![]() | BEL | Open M | 2000 | 4,00/58/11.25 | |||
Deegan Rick | IRL982011311 | ![]() | IRL | 70+ M | 1950 | 1,00/49 | |||
Degasperi Thomas | ITA872008227 | ![]() | ITA | 35+ M | 1981 | 4,00/58/10.25 | |||
Delacour Arnaud | FRA772006549 | ![]() | FRA | 35+ M | 1985 | *6,00/55/18.25 | 3400 | 49,90m | 937,68 |
Delage Pascal | FRA592006555 | ![]() | FRA | 55+ M | 1960 | *6,00/55/18.25 | 1180 | ||
Deleage Nicolas | FRA112006571 | ![]() | FRA | 45+ M | 1979 | *6,00/55/18.25 | |||
Delhaize Matthieu | BEL692008233 | ![]() | BEL | 55+ M | 1967 | *6,00/55/18.25 | |||
Delvaque Constantin | FRA982024879 | ![]() | FRA | Open M | 1995 | 5,00/58/18.25 | |||
Delvaque Jean-Gabriel | FRA982024857 | ![]() | FRA | Open M | 1990 | 4,50/58/14.25 | |||
Descuns Sacha | FRA122006603 | ![]() | FRA | Open M | 1992 | 3,00/58/10.25 | |||
Desfond Gregoire | FRA032020768 | ![]() | FRA | Open M | 1991 | 4,50/58/12.00 | |||
Dimoudias Konstantinos | GRE982018623 | ![]() | GRE | -17 M | 2010 | 3,00/58/14.25 | |||
Dlouhy Adam | CZE582017872 | ![]() | CZE | -21 M | 2006 | 5,00/58/16.00 | 3360 | ||
Dobringer Daniel | AUT912008258 | ![]() | AUT | 55+ M | 1968 | 1,00/58/12.00 | 1160 | 57,70m | 1276,33 |
Dokoupil Tom | NED032010195 | ![]() | NED | 55+ M | 1964 | *6,00/55/18.25 | 2750 | ||
Domaszewski Oskar | POL032023969 | ![]() | POL | -17 M | 2010 | 0,50/58/16.00 | 1590 | 29,00m | |
Domino Oscar | DEN972017088 | ![]() | DEN | -21 M | 2006 | 5,50/58/12.00 | 2230 | 54,60m | 1406,30 |
Donatiu Vinas Pablo | ESP492017875 | ![]() | ESP | Open M | 2001 | 4,00/58/12.00 | 2900 | ||
Donnerstal Isak | SWE982012513 | ![]() | SWE | -17 M | 2010 | 1,00/58/12.00 | 2880 | 33,70m | 913,81 |
Dooms Jan | BEL832011494 | ![]() | BEL | 45+ M | 1979 | *6,00/55/18.25 | |||
Dorgeville Edouard | FRA372006627 | ![]() | FRA | 45+ M | 1976 | 5,50/55/18.25 | 1470 | 26,40m | 288,53 |
Doskaris Stefanos | GRE982018662 | ![]() | GRE | -12 M | 2013 | *6,00/52 | |||
Douglas Robbie | GBR462023308 | ![]() | GBR | -21 M | 2006 | 0,50/58/13.00 | |||
Dragic Srdjan | SRB802011398 | ![]() | SRB | 35+ M | 1983 | *6,00/55/18.25 | |||
Draux Hippolyte | FRA822017476 | ![]() | FRA | Open M | 2003 | 3,00/58/11.25 | |||
Draux Philippe | FRA282006630 | ![]() | FRA | 55+ M | 1969 | *6,00/55/18.25 | |||
Drechsler Dieter | GER522008271 | ![]() | GER | 70+ M | 1950 | 3,00/52 | |||
Drewiczewski Dariusz | POL982020539 | ![]() | POL | 45+ M | 1973 | 4,25/55/18.25 | 2360 | ||
Drewiczewski Jakub | POL572001544 | ![]() | POL | -17 M | 2010 | 4230 | |||
Drouot Sebastien | FRA162006634 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Du Plessis Marius | RSA982017417 | ![]() | RSA | Open M | 1990 | 4,00/58/18.25 | |||
Ducrot Nicolas | FRA742006647 | ![]() | FRA | 45+ M | 1970 | *6,00/55/18.25 | |||
Duminil Frederic | FRA352006660 | ![]() | FRA | 65+ M | 1958 | *6,00/52 | |||
Duplan Guillaume | FRA202006665 | ![]() | FRA | 55+ M | 1964 | 4,00/55/18.25 | 1740 | 24,60m | |
Duplan Fribourg Louis | FRA762011464 | ![]() | FRA | Open M | 2000 | 3,00/58/10.75 | 12210 | 69,80m | 2544,26 |
Duplan Fribourg Pol | FRA182014458 | ![]() | FRA | Open M | 2003 | 2,25/58/10.75 | 10450 | 64,20m | 2245,14 |
Duplan Fribourg Tristan | FRA372017879 | ![]() | FRA | -21 M | 2007 | 12090 | |||
Dussaucy Noe | FRA982024882 | ![]() | FRA | -12 M | 2014 | 2,00/37 | 380 | 10,50m | 30,23 |
Dyson Harvey | GBR882017183 | ![]() | GBR | Open M | 1998 | 4,00/58/12.00 | |||
Edvardsson Daniel | SWE042008287 | ![]() | SWE | 45+ M | 1974 | 4,00/58/11.25 | |||
Edvardsson Robin | SWE982012624 | ![]() | SWE | -14 M | 2011 | *6,00/55/18.25 | 890 | ||
Edwards Carey | GBR862018089 | ![]() | GBR | 65+ M | 1955 | *6,00/52 | |||
Ehrengren Edvard | SWE982012518 | ![]() | SWE | -14 M | 2012 | *6,00/55/18.25 | |||
Ehrengren Rasmus | SWE192011580 | ![]() | SWE | 45+ M | 1974 | *6,00/55/18.25 | |||
Eichberg Marius | GER982016416 | ![]() | GER | -21 M | 2007 | 4,50/58/18.25 | 980 | 30,70m | 445,97 |
Elias Adrian | SVK832001600 | ![]() | SVK | -21 M | 2007 | 1,00/58/11.25 | 8990 | 49,30m | 1834,32 |
Emmett Charlie | GBR032015336 | ![]() | GBR | Open M | 2000 | 4,00/58/10.75 | |||
Engel Rupert | AUT092019311 | ![]() | AUT | 65+ M | 1958 | *6,00/52 | 820 | ||
Engelhardt Moritz | AUT452019105 | ![]() | AUT | Open M | 2002 | 4,00/58/10.75 | |||
Erber Gerhard | AUT612015640 | ![]() | AUT | 65+ M | 1958 | *6,00/52 | 200 | ||
Espinosa De Los Monteros De Una Beltran | ESP982017268 | ![]() | ESP | -21 M | 2006 | 1,00/58/13.00 | |||
Faeh Nicolas | SUI642016609 | ![]() | SUI | -21 M | 2005 | 2,00/58/10.75 | |||
Fairbank Simon | RSA022008320 | ![]() | RSA | 35+ M | 1983 | *6,00/55/18.25 | 2230 | ||
Faisy Jean Baptiste | FRA152006699 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | |||
Fasel Luca | SUI042023419 | ![]() | SUI | -14 M | 2011 | *6,00/55/18.25 | 2920 | ||
Fautrel Sebastien | FRA332020176 | ![]() | FRA | -21 M | 2005 | 5,00/58/11.25 | |||
Fearn Charlie | GBR502024018 | ![]() | GBR | -17 M | 2010 | 1,00/58/13.00 | 2740 | 42,20m | 810,85 |
Fekete Bruno | SRB072011099 | ![]() | SRB | 65+ M | 1958 | *6,00/55/18.25 | |||
Fekete Stefan | SRB572008334 | ![]() | SRB | Open M | 1991 | 3,00/58/13.00 | |||
Ferraro Nicolas | FRA302016782 | ![]() | FRA | 55+ M | 1962 | *6,00/55/18.25 | |||
Fialeix Gilles | FRA982024822 | ![]() | FRA | 55+ M | 1968 | 0,00/55/18.25 | |||
Filaretov Damir | UKR112017726 | ![]() | UKR | -21 M | 2005 | 2,00/58/10.75 | 9940 | 58,40m | 2164,17 |
Fil'Chenko Danylo | UKR492001288 | ![]() | UKR | Open M | 1998 | 11280 | |||
Filipenko Alexey | IWF100300041 | ![]() | IWF | Open M | 2003 | 5790 | |||
Fodinger Michael | AUT762008360 | ![]() | AUT | 55+ M | 1964 | *6,00/55/18.25 | |||
Fortamps Jean-Christophe | BEL292010154 | ![]() | BEL | 45+ M | 1971 | *6,00/55/18.25 | |||
Foss Anders | NOR492008369 | ![]() | NOR | 45+ M | 1976 | *6,00/58/13.00 | |||
Foss Jan Henrik | NOR622011210 | ![]() | NOR | 55+ M | 1965 | *6,00/55/18.25 | |||
Fraisse Romain | FRA382006756 | ![]() | FRA | Open M | 1992 | 4,50/58/13.00 | |||
Frantzis Dimitris | GRE192008379 | ![]() | GRE | 45+ M | 1974 | *6,00/55/18.25 | |||
Frantzis Stefanos | GRE982018482 | ![]() | GRE | -10 M | 2015 | 4,50/40 | 200 | ||
Fuglsang Vagn | DEN172010546 | ![]() | DEN | 65+ M | 1959 | *6,00/52 | |||
Gabriel George Nicolas | GRE922008387 | ![]() | GRE | 70+ M | 1952 | *6,00/52 | |||
Gabriel Raoul | FRA932006770 | ![]() | FRA | 45+ M | 1972 | *6,00/55/18.25 | |||
Gaggl Felix | AUT982005164 | ![]() | AUT | -17 M | 2010 | 2,50/58/14.25 | 3640 | 17,60m | 686,49 |
Galba Adam | SVK792017671 | ![]() | SVK | -21 M | 2007 | 2,00/58/12.00 | |||
Galba Dominik | SVK982018279 | ![]() | SVK | -17 M | 2008 | 5,00/58/18.25 | |||
Galba Jan | SVK842011623 | ![]() | SVK | 55+ M | 1969 | *6,00/55/18.25 | |||
Galba Peter | SVK982018296 | ![]() | SVK | 45+ M | 1974 | *6,00/58/13.00 | |||
Garcia Axel | FRA152018436 | ![]() | FRA | -17 M | 2008 | 4,00/58/12.00 | *11000 | 47,30m | 1801,56 |
Gargaro Jacopo | ITA982018131 | ![]() | ITA | -21 M | 2006 | 3,00/58/10.75 | |||
Garzon Jean-Marc | FRA982024893 | ![]() | FRA | 65+ M | 1959 | *6,00/52 | |||
Georgeon Stephane | FRA342006822 | ![]() | FRA | 65+ M | 1958 | 3,00/37 | |||
Georges Matteo | FRA972022515 | ![]() | FRA | -17 M | 2008 | 3,00/58/10.75 | 1490 | 42,60m | 1106,89 |
Gerencsery Sebastian | CZE982018569 | ![]() | CZE | -12 M | 2013 | 1280 | |||
Gerhofer Peter | AUT132000912 | ![]() | AUT | 35+ M | 1987 | 3,50/58/13.00 | |||
Germain Pierre Louis | FRA932019865 | ![]() | FRA | -21 M | 2007 | 3,00/58/10.75 | 3650 | ||
Ghisi Alberto | ITA672015347 | ![]() | ITA | Open M | 1997 | 1,00/58/11.25 | |||
Gilg Benjamin | FRA982023683 | ![]() | FRA | 45+ M | 1975 | *6,00/55/18.25 | |||
Gilg Gaspard | FRA982023682 | ![]() | FRA | -17 M | 2008 | 5,00/58/12.00 | 4450 | 34,60m | 1125,53 |
Gilg Martin | FRA982024832 | ![]() | FRA | -12 M | 2014 | *6,00/52 | 2320 | 18,90m | 280,57 |
Gjertsen Espen | NOR682011208 | ![]() | NOR | 65+ M | 1958 | 3,50/22 | 1340 | 14,20m | 106,60 |
Graham Luca | ITA982018187 | ![]() | ITA | -12 M | 2014 | *6,00/52 | 1450 | 13,60m | 169,19 |
Gratsias Christoforos | GRE982018647 | ![]() | GRE | 35+ M | 1989 | 3,00/58/14.25 | |||
Graveling Jeremy | GBR422018427 | ![]() | GBR | 70+ M | 1953 | 4,00/52 | |||
Greghni Adam | GBR682012663 | ![]() | GBR | 35+ M | 1984 | 3,00/58/12.00 | |||
Gross Albert | GER692019970 | ![]() | GER | -21 M | 2005 | 4,00/58/12.00 | 2600 | 51,90m | 1356,22 |
Gruber Klaus | AUT742008490 | ![]() | AUT | 65+ M | 1955 | *6,00/52 | |||
Grutza Martin | GER592008495 | ![]() | GER | Open M | 1991 | 3,00/58/11.25 | |||
Gschiel Alexander | AUT902017538 | ![]() | AUT | Open M | 2003 | 1,00/58/10.75 | 10040 | 55,20m | 2037,55 |
Gulbrandsen Bjorn | NOR662013763 | ![]() | NOR | 45+ M | 1975 | 3,00/58/13.00 | |||
Guralia Genadi | GEO352008503 | ![]() | GEO | 45+ M | 1972 | 4,50/58/11.25 | 7470 | 47,30m | 1763,05 |
Gustavsson Torbjorn | SWE122013684 | ![]() | SWE | 55+ M | 1966 | 0,50/55/18.25 | |||
Gut Leon | SUI982014680 | ![]() | SUI | -12 M | 2014 | *6,00/52 | 3740 | 25,00m | 393,53 |
Guyamier Patrick | FRA152006893 | ![]() | FRA | 65+ M | 1959 | *6,00/55/18.25 | |||
Gwilt Elliott | GBR982015722 | ![]() | GBR | Open M | 2000 | 1,00/58/16.00 | |||
Hadjikyriacos Kyriacos | CYP812010072 | ![]() | CYP | Open M | 1992 | 3,00/58/12.00 | |||
Haines Ross | GBR772022554 | ![]() | GBR | 45+ M | 1977 | *6,00/55/18.25 | |||
Hakansson Emil | SWE982012690 | ![]() | SWE | -14 M | 2011 | 2,50/22 | 240 | ||
Haland Ole Magne | NOR372023311 | ![]() | NOR | 35+ M | 1980 | 3,00/52 | |||
Hamelink Kian | NED572023369 | ![]() | NED | -17 M | 2008 | 2,00/58/13.00 | 1190 | 16,40m | 593,94 |
Hammersley Paul | GBR632008526 | ![]() | GBR | 65+ M | 1956 | *6,00/52 | 1630 | 34,30m | 403,15 |
