Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 24.09.2024 to 22.09.2025 Minimum homologation: Normal Intl - 26.09.2025
Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | *6,00/55/18.25 | |||
Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -17 M | 2008 | 1,50/58/12.00 | 8030 | 46,40m | 1631,22 |
Adamopoulos Dionisis | GRE112007735 | ![]() | GRE | Open M | 1997 | 4,50/58/18.25 | |||
Ahammer Vincent | AUT352019270 | ![]() | AUT | -21 M | 2005 | 0,00/58/11.25 | 7130 | 59,80m | 1778,93 |
Alanen Aaro | FIN972011279 | ![]() | FIN | -17 M | 2009 | 4,00/55/18.25 | 1260 | 20,20m | 238,76 |
Alaoui Driss | MAR562022854 | ![]() | MAR | -14 M | 2011 | *6,00/55/18.25 | |||
Alaoui Mehdi | MAR562022855 | ![]() | MAR | 45+ M | 1979 | 5,00/55/18.25 | |||
Albinsson Wilmer | SWE982012601 | ![]() | SWE | -21 M | 2007 | 1690 | 19,90m | ||
Albrecht Magnus | GER682011402 | ![]() | GER | Open M | 1994 | 4,00/58/12.00 | 3250 | 47,10m | 1320,31 |
Albrekt Jacob | DEN972017117 | ![]() | DEN | -14 M | 2012 | 340 | |||
Alcoforado Gil | POR562018390 | ![]() | POR | 65+ M | 1955 | 4,00/52 | |||
Aldman Simon | SWE642016415 | ![]() | SWE | -21 M | 2004 | 3,00/58/10.75 | 1920 | 29,90m | 946,18 |
Alexander Robbie | RSA452007756 | ![]() | RSA | 55+ M | 1968 | *6,00/55/18.25 | |||
Alexander Zane | RSA632019002 | ![]() | RSA | -17 M | 2008 | 6,00/55/18.25 | |||
Allais Carlo | ITA302007761 | ![]() | ITA | 35+ M | 1984 | 5,00/58/10.75 | |||
Allen Nicholas | RSA242007763 | ![]() | RSA | 35+ M | 1988 | *6,00/55/18.25 | |||
Allman Nick | GBR182007765 | ![]() | GBR | 55+ M | 1963 | *6,00/55/18.25 | |||
Alviset Serge | FRA422006108 | ![]() | FRA | 55+ M | 1966 | *6,00/55/18.25 | |||
Amilibia Ribe Bruno | ESP982017317 | ![]() | ESP | -17 M | 2008 | 4,00/55/18.25 | |||
Amilibia Ribe Nico | ESP982017318 | ![]() | ESP | -17 M | 2008 | 4,00/58/14.25 | |||
Ancic Jaroslav | SVK982018294 | ![]() | SVK | 45+ M | 1979 | *6,00/55/18.25 | |||
Andersen Arthur Carl | DEN972017105 | ![]() | DEN | -12 M | 2013 | 4,50/55/18.25 | 870 | 19,00m | 165,21 |
Andersson Max | SWE312022634 | ![]() | SWE | -21 M | 2007 | 34,40m | |||
Anthony Alexander | GBR342007792 | ![]() | GBR | 35+ M | 1989 | *6,00/55/18.25 | |||
Anthony Charles | GBR982015756 | ![]() | GBR | -10 M | 2015 | 1,00/46 | 830 | 14,70m | |
Anthony Simon | GBR792012627 | ![]() | GBR | 65+ M | 1958 | *6,00/52 | |||
Antonopoulos Nikolaos | GRE982018653 | ![]() | GRE | -12 M | 2013 | *6,00/52 | 3250 | 18,30m | 354,55 |
Antonsson Oskar | SWE982012482 | ![]() | SWE | -21 M | 2004 | 3,00/58/11.25 | 740 | ||
Anttila Veli-Matti | FIN712016057 | ![]() | FIN | Open M | 1998 | 6230 | |||
Arneodo Serge | FRA582006135 | ![]() | FRA | 55+ M | 1964 | *6,00/55/18.25 | |||
Arp Hansen Lars | DEN832007808 | ![]() | DEN | 70+ M | 1950 | *6,00/52 | 1880 | ||
Arp Hansen Mikkel | DEN772007810 | ![]() | DEN | Open M | 1993 | 2,00/58/11.25 | 440 | ||
Asher William | GBR472007820 | ![]() | GBR | 35+ M | 1982 | 5,00/58/10.25 | |||
Assennato Antonio | ITA702024367 | ![]() | ITA | -17 M | 2010 | 3,50/58/12.00 | 3460 | 37,00m | 1120,27 |
Astrom Fredrik | SWE262011125 | ![]() | SWE | 35+ M | 1983 | 1,00/58/11.25 | |||
Athinakis Ioannis | CYP922020027 | ![]() | CYP | -21 M | 2007 | 0,50/58/12.00 | |||
Attensam Constantin | AUT042020412 | ![]() | AUT | -17 M | 2009 | 5,00/58/12.00 | |||
Attensam Nikolaus | AUT482019104 | ![]() | AUT | -21 M | 2004 | 2,50/58/10.25 | |||
Auer Leo | GER982016435 | ![]() | GER | -17 M | 2009 | 3,50/58/18.25 | |||
Austras Vincentas | LTU932023943 | ![]() | LTU | -14 M | 2012 | *6,00/55/18.25 | |||
Avella Marc | RSA142007831 | ![]() | RSA | Open M | 1991 | 3,00/58/18.25 | |||
Bacos Eric | FRA712006163 | ![]() | FRA | 65+ M | 1957 | *6,00/55/18.25 | |||
Bacquias David | FRA982024975 | ![]() | FRA | Open M | 1991 | 16,50m | |||
Bagatti Alex | ITA982018275 | ![]() | ITA | 35+ M | 1987 | 2,00/55/18.25 | |||
Bagattin Arnaud | FRA982024972 | ![]() | FRA | 45+ M | 1975 | 1,50/37 | 1440 | ||
Bajic Dusan | SRB482022790 | ![]() | SRB | 35+ M | 1980 | 3,00/55/18.25 | |||
Baksås Terje | NOR632007847 | ![]() | NOR | 45+ M | 1975 | *6,00/55/18.25 | 1220 | ||
Ballot Gerard | FRA322006176 | ![]() | FRA | 65+ M | 1956 | *6,00/52 | |||
Ballus Cordoba Roger | ESP982017357 | ![]() | ESP | -12 M | 2014 | 3,00/34 | |||
Ballus Llop Lluis | ESP982017260 | ![]() | ESP | 70+ M | 1953 | 5,00/49 | |||
Ballus Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/58/13.00 | |||
Ballus Roca Roger | ESP362007856 | ![]() | ESP | 35+ M | 1985 | *6,00/55/18.25 | |||
Barbier Lohan | FRA92025055 | ![]() | FRA | -21 M | 2004 | 0,50/58/14.25 | |||
Barenghi Jean | SUI862014597 | ![]() | SUI | Open M | 2000 | 4,00/58/10.75 | |||
Barjau Boada Santi | ESP552023014 | ![]() | ESP | -21 M | 2007 | 2,00/58/12.00 | 1100 | ||
Barmpas Dimitrios | GRE982018703 | ![]() | GRE | Open M | 1990 | 0,00/37 | |||
Barnoin Hugues | FRA052006185 | ![]() | FRA | 55+ M | 1965 | *6,00/55/18.25 | |||
Barron Etienne | GBR982015718 | ![]() | GBR | -12 M | 2013 | *6,00/52 | 600 | 10,00m | 133,39 |
Bartalsky Martin | SVK822007873 | ![]() | SVK | 35+ M | 1988 | 1,00/58/10.25 | |||
Bartos Tomas | CZE982018606 | ![]() | CZE | -14 M | 2011 | 1230 | 20,80m | ||
Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 2,00/58/11.25 | |||
Bauml Marco | AUT872010264 | ![]() | AUT | 55+ M | 1960 | 4,00/55/18.25 | |||
Beckett Mark | GBR982015738 | ![]() | GBR | 55+ M | 1963 | 2,00/52 | |||
Begovich Heinz | AUT312007890 | ![]() | AUT | 80+ M | 1943 | *6,00/52 | |||
Beier Toni | GER252007892 | ![]() | GER | 35+ M | 1985 | 21,80m | |||
Belmrah Kamil | MAR412020917 | ![]() | MAR | -21 M | 2004 | 2,00/58/10.25 | |||
Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 10630 | |||
Bennett Richard | GBR832007905 | ![]() | GBR | 55+ M | 1962 | *6,00/55/18.25 | 1460 | 21,10m | 239,38 |
Bentolila Stephane | FRA982024955 | ![]() | FRA | 55+ M | 1964 | 4,00/49 | |||
Benzidane Patrick | FRA982023714 | ![]() | FRA | Open M | 1998 | 3,00/37 | 260 | 14,10m | 20,68 |
Beraia Tsotne | GEO252001684 | ![]() | GEO | -17 M | 2008 | 5,50/58/16.00 | 1300 | ||
Beran Tadeas | CZE332015617 | ![]() | CZE | Open M | 2003 | 2,00/58/13.00 | |||
Berger Alain | FRA232016073 | ![]() | FRA | 65+ M | 1959 | 5,00/55/18.25 | |||
Bergsgaard Johan | SWE262012968 | ![]() | SWE | 45+ M | 1970 | *6,00/55/18.25 | 340 | 25,30m | 219,05 |
Bergsodden Sebastian | NOR972022809 | ![]() | NOR | -17 M | 2010 | *6,00/58/13.00 | 1340 | 27,70m | 678,13 |
Bergstrom Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/55/18.25 | |||
Bernatowicz Borys | POL982020542 | ![]() | POL | -14 M | 2011 | 5,00/55/18.25 | 2110 | ||
Bernatowicz Krzysztof | POL982020556 | ![]() | POL | 35+ M | 1986 | *6,00/55/18.25 | 3480 | ||
Bernatowicz Tomasz | POL522010211 | ![]() | POL | 35+ M | 1985 | *6,00/58/13.00 | 3250 | 28,60m | 480,13 |
Berwers Vasco | NED202023543 | ![]() | NED | -14 M | 2011 | 1420 | |||
Bieksa Neidas | LTU932024004 | ![]() | LTU | -17 M | 2010 | 2,00/58/18.25 | |||
Binett Hakan | SWE172007927 | ![]() | SWE | 55+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 2,00/58/10.75 | 59,50m | ||
Bittar Christian | FRA312016135 | ![]() | FRA | 65+ M | 1959 | *6,00/52 | |||
Bittmann Florian | AUT982024327 | ![]() | AUT | -10 M | 2016 | 2,00/49 | 600 | ||
Bjork Micael | SWE492012637 | ![]() | SWE | 55+ M | 1966 | 3,00/55/18.25 | 1020 | 17,10m | 225,15 |
Bjorkman Nils | SWE982012700 | ![]() | SWE | -14 M | 2012 | *6,00/55/18.25 | |||
Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 45+ M | 1974 | *6,00/58/13.00 | 44,70m | ||
Blackbeard Graham | ![]() | RSA | 65+ M | 1956 | 2,00/52 | ||||
Bloemsma Jamie | NED172010255 | ![]() | NED | 45+ M | 1978 | *6,00/55/18.25 | |||
Blohm Magnus | SWE382020821 | ![]() | SWE | 45+ M | 1979 | *6,00/55/18.25 | |||
Blomqvist Felix | SWE772010332 | ![]() | SWE | Open M | 1998 | 0,50/58/11.25 | |||
Boatella Capellas Javier | ESP982017261 | ![]() | ESP | 55+ M | 1965 | 3,00/55/18.25 | |||
Bogne Jakob | SWE432012833 | ![]() | SWE | Open M | 1998 | 5,00/58/10.75 | |||
Bohm Uwe | GER982016671 | ![]() | GER | 55+ M | 1968 | *6,00/55/18.25 | |||
Boixader Salles Ramon | ESP982017263 | ![]() | ESP | -21 M | 2007 | 1,00/58/12.00 | |||
Bolin Nils | SWE332024153 | ![]() | SWE | -21 M | 2004 | 5,50/58/13.00 | 1410 | ||
Bonetti Alessandro | ITA982018190 | ![]() | ITA | -12 M | 2013 | *6,00/52 | 16,00m | ||
Bonte Gunnar | SWE122007961 | ![]() | SWE | 55+ M | 1962 | *6,00/55/18.25 | |||
Borel Noan | SUI982014792 | ![]() | SUI | -17 M | 2008 | 2,00/58/11.25 | 3540 | ||
Bothe Andreas | GER702007974 | ![]() | GER | 55+ M | 1963 | *6,00/55/18.25 | 2510 | 23,00m | 391,68 |
Bottcher Nathan | GER982016480 | ![]() | GER | -14 M | 2011 | *6,00/55/18.25 | 1900 | 31,60m | 450,81 |
Bowden Peter | GBR212011159 | ![]() | GBR | 55+ M | 1966 | 1870 | |||
Bowes Andrew | RSA022021027 | ![]() | RSA | 55+ M | 1968 | *6,00/55/18.25 | |||
Bradhe Odd | SWE052008028 | ![]() | SWE | 55+ M | 1960 | 3280 | |||
Brandt Jack | BEL982009998 | ![]() | BEL | -14 M | 2011 | *6,00/55/18.25 | |||
Brigola Bernhard | AUT982024197 | ![]() | AUT | 35+ M | 1980 | *6,00/55/18.25 | 660 | ||
Brigola Paul | AUT982024360 | ![]() | AUT | -14 M | 2012 | 3,50/49 | 750 | 16,40m | 59,67 |
Broemel Mike | GER622008009 | ![]() | GER | 55+ M | 1967 | *6,00/55/18.25 | 2460 | 22,70m | 355,88 |
Broto Arthur | SUI982014853 | ![]() | SUI | -12 M | 2014 | *6,00/52 | 1690 | 26,30m | 255,26 |
Broto Gabriel | SUI982014852 | ![]() | SUI | -12 M | 2014 | *6,00/52 | 1880 | 21,70m | 232,83 |
Brummer Curtis | GER982016346 | ![]() | GER | -17 M | 2010 | 2,00/55/18.25 | |||
Brummer Holger | GER872016375 | ![]() | GER | 45+ M | 1971 | *6,00/55/18.25 | |||
Brunel Pierre Gilles | FRA072006346 | ![]() | FRA | 70+ M | 1952 | *6,00/52 | |||
Brunet Thierry | FRA892006351 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Brzezinski Igor | POL982020551 | ![]() | POL | -17 M | 2008 | 5,00/49 | 1510 | ||
Buklaho Ignacy | POL982020592 | ![]() | POL | -12 M | 2014 | 1,50/22 | 540 | ||
Burns David | GBR452010181 | ![]() | GBR | Open M | 1993 | 2,00/58/12.00 | 1710 | 35,80m | 846,15 |
Burns Matthew | GBR422010182 | ![]() | GBR | Open M | 1991 | 4,00/58/12.00 | 2810 | 41,60m | 1148,43 |
Buros Kalle | SUI982014938 | ![]() | SUI | -10 M | 2015 | 4,00/43 | 290 | ||
Buros Matti | SUI982014939 | ![]() | SUI | -10 M | 2015 | 3,00/40 | 280 | ||
Busilas Rojus | LTU932023942 | ![]() | LTU | -17 M | 2008 | 5,50/58/13.00 | |||
Buzzotta Filippo | ITA982018177 | ![]() | ITA | -12 M | 2014 | *6,00/52 | 2030 | 15,60m | 257,50 |
Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
Cabaret Arnaud | FRA982024915 | ![]() | FRA | Open M | 1992 | 3,50/58/12.00 | |||
Caldarola Francesco | ITA582011470 | ![]() | ITA | Open M | 1997 | 2,00/58/10.75 | 63,00m | ||
Calen Eric | FRA462012444 | ![]() | FRA | 65+ M | 1958 | *6,00/52 | |||
Calen Julian | FRA432017489 | ![]() | FRA | Open M | 1999 | 4,00/58/12.00 | |||
Callagy Brian | IRL982011328 | ![]() | IRL | 55+ M | 1968 | 4,00/22 | |||
Campbell Charlie | GBR932024133 | ![]() | GBR | -17 M | 2010 | 3,50/58/16.00 | |||
Campbell Glenn | GBR212008055 | ![]() | GBR | 45+ M | 1976 | *6,00/55/18.25 | |||
Candela Bernard | FRA022011618 | ![]() | FRA | 65+ M | 1959 | 2,50/52 | |||
Cannavacciuolo Andrea | ITA982018139 | ![]() | ITA | -14 M | 2012 | 4,00/49 | |||
Carolin Bernhard | NOR972022796 | ![]() | NOR | -14 M | 2011 | *6,00/55/18.25 | 660 | 27,40m | 272,80 |
Carrington Buddy | GBR982015602 | ![]() | GBR | -14 M | 2012 | 2,50/49 | 4660 | ||
Caruso Brando | ITA612008074 | ![]() | ITA | Open M | 1996 | 3,50/58/10.25 | |||
Cecco Emmanuel | FRA652019260 | ![]() | FRA | 45+ M | 1978 | *6,00/55/18.25 | |||
Cederquist Leo | SWE872019479 | ![]() | SWE | -21 M | 2005 | 3,00/58/10.75 | 1370 | ||
Cederquist Stellan | SWE932017052 | ![]() | SWE | 45+ M | 1979 | *6,00/55/18.25 | 320 | ||
Cederquist Ted | SWE142016755 | ![]() | SWE | -21 M | 2006 | 2,00/58/13.00 | |||
Ceranic Predrag | SRB342008083 | ![]() | SRB | 55+ M | 1968 | *6,00/55/18.25 | |||
Cesinski Pierre | SUI652013537 | ![]() | SUI | 45+ M | 1972 | *6,00/55/18.25 | |||
Chalioris Alexandros | GRE522017001 | ![]() | GRE | Open M | 1998 | 5,00/58/18.25 | |||
Chapman Glyn | GBR722011045 | ![]() | GBR | 55+ M | 1960 | 2,50/55/18.25 | |||
Charalambous Elias | CYP552024372 | ![]() | CYP | -14 M | 2011 | *6,00/55/18.25 | |||
Charalampous Reo | CYP962015712 | ![]() | CYP | -17 M | 2009 | 1,00/46 | |||
Chedal Romain | FRA222006438 | ![]() | FRA | 45+ M | 1973 | *6,00/55/18.25 | |||
Chene Beranger | FRA132006441 | ![]() | FRA | 35+ M | 1988 | *6,00/55/18.25 | 1010 | 22,80m | 272,35 |
Chenesseau Bruno | FRA072006443 | ![]() | FRA | 70+ M | 1953 | *6,00/52 | |||
Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | *6,00/55/18.25 | 2800 | 40,70m | 714,37 |
Chleve Johannes Christian | DEN972017098 | ![]() | DEN | -14 M | 2011 | 1,00/55/18.25 | 2140 | ||
Chleve Laurits Christian | DEN972017099 | ![]() | DEN | -17 M | 2009 | 4,25/55/18.25 | 1560 | 27,30m | 264,71 |
Claes Johnny | BEL502008110 | ![]() | BEL | 65+ M | 1959 | *6,00/52 | |||
Claesson Mikael | SWE302011253 | ![]() | SWE | 55+ M | 1969 | *6,00/55/18.25 | |||
Clay Alex | NED382008114 | ![]() | NED | 65+ M | 1955 | *6,00/52 | |||
Clemencon Guillaume | FRA072019053 | ![]() | FRA | 55+ M | 1969 | *6,00/55/18.25 | |||
Clune Andrew | GBR982015744 | ![]() | GBR | 45+ M | 1978 | 3,00/55/18.25 | |||
Cohen Jonathan | GBR052008125 | ![]() | GBR | 75+ M | 1948 | *6,00/49 | |||
Collot Julien | SUI322006467 | ![]() | SUI | 35+ M | 1982 | *6,00/55/18.25 | |||
Constans Bastien | FRA802015569 | ![]() | FRA | Open M | 2002 | 4,50/58/13.00 | |||
Constantinou Andreas | CYP892020028 | ![]() | CYP | -17 M | 2009 | 2,50/58/11.25 | |||
Constantinou Stelios | CYP062008836 | ![]() | CYP | 55+ M | 1963 | *6,00/55/18.25 | |||
Conte Lubin | FRA982023667 | ![]() | FRA | -14 M | 2011 | *6,00/55/18.25 | 3070 | 21,60m | 436,23 |
Cook Matt | GBR982015695 | ![]() | GBR | 45+ M | 1974 | *6,00/55/18.25 | 26,30m | ||
Cooke Paul | GBR572023951 | ![]() | GBR | 45+ M | 1971 | *6,00/55/18.25 | |||
Cortey Guy | MAR562022853 | ![]() | MAR | 65+ M | 1955 | *6,00/55/18.25 | |||
Cosgrove James | GBR602023950 | ![]() | GBR | -17 M | 2009 | 2,00/58/11.25 | 2090 | 28,10m | 921,80 |
Coster Harley | GBR982015494 | ![]() | GBR | -17 M | 2010 | 2,00/58/10.75 | 6150 | 45,70m | 1594,31 |
Couchet Clement | FRA972019993 | ![]() | FRA | Open M | 2003 | 3,00/55/18.25 | |||
Creese Mathew James | NOR972022837 | ![]() | NOR | 35+ M | 1987 | *6,00/55/18.25 | 220 | 17,40m | 206,32 |
Critchley Andrew | GBR342012157 | ![]() | GBR | 35+ M | 1989 | 51,70m | |||
Critchley Jack | GBR402011573 | ![]() | GBR | Open M | 1996 | 3,50/58/11.25 | 70,80m | ||
Crossland Harrison | GBR482018425 | ![]() | GBR | -21 M | 2007 | 2,00/58/11.25 | 5500 | ||
Croudace Dylan | RSA282010219 | ![]() | RSA | 45+ M | 1976 | *6,00/55/18.25 | 2160 | ||
Cuellar Mathieu | FRA372012932 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 1820 | 13,60m | 336,79 |
D Anglejan Thomas | FRA982024831 | ![]() | FRA | Open M | 2000 | 5,00/58/11.25 | |||
Dailland Tanguy | FRA212006503 | ![]() | FRA | Open M | 1996 | 4,50/58/10.75 | |||
Dailland Thibaut | FRA182006504 | ![]() | FRA | Open M | 1990 | 4,00/58/10.25 | 10260 | ||
Dale Espen | NOR182019114 | ![]() | NOR | 35+ M | 1984 | 3,50/58/18.25 | |||
Dalri Luca | ITA982018282 | ![]() | ITA | -14 M | 2011 | *6,00/55/18.25 | 840 | ||
Danas Marian | SVK302015618 | ![]() | SVK | Open M | 1999 | 1,00/37 | |||
Danisheuski Siarhei | IWF100200001 | ![]() | IWF | -21 M | 2006 | 0,50/58/10.75 | 6670 | 58,30m | 1847,95 |
Dauzonne Sacha | FRA522006525 | ![]() | FRA | Open M | 1995 | 3,00/58/10.75 | |||
Davies Arron | GBR372012156 | ![]() | GBR | Open M | 1999 | 4,00/58/10.25 | |||
Davies Paul | GBR982015535 | ![]() | GBR | 55+ M | 1960 | 3,00/52 | |||
De Berg Christian | SUI352018397 | ![]() | SUI | 65+ M | 1956 | *6,00/52 | |||
De Cort Manu | BEL112023643 | ![]() | BEL | -21 M | 2004 | 3,00/58/12.00 | |||
De Jonge Daniel | NED722022782 | ![]() | NED | -21 M | 2005 | 2,00/58/12.00 | |||
De Jongh Dennis | RSA442008209 | ![]() | RSA | 55+ M | 1961 | 0,00/55/18.25 | 2890 | ||
De Mello Michael | POR392009116 | ![]() | POR | 65+ M | 1955 | *6,00/52 | |||
De Putter Jan Willem | NED662023366 | ![]() | NED | 45+ M | 1972 | *6,00/55/18.25 | |||
De Putter Lukas | NED982019946 | ![]() | NED | -14 M | 2011 | *6,00/55/18.25 | 1560 | ||
De Ryck Arno | BEL662017837 | ![]() | BEL | Open M | 2000 | 1,00/58/10.75 | |||
De Ryck Peter | BEL232008216 | ![]() | BEL | 55+ M | 1965 | *6,00/55/18.25 | |||
De Vauxclairs Guillaume | FRA982024976 | ![]() | FRA | Open M | 1996 | 2,00/58/12.00 | |||
Deegan Rick | IRL982011311 | ![]() | IRL | 70+ M | 1950 | 3,00/52 | |||
Degasperi Thomas | ITA872008227 | ![]() | ITA | 35+ M | 1981 | 5,00/58/10.25 | |||
Delacour Arnaud | FRA772006549 | ![]() | FRA | 35+ M | 1985 | *6,00/55/18.25 | 3590 | 49,90m | 937,68 |
Delage Pascal | FRA592006555 | ![]() | FRA | 55+ M | 1960 | *6,00/55/18.25 | 1420 | ||
Deleage Nicolas | FRA112006571 | ![]() | FRA | 45+ M | 1979 | *6,00/55/18.25 | |||
Delhaize Achille | BEL792018059 | ![]() | BEL | Open M | 2000 | 3,50/58/16.00 | |||
Delhaize Matthieu | BEL692008233 | ![]() | BEL | 55+ M | 1967 | 3,00/58/12.00 | |||
Delpy Anthony | FRA902006577 | ![]() | FRA | 35+ M | 1985 | 33,10m | |||
Delvaque Constantin | FRA982024879 | ![]() | FRA | Open M | 1995 | 5,00/58/18.25 | |||
Delvaque Jean-Gabriel | FRA982024857 | ![]() | FRA | Open M | 1990 | 4,50/58/14.25 | |||
Descuns Sacha | FRA122006603 | ![]() | FRA | Open M | 1992 | 3,00/58/10.25 | |||
Desfond Gregoire | FRA032020768 | ![]() | FRA | Open M | 1991 | 4,50/58/12.00 | |||
Dimoudias Konstantinos | GRE982018623 | ![]() | GRE | -17 M | 2010 | 3,50/58/13.00 | |||
Dine Ludovic | FRA522006622 | ![]() | FRA | 45+ M | 1974 | *6,00/55/18.25 | |||
Dion Maxime | FRA722017738 | ![]() | FRA | Open M | 1998 | 5,00/58/16.00 | |||
Dlouhy Adam | CZE582017872 | ![]() | CZE | -21 M | 2006 | 5,00/58/14.25 | 3360 | ||
Dobler Christian | GER982016478 | ![]() | GER | 45+ M | 1971 | 1,00/22 | |||
Dobringer Daniel | AUT912008258 | ![]() | AUT | 55+ M | 1968 | 1,00/58/12.00 | 1470 | 58,40m | 1276,33 |
Dokoupil Tom | NED032010195 | ![]() | NED | 55+ M | 1964 | *6,00/55/18.25 | 2750 | ||
Domaszewski Oskar | POL032023969 | ![]() | POL | -17 M | 2010 | 0,50/58/16.00 | 1590 | 29,00m | |
Domini Manuel | ITA762008263 | ![]() | ITA | Open M | 1994 | 1,00/58/10.75 | |||
Domino Oscar | DEN972017088 | ![]() | DEN | -21 M | 2006 | 0,50/58/11.25 | 3360 | 54,60m | 1446,65 |
Donatiu Vinas Pablo | ESP492017875 | ![]() | ESP | Open M | 2001 | 4,00/58/12.00 | 2900 | ||
Donnerstal Isak | SWE982012513 | ![]() | SWE | -17 M | 2010 | 4,00/58/12.00 | 3020 | 33,80m | 960,42 |
Dooms Jan | BEL832011494 | ![]() | BEL | 45+ M | 1979 | 4,00/58/13.00 | 1600 | 14,30m | 319,29 |
Dorgeville Edouard | FRA372006627 | ![]() | FRA | 45+ M | 1976 | *6,00/55/18.25 | 1470 | 28,10m | 326,58 |
Doskaris Stefanos | GRE982018662 | ![]() | GRE | -12 M | 2013 | *6,00/52 | |||
Douglas Robbie | GBR462023308 | ![]() | GBR | -21 M | 2006 | 1,00/58/12.00 | |||
Dragic Srdjan | SRB802011398 | ![]() | SRB | 35+ M | 1983 | *6,00/55/18.25 | |||
Draux Hippolyte | FRA822017476 | ![]() | FRA | Open M | 2003 | 3,00/58/11.25 | |||
Draux Philippe | FRA282006630 | ![]() | FRA | 55+ M | 1969 | *6,00/55/18.25 | |||
Drechsler Dieter | GER522008271 | ![]() | GER | 70+ M | 1950 | 3,00/52 | |||
Drewiczewski Dariusz | POL982020539 | ![]() | POL | 45+ M | 1973 | 4,25/55/18.25 | 2360 | ||
Drewiczewski Jakub | POL572001544 | ![]() | POL | -17 M | 2010 | 1,50/58/14.25 | 4230 | 31,50m | 863,00 |
Drouot Sebastien | FRA162006634 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Du Plessis Marius | RSA982017417 | ![]() | RSA | Open M | 1990 | 4,00/58/18.25 | |||
Ducrot Nicolas | FRA742006647 | ![]() | FRA | 45+ M | 1970 | *6,00/55/18.25 | |||
Duminil Frederic | FRA352006660 | ![]() | FRA | 65+ M | 1958 | *6,00/52 | |||
Duplan Guillaume | FRA202006665 | ![]() | FRA | 55+ M | 1964 | 4,00/55/18.25 | 1740 | 24,60m | |
Duplan Fribourg Louis | FRA762011464 | ![]() | FRA | Open M | 2000 | 3,00/58/10.75 | 12450 | 69,80m | 2592,42 |
Duplan Fribourg Pol | FRA182014458 | ![]() | FRA | Open M | 2003 | 2,25/58/10.75 | 10450 | 66,50m | 2367,51 |
Duplan Fribourg Tristan | FRA372017879 | ![]() | FRA | -21 M | 2007 | 12090 | |||
Durand Michel | FRA962006672 | ![]() | FRA | 65+ M | 1959 | 5,00/52 | |||
Durisch Tom | SUI182020860 | ![]() | SUI | -14 M | 2012 | 2,50/52 | 250 | 15,30m | |
Durisch Yannis | SUI312008278 | ![]() | SUI | 45+ M | 1974 | *6,00/55/18.25 | |||
Durisch Zack | SUI982014815 | ![]() | SUI | -10 M | 2016 | 170 | |||
Dussaucy Matteo | FRA042024777 | ![]() | FRA | -17 M | 2009 | 6,00/46 | 14,40m | ||
Dussaucy Noe | FRA982024882 | ![]() | FRA | -12 M | 2014 | 2,00/46 | 720 | 14,10m | 57,28 |
D'Utruy Amaury | FRA722006680 | ![]() | FRA | 35+ M | 1985 | *6,00/55/18.25 | |||
Dyson Harvey | GBR882017183 | ![]() | GBR | Open M | 1998 | 4,00/58/12.00 | |||
Edvardsson Daniel | SWE042008287 | ![]() | SWE | 45+ M | 1974 | 4,00/58/11.25 | |||
Edvardsson Robin | SWE982012624 | ![]() | SWE | -14 M | 2011 | *6,00/55/18.25 | 890 | ||
Edwards Carey | GBR862018089 | ![]() | GBR | 65+ M | 1955 | *6,00/52 | |||
Ehrengren Edvard | SWE982012518 | ![]() | SWE | -14 M | 2012 | *6,00/55/18.25 | |||
Ehrengren Rasmus | SWE192011580 | ![]() | SWE | 45+ M | 1974 | *6,00/55/18.25 | |||
Ehret Dominique | FRA982024884 | ![]() | FRA | 55+ M | 1964 | 5,00/49 | |||
Eichberg Marius | GER982016416 | ![]() | GER | -21 M | 2007 | 4,50/58/18.25 | 2030 | 36,20m | 445,97 |
Elbaz Eric | FRA982023755 | ![]() | FRA | 55+ M | 1967 | 5,00/52 | |||
Elbaz Ruben | FRA982024977 | ![]() | FRA | -17 M | 2009 | 1,00/37 | |||
Elias Adrian | SVK832001600 | ![]() | SVK | -21 M | 2007 | 1,00/58/11.25 | 9290 | 51,10m | 1834,46 |
