35+ Waterski World Championships
Segrate, Italy - 6/12 Sep 2010 2010

35+ Waterski World Championships - Individual classification - Over 35 Men Slalom

35+ Waterski World Championships

Over 35 Men Slalom Results

Homologation: World record - 06/09/2010 - 12/09/2010
  Bib Name Country   Categ. Preliminary World Final   Overall
1 (17) Johnson Todd CAN CAN 35+ M 3,00/55/10.75 3,50/55/10.75   918,60
2 (36) Guralia Genadi GEO GEO 35+ M 3,00/55/10.75 3,00/55/10.75   906,98
3 (49) Newby-Ricci Jeremy GBR GBR 35+ M 2,00/55/10.75 3,00/55/10.75   906,98
4 (155) Milford Jeffrey *USA USA 35+ M 2,00/55/10.75 2,00/55/10.75   883,72
4 (130) Shaw Marc USA USA 35+ M 2,00/55/10.75 2,00/55/10.75   883,72
6 (16) Ross Drew CAN CAN 35+ M 3,50/55/11.25 2,00/55/10.75   883,72
7 (98) Cockeram Steve NZL NZL 35+ M 2,25/55/11.25 2,00/55/10.75   883,72
8 (158) Gabriel Raoul FRA FRA 35+ M 4,00/55/11.25 5,00/55/11.25   813,95
9 (124) Cesinski Pierre SUI SUI 35+ M 2,00/55/11.25
(Tie break: 2,50/55/11.25)
(Tie break: 2,50/55/11.25)
2,00/55/11.25   744,19
10 (115) Teixidor Dani ESP ESP 35+ M 3,00/55/11.25 3,00/55/18.25   767,44
11 (82) Mariani Gabriele ITA ITA 35+ M 2,00/55/11.25
(Tie break: 2,50/55/11.25)
(Tie break: 2,00/55/11.25)
    744,19
12 (68) Watson Rodney IRL IRL 35+ M 2,00/55/11.25
(Tie break: 1,50/55/11.25)
    744,19
13 (41) Lang Michael GER GER 35+ M 2,00/55/11.25
(Tie break: 1,00/55/11.25)
    744,19
14 (118) Wahlfried Mattias SWE SWE 35+ M 2,00/55/11.25
(Tie break: 3,00/55/12.00)
    744,19
15 (12) Fortamps Jean-Christophe BEL BEL 35+ M 2,00/55/11.25
(Tie break: 1,50/55/12.00)
    744,19
15 (156) Mccormick Michael *USA USA 35+ M 2,00/55/11.25
(Tie break: 1,50/55/12.00)
    744,19
17 (9) Wienerroither Michael AUT AUT 35+ M 2,00/55/11.25
(Tie break: 1,00/55/12.00)
    744,19
18 (75) Buzzotta Patrizio ITA ITA 35+ M 1,50/55/11.25
(Tie break: 6,00/55/12.00)
    732,56
19 (108) Mistryukov Alexander RUS RUS 35+ M 1,50/55/11.25
(Tie break: 1,00/55/12.00)
    732,56
20 (119) Kavmark Jonas SWE SWE 35+ M 5,00/55/12.00     674,42
21 (5) Dobringer Daniel AUT AUT 35+ M 4,00/55/12.00     651,16
21 (159) Lefour Christophe FRA FRA 35+ M 4,00/55/12.00     651,16
23 (110) Alexander Robbert *RSA RSA 35+ M 3,50/55/12.00     639,53
23 (117) Jonsson Magnus SWE SWE 35+ M 3,50/55/12.00     639,53
23 (65) Rungis Gundars LAT LAT 35+ M 3,50/55/12.00     639,53
26 (10) Schulze Frank AUT AUT 35+ M 3,25/55/12.00     633,72
27 (63) Nemeth Gabor HUN HUN 35+ M 3,00/55/12.00     627,91
28 (1) Conti Marcelo P ARG ARG 35+ M 2,50/55/12.00     616,28
28 (48) Munn Mike GBR GBR 35+ M 2,50/55/12.00     616,28
30 (64) Kaufmans Dzintars LAT LAT 35+ M 2,00/55/12.00     604,65
31 (57) Dulos Fotis GRE GRE 35+ M 1,50/55/12.00     593,02
32 (107) Gorshcharuk Dmitry RUS RUS 35+ M 5,00/55/13.00     534,88
33 (69) Galvin Barry IRL IRL 35+ M 3,00/55/13.00     488,37
33 (45) Gummelt Heiko GER GER 35+ M 3,00/55/13.00     488,37
33 (87) Palomino Jaime MEX MEX 35+ M 3,00/55/13.00     488,37
33 (126) Seyfried Xavier SUI SUI 35+ M 3,00/55/13.00     488,37
33 (77) Speri Nicola ITA ITA 35+ M 3,00/55/13.00     488,37
38 (97) Rogers Craig NZL NZL 35+ M 2,00/55/13.00     465,12
39 (102) Rytko Dariusz POL POL 35+ M 2,50/55/14.25     337,21
40 (90) Soer Paul Gerard MON MON 35+ M 1,50/55/14.25     313,95
41 (24) Gaborit Laurent TPE TPE 35+ M 5,00/55/18.25     116,28
42 (35) Lygum Christian *DEN DEN 35+ M 3,25/55/18.25     75,58
43 (125) Ross Courtenay SUI SUI 35+ M 1,00/55/18.25     23,26

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved