Ski Nemours Slalom Cup
Nemours - 9/10 Jun 2012 2012

Ski Nemours Slalom Cup - Individual classification

Ski Nemours Slalom Cup

All skiers Slalom Results

Homologation: Ranking List - 09/06/2012 - 10/06/2012
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Cesinski Pierre SUI 4,00/55/10.75 4,00/55/11.25 2,50/55/10.75    
2 Gabriel Raoul FRA 3,00/55/10.75 4,00/55/11.25 2,00/55/10.75 2,50/55/11.25  
3 Chambaud Romain FRA   5,50/58/11.25 4,50/58/11.25 2,00/58/10.75  
4 Guyamier Patrick FRA 2,00/55/10.75 0,50/55/11.25      
5 Franc Ambre FRA 2,50/55/12.00 1,00/55/10.75 4,00/55/11.25 5,00/55/11.25  
6 Vázquez Valls Sergio ESP 4,00/55/11.25 3,50/55/11.25 1,00/55/10.75    
7 Seguin Thierry FRA 3,00/55/12.00 1,00/55/10.75 3,00/55/11.25    
8 Ducrot Nicolas FRA 3,50/55/11.25 4,00/55/11.25 2,00/55/11.25 0,00/55/11.25  
9 Duminil Frederic FRA 5,50/55/12.00 4,50/55/12.00 4,00/55/11.25 4,00/55/12.00  
10 Niola Thomas FRA 2,00/58/11.25 3,00/58/11.25 4,00/58/12.00 2,50/58/11.25  
11 Fortamps Jean-Christophe BEL 3,00/55/11.25 2,00/55/12.00      
12 Delair William FRA 2,50/55/11.25 5,00/55/12.00 3,00/55/12.00 2,00/55/13.00  
13 Schweigert Jurgen GER 3,50/58/12.00 2,00/58/11.25 1,50/58/11.25    
14 Boone Mathieu BEL 1,50/58/12.00 3,50/58/13.00 2,00/58/11.25    
15 Draux Philippe FRA 2,50/55/13.00 2,00/55/11.25      
16 Detry Céline BEL 2,00/55/13.00 1,50/55/12.00 1,00/55/11.25 4,00/55/12.00  
17 Trible Florence FRA 3,50/55/12.00 3,00/55/12.00 0,50/55/11.25    
18 Delacour Arnaud FRA 3,00/58/12.00 3,00/58/12.00 3,00/58/12.00    
19 Saintviteux Yves BEL 3,00/55/12.00 3,00/55/12.00 2,50/55/12.00 1,50/55/13.00  
20 Baggioli Marco GBR 3,00/55/12.00 3,00/55/12.00 1,50/55/12.00 1,50/55/13.00  
21 Grosset Janin Elliot FRA 3,50/58/13.00 2,00/58/12.00 3,00/58/12.00    
22 Amblard Gaël FRA 2,25/58/12.00 1,00/58/12.00 2,50/58/12.00    
23 Georgeon Stephane FRA 2,50/55/12.00 4,00/55/13.00 4,00/55/13.00 1,50/55/12.00  
24 Deleage Nicolas FRA       2,50/58/12.00  
25 Grohe Roger SUI 2,00/55/12.00 2,00/55/12.00 2,50/55/13.00    
26 Grosset Janin Anna FRA 1,00/55/13.00 1,00/55/12.00 1,00/55/12.00    
27 Henry Manuel FRA 1,50/55/13.00 4,00/55/13.00 5,00/55/13.00 1,00/55/12.00  
28 Lanzani Christian FRA 0,00/55/13.00 0,00/55/13.00 5,00/55/13.00 2,50/55/13.00  
29 Oubelaid Djamel FRA 3,50/55/14.25 4,50/55/13.00 3,00/55/14.25    
30 La Villeguerin Yves FRA 4,00/55/13.00 2,00/55/13.00 2,50/55/13.00 2,00/55/13.00  
31 Brunel Pierre Gilles FRA 3,50/55/13.00 3,00/55/13.00 1,50/55/13.00 2,50/55/14.25  
32 Sembos Anna GRE 4,00/55/14.25 0,50/34 1,50/55/13.00 2,50/55/13.00  
33 Villey Daniel FRA 2,50/55/13.00 2,50/55/16.00      
34 Fox Jean Pierre FRA 5,00/55/14.25 4,00/55/14.25 5,00/55/14.25 2,00/55/13.00  
35 Kraemer Robert GER 2,00/55/13.00 2,50/34 2,50/55/14.25    
36 Maloberti Rene FRA 2,50/55/14.25 5,00/55/14.25 5,00/55/14.25    
37 Van Scherpenzeel Han NED 3,00/55/16.00 5,50/55/18.25 3,00/55/14.25    
38 Brunel Emma FRA 1,00/55/14.25 3,00/55/16.00 1,00/55/14.25    
39 Underwood Gary FRA 0,50/55/16.00 4,00/55/16.00      
40 Janot Francois FRA 2,00/55/16.00 5,00/55/18.25 3,00/55/16.00    
41 Lanier Johann FRA 3,00/55/18.25 4,00/55/18.25 3,00/55/16.00    
42 Den Dekker Thomas NED 4,00/58/18.25 3,50/37 3,50/58/18.25 2,50/58/18.25  
43 De Crozet Carole FRA 4,50/52 5,00/52 2,00/55/18.25 3,00/55/18.25  
44 Miermont Kiara FRA 2,00/46 1,00/49 2,00/49    
45 Amblard Arthur FRA 2,00/49 5,00/46 4,50/46    
46 Rousselot Nicolas FRA 5,00/34 0,00/49      
47 Delacour Philippe FRA 1,50/34 3,50/34      

All skiers Tricks Results

Homologation: Ranking List - 09/06/2012 - 10/06/2012
  Name Country Round 1 Round 2 Round 3    
1 Trible Florence FRA   4030 2800    
2 Saintviteux Yves BEL 2750 3890 0    
3 Brunel Emma FRA 2820 3080 2340    
4 Den Dekker Thomas NED 1950 2370 2210    
5 Niola Thomas FRA 1570        
6 Lanier Johann FRA 1310        
7 Amblard Arthur FRA 470 570 710    
8 Fortamps Jean-Christophe BEL 650        

All skiers SWT Results

Homologation: Ranking List - 09/06/2012 - 10/06/2012
  Name Country Round 1 Round 2 Round 3    
1 Cesinski Pierre SUI 4,00/55/10.75 4,00/55/11.25 2,50/55/10.75    
2 Gabriel Raoul FRA 3,00/55/10.75 4,00/55/11.25 2,00/55/10.75    
3 Guyamier Patrick FRA 2,00/55/10.75 0,50/55/11.25      
4 Vázquez Valls Sergio ESP 4,00/55/11.25 3,50/55/11.25 1,00/55/10.75    
5 Seguin Thierry FRA 3,00/55/12.00 1,00/55/10.75 3,00/55/11.25    
6 Ducrot Nicolas FRA 3,50/55/11.25 4,00/55/11.25 2,00/55/11.25    
7 Duminil Frederic FRA 5,50/55/12.00 4,50/55/12.00 4,00/55/11.25    
8 Delair William FRA 2,50/55/11.25 5,00/55/12.00 3,00/55/12.00    
9 Draux Philippe FRA 2,50/55/13.00 2,00/55/11.25      
10 Trible Florence FRA 3,50/55/12.00 3,00/55/12.00 0,50/55/11.25    
11 Baggioli Marco GBR 3,00/55/12.00 3,00/55/12.00 1,50/55/12.00    
12 Georgeon Stephane FRA 2,50/55/12.00 4,00/55/13.00 4,00/55/13.00    
13 Grohe Roger SUI 2,00/55/12.00 2,00/55/12.00 2,50/55/13.00    
14 Henry Manuel FRA 1,50/55/13.00 4,00/55/13.00 5,00/55/13.00    
15 Lanzani Christian FRA 0,00/55/13.00 0,00/55/13.00 5,00/55/13.00    
16 Oubelaid Djamel FRA 3,50/55/14.25 4,50/55/13.00 3,00/55/14.25    
17 La Villeguerin Yves FRA 4,00/55/13.00 2,00/55/13.00 2,50/55/13.00    
18 Brunel Pierre Gilles FRA 3,50/55/13.00 3,00/55/13.00 1,50/55/13.00    
19 Kraemer Robert GER 2,00/55/13.00 2,50/34 2,50/55/14.25    
20 Fox Jean Pierre FRA 5,00/55/14.25 4,00/55/14.25 5,00/55/14.25    
21 Van Scherpenzeel Han NED 3,00/55/16.00 5,50/55/18.25 3,00/55/14.25    
22 Underwood Gary FRA 0,50/55/16.00 4,00/55/16.00      
23 De Crozet Carole FRA 4,50/52 5,00/52 2,00/55/18.25    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved