Deutsche Meisterschaften, Deutsche Jugend- und Senioren 2011
Alfsee - 8/10 Jul 2011 2011

Deutsche Meisterschaften, Deutsche Jugend- und Senioren 2011 - Individual classification - Open Men Overall

Deutsche Meisterschaften, Deutsche Jugend- und Senioren 2011

Open Men Overall Results

- 08.07.2011 - 10.07.2011
  Name Country Categ. Slalom Tricks Jump Overall
1 Scherer Julian GER Ope M 694,03 1000,00 862,69 2556,72
2 Pech Bjoern GER Ope M 761,19 962,96 810,88 2535,03
3 Zinser Daniel GER Ope M 731,34 541,31 1000,00 2272,65
4 Herrmann Simon GER Ope M 1000,00 829,06 440,41 2269,47
5 Klein Rene GER Ope M 664,18 806,27 740,93 2211,38
6 Maltzahn Daniel GER Ope M 671,64 522,79 930,05 2124,48
7 Wagener Christian GER Ope M 611,94 512,82 857,51 1982,27
8 Graw Alexander GER Ope M 925,37 374,64 590,67 1890,68
9 Schermer Helge GER Ope M 768,66 423,08 608,81 1800,55
10 Marks Oliver GER Ope M 425,37 797,72 357,51 1580,60
11 Hoppe Torben GER Ope M 380,60 502,85 683,94 1567,39
12 Kolb Marc GER Ope M 395,52 287,75 808,29 1491,56
13 Schmitz Michael GER Ope M 402,99 464,39 559,59 1426,97

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved