|  
      
     | 
     
       
        
           
            |  
                IWWF Cableski Ranking list 2013 
             | 
           
           
            |  
              
Kakorych Dzianis
 Kakorych Dzianis 
        BLR -   
Open Men - 1991 - Age:22 
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 13CZEC01 | Grand prix of the cable Havirov 2013 | Terlicko lake |  | 28.07.2013 | 2 |  |  | 8040 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 7770 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 12CZEC01 | Grand prix of the cable - Havirov 2012 | Terlicko lake |  | 15.07.2012 | 2 |  |  | 8670 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 4170 | RkL |  |  |  
| 12POLC01 | Puchar Europy | Szczecinek | POLC01 | 08.07.2012 | 1 |  |  | 6630 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 11SVKC01 | Grand Prix of the Cable - European Cup 2011 Final | Cable park Kosice |  | 07.08.2011 | 2 |  |  | 8190 | RC | 33,7m | RC |  
 |  |  |  |  | 1 | 3,50/37 | RC | 7540 | RC | 44,6m | RC |  
| 11POLC01 | Grand Prix of the Cable | Lublin |  | 24.07.2011 | 1 |  |  | 8810 | RkL |  |  |  
| 11CZEC01C | Grand Prix of the cable - European Cup 2011 | Havirov | CZETERLI | 17.07.2011 | 2 |  |  | 8240 | RkL |  |  |  
 |  |  |  |  | 1 | 2,50/58/18.25 | RkL | 5720 | RkL | 40,2m | RkL |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 10POLC07 | Confederation E&A Cableski Juniors and Seniors Cha | Szczecinek - Poland |  | 15.08.2010 | 2 |  |  | 9660 | RC | 46,0m | RC |  
 |  |  |  |  | 1 | 2,50/58/16.00 | RC | 8010 | RC | 41,2m | RC |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 09CZEC02 | EAME cableski Championships | Havirov, Czech republic |  | 13.09.2009 | 2 |  |  | 6610 | RC |  |  |  
 |  |  |  |  | 1 |  |  | 7680 | RC |  |  |  
| 09GERC06 | Confederation EAME Youth and Senior Cableski Champ | Duisburg- Rheinhausen |  | 06.09.2009 | 2 |  |  | 7920 | Nor | 41,5m | RkL |  
 |  |  |  |  | 1 | 2,50/58/16.00 | RkL | 7790 | Nor | 40,8m | RkL |  
| 09SVKC01 | Grand Prix of Cable 2009 | Kosice |  | 26.07.2009 | 2 | 3,00/58/13.00 | RkL | 9750 | RkL | 43,0m | RkL |  
 |  |  |  |  | 1 | 3,00/58/16.00 | RkL | 8730 | RkL | 40,8m | RkL |  
| 09BLR01 | Belarus - Poland | Minsk lake Ptich | BLRMISK | 12.07.2009 | 2 | 2,50/58/16.00 | RkL | 7850 | RkL | 39,4m | RkL |  
 |  |  |  |  | 1 | 1,50/58/16.00 | RkL | 9150 | RkL | 38,7m | RkL |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 08BLRC01 | Open  Championships of Belarus | Belarus Minsk Lake Ptich |  | 06.09.2008 | 2 | 3,00/58/14.25 | RkL | 10050 | RkL | 36,6m | RkL |  
 |  |  |  |  | 1 | 2,00/58/14.25 | RkL | 9320 | RkL | 39,1m | RkL |  
| 08POL03 | EAME Cableski Junior and Senior Championships 2008 | Lublin |  | 31.08.2008 | 2 |  |  | 8260 | RkL | 36,0m | RkL |  
 |  |  |  |  | 1 | 1,50/55/18.25 | RkL | 7820 | RkL | 34,6m | RkL |  
| 08POLC01 | International Polish Championships | Lublin |  | 17.08.2008 | 1 | 1,50/58/16.00 | RkL | 5190 | RkL | 27,8m | RkL |  
| 08SVK02 | Grand prix of the cable - IQ Servis Cup 2008 | Kosice | SVKKOSJA | 13.07.2008 | 2 | 4,50/58/18.25 | RkL | 10200 | RkL | 40,9m | RkL |  
 |  |  |  |  | 1 | 5,50/58/18.25 | RkL | 9740 | RkL | 38,3m | RkL |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 07SVKC01 | GRAND PRIX of the Cable, IQ SERVIS CUP 2007 | Kosice |  | 26.08.2007 | 2 | 1,50/58/16.00 | Nor | 8480 | Nor | 33,7m | Nor |  
 |  |  |  |  | 1 | 3,00/58/16.00 | Nor | 7850 | Nor | 31,3m | Nor |  
 
 |   
             | 
           
         
       
     |