|  
      
     | 
     
       
        
           
            |  
                IWWF Cableski Who beats who  Ranking list 2022 
             | 
           
           
             
              
Alphabetic skier list - Seniors 35+ Men
IWWF 
Alphabetic skier list - Seniors 35+ Men 
Competitions from 01.02.2022 to 31.12.2022   Minimum homologation: Who-beats-who nat.  -  02.01.2023 
| Name | Ranking Id | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Armas Langheinrich Daniel | ESP752001635 |   | ESP | Sen2 M | 1971 | 3,00/55/13.00 | 1520 |  |  |  
| Barliya Avi | ISR112001333 |   | ISR | Sen1 M | 1977 | 4,00/43 | 680 |  |  |  
| Bezalel Ziv | ISR182001169 |   | ISR | Sen1 M | 1980 | *0,00/55/16.00 |  |  |  |  
| Cherubini Apenela Piero | ESP692001637 |   | ESP | Sen1 M | 1978 | 4,00/55/14.25 |  |  |  |  
| Cohen Oren | ISR762001376 |   | ISR | Sen1 M | 1972 | 4,50/55/12.00 | 960 |  |  |  
| De Leijer Joost | NED762001279 |   | NED | Sen2 M | 1969 | 4,50/52 | 490 | 27,50m | 821,09 |  
| Drewiczewski Dariusz | POL982020539 |   | POL | Sen1 M | 1973 | 3,00/22 | 1930 |  |  |  
| Drewiczewski Jaroslaw | POL542001545 |   | POL | Sen2 M | 1967 | 3,50/52 | 1720 | *27,00m | 972,42 |  
| Eberl Markus | GER592001608 |   | GER | Sen2 M | 1969 | 4,00/22 |  |  |  |  
| Erends Martin | NED832001018 |   | NED | Sen1 M | 1982 | 2,50/55/11.25 | 2940 | 27,40m | 1685,45 |  
| Erkan Ersin | GER642001089 |   | GER | Sen2 M | 1964 | 3,00/55/18.25 |  |  |  |  
| Farley Aaron | GBR602000961 |   | GBR | Sen2 M | 1964 | 2,50/55/13.00 | 500 | 9,70m |  |  
| Fridman Erez | ISR602001155 |   | ISR | Sen2 M | 1963 | *0,00/55/16.00 |  |  |  |  
| Gilboa Eliezer | ISR972000981 |   | ISR | Sen2 M | 1951 | 4,00/46 | 1890 |  |  |  
| Goldenberg Tzachi | ISR022001336 |   | ISR | Sen2 M | 1971 | 2,50/55/18.25 |  |  |  |  
| Hamblin Steven | GBR572000962 |   | GBR | Sen2 M | 1960 | 4,00/22 | 200 | 18,10m |  |  
| Herrmann Simon | GER162000620 |   | GER | Sen1 M | 1985 | *6,00/55/18.25 | 3280 |  |  |  
| Hilkert Christian | GER982016371 |   | GER | Sen1 M | 1981 | 4,25/55/18.25 | 2250 | 18,50m | 906,74 |  
| Hillenbrand Andreas | GER902001533 |   | GER | Sen1 M | 1972 | 3,00/55/12.00 | 2150 | 38,50m | 1806,32 |  
| Kedrak Michal | POL582001576 |   | POL | Sen1 M | 1981 | 3,00/55/18.25 | 1800 | 34,70m | 1287,52 |  
| Kobes Gerard | NED352001616 |   | NED | Sen1 M | 1981 | 5,00/55/14.25 | 1870 | 34,70m | 1506,76 |  
| Koenig Gunther | GER292000551 |   | GER | Sen2 M | 1966 | 5,00/55/18.25 |  |  |  |  
| Kowalski Pawel | POL292001424 |   | POL | Sen1 M | 1974 | 4,00/46 | 80 | 14,10m | 189,27 |  
| Krzywicki Mariusz | POL392001550 |   | POL | Sen2 M | 1969 | 4,00/55/18.25 |  |  |  |  
| Lavrijsen Rico | NED732001086 |   | NED | Sen1 M | 1986 | 1,50/55/11.25 | 2420 | 38,90m | 1924,63 |  
| Lichtman Roi | ISR682001023 |   | ISR | Sen1 M | 1985 |  | *2000 |  |  |  
| Lumpi Josef | AUT202001039 |   | AUT | Sen2 M | 1955 | 3,00/22 |  |  |  |  
| Magana Fabrice | FRA022007156 |   | FRA | Sen1 M | 1981 | 1,00/55/11.25 | 6810 |  |  |  
| Magana Gerard | FRA962007157 |   | FRA | Sen2 M | 1955 | 2,00/52 | 790 |  |  |  
| Majancik Gabriel | SVK202001718 |   | SVK | Sen1 M | 1979 | 3,50/55/14.25 |  |  |  |  
| Marston Stuart | GBR052000947 |   | GBR | Sen1 M | 1974 | 2,50/55/18.25 | 1040 | 27,50m | 961,56 |  
| Moverman Moshe Alon | ISR342001002 |   | ISR | Sen2 M | 1964 | 4,50/55/11.25 | 630 |  |  |  
| Neiderman Robert | ISR842001341 |   | ISR | Sen1 M | 1973 | 4,00/43 | 270 |  |  |  
| Olsavsky Stefan | SVK562001027 |   | SVK | Sen1 M | 1978 | 0,50/55/13.00 |  |  |  |  
| Pallisch Alfred | AUT302001359 |   | AUT | Sen2 M | 1969 | *0,00/55/16.00 |  |  |  |  
| Probst Gunter | AUT832000921 |   | AUT | Sen2 M | 1962 | *0,00/55/16.00 | 410 |  |  |  
| Rabe Jan | GER372000516 |   | GER | Sen2 M | 1964 | 4,50/55/18.25 | 500 | 19,40m | 679,35 |  
| Roemer Stephan | GER022000657 |   | GER | Sen1 M | 1982 | 3,00/55/10.75 | 3350 |  |  |  
| Rosenblit Michael | ISR982001406 |   | ISR | Sen2 M | 1970 | 5,50/49 | 840 |  |  |  
| Sadowski Adam | POL332001552 |   | POL | Sen2 M | 1960 | 4,50/46 | 520 |  |  |  
| Schnugg Roland | GER632000863 |   | GER | Sen2 M | 1962 | *0,00/55/16.00 | 810 |  |  |  
| Tzdaka Moshe | ISR352001034 |   | ISR | Sen1 M | 1982 | 1,00/55/9.75 | 4710 | 44,80m | 2691,63 |  
| Usinger Jurgen | GER422000773 |   | GER | Sen2 M | 1961 | 4,00/55/18.25 | 950 |  |  |  
| Weiland Michael | GER872000661 |   | GER | Sen2 M | 1958 | *0,00/55/16.00 |  |  |  |  
 
              | 
           
         
       
     |