International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Championnat de Ligue MPY 2014




Muret Clément Ader


Tournament

Jury panel
Time table & start lists

Results

Live results


-12 Filles Slalom Championnat de Ligue
-12 Filles Tricks Championnat de Ligue

-14 Filles Slalom Championnat de Ligue
-14 Filles Tricks Championnat de Ligue

-14 Garçons Slalom Championnat de Ligue

-14 Garçons Tricks Championnat de Ligue
Championnat de Ligue MPY 2014
Muret Clément Ader - 6/7 Sep 2014 2014

Championnat de Ligue MPY 2014 - Individual classification

Championnat de Ligue MPY 2014

-12 Filles Slalom Championnat de Ligue Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Sonier Perrine 31-09 -12 F 4,00/55/16.00       828,57
2 Pradat Lola 31-06 -12 F 2,00/52       628,57
3 Azais Flavie 31-06 -12 F 3,25/49       560,71
4 Verrier Héloise 82-01 -12 F 2,00/40       285,71
5 Laverton Lilou 31-09 - 8 F 1,00/37       632,65

-14 Garçons Slalom Championnat de Ligue Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Laverton Romeo 31-09 -12 M 4,00/55/16.00       763,16
2 Constans Bastien 31-05 -12 M 3,50/34       46,05

-14 Filles Slalom Championnat de Ligue Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Miquel Aude 82-01 -14 F 4,50/49       469,39
2 Allies Julie 31-06 -14 F 3,00/43       285,71
3 Constans Lea 31-05 -14 F 2,00/34       27,21

OPEN Slalom Championnat de Ligue MPY Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Arteon Julien 31-03 -21 M 1,50/58/11.25       840,00
2 Magana Fabrice 31-06 Ope M 4,00/58/14.25       655,37
3 Hilaire Vincent 31-09 Ope M 5,50/58/18.25       536,72
4 Desseaux Guillaume 82-01 -17 M 3,00/58/18.25       520,23
5 Dubrun Anthony 31-09 Ope M 1,25/55/18.25       420,90
6 Ressejac Laurence 31-09 Ope F 5,50/34       67,90

SENIOR Slalom Championnat de Ligue MPY Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Lacam Jacques 46-02 45+ M 5,00/55/16.00       602,27
2 Sonier Pierre 31-09 45+ M 4,50/55/16.00       596,59
3 Magana Gerard 31-06 55+ M 5,50/55/18.25       558,82
4 Miquel Jerome 82-01 35+ M 2,00/49       359,55
5 Catherine Sandrine 31-09 35+ F 5,50/34       73,33
6 De Lagarcie Olivier 31-09 45+ M 3,00/34       34,09

-12 Filles Tricks Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Sonier Perrine 31-09 -12 F 2980       459,17
2 Pradat Lola 31-06 -12 F 1290       198,77
3 Azais Flavie 31-06 -12 F 780       120,18
4 Laverton Lilou 31-09 - 8 F 600       231,66

-14 Garçons Tricks Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Laverton Romeo 31-09 -12 M 1680       245,26
2 Constans Bastien 31-05 -12 M 390       56,93

-14 Filles Tricks Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Miquel Aude 82-01 -14 F 770       102,12
2 Constans Lea 31-05 -14 F 740       98,14
3 Allies Julie 31-06 -14 F 380       50,40

Open Tricks Championnat de Ligue MPY Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Magana Fabrice 31-06 Ope M 5150       413,65
2 Arteon Julien 31-03 -21 M 1980       169,67
3 Magana Gerard 31-06 55+ M 1390       430,34
4 Hilaire Vincent 31-09 Ope M 810       65,06

Under 12 Girls Jump Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Sonier Perrine 31-09 -12 F 16,1m       500,00
2 Pradat Lola 31-06 -12 F 9,7m       183,17
3 Azais Flavie 31-06 -12 F 0,00m        

Under 14 Girls Jump Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Miquel Aude 82-01 -14 F 9,8m       136,69
2 Allies Julie 31-06 -14 F 8,1m       75,54

Men Jump Championnat de Ligue Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue       Overall
1 Arteon Julien 31-03 -21 M 24,9m       316,05
2 Constans Bastien 31-05 -12 M 8,6m       95,24

Women Overall Championnat de Ligue Results

- 06/09/2014 - 07/09/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 Sonier Perrine 31-09 -12 F 828,57 459,17 500,00 1787,74
2 Pradat Lola 31-06 -12 F 628,57 198,77 183,17 1010,51
3 Miquel Aude 82-01 -14 F 469,39 102,12 136,69 708,20
4 Allies Julie 31-06 -14 F 285,71 50,40 75,54 411,65

Men Overall Championnat de Ligue Results

- 06/09/2014 - 07/09/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 Arteon Julien 31-03 -21 M 840,00 169,67 316,05 1325,72
2 Constans Bastien 31-05 -12 M 46,05 56,93 95,24 198,22

Slalom Results

Homologation: Ranking List - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue Manche 2 FINALE   Overall
1 Arteon Julien 31-03 -21 M 1,50/58/11.25 4,00/58/11.25 5,00/58/11.25   880,00
2 Magana Fabrice 31-06 Ope M 4,00/58/14.25 3,50/58/14.25     655,37
3 Lacam Jacques 46-02 45+ M 5,00/55/16.00 3,00/55/14.25 2,50/55/16.00   647,73
4 Paoli Jean-Michel 38-04 45+ M 5,00/55/16.00 3,00/55/14.25     647,73
5 Laverton Romeo 31-09 -12 M 4,00/55/16.00 5,00/55/16.00 1,00/55/14.25   802,63
6 Sonier Pierre 31-09 45+ M 4,50/55/16.00 6,00/55/16.00     613,64
7 Sonier Perrine 31-09 -12 F 4,00/55/16.00 1,00/55/16.00 2,00/55/16.00   828,57
8 Ressejac Laurence 31-09 Ope F 5,50/34 3,50/55/16.00     635,80
9 Hilaire Vincent 31-09 Ope M 5,50/58/18.25 5,50/58/18.25     536,72
10 Magana Gerard 31-06 55+ M 5,50/55/18.25 4,00/55/18.25     558,82
11 Desseaux Guillaume 82-01 -17 M 3,00/58/18.25 3,25/55/18.25     520,23
12 Dubrun Anthony 31-09 Ope M 1,25/55/18.25 2,50/58/18.25     502,82
13 Pradat Lola 31-06 -12 F 2,00/52 1,00/49     628,57
14 Catherine Sandrine 31-09 35+ F 5,50/34 2,00/52     506,67
15 Miquel Aude 82-01 -14 F 4,50/49 5,00/49     476,19
16 Azais Flavie 31-06 -12 F 3,25/49 0,00/49     560,71
17 Miquel Jerome 82-01 35+ M 2,00/49 2,50/34     359,55
18 Allies Julie 31-06 -14 F 3,00/43 4,00/34     285,71
19 Verrier Héloise 82-01 -12 F 2,00/40 2,50/40     292,86
20 Laverton Lilou 31-09 - 8 F 1,00/37 3,50/31     632,65
21 Constans Lea 31-05 -14 F 2,00/34 0,00/34     27,21
22 Constans Bastien 31-05 -12 M 3,50/34 4,00/34     52,63
23 De Lagarcie Olivier 31-09 45+ M 3,00/34 4,00/34     45,45

Tricks Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue Manche 2     Overall
1 Magana Fabrice 31-06 Ope M 5150 5200     417,67
2 Sonier Perrine 31-09 -12 F 2980 3490     537,75
3 Paoli Jean-Michel 38-04 45+ M 3100 2670     675,38
4 Le Forestier Nicolas 22-01 35+ M 2160       173,49
5 Laverton Romeo 31-09 -12 M 1680 2030     296,35
6 Arteon Julien 31-03 -21 M 1980 820     169,67
7 Pradat Lola 31-06 -12 F 1290 1890     291,22
8 Magana Gerard 31-06 55+ M 1390 1420     439,63
9 Azais Flavie 31-06 -12 F 780 1190     183,36
10 Miquel Aude 82-01 -14 F 770 1190     157,82
11 Hilaire Vincent 31-09 Ope M 810 950     76,31
12 Laverton Lilou 31-09 - 8 F 600 940     362,93
13 Constans Lea 31-05 -14 F 740 700     98,14
14 Constans Bastien 31-05 -12 M 390 470     68,61
15 Allies Julie 31-06 -14 F 380 380     50,40

Jump Results

Homologation: Normal - 06/09/2014 - 07/09/2014
  Name Club Categ. Championnat de Ligue Manche 2     Overall
1 Arteon Julien 31-03 -21 M 24,9m       316,05
2 Sonier Perrine 31-09 -12 F 16,1m 20,6m     722,77
3 Constans Bastien 31-05 -12 M 8,6m 13,7m     282,05
4 Miquel Aude 82-01 -14 F 9,8m 11,8m     208,63
5 Allies Julie 31-06 -14 F 8,1m 10,0m     143,88
6 Pradat Lola 31-06 -12 F 9,7m       183,17
7 Azais Flavie 31-06 -12 F 0,00m        

All skiers Overall Results

- 06/09/2014 - 07/09/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 Sonier Perrine 31-09 -12 F 828,57 537,75 722,77 2089,09
2 Arteon Julien 31-03 -21 M 868,57 169,67 316,05 1354,29
3 Pradat Lola 31-06 -12 F 628,57 291,22 183,17 1102,96
4 Miquel Aude 82-01 -14 F 476,19 157,82 208,63 842,64
5 Allies Julie 31-06 -14 F 285,71 50,40 143,88 479,99
6 Constans Bastien 31-05 -12 M 52,63 68,61 282,05 403,29

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved