International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Malibu Round 6 - Canberra




Molonglo River

Map of site

Tournament

Jury panel
Time table & start lists

Results

Live results lake 1

Wagga Trucks D1-Slalom  (pdf)
Stoney Park D1-Tricks  (pdf)
McRae Boats D1-Jump

Stokes Australia D2-Slalom  (pdf)
WB Hunter Group D2-Tricks  (pdf)
Lake Hume Resort D2-Jump  (pdf)

Wing Australia D3-Slalom  (pdf)
Mulwala Hotel D3-Tricks  (pdf)
Waterskis World D3-Jump  (pdf)

Tribe of Ski D4-Slalom  (pdf)
Central West Diesel & Nutrien D4-Tricks  (pdf)
JDT Homes D4-Jump  (pdf)

Wodonga MG D5-Slalom  (pdf)
Hayllar Transport D5-Tricks  (pdf)
KD Skier & Masterline D5-Jump  (pdf)
D3 Skies NSW D6-Slalom  (pdf)

All results
Malibu Round 6 - Canberra
Molonglo River - 10/11 Feb 2024

Malibu Round 6 - Canberra - Individual classification

Malibu Round 6 - Canberra

Wagga Trucks D1-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Mark HOOPER *NSW O45 M 5.00/55/12.00 0.25/55/12.00 185.25  
2 Art SOLDO *NSW O21 M 1.50/58/13.00 4.00/58/14.25 179.50  
3 Pavo SOLDO *ACT O45 M 1.50/49 3.00/55/14.25 136.50  

Stokes Australia D2-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Jamie CRAIG * O45 M 3.00/55/13.00 1.00/55/12.00 70.00  
2 Mark LOUDER *NSW O65 M 3.00/52/14.25 3.00/52/14.25 54.00  
3 Jennifer SOLDO *ACT U21 F 2.00/55/14.25 3.00/55/16.00 47.00  
4 Ryan MCGILL * O45 M 0.50/55/16.00 1.50/55/14.25 44.00  
5 Bridget MOLONEY   U17 F 5.50/55/18.25 2.50/55/16.00 38.00  
6 Mitchell LAWES *NSW U21 M 3.00/58/16.00 4.00/58/18.25 37.00  
7 Samuel LAWES *NSW U17 M 2.00/58/18.25 4.00/58/18.25 30.00  
8 Nathan HEHIR *NSW O35 M 2.00/55/16.00 3.50/52 29.50  
9 Riall HARRISON * O35 M 4.00/52 5.50/55/18.25 27.50  
10 Harrison LAWES *NSW U21 M 5.00/55/18.25 4.00/55/18.25 21.00  
11 Ryan CLARK *NSW O21 M 3.00/55/18.25 5.00/55/18.25 20.00  

Wing Australia D3-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Dimitri TRAPANI * U17 M 0.50/58/14.25 2.00/58/16.00 44.50  
2 Courtney WILLIAMS * U21 F 5.50/55/18.25 3.00/55/16.00 38.50  
3 Oscar COWAN * U14 M 3.00/55/16.00 5.00/55/18.25 38.00  
4 Dave WILTON * O45 M 2.00/49 4.00/55/18.25 18.00  
5 Adam BRESSINGTON *NSW O55 M 4.00/52 2.00/52 18.00  
6 Benjamin MCCARTHY * O35 M 3.50/52 0.50/52 16.00  
7 Sebastian TRAPANI * U21 M 5.00/52 3.00/52 8.00  

Tribe of Ski D4-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Oscar CRONIN *NSW U12 M 0.50/52 2.50/52/14.25 75.00  
2 Curtis PUCHNER *NSW U14 M 5.25/52 5.50/55/18.25 64.75  
3 Nate HARRISON * U17 M 4.00/52 1.50/49 47.50  
4 Mick COWAN * O45 M 4.00/49 4.50/49 44.50  
5 Benjamin FINNEY * O45 M 2.50/49 3.00/49 41.50  
6 Macy WILTON * U17 F 1.50/49 2.50/49 40.00  
7 Billie BRESSINGTON *NSW U17 F 2.00/49 1.50/46 33.50  
8 Campbell SUTTON * U14 M 4.50/43 4.50/43 21.00  

Wodonga MG D5-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Taj HARRISON * U14 M 4.00/52 1.00/52 125.00  
2 Archie QUIRK *NSW U14 M 2.00/49 5.00/49 115.00  
3 Michelle MCNIVEN * O55 F 2.00/49 4.50/46 108.50  
4 Poppy BRESSINGTON *NSW U17 F 5.50/40 5.00/40 82.50  
5 Chelsea HEHIR * U14 F 2.00/40 2.00/43 82.00  
6 Summer CRAIG * U14 F 1.00/40 3.00/40 76.00  
7 Will MCEACHERN * U17 M 2.00/37 3.00/40 71.00  
8 Saige KING *NSW U10 F 4.00/25 0.00/49 64.00  
9 Alana HEHIR *NSW U12 F 4.00/37 5.00/34 63.00  

D3 Skies NSW D6-Slalom Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Abigail SUTTON * 234 239     473
2 Gus SUTTON * 220 116     336
3 Ashlee MCINTOSH * 162 154     316
4 Maria COWAN * 96 204     300
5 Jack BUNYAN * 115 149     264
6 Kasey BLAIR * 150 108     258
7 Daniel MCINTOSH * 49 194     243
8 Neil MCINTOSH * 104 130     234
9 Bethany SUTTON * 148 31     179
10 Joey MCINTOSH * 27 99     126
11 Samantha LONGMORE * 7     7

Stoney Park D1-Tricks Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Art SOLDO *NSW O21 M 4750 3850 8600  

WB Hunter Group D2-Tricks Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Harrison LAWES *NSW U21 M 920 1380 2300  
2 Mitchell LAWES *NSW U21 M 530 640 1170  

Mulwala Hotel D3-Tricks Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Mark LOUDER *NSW O65 M 1990 1990 3980  
2 Bridget MOLONEY   U17 F 1790 1720 3510  
3 Samuel LAWES *NSW U17 M 1170 1620 2790  
4 Ryan CLARK *NSW O21 M 1250 1160 2410  

Central West Diesel & Nutrien D4-Tricks Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Billie BRESSINGTON *NSW U17 F 1360 1540 2900  
2 Dimitri TRAPANI * U17 M 1330 1310 2640  
3 Oscar COWAN * U14 M 800 1480 2280  
4 Dave WILTON * O45 M 1090 960 2050  
5 Oscar CRONIN *NSW U12 M 750 1140 1890  
6 Macy WILTON * U17 F 530 960 1490  
7 Benjamin FINNEY * O45 M 660 660 1320  
8 Curtis PUCHNER *NSW U14 M 1020 270 1290  
9 Sebastian TRAPANI * U21 M 620 450 1070  

Hayllar Transport D5-Tricks Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Archie QUIRK *NSW U14 M 860 860 1720  
2 Campbell SUTTON * U14 M 660 640 1300  
3 Poppy BRESSINGTON *NSW U17 F 660 480 1140  
4 Jamie CRAIG * O45 M 480 410 890  
5 Nate HARRISON * U17 M 340 540 880  
6 Taj HARRISON * U14 M 200 480 680  
7 Saige KING *NSW U10 F 290 380 670  
8 Kasey BLAIR * U12 M 380 200 580  
9 Chelsea HEHIR * U14 F 340 170 510  
10 Alana HEHIR *NSW U12 F 280 200 480  
11 Maria COWAN * O35 F 160 160 320  
12 Mick COWAN * O45 M 80 200 280  
13 Abigail SUTTON * U14 F 80 80 160  
14 Samantha LONGMORE * O21 F 140 140  
15 Nathan HEHIR *NSW O35 M 80 80  
16 Ashlee MCINTOSH * U17 F 0 0 0  
16 Bethany SUTTON * U10 F 0 0 0  

Lake Hume Resort D2-Jump Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Mark LOUDER *NSW O65 M 34.1m 33.4m 67.5  

Waterskis World D3-Jump Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Ryan CLARK *NSW O21 M 21.5m 18.7m 40.2  

JDT Homes D4-Jump Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Dimitri TRAPANI * U17 M 23.3m 22.9m 46.2  
2 Oscar COWAN * U14 M 17.7m 20.1m 37.8  
3 Oscar CRONIN *NSW U12 M 18.6m 18.6m 37.2  
4 Jamie CRAIG * O45 M 17.0m 19.6m 36.6  
5 Bridget MOLONEY   U17 F 15.9m 16.3m 32.2  

KD Skier & Masterline D5-Jump Results

Homologation: Normal - 10/02/2024 - 11/02/2024
  Name League Categ. Round 1 Round 2 Pts  
1 Kasey BLAIR * U12 M 13.7m 14.2m 27.9  
2 Campbell SUTTON * U14 M 14.7m 12.3m 27.0  
3 Alana HEHIR *NSW U12 F 12.1m 12.3m 24.4  
4 Poppy BRESSINGTON *NSW U17 F 14.4m 0.00m 14.4  
5 Bethany SUTTON * U10 F 0.00m 0.00m 0.0  

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved