Alphabetic skier list - Men
Europe - Africa Confederation
Alphabetic skier list - Men - 12.03.2011
Competitions from 01.11.2009 to 31.10.2010 Minimum homologation: Normal Intl
| Name | Country | Categorie | | Slalom | Tricks | Jump | Overall |
| Aal Cato | NOR | Sen2 M | 1959 | 0,50/55/16.00 | | | |
| Abrahamsen Gert | DEN | Sen2 M | 1961 | *6,00/58/14.25 | 660 | | |
| Ackerer Damien | FRA | Open M | 1980 | 4,00/58/11.25 | | | |
| Aderum Tobias | SWE | Open M | 1982 | 5,00/58/14.25 | 420 | | |
| Aerne Christophe | SUI | Sen2 M | 1959 | 2,00/55/11.25 | | | |
| Aichinger Jürgen | AUT | Sen1 M | 1972 | 2,00/55/13.00 | | | |
| Albert Aron | HUN | -12 M | 1999 | 2,00/55/18.25 | | | |
| Albrecht Magnus | GER | -17 M | 1994 | 3,50/58/18.25 | 1700 | 29,2m | 304,90 |
| Alcamisi Lorenzo | ITA | -14 M | 1997 | 0,00/34 | 350 | | |
| Alcock Mark | GBR | Open M | 1984 | 2,00/58/18.25 | | | |
| Aldman Mikael | SWE | Sen2 M | 1963 | *6,00/55/14.25 | | | |
| Alentiev Andrey | RUS | Sen2 M | 1963 | | *4000 | | |
| Alexander Robbie | RSA | Sen1 M | 1968 | 2,00/58/11.25 | | | |
| Alexandris Sophoklis | GRE | -17 M | 1993 | 1,00/58/11.25 | | | |
| Alias Guy | FRA | Sen2 M | 1962 | 5,00/34 | | | |
| Alias Vincent | FRA | -14 M | 1996 | 1,00/55/12.00 | 3620 | 24,2m | |
| Allais Carlo | ITA | Open M | 1984 | 1,50/58/10.25 | | | |
| Allman Nick | GBR | Sen2 M | 1963 | 4,50/55/12.00 | | | |
| Altimani Jacques | FRA | Sen3 M | 1946 | 5,00/37 | | | |
| Alves Luc | FRA | Sen1 M | 1965 | 3,00/55/11.25 | | | |
| Alviset Serge | FRA | Sen1 M | 1966 | 3,00/55/13.00 | | | |
| Andeol Quentin | FRA | -21 M | 1989 | 2,50/58/11.25 | 7410 | 51,4m | 1719,72 |
| Andeol Thibault | FRA | -21 M | 1989 | 3,50/58/11.25 | 7360 | 57,5m | 1916,07 |
| Andersson Stellan | SWE | Open M | 1979 | 5,00/37 | | | |
| Andracki Dawid | POL | -21 M | 1992 | | 710 | 34,5m | |
| Andronico Giovanni | ITA | Sen2 M | 1962 | 3,25/55/13.00 | | | |
| Andronico Luca | ITA | -12 M | 1998 | 4,50/49 | 320 | | |
| Ånesjö David | SWE | Open M | 1988 | 2,50/58/12.00 | | | |
| Anguenot Leo | FRA | -12 M | 1998 | 3,00/55/13.00 | 4620 | 30,6m | |
| Anguenot Lionel | FRA | Sen1 M | 1968 | 4,00/55/11.25 | 3130 | | |
| Anthoni Mon | BEL | Sen2 M | 1959 | 3,50/55/13.00 | | | |
| Anthony Alexander | GBR | -21 M | 1989 | | | 57,8m | |
| Anthony Simon | GBR | Sen2 M | 1958 | 1,00/55/12.00 | 1820 | 31,3m | |
| Antonakos Panagiotis | GRE | -21 M | 1992 | 2,50/58/12.00 | | | |
| Antonsen Christer | NOR | -21 M | 1991 | *6,00/58/14.25 | 160 | 54,1m | |
| Antonsson Henrik | SWE | Open M | 1982 | 4,00/58/13.00 | 920 | 32,3m | |
| Arabatzis Andreas | GRE | Sen1 M | 1972 | 1,50/34 | | | |
| Arabatzis Athanasios | GRE | -12 M | 1998 | 4,00/49 | 200 | | |
| Arabatzis Marios | GRE | -8 M | 2003 | 0,00/22 | 80 | | |
| Arbaizar Alvaro | ESP | -10 M | 2000 | 2,50/37 | | | |
| Arbaizar Cesar | ESP | Sen2 M | 1962 | 2,00/55/10.75 | | | |
| Archontakis Alessandro | ITA | -14 M | 1996 | 2,50/55/12.00 | | | |
| Archontakis Fransiskos | ITA | Sen2 M | 1957 | 1,00/55/13.00 | | | |
| Ardisson Marc | FRA | Sen2 M | 1961 | 5,50/55/16.00 | 1970 | | |
| Arefiev Egor | RUS | -12 M | 1999 | | | 17,0m | |
| Arkadis Konstantinos | GRE | -8 M | 2002 | | 200 | | |
| Arneodo Serge | FRA | Sen2 M | 1964 | 1,00/55/10.75 | | | |
| Arp Hansen Lars | DEN | Sen3 M | 1950 | *6,00/55/14.25 | 3860 | | |
| Arp Hansen Martin | DEN | -21 M | 1991 | *6,00/58/14.25 | 2050 | 21,7m | |
| Arp Hansen Mikkel | DEN | -17 M | 1993 | 2,00/58/12.00 | 3020 | 24,6m | |
| Arrigoni Marino | ITA | Sen2 M | 1961 | 5,00/55/13.00 | | | |
| Arteon Julien | FRA | -17 M | 1993 | 0,50/58/11.25 | 1490 | 24,4m | |
| Asher Thomas | GBR | Open M | 1980 | 4,50/58/11.25 | | 69,5m | |
| Asher William | GBR | Open M | 1982 | 1,00/58/ 9.75 | | | |
| Åström Fredrik | SWE | Open M | 1983 | 4,00/58/13.00 | | | |
| Athanassopoulos Alexis | GRE | Sen1 M | 1972 | 4,00/55/11.25 | | | |
| Auer Matthias | GER | Open M | 1975 | 0,50/58/12.00 | | | |
| Auer Philipp | GER | -21 M | 1992 | 2,50/58/14.25 | | | |
| Auer Wolfgang | GER | Sen1 M | | 3,50/55/14.25 | | | |
| Azarujinha Jaime Freitas | POR | Open M | 1983 | 3,00/58/11.25 | 3430 | | |
| Bäcklin Jerry | SWE | Sen3 M | 1953 | 3,00/55/13.00 | 630 | | |
| Bager Simon | DEN | -17 M | 1995 | 5,00/52 | | | |
| Baggioli Marco | GBR | Sen2 M | 1964 | 4,00/55/12.00 | | | |
| Bahin Hugues | FRA | Sen1 M | 1965 | 2,50/55/13.00 | 660 | | |
| Ballon Pierre | FRA | -21 M | 1989 | 2,00/58/12.00 | 11660 | 57,9m | 2169,70 |
| Ballot Gerard | FRA | Sen2 M | 1956 | 5,00/55/14.25 | | | |
| Ballot Thomas | FRA | -14 M | 1997 | 3,00/55/16.00 | 1460 | 20,1m | |
| Ballús Roca Jordi | ESP | Open M | 1980 | 3,00/58/11.25 | | | |
| Ballús Roca Roger | ESP | Open M | 1985 | 2,00/58/10.75 | | | |
| Banks George | GBR | -14 M | 1997 | 2,50/55/18.25 | 580 | 12,0m | |
| Barguņķ Jané Guillermo | ESP | -17 M | 1993 | 0,50/58/12.00 | 4870 | 43,5m | 1300,13 |
| Barhaughogda Oystein | NOR | Open M | 1978 | | | 41,6m | |
| Barjaktarevic Nemanja | SRB | -12 M | 1998 | 0,00/22 | | | |
| Barnoin Hugues | FRA | Sen1 M | 1965 | 2,50/55/11.25 | 1240 | | |
| Baroni Alexis | FRA | Open M | 1983 | 1,50/58/10.75 | | | |
| Bart Jan | NED | -12 M | 1999 | 4,25/49 | 250 | 9,9m | |
| Bartalsky Martin | SVK | Open M | 1988 | 3,00/58/10.75 | 7270 | 61,2m | 2139,56 |
| Barth Ragnvald | NOR | Sen1 M | 1973 | 3,00/52 | | | |
| Basic Carlo | AUT | -12 M | 1998 | 4,50/55/18.25 | 2630 | 25,5m | |
| Basic Dragutin | AUT | Sen3 M | 1954 | 2,00/55/12.00 | | | |
| Basinski Mikhail | BLR | -21 M | 1991 | | | 50,9m | |
| Batista Tomās | ESP | -17 M | 1995 | 2,50/46 | | | |
| Baudry Jacques | FRA | Sen3 M | 1944 | 1,00/34 | | | |
| Bauer Martin | AUT | -17 M | 1993 | 4,50/58/13.00 | 1710 | 40,8m | 940,32 |
| Baueregger Lukas | AUT | -14 M | 1996 | 2,00/55/18.25 | | | |
| Baueregger Norbert | AUT | Sen2 M | 1964 | 0,50/55/11.25 | | | |
| Baueregger Stefan | AUT | -21 M | 1991 | 2,50/58/13.00 | | | |
| Bautin Zdenko | SLO | Sen2 M | 1956 | 4,00/55/16.00 | | | |
| Beard Mark | GBR | Sen2 M | 1961 | 1,25/55/18.25 | 1340 | 28,2m | |
| Beaufils Julien | FRA | Open M | 1983 | 1,00/58/10.75 | | | |
| Becker Ferdinand | GER | -14 M | 1996 | 1,50/46 | 470 | | |
| Beer Olivier | FRA | Sen1 M | 1971 | 2,00/55/12.00 | | | |
| Begovich Heinz | AUT | Sen3 M | 1943 | 2,00/55/12.00 | | 37,1m | |
| Beier Toni | GER | Open M | 1985 | 4,00/37 | | 23,1m | |
| Beliakou Herman | BLR | -21 M | 1989 | 2,00/58/11.25 | 11490 | 57,1m | 2277,20 |
| Beliard Matthieu | FRA | Sen2 M | 1962 | 4,00/55/12.00 | | | |
| Belikov Alexey | RUS | -17 M | 1994 | 1,50/52 | 3150 | 24,4m | |
| Bellingham Christopher | GBR | Open M | 1985 | 3,50/58/12.00 | | | |
| Bellomo Davide | ITA | -12 M | 1998 | 6,00/40 | 490 | | |
| Belot Edgar | FRA | Open M | 1986 | 3,00/58/13.00 | | | |
| Benard Daniel | FRA | Sen1 M | 1969 | 3,00/55/13.00 | | | |
| Benatti Nicholas | ITA | -21 M | 1991 | 3,00/58/12.00 | 8880 | | |
| Benech Eric | FRA | Sen2 M | 1962 | 5,50/55/13.00 | | | |
| Bengtsson Jimmy | SWE | Sen1 M | 1974 | 2,50/37 | | | |
| Bennett Richard | GBR | Sen2 M | 1962 | | | 30,5m | |
| Beran Tadeas | CZE | -8 M | 2003 | | 500 | | |
| Berg Kai | GER | Open M | 1980 | 1,00/58/14.25 | 2470 | 28,0m | 537,53 |
| Bergmans Marc | BEL | Sen1 M | 1968 | 2,50/55/12.00 | | | |
| Bergsgård Johan | SWE | Sen1 M | 1970 | 2,00/58/13.00 | | | |
| Bergström Thommy | SWE | Sen2 M | 1961 | 1,50/55/11.25 | | | |
| Berio Edoardo | ITA | -17 M | 1995 | 2,00/58/11.25 | 4860 | 45,2m | 1464,20 |
| Bernatowicz Krzysztof | POL | Open M | 1986 | *6,00/58/14.25 | *4000 | 50,2m | 1060,29 |
| Bernatowicz Tomasz | POL | Open M | 1985 | 3,00/58/11.25 | 2880 | 30,7m | 788,18 |
| Bernebring Martin | SWE | -21 M | 1992 | 4,50/58/13.00 | 850 | | |
| Bertran Angel | ESP | Sen1 M | 1970 | 5,00/55/18.25 | 370 | | |
| Bertrand Georges | FRA | Sen2 M | 1960 | 4,00/55/11.25 | | | |
| Bethell Malc | GBR | Sen3 M | 1947 | 2,00/52 | | | |
| Bettosini Marco | SUI | Sen2 M | 1964 | 4,00/55/10.75 | | | |
| Bews Wiliam | GBR | Open M | 1988 | 3,00/58/16.00 | | | |
| Biasillo Andrea | ITA | -17 M | 1993 | 3,00/58/13.00 | 4880 | 39,0m | 1109,54 |
| Bidinger Jeff | LUX | Sen1 M | 1969 | 1,50/55/18.25 | 1330 | 32,8m | |
| Binett Håkan | SWE | Sen1 M | 1969 | *6,00/55/14.25 | | | |
| Bird Rob | GBR | -17 M | 1993 | 4,50/55/18.25 | | | |
| Bischofberger Oscar | FRA | -17 M | 1994 | 2,00/58/12.00 | 3770 | 36,7m | 894,64 |
| Bischofberger Patrick | FRA | Sen2 M | 1956 | 2,50/52 | | | |
| Bisetti Bryan | ITA | -10 M | 2001 | 1,00/52/16.00 | 1210 | | |
| Bizot Frederic | FRA | Open M | 1977 | 5,50/58/18.25 | 1210 | | |
| Björk Micael | SWE | Sen1 M | 1966 | 2,50/55/16.00 | 1150 | 26,0m | |
| Bjornoe Ole-Johan | NOR | Sen1 M | 1974 | 5,00/58/12.00 | 2010 | 50,8m | 889,91 |
| Blits Avi | BEL | Open M | 1986 | 2,00/58/12.00 | | | |
| Bloemsma Jeroen | GBR | Open M | 1978 | 1,00/58/11.25 | | | |
| Blomgren Mattias | SWE | -17 M | 1993 | 1,50/49 | | | |
| Blomqvist Alexander | SWE | -10 M | 2001 | 3,00/52 | 1020 | 11,8m | |
| Blomqvist Felix | SWE | -12 M | 1998 | 0,50/55/13.00 | 3000 | 33,3m | |
| Boeriis Michael | DEN | Sen1 M | 1966 | 2,00/58/14.25 | 1730 | | |
| Bogatir Victor | RUS | -21 M | 1990 | | 3820 | | |
| Bogne Jakob | SWE | -12 M | 1998 | 1,00/55/14.25 | 2770 | 30,4m | |
| Bogne Jan | SWE | Sen1 M | 1969 | 5,00/37 | | | |
| Bogovic Izidor | CRO | -21 M | 1992 | 3,50/37 | | | |
| Boltjes Petrus | SWE | Open M | 1976 | 4,50/58/14.25 | | | |
| Bolusset Pierre | FRA | -17 M | 1993 | 2,00/58/12.00 | | | |
| Bonati Roberto | ITA | Sen2 M | 1962 | 2,00/52 | | | |
| Bonazzi Giancarlo | ITA | Sen1 M | 1965 | 2,00/34 | | | |
| Bonnet Philippe | FRA | Sen3 M | 1946 | 2,00/55/14.25 | | | |
| Bonte Gunnar | SWE | Sen2 M | 1962 | 3,00/58/12.00 | 460 | | |
| Bontemps Bastien | FRA | -17 M | 1995 | 4,00/58/18.25 | | | |
| Boone Mathieu | BEL | -17 M | 1993 | 2,50/58/11.25 | | | |
| Bordier Lindsay | FRA | -10 M | 2000 | 2,00/52/14.25 | 4400 | 13,3m | |
| Borgquist Peter | SWE | Sen2 M | 1961 | 3,00/52 | | | |
| Borika Elia | SUI | -14 M | 1996 | 5,00/55/14.25 | 2160 | 14,7m | |
| Borselli Agostino | ITA | -14 M | 1996 | 5,00/55/16.00 | 1020 | | |
| Borselli Riccardo | ITA | -12 M | 1999 | 1,00/55/14.25 | 1450 | | |
| Borysewicz Kamil | POL | -17 M | 1995 | 2,00/58/12.00 | 1640 | 42,5m | 615,84 |
| Borzyszkowski Joe | GBR | Sen3 M | 1925 | | 200 | | |
| Botella Fernandez Guido | ESP | -10 M | 2001 | 2,00/34 | 40 | | |
| Bothe Andreas | GER | Sen2 M | 1963 | *6,00/55/14.25 | 3720 | 38,6m | |
| Bothe Bastian | GER | -21 M | 1991 | 1,50/58/14.25 | 2070 | 28,4m | |
| Bothe Konstantin | GER | -17 M | 1994 | 2,50/58/16.00 | 2550 | 30,4m | 487,84 |
| Botkjær Mikkel | DEN | -17 M | 1995 | 3,50/22 | | | |
| Böttcher Nick | GER | Open M | 1977 | 2,50/58/11.25 | 2920 | *40,0m | 947,41 |
| Boukobsa Billy | FRA | -17 M | 1995 | 4,00/55/18.25 | | | |
| Bouvier Josselin | FRA | -21 M | 1989 | 1,50/55/18.25 | 870 | 25,3m | |
| Bowden Peter | GBR | Sen1 M | 1966 | 1,00/58/14.25 | 1470 | 33,7m | |
| Brådhe Odd | SWE | Sen2 M | 1960 | | 3140 | | |
| Brage Nicklas | SWE | Open M | 1986 | 3,50/58/13.00 | 4150 | 46,6m | 1245,02 |
| Brännström Lars | SWE | Sen2 M | 1964 | 4,00/58/13.00 | | | |
| Brännström Markus | SWE | -21 M | 1989 | 2,00/58/12.00 | 2180 | 58,3m | 1413,66 |
| Brännström Max | SWE | -12 M | 1999 | 4,00/37 | 1170 | 12,7m | |
| Brassington Mathew | GBR | Open M | 1986 | 0,50/58/16.00 | | | |
| Bridges Jake | IRL | -21 M | 1990 | | | 41,1m | |
| Briquet Patrick | FRA | Sen2 M | 1957 | 1,50/55/10.75 | | | |
| Broadhurst John | GBR | Sen3 M | 1953 | 4,00/55/14.25 | | | |
| Brockmann Kai | NAM | -14 M | 1997 | 2,50/55/18.25 | 500 | 12,7m | |
| Brockmann Uwe | NAM | -14 M | 1997 | 3,00/55/16.00 | 820 | 13,4m | |
| Broemel Mike | GER | Sen1 M | 1967 | | 3030 | 25,1m | |
| Brown Jay | GBR | Open M | 1978 | 5,00/37 | | | |
| Brun Frederic | FRA | Open M | 1977 | 3,00/52 | 830 | 15,9m | |
| Brunel Pierre Gilles | FRA | Sen3 M | 1952 | 3,50/55/12.00 | | | |
| Brunet Stephane | FRA | Open M | 1981 | 4,50/49 | 900 | 18,8m | |
| Brunnberg-Kullman Jonathan | SWE | -8 M | 2002 | 0,00/22 | | | |
| Bryder Morten | DEN | Sen2 M | 1964 | 2,25/55/14.25 | | | |
| Bryngelsson Simon | SWE | Open M | 1987 | 3,00/37 | 1020 | | |
| Brynte Andreas | SWE | -12 M | 1999 | 1,00/25 | 20 | | |
| Brynte Benjamin | SWE | -17 M | 1994 | 2,00/49 | | | |
| Brynte Lucas | SWE | -14 M | 1996 | 2,50/43 | 220 | | |
| Buchmann Reinhard | AUT | Sen1 M | 1967 | 3,00/52 | | | |
| Buks Ingus | LAT | Sen1 M | 1967 | 1,00/58/12.00 | | | |
| Burchashkin Dmitriy | RUS | -21 M | 1990 | | | *40,0m | |
| Burger Norbert | GER | Sen3 M | 1950 | 2,00/55/13.00 | 1130 | | |
| Burger Patrick | ESP | Sen1 M | 1971 | 5,00/52 | | | |
| Burke Thomas | GBR | -14 M | 1997 | 2,00/55/16.00 | 1540 | 16,6m | |
| Burns Matthew | GBR | -21 M | 1991 | 3,50/58/14.25 | | 35,4m | |
| Buros Loic | FRA | Open M | 1978 | 2,00/58/11.25 | 6580 | | |
| Burow Joachim | GER | Sen3 M | 1952 | 2,00/55/14.25 | | | |
| Burridge Mark | GBR | Sen2 M | 1959 | 4,00/55/14.25 | | | |
| Bushyn Siarhei | BLR | Open M | 1987 | 3,50/58/12.00 | 6580 | | |
| Butel Loīck | FRA | -12 M | 1999 | 1,50/46 | | | |
| Butler Andy | GBR | -21 M | 1992 | 2,00/37 | | | |
| Buttigieg Anthony | FRA | Open M | 1987 | 3,00/58/12.00 | 3680 | 51,7m | 1294,42 |
| Buzzotta Massimiliano | ITA | Open M | 1975 | | 4300 | | |
| Buzzotta Patrizio | ITA | Sen1 M | 1970 | 0,50/58/12.00 | | | |
| Bylin Björn | SWE | Sen1 M | 1971 | 5,00/55/12.00 | 1000 | | |
| Caldarola Domenico | ITA | Sen2 M | 1962 | 3,00/55/16.00 | | | |
| Caldarola Francesco | ITA | -14 M | 1997 | 1,00/55/13.00 | 1790 | 23,0m | |
| Calen Eric | FRA | Sen2 M | 1958 | 3,50/55/14.25 | | | |
| Calmels Guillaume | FRA | Sen1 M | 1970 | 3,00/55/12.00 | | | |
| Cambra Font Pol | ESP | Open M | 1984 | 5,00/58/12.00 | | 44,2m | |
| Cambray Joan | FRA | -10 M | 2000 | 2,00/52/14.25 | | | |
| Cambray Romain | FRA | -17 M | 1995 | 4,00/58/13.00 | 2300 | | |
| Campbell Glenn | GBR | Open M | 1976 | 4,00/58/10.75 | | | |
| Cap Matej | CZE | -17 M | 1994 | 2,00/58/13.00 | 3130 | 36,0m | 832,83 |
| Capella Feliu Ferran | ESP | -14 M | 1996 | 5,00/55/14.25 | | | |
| Caprioli Giorgio | ITA | -17 M | 1993 | 3,00/58/16.00 | | | |
| Caprioli Michele | ITA | -14 M | 1997 | 2,50/55/14.25 | 1510 | 22,6m | |
| Cardon Stephane | FRA | Sen1 M | 1965 | 1,50/55/12.00 | | | |
| Carriere Simon | FRA | Open M | 1985 | 3,00/58/14.25 | | | |
| Caruso Brando | ITA | -14 M | 1996 | 4,00/58/11.25 | 7700 | 40,9m | 1560,79 |
| Casero Thomas | FRA | Open M | 1988 | 3,50/58/11.25 | | | |
| Cassioli Daniele | ITA | Open M | 1986 | 3,00/58/14.25 | | | |
| Catherine Stephane | FRA | Sen1 M | 1967 | 2,00/55/14.25 | | | |
| Cattaneo Leonardo | ITA | Sen3 M | 1950 | 3,00/55/16.00 | | | |
| Causan Alain | FRA | Sen3 M | 1944 | 3,50/55/13.00 | | | |
| Causan Laurent | FRA | -17 M | 1995 | 5,00/58/13.00 | | | |
| Caussarieux Jean-Jacques | FRA | Sen2 M | 1960 | 3,50/55/16.00 | | | |
| Cavagna Walter | ITA | Sen2 M | 1958 | 3,25/52 | | | |
| Cavalli Riccardo | ITA | -17 M | 1995 | 1,00/58/12.00 | 5070 | 42,0m | 1203,42 |
| Cavana Campbell | GBR | Sen3 M | 1951 | 4,50/55/16.00 | | | |
| Censi Dario | SUI | Open M | 1980 | 3,00/58/13.00 | | | |
| Ceranic Predrag | SRB | Sen1 M | 1968 | 3,00/58/13.00 | | | |
| Cesinski Pierre | SUI | Sen1 M | 1972 | 4,00/55/10.75 | | | |
| Cespivo Jakub | CZE | -12 M | 1999 | 2,00/55/18.25 | 3450 | 18,6m | |
| Cespivo Marek | CZE | -12 M | 1999 | | 760 | | |
| Ceulemans Emmanuel | BEL | Sen2 M | 1956 | 2,50/34 | | | |
| Chambaud Romain | FRA | Open M | 1983 | 3,00/58/10.75 | | | |
| Chamukov Alexander | RUS | -12 M | 1998 | | 2100 | | |
| Chapman Glyn | GBR | Sen2 M | 1960 | 3,00/55/13.00 | | | |
| Chapus Stephane | FRA | Sen1 M | 1965 | 1,00/55/11.25 | | | |
| Chardin Nicolas | FRA | Open M | 1981 | | | 42,5m | |
| Chatenet Maxime | FRA | -21 M | 1990 | 2,00/58/14.25 | | | |
| Chauvin Thomas | FRA | Open M | 1983 | 2,00/58/13.00 | | | |
| Chedal Emmanuel | FRA | Sen1 M | 1968 | 5,50/52 | 1510 | 18,9m | |
| Chedal Romain | FRA | Sen1 M | 1973 | 4,00/55/14.25 | 1150 | 16,2m | |
| Chene Beranger | FRA | Open M | 1988 | 4,50/58/13.00 | 1280 | | |
| Chene Maxime | FRA | -17 M | 1993 | 2,50/58/12.00 | | | |
| Cheyroux Olivier | SUI | Open M | 1981 | 4,50/49 | 440 | 23,6m | |
| Chionis Nikolas | GRE | -14 M | 1996 | 4,00/55/13.00 | 370 | | |
| Chocun Franck | FRA | Open M | 1981 | 4,00/58/14.25 | 2950 | 33,5m | 777,70 |
| Chrisostomidis Yiannis | GRE | Sen1 M | 1972 | 2,00/55/11.25 | | | |
| Christodoulou Nicolas | CYP | -21 M | 1990 | 1,00/58/13.00 | | | |
| Christou Dimitris | GRE | -21 M | 1992 | 0,00/58/13.00 | | | |
| Chubukov Konstantin | RUS | -21 M | 1992 | 4,00/55/18.25 | 3640 | 32,8m | |
| Churakov Danila | RUS | -10 M | 2001 | | 1340 | | |
| Cinis Miks | LAT | -17 M | 1995 | 2,00/58/16.00 | | | |
| Cinis Ugis | LAT | Sen1 M | 1970 | 3,50/55/14.25 | | | |
| Cinis Valters | LAT | -10 M | 2000 | 5,00/49 | | | |
| Claes Johnny | BEL | Sen2 M | 1959 | 3,00/55/13.00 | | | |
| Claesson Mikael | SWE | Sen1 M | 1969 | 1,50/55/12.00 | | | |
| Clarke Geoff | IRL | Sen3 M | 1954 | | | 38,5m | |
| Clay Alex | NED | Sen2 M | 1955 | 1,00/55/11.25 | 1080 | 27,9m | |
| Clerc Pierre | SUI | Sen3 M | 1941 | 2,00/55/13.00 | | | |
| Coassin Pierre | FRA | -21 M | 1989 | 2,00/58/11.25 | 6600 | 59,1m | 1800,43 |
| Coetzee Wico | NAM | -17 M | 1993 | 2,25/58/16.00 | 810 | 17,8m | |
| Cogne Alexi | SUI | -10 M | 2000 | 3,00/49 | | | |
| Cogne Dimitri | SUI | -21 M | 1991 | 2,50/58/16.00 | 960 | 29,7m | 365,47 |
| Cohen Jaryd | RSA | -17 M | 1993 | 2,50/58/14.25 | 850 | | |
| Cohen Jonathan | GBR | Sen3 M | 1948 | 4,25/55/12.00 | | | |
| Collignon Laurent | FRA | Sen1 M | 1974 | 4,50/55/16.00 | | | |
| Collot Bernard | BEL | Sen2 M | 1961 | 1,50/55/13.00 | 950 | 29,6m | |
| Collot Jeremie | SUI | Open M | 1984 | 3,00/58/10.75 | | | |
| Collot Maxime | BEL | -21 M | 1990 | 1,00/58/14.25 | | 37,8m | |
| Colverd Peter | GBR | Sen2 M | 1964 | 5,50/55/14.25 | | | |
| Conde Gispert Ricardo | ESP | -17 M | 1993 | 1,00/58/14.25 | 1400 | | |
| Cope Matthew | GBR | -21 M | 1992 | 5,00/55/18.25 | | | |
| Coquelin Charles | FRA | -21 M | 1992 | 1,00/58/16.00 | 1020 | 20,8m | |
| Corbo Alessandro | ITA | Sen1 M | 1965 | 3,50/55/12.00 | | | |
| Cornet Jérome | BEL | Sen1 M | 1968 | 5,00/55/12.00 | | | |
| Corrada Giacomo | ITA | -17 M | 1994 | 4,50/37 | 400 | | |
| Correia Bernardo | POR | -14 M | 1996 | 2,50/55/16.00 | | | |
| Cortey Guy | FRA | Sen2 M | 1955 | 1,50/55/10.75 | | | |
| Couet Jean-Charles | FRA | Sen1 M | 1966 | 1,50/55/14.25 | | | |
| Cougard Philippe | FRA | Sen3 M | 1951 | | 2680 | | |
| Court Freddie | GBR | -12 M | 1999 | 3,00/55/18.25 | 1400 | | |
| Coveney James | FRA | -14 M | 1997 | 4,00/52 | | 10,2m | |
| Critchley Andrew | GBR | -21 M | 1989 | | | 51,7m | |
| Critchley Jack | GBR | -14 M | 1996 | | | 41,6m | |
| Critchley Stephen | GBR | Open M | 1988 | 3,50/58/12.00 | 9850 | 63,8m | 1870,54 |
| Critchley Tom | GBR | -17 M | 1994 | | | 41,0m | |
| Croudace Dylan | RSA | Open M | 1976 | | 970 | | |
| Cybulski Pawel | POL | Open M | 1988 | 4,00/58/14.25 | | | |
| Da Silva Telles Rasquilha Francisco | POR | -17 M | 1993 | 2,00/52 | | | |
| Daag Marcus | SWE | -14 M | 1996 | 5,00/55/14.25 | 500 | 24,2m | |
| Dailland Aymeric | FRA | -21 M | 1991 | 2,00/58/13.00 | | | |
| Dailland Tanguy | FRA | -14 M | 1996 | 2,00/55/11.25 | 7510 | 40,3m | |
| Dailland Thibaut | FRA | -21 M | 1990 | 2,00/58/10.25 | 10670 | 60,0m | 2281,62 |
| D'Alberto Lorenzo | ITA | -21 M | 1989 | 2,00/58/11.25 | 8930 | 58,5m | 1959,95 |
| D'Alberto Matteo | ITA | Open M | 1984 | 2,00/58/11.25 | 9500 | 63,3m | 2250,40 |
| Danas Marian | SVK | -12 M | 1999 | | 860 | | |
| Danas Maros | SVK | -10 M | 2000 | 1,00/22 | 780 | | |
| Daniil Dany | GRE | -14 M | 1997 | 3,00/58/18.25 | 4170 | 22,3m | |
| Dantes Jean Manuel | FRA | Sen1 M | 1965 | 1,00/55/12.00 | | | |
| Dauzonne Geory | FRA | Sen2 M | 1955 | 2,00/55/11.25 | 960 | 13,6m | |
| Dauzonne Sacha | FRA | -17 M | 1995 | 3,00/58/14.25 | | | |
| Davies Aaron | GBR | -12 M | 1999 | 5,00/55/16.00 | 2000 | | |
| Davies Peter | GBR | Sen1 M | 1965 | 1,50/55/12.00 | | | |
| Daws Ian | GBR | Sen1 M | 1967 | 1,50/34 | 890 | 23,7m | |
| De Courten Christian | SUI | Sen3 M | 1953 | 0,00/34 | | | |
| De Cree Wim | BEL | Open M | 1976 | 2,00/58/10.75 | | | |
| De Crignis Luca | ITA | -10 M | 2000 | 1,00/22 | 120 | | |
| De Crignis Matteo | ITA | -12 M | 1998 | 1,50/37 | 120 | | |
| De Fruyt Sven | BEL | Open M | 1987 | 5,50/58/13.00 | | | |
| De Jongh Dennis | RSA | Sen2 M | 1961 | 4,00/55/14.25 | 2560 | 14,1m | |
| De Mello Michael | POR | Sen2 M | 1955 | 1,50/55/12.00 | | | |
| De Mey Yves | BEL | Sen2 M | 1964 | 3,00/55/14.25 | 360 | | |
| De Ryck Jozef | BEL | Sen3 M | 1937 | 5,00/34 | | | |
| De Snoeck Basil | BEL | -12 M | 1999 | 0,50/22 | | | |
| De Snoeck Filip | BEL | Sen2 M | 1964 | 4,00/55/11.25 | | | |
| De Snoeck Lewis | BEL | -12 M | 1999 | 4,25/46 | | | |
| De Stefano Gérard | FRA | Sen2 M | 1957 | 2,00/55/13.00 | | | |
| Dedes Evangelos | GRE | Sen1 M | 1968 | 2,00/55/12.00 | | | |
| Degasperi Thomas | ITA | Open M | 1981 | 3,00/58/10.25 | | | |
| Deichgrader Jork | GER | Sen3 M | 1938 | 2,00/49 | | | |
| Delacour Arnaud | FRA | Open M | 1985 | 4,00/58/12.00 | 3470 | 51,2m | 1404,11 |
