Ranking list based on 2 best performances - Slalom - Men
Europe - Africa Confederation
Ranking list based on 2 best performances - Slalom - Men
Competitions from 01.11.2016 to 31.10.2017 Minimum homologation: Normal Intl - 08.12.2017
| Place | Name | Country | Categorie | | Score | Competition | Score | Competition |
| 1 | Winter Frederick | | GBR | Open M | 1990 | 1,00/58/9.75 | 17FRA018 | 1,00/58/9.75 | 17S132R |
| 2 | Asher William | | GBR | Open M | 1982 | 1,00/58/9.75 | 17S067R | 5,00/58/10.25 | 17ITA001 |
| 3 | Descuns Sacha | | FRA | Open M | 1992 | 1,00/58/9.75 | 17FRA023 | 4,00/58/10.25 | 17FRA018 |
| 4 | Degasperi Thomas | | ITA | 35+ M | 1981 | 5,00/58/10.25 | 17EAC001 | 4,00/58/10.25 | 17FRA018 |
| 5 | Caruso Brando | | ITA | -21 M | 1996 | 4,00/58/10.25 | 17ITA002 | 3,50/58/10.25 | 17ITA003 |
| 6 | Sedlmajer Adam | | CZE | Open M | 1987 | 4,00/58/10.25 | 17S148R | 2,50/58/10.25 | 17S088R |
| 7 | Allais Carlo | | ITA | Open M | 1984 | 3,00/58/10.25 | 17ESP002 | 3,00/58/10.25 | 17FRA018 |
| 8 | Bartalsky Martin | | SVK | Open M | 1988 | 3,00/58/10.25 | 17W091L | 2,50/58/10.25 | 18W062R |
| 9 | Stadlbaur Benjamin | | SUI | Open M | 1992 | 3,00/58/10.25 | 17S088R | 2,00/58/10.25 | 17AUS314 |
| 10 | Dailland Thibaut | | FRA | Open M | 1990 | 3,00/58/10.25 | 17S088R | 2,00/58/10.25 | 17FRA002 |
| 11 | Odvarko Daniel | | CZE | Open M | 1986 | 2,50/58/10.25 | 18S051R | 2,00/58/10.25 | 17CAN24A |
| 12 | Kyprios Filippos | | GRE | -21 M | 1996 | 2,00/58/10.25 | 17GRE001 | 2,00/58/10.25 | 17GRE002 |
| 13 | Luzzeri Matteo | | ITA | Open M | 1988 | 2,00/58/10.25 | 18S012R | 2,00/58/10.25 | 18S051R |
| 14 | Bogne Jakob | | SWE | -21 M | 1998 | 2,00/58/10.25 | 17SWE003 | 1,00/58/10.25 | 17SWE006 |
| 15 | Baroni Alexis | | FRA | Open M | 1983 | 1,00/58/10.25 | 17FRA018 | 1,00/58/10.25 | 17FRA023 |
| 16 | Kolman Martin | | CZE | Open M | 1992 | 2,00/58/10.25 | 17S081R | 5,00/58/10.75 | 17S148R |
| 17 | Linden Lasse | | SWE | Open M | 1993 | 1,50/58/10.25 | 17SWE003 | 5,00/58/10.75 | 17ESP002 |
| 18 | Sourty Marc | | FRA | Open M | 1985 | 1,00/58/10.25 | 17FRA023 | 5,00/58/10.75 | 17FRA033 |
| 19 | Jamin Roland | | FRA | Open M | 1989 | 1,00/58/10.25 | 17FRA023 | 5,00/58/10.75 | 17FRA011 |
| 20 | Vigezzi Enzo | | FRA | -21 M | 1997 | 6,00/58/10.75 | 17SUI004 | 5,00/58/10.75 | 17IWWF01 |
| 21 | Spinelli Luca | | ITA | Open M | 1991 | 5,00/58/10.75 | 17ITA002 | 4,00/58/10.75 | 17EAC001 |
| 22 | Poole Thomas | | GBR | -21 M | 1996 | 5,00/58/10.75 | 18C012R | 4,00/58/10.75 | 17GBR021 |
| 23 | Dailland Tanguy | | FRA | -21 M | 1996 | 4,00/58/10.75 | 17S112R | 4,00/58/10.75 | 17S150R |
| 24 | Heath Calum | | GBR | -21 M | 1996 | 4,00/58/10.75 | 17ESP002 | 4,00/58/10.75 | 17FRA024 |
| 25 | Beaufils Julien | | FRA | Open M | 1983 | 4,00/58/10.75 | 18S012R | 3,00/58/10.75 | 17FRA019 |
| 26 | Bauer Martin | | AUT | Open M | 1993 | 4,00/58/10.75 | 17AUT006 | 2,25/58/10.75 | 17AUT001 |
| 27 | Laval Boris | | FRA | Open M | 1982 | 4,00/58/10.75 | 17S154R | 2,00/58/10.75 | 17FRA010 |
| 28 | Poland Joel | | GBR | -21 M | 1999 | 4,00/58/10.75 | 17GBR007 | 2,00/58/10.75 | 17EAC005 |
| 29 | Hazelwood Robert | | GBR | -21 M | 1999 | 3,00/58/10.75 | 17GBR003 | 3,00/58/10.75 | 17GBR007 |
| 30 | Techoueyres Aris | | GRE | -21 M | 1999 | 3,00/58/10.75 | 17FRA009 | 3,00/58/10.75 | 17S073R |
| 31 | Pugstaller Robert | | AUT | Open M | 1990 | 3,00/58/10.75 | 17AUT001 | 3,00/58/10.75 | 17AUT006 |
| 32 | Benatti Nicholas | | ITA | Open M | 1991 | 3,00/58/10.75 | 17ITA003 | 3,00/58/10.75 | 17ITA007 |
| 33 | Mlynek Marek | | SVK | Open M | 1991 | 3,00/58/10.75 | 17IWWF03 | 2,50/58/10.75 | 17EAC001 |
| 34 | Isayeu Aliaksandr | | BLR | Open M | 1993 | 3,50/58/10.75 | 17AUT003 | 1,50/58/10.75 | 17AUT002 |
| 35 | Davies Arron | | GBR | -21 M | 1999 | 3,00/58/10.75 | 18C016R | 2,00/58/10.75 | 16IWWF03 |
| 36 | Outram Luke | | GBR | Open M | 1995 | 2,00/58/10.75 | 17C043R | 2,00/58/10.75 | 17GBR021 |
| 37 | Caldarola Francesco | | ITA | -21 M | 1997 | 2,00/58/10.75 | 17ITA002 | 1,50/58/10.75 | 17EAC005 |
| 38 | Kazlowski Alexander | | BLR | -21 M | 1996 | 2,00/58/10.75 | 17EAC005 | 1,00/58/10.75 | 17S112R |
| 39 | Kakorych Konstantin | | SUI | 35+ M | 1977 | 2,00/58/10.75 | 17SUI003 | 1,00/58/10.75 | 17SUI001 |
| 40 | Ballús Roca Roger | | ESP | Open M | 1985 | 2,50/58/10.75 | 17ESP005 | 0,00/58/10.75 | 17ESP001 |
| 41 | Albert Aron | | HUN | -21 M | 1999 | 3,00/58/10.75 | 17HUN001 | 5,00/58/11.25 | 17GBR001 |
| 42 | Niola Thomas | | FRA | Open M | 1991 | 2,00/58/10.75 | 17FRA022 | 5,00/58/11.25 | 17FRA009 |
| 43 | Duplan-Fribourg Louis | | FRA | -17 M | 2000 | 2,00/58/10.75 | 17EAC002 | 4,00/58/11.25 | 16IWWF03 |
| 44 | Riolo Vincenzo | | ITA | -17 M | 2000 | 1,00/58/10.75 | 17EAC002 | 4,50/58/11.25 | 17ITA010 |
| 45 | Nathanail Pavlos | | GRE | -17 M | 2001 | 1,50/58/10.75 | 17EAC005 | 3,50/58/11.25 | 17GRE013 |
| 46 | Törnquist Tim | | SWE | -17 M | 2001 | 1,00/58/10.75 | 17SWE003 | 4,00/58/11.25 | 17HUN001 |
| 47 | Spavin Harry | | GBR | -21 M | 1997 | 5,00/58/11.25 | 17C057R | 5,00/58/11.25 | 17EAC005 |
| 48 | Labarre Arnaud Junior | | BEL | -17 M | 2000 | 5,25/58/11.25 | 17BEL008 | 4,50/58/11.25 | 17EAC002 |
| 49 | Köstenberger Claudio | | AUT | Open M | 1988 | 5,00/58/11.25 | 17C074R | 4,50/58/11.25 | 17EAC001 |
| 50 | Campbell Glenn | | GBR | 35+ M | 1976 | 5,00/58/11.25 | 17GBR011 | 4,00/58/11.25 | 17GBR0028 |
| 51 | Purosau Mikhail | | BLR | -21 M | 1996 | 5,00/58/11.25 | 17IWWF01 | 4,00/58/11.25 | 17BLR003 |
| 52 | Rudhag Per | | SWE | Open M | 1984 | 4,50/58/11.25 | 17HUN001 | 4,50/58/11.25 | 17SWE003 |
| 53 | Cinis Miks | | LAT | Open M | 1995 | 1,00/58/10.75 | 17S073R | 1,50/58/11.25 | 18S027R |
| 54 | Rudhag Dan | | SWE | Open M | 1984 | 5,00/58/11.25 | 17HUN001 | 3,50/58/11.25 | 17SWE003 |
| 55 | Oliver William | | GBR | Open M | 1990 | 4,00/58/11.25 | 17GBR008 | 4,00/58/11.25 | 17GBR021 |
| 56 | Noguera Vergés Alvaro | | ESP | -21 M | 1996 | 5,50/58/11.25 | 17FRA028 | 2,00/58/11.25 | 17EAC005 |
| 57 | Domini Manuel | | ITA | Open M | 1994 | 4,50/58/11.25 | 17ITA006 | 3,00/58/11.25 | 17ITA004 |
| 58 | Diserens Kevin | | SUI | Open M | 1984 | 4,50/58/11.25 | 17FRA011 | 3,00/58/11.25 | 17SUI002 |
| 59 | Vesely Petr | | CZE | Open M | 1982 | 4,00/58/11.25 | 17AUT002 | 3,25/58/11.25 | 17CZE007 |
| 60 | Stegmann Nicholas | | RSA | -17 M | 2001 | 4,00/58/11.25 | 17EAC002 | 3,00/58/11.25 | 17RSA002 |
| 61 | Blomqvist Felix | | SWE | -21 M | 1998 | 4,00/58/11.25 | 17SWE003 | 3,00/58/11.25 | 17SWE006 |
| 62 | Cambray Joan | | FRA | -17 M | 2000 | 4,50/58/11.25 | 17FRA032 | 2,00/58/11.25 | 17FRA005 |
| 63 | Witczak Thomas | | FRA | -17 M | 2002 | 4,00/58/11.25 | 17FRA007 | 2,50/58/11.25 | 17FRA022 |
| 64 | Loft Thomas | | DEN | -21 M | 1997 | 3,50/58/11.25 | 18S050L | 3,00/58/11.25 | 17AUS102 |
| 65 | Schweigert Jurgen | | GER | 35+ M | 1979 | 4,00/58/11.25 | 17GBR001 | 2,00/58/11.25 | 17EAC001 |
| 66 | Gerhofer Peter | | AUT | Open M | 1987 | 3,00/58/11.25 | 17AUT001 | 3,00/58/11.25 | 17AUT004 |
| 67 | Lithner Erik | | SWE | Open M | 1988 | 3,00/58/11.25 | 17SWE003 | 3,00/58/11.25 | 17SWE006 |
| 68 | Rousselot Nicolas | | FRA | -17 M | 2001 | 3,00/58/11.25 | 17FRA005 | 3,00/58/11.25 | 17FRA019 |
| 69 | Morel Benjamin | | FRA | -17 M | 2001 | 3,00/58/11.25 | 17FRA022 | 3,00/58/11.25 | 17FRA028 |
| 70 | Thyr Johan | | SWE | Open M | 1990 | 3,00/58/11.25 | 17SWE003 | 3,00/58/11.25 | 18S050L |
| 71 | School Freek | | NED | Open M | 1989 | 3,00/58/11.25 | 17FRA023 | 2,50/58/11.25 | 17ESP002 |
| 72 | Schulze Frank | | AUT | 45+ M | 1965 | 3,00/58/11.25 | 17HUN002 | 2,50/58/11.25 | 17AUT006 |
| 73 | Stadlbaur Vincent | | SUI | -21 M | 1996 | 3,00/58/11.25 | 17SUI004 | 2,00/58/11.25 | 17ITA010 |
| 74 | Nédeau Tanguy | | FRA | -17 M | 2000 | 3,00/58/11.25 | 17FRA032 | 2,00/58/11.25 | 17EAC002 |
| 75 | Barenghi Jean | | SUI | -17 M | 2000 | 3,00/58/11.25 | 17FRA026 | 2,00/58/11.25 | 17FRA018 |
| 76 | Anguenot Leo | | FRA | -21 M | 1998 | 3,00/58/11.25 | 17FRA011 | 2,00/58/11.25 | 17EAC005 |
| 77 | Bordier Lindsay | | FRA | -17 M | 2000 | 3,00/58/11.25 | 17FRA013 | 2,00/58/11.25 | 17EAC002 |
| 78 | Cambray Romain | | FRA | Open M | 1995 | 3,00/58/11.25 | 17FRA026 | 2,00/58/11.25 | 17FRA032 |
| 79 | Edvardsson Daniel | | SWE | 35+ M | 1974 | 2,50/58/11.25 | 17SWE006 | 2,50/58/11.25 | 17SWE009 |
| 80 | Shpak Stepan | | BLR | Open M | 1995 | 3,00/58/11.25 | 17BLR004 | 1,50/58/11.25 | 17BLR002 |
| 81 | Gravander Daniel | | SWE | Open M | 1995 | 3,00/58/11.25 | 17SWE003 | 1,50/58/11.25 | 17SWE006 |
| 82 | Turp Benjamin | | GBR | -17 M | 2000 | 2,50/58/11.25 | 17GBR018 | 2,00/58/11.25 | 17GBR001 |
| 83 | Mikhilau Aliaksandr | | BLR | -21 M | 1997 | 3,50/58/11.25 | 17BLR003 | 0,50/58/11.25 | 17IWWF01 |
| 84 | Sauvat Theodore | | ESP | -21 M | 1999 | 2,00/58/11.25 | 17ESP001 | 2,00/58/11.25 | 17ESP005 |
| 85 | Hof Tycho | | NED | -21 M | 1999 | 2,00/58/11.25 | 17NED001 | 2,00/58/11.25 | 17S112R |
| 86 | Delacour Arnaud | | FRA | Open M | 1985 | 2,00/58/11.25 | 17FRA007 | 2,00/58/11.25 | 17FRA020 |
| 87 | Amblard Gaël | | FRA | 45+ M | 1970 | 2,00/58/11.25 | 17FRA026 | 2,00/58/11.25 | 17SUI002 |
| 88 | Critchley Jack | | GBR | -21 M | 1996 | 2,00/58/11.25 | 17IWWF01 | 2,00/58/11.25 | 17S136R |
| 89 | Rosén David | | SWE | Open M | 1989 | 2,00/58/11.25 | 17SWE006 | 2,00/58/11.25 | 17SWE008 |
| 90 | Marenzi Edoardo | | ITA | -17 M | 2000 | 2,00/58/11.25 | 17EAC002 | 1,50/58/11.25 | 17ITA002 |
| 91 | Johansson Noa | | SWE | -21 M | 1999 | 2,00/58/11.25 | 17SWE008 | 1,50/58/11.25 | 17SWE003 |
| 92 | Astolfi Alessandro | | ITA | -17 M | 2000 | 2,00/58/11.25 | 17ESP002 | 1,50/58/11.25 | 17ITA015 |
| 93 | Ohlsson Linus | | SWE | Open M | 1991 | 2,00/58/11.25 | 17SWE006 | 1,00/58/11.25 | 17SWE003 |
| 94 | Serrault Aurelien | | FRA | Open M | 1982 | 2,00/58/11.25 | 17FRA028 | 1,00/58/11.25 | 17FRA033 |
| 95 | Swoboda Matthias | | AUT | Open M | 1992 | 4,00/58/11.25 | 17AUT006 | 4,50/58/12.00 | 17AUT007 |
| 96 | Cogne Alexis | | SUI | -17 M | 2000 | 1,50/58/11.25 | 17SUI004 | 1,00/58/11.25 | 17ITA008 |
| 97 | Hruby Libor | | CZE | Open M | 1994 | 4,50/58/11.25 | 17ESP001 | 3,50/58/12.00 | 17AUT002 |
| 98 | Pajni Gianmarco | | ITA | -21 M | 1996 | 3,00/58/11.25 | 17EAC005 | 5,00/58/12.00 | 17EAC001 |
| 99 | Calen Julian | | FRA | -21 M | 1999 | 2,00/58/11.25 | 17FRA023 | 5,50/58/12.00 | 17FRA019 |
| 100 | Papkou Andrei | | BLR | Open M | 1995 | 1,50/58/11.25 | 17RUS001 | 6,00/58/12.00 | 17BLR004 |
| 101 | Galides Andreas | | CYP | -17 M | 2000 | 1,50/58/11.25 | 17GRE001 | 5,50/58/12.00 | 17GRE005 |
| 102 | Antonau Anton | | BLR | -21 M | 1998 | 3,00/58/11.25 | 17BLR003 | 3,50/58/12.00 | 17EAC005 |
| 103 | De Ryck Arno | | BEL | -17 M | 2000 | 0,50/58/11.25 | 17EAC002 | 0,00/58/11.25 | 17S137R |
| 104 | Bernatowicz Tomasz | | POL | Open M | 1985 | 3,00/58/11.25 | 17HUN001 | 3,00/58/12.00 | 17GER007 |
| 105 | Rubuls Aivars | | LAT | Open M | 1984 | 2,00/58/11.25 | 17HUN002 | 4,00/58/12.00 | 17LTU001 |
| 105 | Sukhotin Dmitry | | RUS | Open M | 1989 | 2,00/58/11.25 | 17RUS001 | 4,00/58/12.00 | 17S122R |
| 107 | Tagkalis Dimitrios | | GRE | -21 M | 1998 | 1,00/58/11.25 | 17GRE013 | 5,00/58/12.00 | 17GRE009 |
| 108 | Emmett Charlie | | GBR | -17 M | 2000 | 1,00/58/11.25 | 18S027R | 4,00/58/12.00 | 17GBR004 |
| 109 | Lowe Dylan | | RSA | -17 M | 2000 | 1,00/58/11.25 | 17RSA002 | 3,50/58/12.00 | 17RSA003 |
| 110 | Fil'Chenko Danylo | | UKR | -21 M | 1998 | 5,50/58/12.00 | 17S148R | 5,00/58/12.00 | 17IWWF01 |
| 111 | Marozau Artsiom | | BLR | Open M | 1995 | 2,50/58/11.25 | 17BLR004 | 1,50/58/12.00 | 17BLR002 |
| 112 | Fisher Travis | | RSA | Open M | 1995 | 2,00/58/11.25 | 17RSA002 | 2,00/58/12.00 | 17RSA005 |
| 113 | Papaconstantinou Georgios | | CYP | -17 M | 2002 | 1,00/58/11.25 | 17GRE012 | 3,00/58/12.00 | 17EAC002 |
| 114 | Rauchenwald Luca | | AUT | -17 M | 2000 | 1,00/58/11.25 | 17AUT006 | 3,00/58/12.00 | 17EAC002 |
| 115 | Ghisi Alberto | | ITA | -21 M | 1997 | 5,00/58/12.00 | 17ITA007 | 4,50/58/12.00 | 17ITA009 |
| 116 | Pocsi Sandor | | HUN | 35+ M | 1972 | 5,50/58/12.00 | 17HUN001 | 3,50/58/12.00 | 17HUN002 |
| 117 | Baueregger Stefan | | AUT | Open M | 1991 | 0,50/58/11.25 | 17ITA012 | 2,00/58/12.00 | 17AUT003 |
| 118 | Rodrigues Francisco | | POR | Open M | 1993 | 5,50/58/12.00 | 17ESP002 | 3,00/58/12.00 | 17S112R |
| 119 | Simplicio Joao | | POR | Open M | 1994 | 5,50/58/12.00 | 17ESP002 | 3,00/58/12.00 | 17POR001 |
| 120 | Desgrippes Hugo | | FRA | -17 M | 2000 | 5,00/58/12.00 | 17FRA029 | 3,50/58/12.00 | 17FRA005 |
| 121 | Schützer Johan | | SWE | Open M | 1991 | 5,00/58/12.00 | 17SWE003 | 3,50/58/12.00 | 17SWE006 |
| 122 | Lajtai Nikolaus | | AUT | -21 M | 1997 | 5,00/58/12.00 | 17S122R | 3,50/58/12.00 | 17EAC005 |
| 123 | Waldefeldt Karl | | SWE | -17 M | 2001 | 4,50/58/12.00 | 17EAC002 | 4,00/58/12.00 | 17SWE006 |
| 124 | Lazinskas Ricardas | | LTU | 35+ M | 1973 | 5,00/58/12.00 | 17LTU001 | 3,00/58/12.00 | 17IWWF03 |
| 125 | Basic Carlo | | AUT | -21 M | 1998 | 4,00/58/12.00 | 17AUT007 | 4,00/58/12.00 | 17C057R |
| 126 | Ĺström Fredrik | | SWE | Open M | 1983 | 4,00/58/12.00 | 17NOR005 | 4,00/58/12.00 | 17SWE003 |
| 127 | Hens Sasha | | BEL | Open M | 1990 | 4,00/58/12.00 | 17BEL002 | 4,00/58/12.00 | 17BEL007 |
| 128 | Vĺltorp Lars Ola | | NOR | Open M | 1983 | 4,50/58/12.00 | 17NOR016 | 3,00/58/12.00 | 17DEN003 |
| 129 | Cogne Tancredi | | SUI | -17 M | 2001 | 4,00/58/12.00 | 17SUI004 | 3,50/58/12.00 | 17SUI003 |
| 130 | Burns Matthew | | GBR | Open M | 1991 | 4,00/58/12.00 | 17GBR0028 | 3,50/58/12.00 | 17GBR021 |
| 131 | Köttl Matthias | | AUT | Open M | 1989 | 4,00/58/12.00 | 17AUT005 | 3,50/58/12.00 | 17AUT002 |
| 132 | Dragic Srdjan | | SRB | Open M | 1983 | 4,25/58/12.00 | 17SRB001 | 3,00/58/12.00 | 17HUN002 |
| 133 | Liasnoi Arseni | | BLR | -17 M | 2000 | 1,00/58/11.25 | 17BLR004 | 0,00/58/12.00 | 17BLR002 |
| 134 | Lordier Theo | | FRA | -21 M | 1996 | 5,00/58/12.00 | 17FRA016 | 2,00/58/12.00 | 17FRA012 |
| 135 | Samoilov Alexander | | UKR | -17 M | 2002 | 4,00/58/12.00 | 17EAC002 | 3,00/58/12.00 | 16IWWF03 |
| 136 | Engelhardt Moritz | | AUT | -17 M | 2002 | 3,50/58/12.00 | 17AUT001 | 3,50/58/12.00 | 17HUN002 |
| 137 | Harbachuk Viktar | | BLR | -17 M | 2000 | 4,50/58/12.00 | 17BLR004 | 2,00/58/12.00 | 17BLR003 |
| 138 | Schmidberger Jonas | | AUT | -21 M | 1999 | 4,50/58/12.00 | 17AUT006 | 2,00/58/12.00 | 17AUT007 |
| 139 | Nordenhed Jacob | | SWE | -21 M | 1999 | 3,25/58/12.00 | 17NOR015 | 3,00/58/12.00 | 17SWE003 |
| 140 | Turp William | | GBR | Open M | 1994 | 4,00/58/12.00 | 17GBR018 | 2,00/58/12.00 | 17GBR001 |
| 141 | Blomqvist Alexander | | SWE | -17 M | 2001 | 3,50/58/12.00 | 17SWE006 | 2,50/58/12.00 | 17SWE003 |
| 142 | Piednoel Antoine | | FRA | Open M | 1986 | 3,00/58/12.00 | 17FRA017 | 3,00/58/12.00 | 17FRA020 |
| 143 | Lambrigger Loris | | SUI | Open M | 1987 | 5,00/58/12.00 | 17SUI003 | 0,50/58/12.00 | 17SUI001 |
| 144 | Bisetti Bryan | | ITA | -17 M | 2001 | 4,00/58/12.00 | 17ITA008 | 1,50/58/12.00 | 17EAC002 |
| 145 | Kulunkian Dreyfus Samuel | | FRA | -17 M | 2002 | 4,00/58/12.00 | 17FRA013 | 1,00/58/12.00 | 17FRA025 |
| 146 | Cavalli Tancredi Riccardo | | ITA | Open M | 1995 | 3,00/58/12.00 | 17ITA003 | 2,00/58/12.00 | 17ITA008 |
| 147 | Jays Danny | | GBR | -17 M | 2002 | 3,00/58/12.00 | 17GBR0028 | 2,00/58/12.00 | 17GBR027 |
| 148 | North Bradley | | GBR | 45+ M | 1966 | 3,00/58/12.00 | 17GBR006 | 2,00/58/12.00 | 17GBR001 |
| 148 | Vucans Lukass | | LAT | -17 M | 2000 | 3,00/58/12.00 | 17HUN002 | 2,00/58/12.00 | 17LTU001 |
| 150 | Lafleur Jean-Marc | | FRA | 45+ M | 1971 | 5,00/58/12.00 | 17FRA019 | 5,50/58/13.00 | 17FRA028 |
| 151 | Keusseoglou Alexis | | MON | -17 M | 2002 | 3,00/58/12.00 | 17FRA018 | 1,50/58/12.00 | 17FRA005 |
| 152 | Gustafson Thomas | | SWE | 45+ M | 1965 | 2,50/58/12.00 | 17ITA003 | 2,00/58/12.00 | 17ITA007 |
| 153 | Perry Greg | | GBR | 35+ M | 1975 | 2,50/58/12.00 | 17GBR023 | 2,00/58/12.00 | 17GBR014 |
| 154 | Sebok Zoltan Jr | | HUN | Open M | 1990 | 3,00/58/12.00 | 17HUN001 | 1,00/58/12.00 | 17SRB001 |
| 155 | Petrenko Stefan | | BLR | -17 M | 2001 | 2,00/58/12.00 | 17BLR003 | 2,00/58/12.00 | 17BLR004 |
| 156 | Melnik Stsiapan | | BLR | -17 M | 2001 | 2,00/58/12.00 | 17BLR004 | 1,50/58/12.00 | 17EAC002 |
| 157 | Rance Hugo | | FRA | -17 M | 2001 | 2,00/58/12.00 | 17FRA016 | 1,50/58/12.00 | 17FRA030 |
| 158 | Amblard Arthur | | FRA | -17 M | 2002 | 2,00/58/12.00 | 17FRA010 | 1,50/58/12.00 | 17SUI002 |
| 159 | Patschke Michael | | GER | Open M | 1988 | 2,00/58/12.00 | 17GER001 | 1,00/58/12.00 | 17GER007 |
| 160 | Fiammenghi Carlo | | ITA | -17 M | 2001 | 2,00/58/12.00 | 17ITA003 | 0,50/58/12.00 | 17ITA002 |
| 161 | Bauer Felix | | AUT | -21 M | 1996 | 3,00/58/12.00 | 17AUT005 | 5,00/58/13.00 | 17AUT002 |
| 162 | Frei Mike | | SUI | -17 M | 2002 | 2,00/58/12.00 | 17ITA013 | 0,00/58/12.00 | 17SUI001 |
| 163 | Törnquist Ted | | SWE | -17 M | 2002 | 1,00/58/12.00 | 17SWE003 | 1,00/58/12.00 | 17SWE006 |
| 164 | Burns David | | GBR | Open M | 1993 | 3,50/58/12.00 | 17GBR027 | 4,00/58/13.00 | 17GBR0028 |
| 165 | Delaunay Matthieu | | FRA | -21 M | 1999 | 1,00/58/12.00 | 17FRA013 | 0,50/58/12.00 | 17FRA033 |
| 166 | Damm Jorgensen Andreas | | DEN | -17 M | 2000 | 1,00/58/12.00 | 17EAC002 | 0,50/58/12.00 | 17NOR007 |
| 167 | Van Heuverswijn Cyprien | | BEL | Open M | 1992 | 3,50/58/12.00 | 17BEL007 | 3,50/58/13.00 | 17BEL002 |
| 168 | Young Harry | | GBR | -21 M | 1998 | 2,50/58/12.00 | 17GBR008 | 4,50/58/13.00 | 17GBR021 |
| 169 | Cespivo Jakub | | CZE | -21 M | 1999 | 1,00/58/12.00 | 17CZE007 | 5,25/58/13.00 | 17AUT002 |
| 170 | Arbaizar Alvaro | | ESP | -17 M | 2000 | 2,50/58/12.00 | 17FRA022 | 3,50/58/13.00 | 17FRA014 |
| 171 | Rutkovski Artur | | BLR | -21 M | 1997 | 2,50/58/12.00 | 17BLR003 | 3,50/58/13.00 | 17BLR004 |
| 172 | Englund Elias | | SWE | -17 M | 2000 | 2,00/58/12.00 | 17GRE003 | 4,00/58/13.00 | 17NOR007 |
| 173 | Herendic Max | | CRO | -17 M | 2000 | 1,00/58/12.00 | 17SRB001 | 5,00/58/13.00 | 17HUN001 |
| 174 | Area Dylan | | FRA | -17 M | 2002 | 1,00/58/12.00 | 17FRA019 | 5,00/58/13.00 | 17FRA024 |
| 175 | Nieuwstadt Matthew | | RSA | Open M | 1991 | 1,50/58/12.00 | 17RSA003 | 4,00/58/13.00 | 17RSA005 |
| 176 | Lapkouski Kiryl | | BLR | -17 M | 2002 | 0,50/58/12.00 | 17EAC002 | 5,00/58/13.00 | 17BLR003 |
| 177 | Donatiu Vińas Pablo | | ESP | -17 M | 2001 | 0,50/58/12.00 | 17FRA028 | 4,50/58/13.00 | 17EAC005 |
| 178 | Skoda Martin | | CZE | Open M | 1984 | 1,50/58/12.00 | 17CZE007 | 3,00/58/13.00 | 17CZE006 |
| 179 | Vandevelde Pieter-Jan | | BEL | Open M | 1989 | 1,00/58/12.00 | 17BEL004 | 3,50/58/13.00 | 17BEL007 |
| 180 | Jonsson Magnus | | SWE | 45+ M | 1967 | 5,50/58/13.00 | 17NOR007 | 5,00/58/13.00 | 17SWE009 |
| 181 | Forsaeus Axel | | SWE | -21 M | 1998 | 0,50/58/12.00 | 17SWE008 | 3,00/58/13.00 | 17SWE006 |
| 182 | Härdmark Johan | | SWE | Open M | 1991 | 1,00/58/12.00 | 17HUN001 | 2,00/58/13.00 | 17SWE002 |
| 183 | Dyson Harvey | | GBR | -21 M | 1998 | 0,00/58/12.00 | 17GBR004 | 3,00/58/13.00 | 17GBR001 |
| 184 | Robinson Marcus | | GBR | -17 M | 2002 | 4,00/58/13.00 | 17GBR007 | 4,00/58/13.00 | 17GBR026 |
| 185 | Ghisi Ettore | | ITA | -21 M | 1997 | 4,00/58/13.00 | 17ITA003 | 4,00/58/13.00 | 17ITA007 |
| 186 | Dobringer Daniel | | AUT | 45+ M | 1968 | 5,00/58/13.00 | 17AUT002 | 2,00/58/13.00 | 17AUT007 |
| 187 | Leroy Nicolas | | BEL | -21 M | 1997 | 4,00/58/13.00 | 17BEL008 | 3,00/58/13.00 | 17BEL002 |
| 188 | Toutziaridis Vassilis | | GRE | -17 M | 2000 | 3,50/58/13.00 | 17EAC002 | 3,50/58/13.00 | 17GRE005 |
| 189 | Maier Samuel | | AUT | -17 M | 2001 | 4,25/58/13.00 | 17AUT005 | 2,50/58/13.00 | 17AUT003 |
| 190 | Thompson Charlie | | GBR | Open M | 1993 | 4,50/58/13.00 | 17GBR001 | 2,00/58/13.00 | 17GBR022 |
| 191 | Foley-Brickley David | | GBR | -21 M | 1996 | 1,50/58/12.00 | 17GBR020 | 4,50/58/14.25 | 17GBR018 |
| 192 | Schasny Nikita | | BLR | -17 M | 2002 | 5,00/58/13.00 | 17BLR003 | 1,00/58/13.00 | 17BLR004 |
| 193 | Hazelwood Benjamin | | GBR | -21 M | 1996 | 3,00/58/13.00 | 17GBR001 | 3,00/58/13.00 | 17GBR007 |
| 194 | Slansky Jan | | CZE | -21 M | 1999 | 3,50/58/13.00 | 17CZE008 | 2,25/58/13.00 | 17CZE006 |
| 195 | Simplicio Gonçalo | | POR | -17 M | 2001 | 4,00/58/13.00 | 17ESP002 | 1,00/58/13.00 | 17POR001 |
| 196 | Jessen Philip Meldgaard | | DEN | -17 M | 2002 | 3,50/58/13.00 | 17EAC002 | 1,50/58/13.00 | 17DEN001 |
| 197 | Teixidor Tono | | ESP | -17 M | 2002 | 3,00/58/13.00 | 17FRA020 | 2,00/58/13.00 | 17EAC002 |
| 198 | Hunter Sam | | GBR | -17 M | 2001 | 3,50/58/13.00 | 17GBR014 | 1,00/58/13.00 | 17GBR007 |
