International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: EAME Under 21 Championships


Tampere


Results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification

  Podiums
EAME Under 21 Championships
Tampere - 22/24 Aug 2008 2008

EAME Under 21 Championships - Individual classification - Under 21 Men Overall

EAME Under 21 Championships

Under 21 Men Overall Results

- 22.08.2008 - 24.08.2008
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (32) Bartalsky Martin SVK SVK   -21 M 781,82 630,99 801,40 2214,21
2 (84) Dailland Thibaut FRA FRA   -21 M 709,09 838,18 640,19 2187,46
3 (24) Anthony Alexander GBR GBR   -21 M 690,91 705,48 782,71 2179,10
4 (80) Ballon Pierre FRA FRA   -21 M 572,73 920,38 663,55 2156,66
5 (62) Beliakou Herman BLR BLR   -21 M 600,00 929,79 593,46 2123,25
6 (14) Luzzeri Matteo ITA ITA   -21 M 745,45 551,37 724,30 2021,12
7 (6) Kolman Martin CZE CZE   -21 M 672,73 713,18 551,40 1937,31
8 (58) Schipner Bojan GER GER   -21 M 718,18 344,18 866,82 1929,18
9 (69) Noguera Verges Luis ESP ESP   -21 M 672,73 578,77 588,79 1840,29
10 (75) D'Alberto Lorenzo ITA ITA   -21 M 627,27 453,77 752,34 1833,38
11 (5) Köstenberger Claudio AUT AUT   -21 M 727,27 213,18 892,52 1832,97
12 (68) Moreno De Carlos Alvaro ESP ESP   -21 M 600,00 363,87 768,69 1732,56
13 (26) Earl James GBR GBR   -21 M 590,91 685,79 420,56 1697,26
14 (77) Kamishenko Serguey RUS RUS   -21 M 581,82 365,58 738,32 1685,72
15 (76) Spinelli Luca ITA ITA   -21 M 709,09 367,29 588,79 1665,17
16 (57) Goede Sebastian GER GER   -21 M 627,27 425,51 593,46 1646,24
17 (31) Vos Danny NED NED   -21 M 618,18 275,68 644,86 1538,72
18 (45) Efverström Daniel SWE SWE   -21 M 663,64 333,05 497,66 1494,35
19 (17) Lambrou Loukas GRE GRE   -21 M 563,64 369,01 537,38 1470,03
20 (46) Efverström Johan SWE SWE   -21 M 690,91 194,35 574,77 1460,03
21 (11) Urban Alexander AUT AUT   -21 M 581,82 248,29 467,29 1297,40
22 (79) Sukhotin Dmitry RUS RUS   -21 M 463,64 199,49 605,14 1268,27
23 (16) Lambrou Andreas GRE GRE   -21 M 581,82 218,32 446,26 1246,40
24 (12) Xenikos Alexandros GRE GRE   -21 M 509,09 115,58 556,07 1180,74
25 (27) Mayling George GBR GBR   -21 M 27,27 483,73 516,36 1027,36

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved