International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: German National Open




WSC Hufeisensee Halle e.V.


Tournament

Jury panel
Time table & start lists

List of participants (pdf)

Results

Live results lake 1

Open Women Slalom  (pdf)
Open Women Tricks  (pdf)
Open Women Jump  (pdf)
Open Women Overall  (pdf)

Open Men Slalom  (pdf)
Open Men Tricks  (pdf)
Open Men Jump  (pdf)
Open Men Overall  (pdf)

All results (pdf)
German National Open
WSC Hufeisensee Halle e.V. - 27/28 Aug 2022 2022

German National Open - Individual classification

German National Open

Open Women Slalom Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 NIEDERBAUMER, Kim Helen Ope F 5.00/55/13.00 3.00/55/13.00   734.46
2 PARUSSEL, Ronja Ope F 4.50/55/14.25 2.00/55/13.00   700.56
3 HILLENBRAND, Laura Ope F 2.00/55/14.25 1.25/55/14.25   632.77
4 LANGROCK, Claudia Ope F 2.50/55/14.25 4.00/55/16.00   638.42
5 SCHOLZ, Nele Ope F 3.00/55/16.00 2.25/55/16.00   576.27
6 HÜLLER, Julia Ope F 0.00/55/14.25 4.00/55/18.25   610.17
7 LEONHARDT, Lilian Ope F 4.50/55/13.00 3.00/34   728.81
8 BAUMEIER, Gitte Ope F 1.00/55/14.25 0.50/34   621.47
9 SCHWARZKOPF, Sarah Ope F 2.00/55/16.00     564.97
10 HUBAL, Cornelia Ope F 5.00/49     395.48
11 KIRBERG, Pauline Ope F 2.50/43     231.64
12 ZIPPEL, Maxi Ope F 5.00/34     56.50
13 PARUSSEL, Luca Ope F 1.50/34     16.95

Open Men Slalom Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 STROHMEYER, Kay Ope M 4.00/58/13.00 0.50/58/12.00   718.92
2 NIEDERBÄUMER, Jens Ope M 3.50/58/14.25 4.00/58/14.25   627.03
3 GROSS, Albert Ope M 4.00/58/14.25 2.00/58/14.25   627.03
4 NOATNICK, Felix Ope M 5.00/58/16.00 1.50/58/14.25   600.00
5 BROEMEL, Mike Ope M 4.50/58/14.25 2.25/58/16.00   632.43
6 NICKE, Andreas Ope M 3.50/55/18.25 2.00/58/16.00   540.54
7 BOTHE, Mathias Ope M 3.00/55/18.25 6.00/52   421.62
8 LANGE, Neo Ope M 1.00/52 1.00/52   335.14
9 KLAGES, Sven Ope M 3.50/58/18.25 3.00/37   491.89
10 KRÄHE, Dieter Ope M 1.50/55/18.25     405.41
11 KRÄHE, Simon Ope M 3.00/37     32.43
12 BUCKSCH, Jan Ope M 2.50/37     27.03
12 SCHERER, Philipp Ope M 2.50/37     27.03
14 KLAGES, Guenter Ope M 2.00/37     21.62
15 DRECHSLER, Dieter Ope M 1.50/37     16.22

Open Women Tricks Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 PARUSSEL, Ronja Ope F 3270 3270   290.41
2 SCHOLZ, Nele Ope F 2680 3160   280.64
3 LEONHARDT, Lilian Ope F 2460 2490   221.14
4 LANGROCK, Claudia Ope F 2540 2390   225.58
5 PARUSSEL, Luca Ope F 2340 2380   211.37
6 HILLENBRAND, Laura Ope F 1810 2210   196.27
7 HÜLLER, Julia Ope F 2430 1390   215.81
8 BAUMEIER, Gitte Ope F 1910   169.63
9 SCHWARZKOPF, Sarah Ope F 1750     155.42
10 ZIPPEL, Maxi Ope F 1010     89.70
11 KIRBERG, Pauline Ope F 640     56.84
12 HUBAL, Cornelia Ope F 460     40.85

Open Men Tricks Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 KUHNE, Lars Ope M 2680 2720   216.39
2 BOTHE, Mathias Ope M 1560 1560   124.11
3 BUCKSCH, Jan Ope M 1440 1440   114.56
4 STROHMEYER, Kay Ope M 2750 1350   218.77
5 BROEMEL, Mike Ope M 2360 1220   187.75
6 GROSS, Albert Ope M 1710 1090   136.04
7 NOATNICK, Felix Ope M 950     75.58
8 LANGE, Neo Ope M 650     51.71
9 SCHERER, Philipp Ope M 600     47.73
10 KRÄHE, Dieter Ope M 460     36.60

Open Women Jump Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 HILLENBRAND, Laura Ope F 32.6m 31.9m   480.30
2 SCHOLZ, Nele Ope F 25.2m 30.3m   437.15
3 PARUSSEL, Luca Ope F 25.1m 25.4m   345.22
4 SCHWARZKOPF, Sarah Ope F 15.1m 15.5m   159.47
5 HÜLLER, Julia Ope F 14.5m     140.71
6 ZIPPEL, Maxi Ope F 9.2m     41.28

Open Men Jump Results

Homologation: Ranking List - 27/08/2022 - 28/08/2022
  Name Categ. Preliminary Final   Overall
1 STROHMEYER, Kay Ope M 32.5m 32.4m   362.22
2 GROSS, Albert Ope M 29.5m 31.0m   340.91
3 NOATNICK, Felix Ope M 32.3m 30.5m   359.38
4 BOTHE, Mathias Ope M 23.0m 25.5m   262.78
5 SCHERER, Philipp Ope M 22.7m 21.4m   223.01
6 BROEMEL, Mike Ope M 20.9m     197.44
7 LANGE, Neo Ope M 17.3m     146.31
8 KRÄHE, Dieter Ope M 17.1m     143.47
9 BUCKSCH, Jan Ope M 15.2m     116.48
10 HOHLFELD, Volker Ope M 0.00m      

Open Women Overall Results

- 27/08/2022 - 28/08/2022
  Name Categ. Slalom Tricks Jump Overall
1 HILLENBRAND, Laura Ope F 632.77 196.27 480.30 1309.34
2 SCHOLZ, Nele Ope F 576.27 280.64 437.15 1294.06
3 HÜLLER, Julia Ope F 610.17 215.81 140.71 966.69
4 SCHWARZKOPF, Sarah Ope F 564.97 155.42 159.47 879.86
5 PARUSSEL, Luca Ope F 16.95 211.37 345.22 573.54
6 ZIPPEL, Maxi Ope F 56.50 89.70 41.28 187.48

Open Men Overall Results

- 27/08/2022 - 28/08/2022
  Name Categ. Slalom Tricks Jump Overall
1 STROHMEYER, Kay Ope M 718.92 218.77 362.22 1299.91
2 GROSS, Albert Ope M 627.03 136.04 340.91 1103.98
3 NOATNICK, Felix Ope M 600.00 75.58 359.38 1034.96
4 BROEMEL, Mike Ope M 632.43 187.75 197.44 1017.62
5 BOTHE, Mathias Ope M 421.62 124.11 262.78 808.51
6 KRÄHE, Dieter Ope M 405.41 36.60 143.47 585.48
7 LANGE, Neo Ope M 335.14 51.71 146.31 533.16
8 SCHERER, Philipp Ope M 27.03 47.73 223.01 297.77
9 BUCKSCH, Jan Ope M 27.03 114.56 116.48 258.07

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved