International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: MALIBU OPEN




Lacanau Ski Club


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results lake 1

All skiers Slalom
All skiers Tricks
All skiers Jump

All results (pdf)
MALIBU OPEN
Lacanau Ski Club - 5/6 Jul 2025

MALIBU OPEN - Individual classification - All skiers Slalom

MALIBU OPEN

All skiers Slalom Results

Homologation: Ranking List - 05/07/2025 - 06/07/2025
  Name Country Categ. Round 1 Round 2    
1 Jamin Roland *FRA Ope M 3,50/58/10.75 4,00/58/10.75    
2 Belmrah Kamil *MAR -21 M 4,00/58/10.75 0,50/58/10.75    
3 Nedeau Tanguy *FRA Ope M 2,00/58/10.75 3,00/58/11.25    
4 Bischofberger Oscar *FRA Ope M 2,00/58/10.75 2,00/58/11.25    
5 Rousselot Nicolas *FRA Ope M 4,50/58/11.25 3,00/58/11.25    
6 Wild Theo *GER -17 M 3,50/58/11.25 0,00/58/12.00    
7 Shargin Matvey *IWF Ope M 3,00/58/11.25 0,50/58/11.25    
7 Sourty Marc *FRA 35+ M 3,00/55/10.75 0,50/55/10.75    
9 Notat Hugo *FRA -21 M 2,50/58/11.25      
10 Rocher Thierry *FRA 45+ M 4,50/55/11.25 2,00/55/11.25    
11 Delacour Arnaud *FRA 35+ M 4,00/55/11.25 3,50/55/11.25    
12 Parkin Tom *GBR -21 M 4,00/58/12.00 1,00/58/12.00    
13 Verhaeghe-Pellicer Joshua *SUI -17 M 3,00/58/12.00 3,50/58/13.00    
14 Guyamier Patrick *FRA 55+ M 4,00/55/12.00 2,00/55/11.25    
15 Wilkinson Jonathan *GBR 55+ M 0,00/55/11.25      
16 Lafleur Jean-Marc *FRA 45+ M 5,00/55/12.00 4,00/55/12.00    
17 Sonier Perrine *FRA Ope F 5,00/55/12.00 2,00/55/12.00    
18 Marois Sebastien *FRA 45+ M 3,00/55/12.00 3,50/55/12.00    
19 Butterfield Amber *GBR Ope F 1,50/55/12.00 2,50/55/12.00    
20 Duverger Marie-Lou *FRA -21 F 0,50/55/12.00 2,00/55/12.00    
21 Sourty Virginie *FRA 35+ F 1,00/55/12.00 1,00/55/12.00    
22 Trible Florence *FRA 45+ F 0,50/52/11.25 0,50/52/11.25    
23 Manousis Dimitris *GRE 45+ M 5,00/55/13.00 0,00/55/12.00    
24 Houvet William *FRA 45+ M 3,00/55/13.00 4,00/55/18.25    
25 Suarez Menendez Marta *ESP -21 F 4,00/55/14.25 2,50/55/13.00    
26 Thorens Camille *SUI 45+ F 2,00/52/12.00 1,00/52/12.00    
27 Hodde Marie *FRA 35+ F 2,00/55/13.00 4,00/55/14.25    
28 Alaoui Driss *MAR -14 M 1,00/55/14.25 1,50/55/13.00    
29 Deste Lilli *GBR -21 F 0,50/55/13.00 3,00/55/14.25    
30 Buisan Clemence *FRA 35+ F 4,00/55/14.25 4,00/55/16.00    
31 Thorens Nina *SUI -17 F 3,00/55/14.25 0,50/55/14.25    
32 Angland Mary *IRL 35+ F 3,00/55/14.25 2,00/55/16.00    
33 Clements Chantal *GBR 55+ F 2,50/52/14.25 2,50/52/13.00    
34 Parpette Jean-Yves *FRA 75+ M 2,00/49/12.00 5,00/49/13.00    
35 Leonhardt Maja *GER -14 F 1,00/52/13.00 1,50/52/13.00    
36 Marois Raphael *FRA -17 M 3,50/58/18.25 3,50/58/18.25    
37 Paget Marie *FRA Ope F 2,00/55/16.00 3,00/55/16.00    
38 Thorens Mathis *SUI -12 M 1,00/52/16.00 3,00/52/16.00    
39 Peel Jane *GBR 55+ F 0,50/34 2,00/52    
40 Deegan Brid *IRL 65+ F 2,00/49 3,00/49    
41 Fialeix Gilles *FRA 55+ M 4,00/34 5,00/34    
42 Timothy James *GBR 65+ M 2,00/34 4,00/34    
43 Deegan Rick *IRL 65+ M 0,00/34 0,50/34    
44 Worship Carol *GBR 75+ F 0,50/34      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved