|  
      
     | 
     
       
        
           
            |  
              IWWF - Barefooter World Ranking list 2023
             | 
           
           
            |  
              
Rogers Adam
 Rogers Adam 
        AUS -  SA 
Seniors 1 Men - 1982 - Age:43 
Ranking Id: AUS1013208 
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 25AUS163 | 63rd Australian Barefoot water-ski National Champi | Canungra Lake | AUS4275 | 10.05.2025 | 1 | 4,90 | RC | 680 | RC |  |  |  
| 25AUS145 | South Australian State Championships 2025 | Purnong | AUS5238 | 10.03.2025 | 2 | 5,30 | RC | 710 | RC |  |  |  
 |  |  |  |  | 1 | 5,10 | RC | 900 | RC |  |  |  
| 25AUS141 | Barefoot SA v Victoria Challenge | Purnong | AUS5238 | 23.02.2025 | 2 | 3,80 | RkL | 900 | RkL |  |  |  
 |  |  |  |  | 1 | 4,90 | RkL | 960 | RkL |  |  |  
| 25AUS140 | Barefoot SA Feb Comp. | Purnong | AUS5238 | 02.02.2025 | 2 | 0,50 | RkL | 400 | RkL |  |  |  
 |  |  |  |  | 1 | 4,10 | RkL | 890 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 25AUS115 | Barefoot SA 2024 Christmas Competition 2 | Purnong | AUS5238 | 15.12.2024 | 2 | 4,80 | RkL | 920 | RkL |  |  |  
 |  |  |  |  | 1 | 3,50 | RkL | 940 | RkL |  |  |  
| 25AUS080 | Barefoot SA Comp #1 | Purnong | AUS5238 | 10.11.2024 | 2 | 4,90 | RkL | 750 | RkL |  |  |  
 |  |  |  |  | 1 | 4,10 | RkL | 940 | RkL |  |  |  
| 24AUS135 | 62nd Australian Barefooting Championships | Bonney's Water Ski Park | AUS9010 | 13.04.2024 | 2 | 4,60 | RC | 790 | RC |  |  |  
 |  |  |  |  | 1 | 4,40 | RC | 1040 | RC |  |  |  
| 24AUS061 | Barefoot SA State Championships 2023-24 Season | Purnong | AUS5238 | 10.03.2024 | 2 | 4,50 | Fed | 680 | Fed |  |  |  
 |  |  |  |  | 1 | 5,20 | Fed | 1070 | Fed |  |  |  
| 24AUS023 | Peter Taylor memorial 2024 night jump | Dimboola | AUS3414 | 24.02.2024 | 2 | 4,10 | RC | 860 | RC |  |  |  
 |  |  |  |  | 1 | 3,50 | RC | 830 | RC |  |  |  
| 24AUS060 | Barefoot SA Comp 4 2023-24 Season | Purnong | AUS5238 | 04.02.2024 | 2 | 4,80 | Reg | 770 | Reg |  |  |  
 |  |  |  |  | 1 | 4,40 | Reg | 810 | Reg |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 24AUS057 | Barefoot SA Comp 2 2023-24 | Purnong | AUS5238 | 17.12.2023 | 2 | 4,00 | Reg | 700 | Reg |  |  |  
 |  |  |  |  | 1 | 4,10 | Reg | 790 | Reg |  |  |  
| 24AUS058 | Barefoot SA Comp1 2023-24 | Purnong | AUS5238 | 11.11.2023 | 1 | 3,90 | Reg | 440 | Reg |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 22AUS103 | 60th National Barefoot Championships Australia | Mulwala Barefoot | AUS0001 | 27.03.2022 | 2 | 4,20 | RC | 670 | RC |  |  |  
 |  |  |  |  | 1 | 3,50 | RC | 780 | RC |  |  |  
| 22AUS081 | State Titles Barefoot SA 2022 | Purnong SA |  | 05.03.2022 | 2 | 3,50 | Reg | 960 | Reg |  |  |  
 |  |  |  |  | 1 | 3,90 | Reg | 720 | Reg |  |  |  
| 22AUS080 | 22AUS080 Barefoot SA 3 Comp | Purnong |  | 22.01.2022 | 2 | 3,80 | Reg | 500 | Reg |  |  |  
 |  |  |  |  | 1 | 2,30 | Reg | 580 | Reg |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 22AUS071 | 22AUS071 1st Comp Barefoot SA | Purnong |  | 06.11.2021 | 2 |  |  | 660 | Reg |  |  |  
 |  |  |  |  | 1 | 2,00 | Reg | 550 | Reg |  |  |  
| 21AUS075 | Australian Barefoot Waterski Championships | Max Kirwan Lakes Mulwala | AUS3025 | 21.03.2021 | 2 | 3,10 | RC | 650 | RC |  |  |  
 |  |  |  |  | 1 | 3,18 | RC | 550 | RC |  |  |  
| 21AUS104 | Barefoot SA - State Championships | Purnong |  | 27.02.2021 | 2 | 2,88 | RkL | 600 | RkL |  |  |  
 |  |  |  |  | 1 | 1,80 | RkL | 570 | RkL |  |  |  
| 21AUS082 | 21AUS082 | Purnong |  | 13.02.2021 | 2 | 2,10 | RkL | 600 | RkL |  |  |  
 |  |  |  |  | 1 | 2,95 | RkL | 500 | RkL |  |  |  
| 21AUS078 | Barefoot SA/VBWC Combined Tournament 2021 | Dimboola |  | 24.01.2021 | 2 | 2,10 | RkL | 530 | RkL |  |  |  
 |  |  |  |  | 1 | 3,08 | RkL | 720 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 20AUS2801 | 2020 Australian National Barefoot Championships | Liverpool |  | 01.02.2020 | 2 | 2,80 | RcN | 450 | RcN |  |  |  
 |  |  |  |  | 1 | 3,13 | RcN | 550 | RcN |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 19IWWF999 | IWWF Ranking List |  |  | 31.12.2019 | 1 | 3,10 | RC | 540 | RC |  |  |  
 
 |   
             | 
           
         
       
     |