International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Princes Pro-Am 2011


Princes Club


Results

  Live results

  All Amateur Skiers

  All Pro Men Skiers

  All Pro Ladies
Princes Pro-Am 2011
Princes Club - 2/28 Aug 2011 2011

Princes Pro-Am 2011 - Individual classification

Princes Pro-Am 2011

All Amateur Skiers Results

Homologation: Ranking List - 02/08/2011 - 28/08/2011
  Name Country   Round 1 Round 2 Round 3    
1 Milicich Garth GBR GBR   3.00/58/11.25 0.50/58/12.00    
2 Venini Giovanni ITA ITA 3.00/58/11.25        
3 Scot-Ely Stuart GBR GBR 3.50/55/12.00 1.50/55/12.00 0.50/55/11.25    
4 Bowler Joshuar GBR GBR 0.50/58/11.25 2.50/58/13.00 4.00/58/13.00    
5 Hladik Robert SLO SLO 4.50/58/12.00 2.50/58/13.00 0.50/58/12.00    
6 Glanfield Stephen GBR GBR 4.00/58/12.00 5.00/58/13.00 4.00/58/13.00    
7 Thompson Chris GBR GBR 3.00/55/12.00 1.50/55/12.00 1.50/55/14.25    
8 Schweigert Jurgen GER GER 2.50/58/12.00 2.50/58/13.00      
9 Stephenson Jeremy GBR GBR 1.50/55/13.00 2.50/55/12.00 4.50/40    
10 Winter Amelia GBR GBR 2.00/55/12.00 1.00/55/12.00 2.00/55/12.00    
11 Allman Nick GBR GBR 1.00/55/12.00 2.50/55/13.00 2.50/55/13.00    
12 Hodgkins Brett GBR GBR 4.50/58/13.00 0.50/58/12.00 3.00/58/13.00    
13 Plumridge Stephen GBR GBR 0.00/58/13.00 0.00/58/12.00 0.50/58/14.25    
14 Hinds Tony GBR GBR 5.00/55/13.00 2.50/55/13.00 1.00/55/13.00    
15 Hills Daniel GBR GBR 4.00/58/13.00 4.00/58/13.00 1.50/58/13.00    
16 Colverd Peter GBR GBR 4.00/55/13.00 1.50/55/13.00 4.50/55/14.25    
17 Winter Hilary GBR GBR 3.00/55/13.00 2.50/55/13.00 4.00/55/14.25    
18 Murphy Graham GBR GBR 2.50/55/13.00 3.50/40 4.50/55/14.25    
19 Heath Calum GBR GBR 3.00/58/14.25 2.50/58/13.00 1.50/40    
20 Thompson Charlie GBR GBR 2.25/58/13.00 4.00/37 4.00/40    
21 Allman Jemma GBR GBR 1.00/55/13.00 3.50/55/14.25 2.00/55/13.00    
22 Chapman Glyn GBR GBR 1.50/55/13.00 2.50/55/14.25 2.50/55/14.25    
23 Murphy Darren GBR GBR 5.50/40 0.00/58/14.25 5.00/58/14.25    
24 Burridge Mark GBR GBR 2.50/55/16.00 5.00/55/14.25 4.50/40    
25 Poland Joel GBR GBR 2.00/55/14.25 1.50/55/16.00 4.00/55/16.00    
26 Winter Martin GBR GBR 1.50/40 2.00/55/14.25 3.50/55/16.00    
27 Bews Wiliam GBR GBR 2.50/58/18.25 1.50/58/14.25 0.50/40    
28 Kaye David GBR GBR 5.00/40 1.00/55/14.25 2.50/40    
29 Thompson Ben GBR GBR 0.25/58/14.25 4.00/58/16.00 4.00/40    
30 Waugh David GBR GBR 4.50/55/16.00 4.00/55/18.25 5.00/55/18.25    
31 Poland Rob GBR GBR 1.00/55/16.00 3.50/55/16.00 1.50/55/16.00    
32 Bird Rob GBR GBR 3.50/58/16.00 3.50/40 2.50/58/18.25    
33 Hanisch Cedric GBR GBR 3.00/55/16.00 3.00/55/16.00 2.50/55/18.25    
34 Colverd Jodie GBR GBR 2.00/55/18.25 0.50/55/18.25 3.00/55/16.00    
35 Court Freddie GBR GBR 2.00/55/16.00 3.50/55/18.25 4.00/52    
36 Kinnane Sam GBR GBR 3.00/55/18.25 3.00/55/18.25 4.00/52    
37 Cope Matthew GBR GBR 1.50/55/18.25 2.50/58/18.25 1.50/40    
38 Heath Kevin GBR GBR 2.00/55/18.25 2.00/55/18.25 1.50/52    
39 Newsome Charlie GBR GBR 5.50/55/18.25 4.00/55/18.25 6.00/52    
40 Wardale Beverley GBR GBR 2.50/37 4.50/52 3.00/52    
41 Ragg Keith GBR GBR 3.00/52 3.00/52 3.00/52    
42 Latham Joyce GBR GBR 3.00/49 3.00/52 5.00/49    
43 Ragg Monica ROM ROM 1.00/52 1.50/49 0.00/37    
44 Durgin Brian NZL NZL 1.50/52 3.50/49 1.00/52    
45 Boreland Kieran GBR GBR 2.00/40 2.50/40 2.50/40    

All Pro Men Skiers Results

Homologation: World record - 02/08/2011 - 28/08/2011
  Name Country   Round 1 Round 2 Round 3    
1 Asher William GBR GBR 2.50/58/10.75 3.00/58/10.25 0.00/40    
2 Parrish Chris USA USA 3.50/58/11.25 2.00/58/10.25 4.00/58/11.25    
3 Degasperi Thomas ITA ITA 4.00/58/10.75 3.00/58/10.75 1.00/58/10.25    
4 Travers Jonathan USA USA 3.00/58/14.25 1.00/58/10.25 3.50/58/11.25    
5 Mcclintock Jason CAN CAN 0.50/58/10.75 3.00/58/10.75 4.00/58/10.75    
6 Larkin Aaron NZL NZL 2.00/58/10.75 0.50/58/10.75 4.00/58/10.75    
7 Parsons Nick USA USA 2.00/58/10.75 5.00/58/11.25 4.00/58/10.75    
8 Oppenlander Ty USA USA 3.00/58/10.75 4.50/58/11.25 3.00/58/10.75    
9 Allais Carlo ITA ITA 1.50/58/10.75 3.00/58/11.25 3.00/58/10.75    
10 Winter Fred GBR GBR 3.50/58/11.25 3.00/58/10.75 2.50/58/12.00    
11 Brantley Tom USA USA 0.00/58/12.00 0.00/58/12.00 3.00/58/10.75    
12 Campbell Glenn GBR GBR 4.00/58/11.25 2.50/58/10.75 2.00/58/10.75    
13 Susi Billy USA USA 5.00/58/11.25 5.00/58/11.25 4.00/58/11.25    
14 Miranda Felipe CHI CHI 4.50/58/11.25 1.50/58/11.25 0.00/40    
15 Abel Austin USA USA 5.50/58/12.00 1.50/58/12.00 1.50/58/11.25    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved