|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Disabled waterskiers Ranking list 2019
             | 
           
           
             
              
Alphabetic skier list -  
Europe - Africa Confederation - Disabled 
Alphabetic skier list -   
Competitions from 01.11.2018 to 31.10.2019   Minimum homologation: Normal  -  13.10.2019 
| Name | Ranking Id | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Antonsson Elsie | SWE572005133 |   | SWE |  MP5 W | 1948 | 4,00/55/18 in | 1220,0 |  |  |  
| Bergh Dot Elisabeth | NOR532005102 |   | NOR |  AL2 W | 1959 | 3,00/49 inner |  |  |  |  
| Cambay Alona | FRA132005180 |   | FRA |   A2 W | 1999 | 5,00/46 |  |  |  |  
| Caporuscio Leonardo | ITA682005194 |   | ITA |   V1 M | 2009 | 5,00/31 |  |  |  |  
| Cassioli Daniele | ITA952005088 |   | ITA |   V1 M | 1986 | 1,00/58/11.25 | 1960 | 18,90m | 2465,37 |  
| De Maria Pietro | ITA922005089 |   | ITA |  MP3 M | 1972 | 3,00/43 |  |  |  |  
| Eduard Lucas | ITA652005195 |   | ITA |   V1 M | 2001 | 5,00/31 |  |  |  |  
| Ellis Claire | GBR412005106 |   | GBR |  AL2 W | 1976 | 3,00/43 | 2030,0 | 13,50m | 2931,42 |  
| Elwes Sophie | GBR072005182 |   | GBR |  MP2 W | 1988 | 5,00/46 inner | 500,0 |  |  |  
| Fanchini Matteo | ITA852005156 |   | ITA |   V1 M | 1971 | 3,00/31 | 350 | 12,00m | 736,51 |  
| Fasel Christophe | SUI652005098 |   | SUI |  MP4 M | 1970 | 3,00/46 | 1390,0 |  |  |  
| Ferretti Ettore | ITA742005192 |   | ITA | V2/3 M | 2006 | 3,50/31 |  |  |  |  
| Gulbrandsen Bjorn | NOR292005110 |   | NOR |   V1 M | 1975 | 2,00/58/14.25 | 740 | 15,80m | 1804,38 |  
| Hermann Matthias | GER042005183 |   | GER |  MP3 M | 1973 | 2,00/40 inner |  |  |  |  
| Lanthaler Christian | ITA622005099 |   | ITA |    L M | 1966 | 3,25/58/16.00 |  |  |  |  
| Lauridsen Lars | DEN542005134 |   | DEN |    L M | 1955 | 5,50/52 | 1320,0 |  |  |  
| Le Sausse Delphine | FRA862005091 |   | FRA |  MP4 W | 1975 | 4,00/46 | 1520,0 |  |  |  
| Pharo Ronde Andrea | NOR922005186 |   | NOR | V2/3 W | 1993 | 3,00/28 |  |  |  |  
| Prunty Eamonn | IRL962005120 |   | IRL |  MP5 M | 1984 | 3,00/43 | 1040,0 |  |  |  
| Quinlan Glenn | DEN512005135 |   | DEN |  MP3 M | 1955 | 3,00/31 inner | 630,0 | 12,30m | 1287,29 |  
| Santinelli Leonardo | ITA712005193 |   | ITA | V2/3 M | 2009 | 2,00/31 |  |  |  |  
| Turchet Philippe | FRA712005096 |   | FRA |  MP3 M | 1969 |  | 1030,0 | 18,00m |  |  
| White Duncan | GBR802005190 |   | GBR |  MP5 M | 1984 | 4,00/46 | 1350,0 | 10,30m | 2134,59 |  
| Wright Marta | GBR772005191 |   | GBR |  MP4 W | 1984 | 0,00/43 inner | 950,0 | 8,60m | 1342,66 |  
 
              | 
           
         
       
     |