|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Waterskiers Ranking list 2012
             | 
           
           
             
              
Ranking list based on 2 best performances - Jump - Seniors 45+ Men
Europe - Africa Confederation 
Ranking list based on 2 best performances - Jump - Seniors 45+ Men 
Competitions from 01.11.2011 to 31.10.2012   Minimum homologation: Normal Intl  -  09.06.2013 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
| 1 | Hazelwood Timothy |   | GBR |  45+ M | 1961 | 54,8m | 12GBR002 | 52,4m | 12IWWF35 |  
| 2 | Schipner Thoralf |   | GER |  45+ M | 1964 | 53,9m | 12EAC005 | 45,6m | 12GER003 |  
| 3 | Oberleitner Franz |   | AUT |  55+ M | 1955 | 50,4m | 12AUT001 | 48,8m | 12IWWF35 |  
| 4 | Lataste Jacques |   | FRA |  45+ M | 1965 | 46,2m | 12FRA009 | 46,2m | 12FRA013 |  
| 5 | Koot Francis |   | BEL |  45+ M | 1960 | 44,7m | 12BEL008 | 42,5m | 12BEL001 |  
| 6 | Hornagold Mike Jnr |   | GBR |  45+ M | 1965 | 41,3m | 12IWWF35 | 39,7m | 12EAC005 |  
| 7 | Clarke Geoff |   | IRL |  55+ M | 1954 | 43,3m | 12GBR002 | 37,0m | 12EAC005 |  
| 8 | Schulze Frank |   | AUT |  45+ M | 1965 | 40,0m | 12EAC005 | 39,3m | 12ITA010 |  
| 9 | Hammersley Paul |   | GBR |  55+ M | 1956 | 38,8m | 12GBR002 | 37,7m | 12IWWF35 |  
| 10 | Beard Mark |   | GBR |  45+ M | 1961 | 37,5m | 12IWWF35 | 36,4m | 12GBR006 |  
| 11 | Begovich Heinz |   | AUT |  55+ M | 1943 | 35,6m | 12EAC005 | 35,5m | 12AUT002 |  
| 12 | Hueller Heiko |   | GER |  55+ M | 1945 | 33,7m | 12EAC005 | 33,3m | 12GER003 |  
| 13 | Menzel Hans-Joachim |   | GER |  45+ M | 1960 | 33,9m | 12S079L | 30,8m | 12GER003 |  
| 14 | Saintviteux Yves |   | BEL |  45+ M | 1966 | 32,3m | 12AUT001 | 31,2m | 12FRA005 |  
| 15 | Ruggenberg Emmanuel |   | BEL |  45+ M | 1965 | 34,0m | 12BEL008 | 29,3m | 12BEL010 |  
| 16 | Jönsson Jan |   | SWE |  55+ M | 1953 | 31,8m | 12SWE006 | 30,7m | 12SWE010 |  
| 17 | Huisman Henk |   | NED |  45+ M | 1962 | 30,4m | 12BEL008 | 30,0m | 12NED006 |  
| 18 | Lilleberg Audun |   | NOR |  55+ M | 1951 | 31,0m | 12IWWF35 | 29,3m | 12NOR001 |  
| 19 | Johnsen Lasse |   | NOR |  55+ M | 1952 | 30,7m | 12NOR001 | 29,5m | 12NOR004 |  
| 20 | Genelot Denis |   | FRA |  45+ M | 1964 | 27,6m | 12FRA027 | 26,5m | 12FRA032 |  
| 21 | Wallace Clive |   | GBR |  45+ M | 1964 | 27,5m | 12GBR002 | 26,2m | 12GBR007 |  
| 22 | Labarre Arnaud |   | BEL |  45+ M | 1963 | 29,0m | 12BEL010 | 24,1m | 12BEL001 |  
| 23 | Gras Daniel |   | FRA |  45+ M | 1960 | 25,5m | 12FRA028 | 23,1m | 12FRA009 |  
| 24 | Van Ginsbergen Frans |   | BEL |  55+ M | 1956 | 24,3m | 12IWWF35 | 23,6m | 12BEL010 |  
| 25 | Hornagold Mike Snr |   | GBR |  55+ M | 1946 | 22,9m | 12IWWF35 | 21,9m | 12GBR011 |  
| 26 | Moulanier Eudes |   | FRA |  45+ M | 1964 | 23,3m | 12FRA025 | 21,3m | 12FRA005 |  
| 27 | Olsmats Carl |   | SWE |  45+ M | 1961 | 22,0m | 12SWE003 | 21,5m | 12SWE002 |  
| 28 | Reitberger Toni |   | GER |  55+ M | 1955 | 19,3m | 12EAC005 | 17,6m | 12GER003 |  
| 29 | Kuhnt Günter |   | GER |  45+ M | 1958 | 17,7m | 12UKR001 | 14,4m | 12GER003 |  
| 30 | De Jongh Dennis |   | RSA |  45+ M | 1961 | 12,4m | 12RSA003 | 12,1m | 12RSA002 |  
 
              | 
           
         
       
     |