|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Waterskiers Ranking list 2012
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Seniors 45+ Men
Europe - Africa Confederation 
Ranking list based on 2 best performances - Slalom - Seniors 45+ Men 
Competitions from 01.11.2011 to 31.10.2012   Minimum homologation: Normal Intl  -  09.06.2013 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
| 1 | Mapple Andy |   | GBR |  45+ M | 1962 | 3,00/55/10.25 | 12FRA026 | 2,00/55/10.25 | 12IWWF35 |  
| 2 | Malhomme Thierry |   | FRA |  45+ M | 1957 | 1,50/55/10.25 | 12FRA026 | 4,00/55/10.75 | 12S154L |  
| 3 | Hintringer Harald |   | AUT |  45+ M | 1960 | 1,00/55/10.25 | 12S098R | 4,00/55/10.75 | 12C047L |  
| 4 | Merlo Fabrizio |   | ITA |  45+ M | 1962 | 4,00/55/10.75 | 12FRA026 | 4,00/55/10.75 | 12S154L |  
| 5 | Bettosini Marco |   | SUI |  45+ M | 1964 | 4,00/55/10.75 | 12C047L | 3,50/55/10.75 | 12S152R |  
| 6 | Munn Mike |   | GBR |  45+ M | 1966 | 4,00/55/10.75 | 13C024R | 3,00/55/10.75 | 12C047L |  
| 7 | Teixidor Dani |   | ESP |  45+ M | 1965 | 3,00/55/10.75 | 12ESP003 | 2,00/55/10.75 | 12FRA025 |  
| 8 | Guyamier Patrick |   | FRA |  45+ M | 1959 | 2,00/55/10.75 | 12FRA021 | 4,50/55/11.25 | 12FRA014 |  
| 9 | Mistryukov Alexander |   | RUS |  45+ M | 1965 | 2,00/55/10.75 | 12EAC005 | 4,50/55/11.25 | 12CYP001 |  
| 10 | Hazelwood Timothy |   | GBR |  45+ M | 1961 | 2,00/55/10.75 | 12GBR008 | 4,00/55/11.25 | 12GBR012 |  
| 11 | Hornagold Mike Jnr |   | GBR |  45+ M | 1965 | 2,00/55/10.75 | 12GBR011 | 3,50/55/11.25 | 12IWWF35 |  
| 12 | Duminil Frederic |   | FRA |  45+ M | 1958 | 1,50/55/10.75 | 12FRA025 | 4,00/55/11.25 | 12FRA026 |  
| 13 | Briquet Patrick |   | FRA |  45+ M | 1957 | 1,50/55/10.75 | 12FRA025 | 3,50/55/11.25 | 12FRA024 |  
| 14 | Likhatchev Boris |   | RUS |  45+ M | 1965 | 1,00/55/10.75 | 12FRA024 | 4,00/55/11.25 | 12FRA025 |  
| 15 | Seguin Thierry |   | FRA |  45+ M | 1962 | 1,00/55/10.75 | 12FRA021 | 3,00/55/11.25 | 12FRA016 |  
| 16 | Gruber Klaus |   | AUT |  55+ M | 1955 | 0,50/55/10.75 | 12AUT001 | 3,50/55/11.25 | 12AUT004 |  
| 17 | Schulze Frank |   | AUT |  45+ M | 1965 | 4,50/55/11.25 | 12AUT002 | 4,00/55/11.25 | 12ITA008 |  
| 18 | Arbaizar Cesar |   | ESP |  45+ M | 1962 | 5,00/55/11.25 | 12ESP003 | 3,00/55/11.25 | 12FRA019 |  
| 19 | Finley Andrew |   | GBR |  45+ M | 1960 | 4,00/55/11.25 | 12ESP003 | 4,00/55/11.25 | 12GBR014 |  
| 20 | Labarre Arnaud |   | BEL |  45+ M | 1963 | 5,00/55/11.25 | 12BEL002 | 2,00/55/11.25 | 12BEL001 |  
| 21 | Lataste Jacques |   | FRA |  45+ M | 1965 | 3,50/55/11.25 | 12FRA017 | 3,00/55/11.25 | 12FRA013 |  
| 22 | Hughes Philip |   | GBR |  55+ M | 1951 | 3,00/55/11.25 | 12S119R | 3,00/55/11.25 | 12S127R |  
| 23 | Kyprios Sotiris |   | GRE |  45+ M | 1957 | 3,00/55/11.25 | 12GRE007 | 3,00/55/11.25 | 12GRE011 |  
| 24 | Baueregger Norbert |   | AUT |  45+ M | 1964 | 3,00/55/11.25 | 12AUT001 | 3,00/55/11.25 | 12AUT002 |  
| 25 | Laursen Henrik |   | DEN |  45+ M | 1964 | 3,00/55/11.25 | 12S024L | 3,00/55/11.25 | 12S154L |  
| 26 | Arneodo Serge |   | FRA |  45+ M | 1964 | 3,50/55/11.25 | 12FRA038 | 2,00/55/11.25 | 12FRA030 |  
| 27 | Luzzeri Fedele |   | ITA |  45+ M | 1958 | 3,00/55/11.25 | 12ITA008 | 2,50/55/11.25 | 12ITA015 |  
| 28 | Barnoin Hugues |   | FRA |  45+ M | 1965 | 3,00/55/11.25 | 12FRA036 | 2,00/55/11.25 | 12FRA009 |  
| 29 | Cortey Guy |   | FRA |  55+ M | 1955 | 3,00/55/11.25 | 12FRA020 | 2,00/55/11.25 | 12FRA031 |  
| 30 | Delair William |   | FRA |  45+ M | 1962 | 2,50/55/11.25 | 12FRA014 | 2,50/55/11.25 | 12FRA021 |  
| 31 | Neubauer Walter |   | AUT |  45+ M | 1962 | 3,00/55/11.25 | 12HUN003 | 1,50/55/11.25 | 12AUT002 |  
| 32 | Oberleitner Franz |   | AUT |  55+ M | 1955 | 2,25/55/11.25 | 12AUT004 | 2,00/55/11.25 | 12AUT001 |  
| 33 | Watson Rodney |   | IRL |  45+ M | 1965 | 3,00/55/11.25 | 12GBR014 | 1,00/55/11.25 | 12ESP004 |  
| 34 | Wilkinson Jonathon |   | GBR |  45+ M | 1961 | 2,00/55/11.25 | 12GBR011 | 2,00/55/11.25 | 12GBR014 |  
| 35 | De Snoeck Filip |   | BEL |  45+ M | 1964 | 2,50/55/11.25 | 12BEL002 | 1,00/55/11.25 | 12BEL008 |  
| 36 | Mascarello Luciano |   | ITA |  55+ M | 1954 | 2,00/55/11.25 | 12ITA008 | 1,50/55/11.25 | 12ITA018 |  
| 37 | Petit Jean-Bruno |   | FRA |  45+ M | 1965 | 2,00/55/11.25 | 12FRA008 | 1,50/55/11.25 | 12FRA036 |  
| 38 | Toutziarides John |   | GRE |  45+ M | 1966 | 2,00/55/11.25 | 12GRE005 | 1,00/55/11.25 | 12FRA026 |  
| 39 | Keusseoglou Aleco |   | MON |  45+ M | 1959 | 2,00/55/11.25 | 12FRA007 | 1,00/55/11.25 | 12ITA018 |  
| 40 | Wolfinger Frank |   | AUT |  45+ M | 1964 | 1,50/55/11.25 | 12AUT003 | 1,50/55/11.25 | 12HUN003 |  
| 41 | Bergström Thommy |   | SWE |  45+ M | 1961 | 2,00/55/11.25 | 12SWE001 | 0,50/55/11.25 | 12EAC005 |  
| 42 | Svensson Peter |   | SWE |  45+ M | 1961 | 2,00/55/11.25 | 12ITA008 | 0,50/55/11.25 | 12SWE006 |  
| 42 | Verneuil Patrick |   | FRA |  45+ M | 1958 | 2,00/55/11.25 | 12FRA031 | 0,50/55/11.25 | 12FRA016 |  
| 44 | Dokoupil Tom |   | NED |  45+ M | 1964 | 1,50/55/11.25 | 12BEL002 | 1,00/55/11.25 | 12EAC005 |  
| 45 | Cohen Jonathan |   | GBR |  55+ M | 1948 | 1,50/55/11.25 | 12S024L | 0,50/55/11.25 | 12GBR006 |  
| 46 | Viljoen Anton |   | RSA |  45+ M | 1962 | 1,00/55/11.25 | 12RSA008 | 1,00/55/11.25 | 12S098R |  
| 47 | Klanjsek-Bratke Edmond |   | AUT |  45+ M | 1957 | 3,00/55/11.25 | 12HUN003 | 4,50/55/12.00 | 12ITA008 |  
| 48 | Engelhardt Volker |   | AUT |  45+ M | 1961 | 1,00/55/11.25 | 12AUT003 | 0,50/55/11.25 | 12AUT002 |  
| 49 | Chapus Stephane |   | FRA |  45+ M | 1965 | 1,00/55/11.25 | 12FRA023 | 0,50/55/11.25 | 12FRA024 |  
| 50 | Baggioli Marco |   | GBR |  45+ M | 1964 | 2,00/55/11.25 | 12ESP004 | 5,00/55/12.00 | 12ITA008 |  
| 51 | Söderberg Morgan |   | SWE |  55+ M | 1954 | 3,00/55/11.25 | 12SWE001 | 3,50/55/12.00 | 12SWE003 |  
| 52 | Kambanis Andreas |   | GRE |  45+ M | 1959 | 1,50/55/11.25 | 12GRE005 | 5,00/55/12.00 | 12GRE001 |  
| 53 | Saintviteux Yves |   | BEL |  45+ M | 1966 | 1,50/55/11.25 | 12AUT001 | 5,00/55/12.00 | 12FRA005 |  
| 54 | Skande Ulf |   | SWE |  55+ M | 1953 | 2,00/55/11.25 | 12SWE001 | 4,00/55/12.00 | 12EAC005 |  
| 55 | Viel Bruno |   | FRA |  45+ M | 1966 | 1,00/55/11.25 | 12FRA009 | 5,00/55/12.00 | 12FRA005 |  
| 56 | Desgrippes Eric |   | FRA |  45+ M | 1959 | 2,00/55/11.25 | 12FRA036 | 3,00/55/12.00 | 12FRA002 |  
| 57 | Törnquist Per |   | SWE |  45+ M | 1965 | 0,00/55/11.25 | 12SWE003 | 5,00/55/12.00 | 12SWE001 |  
| 58 | Gambut Jerome |   | FRA |  55+ M | 1954 | 1,50/55/11.25 | 12FRA024 | 3,00/55/12.00 | 12FRA019 |  
| 59 | Ruggenberg Emmanuel |   | BEL |  45+ M | 1965 | 0,50/55/11.25 | 12BEL008 | 4,00/55/12.00 | 12BEL010 |  
| 60 | Reybier Philippe |   | FRA |  55+ M | 1955 | 0,00/55/11.25 | 12FRA020 | 4,00/55/12.00 | 12ITA008 |  
| 61 | Benyahia Pascal |   | FRA |  45+ M | 1962 | 0,50/55/11.25 | 12FRA024 | 3,00/55/12.00 | 12FRA014 |  
| 62 | Sprenger Ernst |   | SUI |  55+ M | 1950 | 5,00/55/12.00 | 12ITA008 | 3,00/55/12.00 | 12AUT001 |  
| 63 | Beliard Matthieu |   | FRA |  45+ M | 1962 | 4,50/55/12.00 | 12ITA008 | 3,50/55/12.00 | 12FRA015 |  
| 64 | Kostantinou Stelios |   | CYP |  45+ M | 1963 | 4,00/55/12.00 | 12GRE005 | 4,00/55/12.00 | 12GRE06 |  
| 65 | Scott-Ely Stuart |   | GBR |  45+ M | 1965 | 4,50/55/12.00 | 12GBR013 | 3,25/55/12.00 | 12GBR011 |  
| 66 | Nomen Torres Claudio |   | ESP |  45+ M | 1961 | 5,50/55/12.00 | 12ESP003 | 2,00/55/12.00 | 12ESP008 |  
| 67 | Tamanza Sergio |   | ITA |  45+ M | 1959 | 4,50/55/12.00 | 12ITA001 | 3,00/55/12.00 | 12ITA003 |  
| 68 | Alves Luc |   | FRA |  45+ M | 1965 | 4,00/55/12.00 | 12ESP004 | 3,50/55/12.00 | 12FRA009 |  
| 69 | Leprince Philippe |   | FRA |  55+ M | 1950 | 4,00/55/12.00 | 12GRE005 | 3,50/55/12.00 | 12GRE002 |  
| 70 | Schipner Thoralf |   | GER |  45+ M | 1964 | 4,00/55/12.00 | 12GER003 | 3,00/55/12.00 | 12AUT001 |  
| 71 | Kurer Bernard |   | SUI |  55+ M | 1954 | 3,50/55/12.00 | 12FRA014 | 3,00/55/12.00 | 12SUI001 |  
| 72 | Faverial Jerome |   | FRA |  45+ M | 1965 | 3,50/55/12.00 | 12FRA025 | 2,50/55/12.00 | 12FRA040 |  
| 73 | Reitberger Toni |   | GER |  55+ M | 1955 | 3,00/55/12.00 | 12FRA014 | 3,00/55/12.00 | 12ITA008 |  
| 74 | Waller John |   | GBR |  55+ M | 1954 | 3,00/55/12.00 | 12GBR006 | 3,00/55/12.00 | 12GBR011 |  
| 75 | Brunel Pierre Gilles |   | FRA |  55+ M | 1952 | 3,00/55/12.00 | 12FRA026 | 2,50/55/12.00 | 12FRA005 |  
| 76 | Fleury Jean-Pierre |   | FRA |  45+ M | 1961 | 3,00/55/12.00 | 12FRA008 | 2,50/55/12.00 | 12SUI002 |  
| 77 | Georgeon Stephane |   | FRA |  45+ M | 1958 | 3,00/55/12.00 | 12FRA023 | 2,50/55/12.00 | 12FRA026 |  
| 78 | Sprang Michael |   | GER |  45+ M | 1964 | 3,50/55/12.00 | 12EAC005 | 1,50/55/12.00 | 12GER003 |  
| 79 | Parpette Jean-Yves |   | FRA |  55+ M | 1947 | 3,00/55/12.00 | 12FRA031 | 2,00/55/12.00 | 12ESP004 |  
| 80 | Koot Francis |   | BEL |  45+ M | 1960 | 3,00/55/12.00 | 12BEL002 | 2,00/55/12.00 | 12BEL008 |  
| 81 | Allman Nick |   | GBR |  45+ M | 1963 | 3,00/55/12.00 | 12GBR013 | 2,00/55/12.00 | 12FRA014 |  
| 81 | Hebden Steve |   | GBR |  45+ M | 1960 | 3,00/55/12.00 | 12GBR016 | 2,00/55/12.00 | 12GBR015 |  
| 83 | Soer Gerard J.Paul |   | MON |  45+ M | 1965 | 2,50/55/12.00 | 12ITA001 | 2,50/55/12.00 | 12ITA012 |  
| 84 | Stephenson Jeremy |   | GBR |  45+ M | 1964 | 3,00/55/12.00 | 12GBR013 | 1,50/55/12.00 | 12GBR016 |  
| 85 | Hammersley Paul |   | GBR |  55+ M | 1956 | 2,50/55/12.00 | 12GBR012 | 2,00/55/12.00 | 12GBR003 |  
| 86 | Garassino Gianluca |   | ITA |  45+ M | 1962 | 2,50/55/12.00 | 12ITA012 | 2,00/55/12.00 | 12ITA009 |  
| 87 | Lammi Jouko |   | FIN |  55+ M | 1952 | 2,50/55/12.00 | 12FIN001 | 2,00/55/12.00 | 12FIN002 |  
| 87 | Proios Vaggelis |   | GRE |  45+ M | 1964 | 2,50/55/12.00 | 12GRE003 | 2,00/55/12.00 | 12GRE007 |  
| 89 | Leitner Wolfgang |   | AUT |  45+ M | 1963 | 3,50/55/12.00 | 12HUN003 | 0,50/55/12.00 | 12AUT004 |  
| 90 | Begovich Heinz |   | AUT |  55+ M | 1943 | 2,00/55/12.00 | 12HUN003 | 2,00/55/12.00 | 12ITA010 |  
| 91 | Owel Bob |   | NED |  45+ M | 1959 | 2,00/55/12.00 | 12FRA026 | 2,00/55/12.00 | 12ITA012 |  
| 92 | Grohe Roger |   | SUI |  55+ M | 1948 | 2,00/55/12.00 | 12FRA021 | 2,00/55/12.00 | 12FRA026 |  
| 93 | Traube Alain |   | FRA |  55+ M | 1952 | 2,00/55/12.00 | 12FRA007 | 2,00/55/12.00 | 12FRA040 |  
| 94 | Mednikov Alexey |   | RUS |  45+ M | 1959 | 2,00/55/12.00 | 12FIN002 | 2,00/55/12.00 | 12ITA014 |  
| 95 | Delacour Philippe |   | FRA |  45+ M | 1959 | 2,00/55/12.00 | 12FRA023 | 1,50/55/12.00 | 12FRA016 |  
| 96 | Petosevic Slobodan |   | SRB |  45+ M | 1961 | 2,00/55/12.00 | 12HUN003 | 1,50/55/12.00 | 12AUT003 |  
| 97 | Oubelaid Djamel |   | FRA |  45+ M | 1966 | 2,00/55/12.00 | 12FRA025 | 1,50/55/12.00 | 12FRA024 |  
| 98 | Vlissidis Ioannis |   | GRE |  55+ M | 1956 | 2,00/55/12.00 | 12GRE011 | 1,00/55/12.00 | 12GRE002 |  
| 99 | Lillis Stuart |   | GBR |  45+ M | 1961 | 2,00/55/12.00 | 12GBR014 | 1,00/55/12.00 | 12S105R |  
| 100 | De Mello Michael |   | POR |  55+ M | 1955 | 2,00/55/12.00 | 13S036R | 1,00/55/12.00 | 12FRA020 |  
| 101 | Fardon Allan |   | GBR |  45+ M | 1963 | 2,25/55/12.00 | 12GBR014 | 0,50/55/12.00 | 12GBR003 |  
| 102 | Bertrand Georges |   | FRA |  45+ M | 1960 | 2,50/55/11.25 | 12FRA026 | *6,00/55/14.25 | 12FRA028 |  
| 103 | Tyteca Ferdi |   | BEL |  55+ M | 1954 | 4,50/55/12.00 | 12BEL008 | 4,00/55/13.00 | 12BEL006 |  
| 104 | Magnin Jean-Paul |   | SUI |  55+ M | 1949 | 3,00/55/12.00 | 12SUI001 | 4,50/55/13.00 | 12EAC005 |  
| 105 | Clay Alex |   | NED |  55+ M | 1955 | 1,00/55/11.25 | 12BEL002 | *6,00/55/14.25 | 12NED005 |  
| 106 | Gabriel George Nicolas |   | GRE |  55+ M | 1952 | 2,00/55/12.00 | 12GRE002 | 5,00/55/13.00 | 12GRE005 |  
| 107 | Foss Henrik |   | NOR |  45+ M | 1965 | 2,00/55/12.00 | 12NOR001 | 5,00/55/13.00 | 12ITA011 |  
| 108 | Petrius Magnus |   | SWE |  45+ M | 1963 | 2,25/55/12.00 | 12SWE003 | 4,50/55/13.00 | 12SWE001 |  
| 109 | Burger Norbert |   | GER |  55+ M | 1950 | 2,50/55/12.00 | 12ITA008 | 4,00/55/13.00 | 12AUT001 |  
| 110 | Pizzocari Gerardo |   | ITA |  45+ M | 1960 | 2,50/55/12.00 | 12GRE005 | 4,00/55/13.00 | 12ITA018 |  
| 111 | Bridges Harold |   | IRL |  55+ M | 1952 | 1,50/55/12.00 | 12FRA026 | 5,00/55/13.00 | 12FRA019 |  
| 112 | Genelot Denis |   | FRA |  45+ M | 1964 | 1,25/55/12.00 | 12FRA040 | 4,50/55/13.00 | 12FRA032 |  
| 113 | D'Ambramo Angelo |   | ITA |  45+ M | 1962 | 2,00/55/12.00 | 12ITA001 | 3,50/55/13.00 | 12ITA003 |  
| 114 | Österlund Klas |   | SWE |  45+ M | 1960 | 2,00/55/12.00 | 12ITA010 | 3,00/55/13.00 | 12FIN002 |  
| 115 | Winter Martin |   | GBR |  55+ M | 1954 | 1,00/55/12.00 | 12GBR007 | 4,00/55/13.00 | 12FRA024 |  
| 116 | Delage Pascal |   | FRA |  45+ M | 1960 | 0,50/55/12.00 | 12FRA020 | 4,50/55/13.00 | 12FRA014 |  
| 117 | Limbrick Alan |   | GBR |  45+ M | 1958 | 0,00/55/12.00 | 12FRA024 | 5,00/55/13.00 | 12FRA013 |  
| 118 | Fiammenghi Alessandro |   | ITA |  45+ M | 1962 | 2,00/55/12.00 | 12ITA010 | 2,50/55/13.00 | 12ITA012 |  
| 119 | Gilles Jean-Francois |   | FRA |  45+ M | 1960 | 2,50/55/12.00 | 12FRA026 | 1,50/55/13.00 | 12FRA014 |  
| 120 | Noguera Bea Lluís |   | ESP |  45+ M | 1959 | 2,00/55/12.00 | 12FRA016 | 1,50/55/13.00 | 12ESP001 |  
| 121 | Barazzotto Marco |   | ITA |  45+ M | 1966 | 1,00/55/12.00 | 12ITA015 | 2,50/55/13.00 | 12ITA014 |  
| 122 | Delaplace Thierry |   | FRA |  45+ M | 1966 | 5,00/55/13.00 | 12FRA017 | 4,50/55/13.00 | 12FRA019 |  
| 123 | Puritscher Erwin |   | AUT |  45+ M | 1964 | 5,50/55/13.00 | 12ITA010 | 3,50/55/13.00 | 12AUT001 |  
| 124 | Lanzani Christian |   | FRA |  55+ M | 1949 | 5,50/55/13.00 | 12FRA023 | 3,00/55/13.00 | 12FRA009 |  
| 125 | Sjöström Bo |   | SWE |  45+ M | 1959 | 2,00/55/12.00 | 12SWE003 | *6,00/55/14.25 | 12SWE012 |  
| 126 | Moulanier Eudes |   | FRA |  45+ M | 1964 | 5,00/55/13.00 | 12FRA025 | 2,00/55/13.00 | 12FRA009 |  
| 127 | Murphy Graham |   | GBR |  45+ M | 1964 | 4,00/55/13.00 | 12GBR013 | 3,00/55/13.00 | 12GBR006 |  
| 128 | Hallberg Niklas |   | NOR |  45+ M | 1964 | 3,50/55/13.00 | 12EAC005 | 3,00/55/13.00 | 12NOR001 |  
| 129 | Fekete Bruno |   | SRB |  45+ M | 1958 | 3,50/55/13.00 | 12SRB001 | 2,50/55/13.00 | 12GRE06 |  
| 130 | Magafossis Konstantinos |   | GRE |  45+ M | 1962 | 3,00/55/13.00 | 12GRE002 | 3,00/55/13.00 | 12GRE005 |  
| 131 | Köttl Hermann |   | AUT |  55+ M | 1955 | 3,00/55/13.00 | 12AUT001 | 3,00/55/13.00 | 12AUT002 |  
| 132 | De La Villeguerin Yves |   | FRA |  45+ M | 1959 | 4,00/55/13.00 | 12FRA021 | 1,50/55/13.00 | 12FRA014 |  
| 133 | Colverd Peter |   | GBR |  45+ M | 1964 | 4,00/55/13.00 | 12GBR013 | 1,50/55/13.00 | 12GBR006 |  
| 133 | De Mey Yves |   | BEL |  45+ M | 1964 | 4,00/55/13.00 | 12BEL006 | 1,50/55/13.00 | 12BEL008 |  
| 135 | Schmidt Jesper |   | DEN |  45+ M | 1964 | 5,00/55/13.00 | 12SWE001 | *6,00/55/14.25 | 12DEN001 |  
| 136 | Claes Johnny |   | BEL |  45+ M | 1959 | 3,00/55/13.00 | 12BEL006 | 2,00/55/13.00 | 12BEL008 |  
| 137 | Prie Olivier |   | FRA |  45+ M | 1963 | 2,50/55/13.00 | 12FRA009 | 2,50/55/13.00 | 12FRA013 |  
| 138 | Fox Jean Pierre |   | FRA |  55+ M | 1946 | 3,00/55/13.00 | 12FRA023 | 1,50/55/13.00 | 12FRA009 |  
| 139 | Curty Stéphane |   | FRA |  45+ M | 1966 | 4,50/55/13.00 | 12FRA022 | 5,50/55/14.25 | 12FRA025 |  
| 140 | Arp Hansen Lars |   | DEN |  55+ M | 1950 | 4,00/55/13.00 | 12SWE006 | *6,00/55/14.25 | 12DEN001 |  
| 141 | Jirak Bernd |   | AUT |  55+ M | 1950 | 2,00/55/13.00 | 12AUT001 | 2,00/55/13.00 | 12AUT002 |  
| 142 | Newby-Ricci Anthony |   | GBR |  55+ M | 1942 | 2,00/55/13.00 | 12GBR011 | 2,00/55/13.00 | 12GBR013 |  
| 143 | Hornagold Mike Snr |   | GBR |  55+ M | 1946 | 2,00/55/13.00 | 12GBR011 | 2,00/55/13.00 | 12IWWF35 |  
| 144 | De Jongh Dennis |   | RSA |  45+ M | 1961 | 4,00/55/13.00 | 12RSA004 | 5,00/55/14.25 | 12RSA005 |  
| 145 | Gummelt Heiko |   | GER |  45+ M | 1966 | 1,50/55/13.00 | 12EAC005 | 1,00/55/13.00 | 12GER003 |  
| 146 | Laakso Antti |   | FIN |  45+ M | 1966 | 2,00/55/11.25 | 12FIN002 | *6,00/55/18.25 | 12FIN001 |  
| 147 | Adams Vaughan |   | RSA |  45+ M | 1965 | 3,00/55/13.00 | 12RSA005 | 4,50/55/14.25 | 12RSA004 |  
| 148 | Metcalf Jim |   | GBR |  55+ M | 1951 | 2,00/55/13.00 | 12GBR014 | 5,00/55/14.25 | 12FRA019 |  
| 149 | Laval Didier |   | FRA |  55+ M | 1950 | 3,00/55/13.00 | 12FRA007 | 3,00/55/14.25 | 12FRA002 |  
| 150 | Philips John |   | GBR |  55+ M | 1947 | 2,00/55/13.00 | 13S032R | 4,00/55/14.25 | 12GBR014 |  
| 151 | Higgs Paul |   | GBR |  45+ M | 1964 | 2,00/55/13.00 | 12GBR014 | 4,00/55/14.25 | 12GBR003 |  
| 152 | Maloberti Rene |   | FRA |  55+ M | 1952 | 1,00/55/13.00 | 12FRA023 | 5,00/55/14.25 | 12FRA015 |  
| 153 | Hueller Heiko |   | GER |  55+ M | 1945 | 3,00/55/13.00 | 12EAC005 | 2,50/55/14.25 | 12GER003 |  
| 154 | Broadhurst John |   | GBR |  55+ M | 1953 | 2,50/55/13.00 | 12GBR014 | 3,00/55/14.25 | 12ESP003 |  
| 155 | Gagliardi Vittorio |   | ITA |  45+ M | 1961 | 1,50/55/13.00 | 12ITA018 | 4,00/55/14.25 | 12ITA015 |  
| 156 | Van Der Hofstadt Luc |   | BEL |  45+ M | 1960 | 2,00/55/13.00 | 12BEL008 | 3,00/55/14.25 | 12BEL006 |  
| 157 | Aall Cato |   | NOR |  45+ M | 1959 | 2,00/55/13.00 | 12ITA011 | 2,50/55/14.25 | 12NOR002 |  
| 158 | Bonne Foy Jean Pierre |   | FRA |  55+ M | 1951 | 5,00/55/14.25 | 12FRA015 | 5,00/55/14.25 | 12FRA020 |  
| 159 | Lesko Zoltan |   | HUN |  45+ M | 1966 | 0,50/55/13.00 | 12HUN001 | 3,00/55/14.25 | 12HUN003 |  
| 160 | Jönsson Jan |   | SWE |  55+ M | 1953 | 5,00/55/14.25 | 12EAC005 | 3,50/55/14.25 | 12SWE001 |  
| 161 | Kynman Phil |   | GBR |  55+ M | 1956 | 4,50/55/14.25 | 12GBR014 | 4,00/55/14.25 | 12GBR008 |  
| 162 | Van Ginsbergen Frans |   | BEL |  55+ M | 1956 | 4,00/55/13.00 | 13S020R | 4,00/55/16.00 | 12BEL010 |  
| 163 | Johnsen Lasse |   | NOR |  55+ M | 1952 | 5,00/55/14.25 | 12NOR004 | 3,00/55/14.25 | 12NOR001 |  
| 164 | Kuhnt Günter |   | GER |  45+ M | 1958 | 4,00/55/14.25 | 12GER003 | 4,00/55/14.25 | 12POL005 |  
| 165 | Wells Richard |   | GBR |  45+ M | 1961 | 4,50/55/14.25 | 12GBR012 | 3,00/55/14.25 | 12GBR007 |  
| 166 | Modiano Johnny |   | GRE |  45+ M | 1957 | 4,00/55/14.25 | 12GRE005 | 3,50/55/14.25 | 12GRE008 |  
| 167 | Meunier Christophe |   | FRA |  45+ M | 1965 | 5,50/55/14.25 | 12FRA013 | 1,50/55/14.25 | 12FRA017 |  
| 168 | Trevor Christopher |   | GBR |  45+ M | 1964 | 4,00/55/14.25 | 12GBR014 | 2,50/55/14.25 | 12ESP003 |  
| 169 | Burridge Mark |   | GBR |  45+ M | 1959 | 4,00/55/14.25 | 12GBR013 | 2,00/55/14.25 | 12GBR007 |  
| 169 | Torres Lletjós Laureano |   | ESP |  55+ M | 1953 | 4,00/55/14.25 | 12ESP003 | 2,00/55/14.25 | 12ESP001 |  
| 171 | Bäcklin Jerry |   | SWE |  55+ M | 1953 | 3,00/55/14.25 | 12SWE001 | 3,00/55/14.25 | 12SWE009 |  
| 172 | Sabaini Roberto |   | ITA |  45+ M | 1958 | 3,00/55/14.25 | 12ITA003 | 2,00/55/14.25 | 12ITA001 |  
| 173 | Van Scherpenzeel Han |   | NED |  55+ M | 1944 | 3,00/55/14.25 | 12FRA021 | 2,00/55/14.25 | 12NED003 |  
| 174 | Puzynowski Piotr |   | POL |  45+ M | 1962 | 3,00/55/14.25 | 12POL005 | 2,00/55/14.25 | 12POL003 |  
| 174 | Stratos Christoforos |   | GRE |  45+ M | 1964 | 3,00/55/14.25 | 12GRE002 | 2,00/55/14.25 | 12GRE005 |  
| 176 | Kolman Zdenek Sen. |   | CZE |  45+ M | 1957 | 4,50/55/13.00 | 12CZE007 | *6,00/55/18.25 | 12CZE008 |  
| 177 | Kaye David |   | GBR |  45+ M | 1963 | 2,50/55/14.25 | 12GBR013 | 2,00/55/14.25 | 12GBR007 |  
| 178 | Gras Daniel |   | FRA |  45+ M | 1960 | 3,00/55/14.25 | 12FRA020 | 1,00/55/14.25 | 12FRA018 |  
| 179 | Poland Rob |   | GBR |  45+ M | 1964 | 4,50/55/14.25 | 12GBR007 | 5,00/55/16.00 | 12GBR006 |  
| 180 | Calen Eric |   | FRA |  45+ M | 1958 | 1,50/55/14.25 | 12FRA017 | 0,00/55/14.25 | 12FRA014 |  
| 181 | Di Raimo Nicola |   | ITA |  45+ M | 1963 | 2,00/55/14.25 | 12ITA012 | 5,00/55/16.00 | 12ITA009 |  
| 182 | Beard Mark |   | GBR |  45+ M | 1961 | 2,00/55/14.25 | 12IWWF35 | 4,00/55/16.00 | 12GBR015 |  
| 183 | Jepsen Jorn Lund |   | DEN |  55+ M | 1953 | 1,50/55/14.25 | 12DEN001 | 4,00/55/16.00 | 12SWE001 |  
| 184 | Guyonnaud Michel |   | FRA |  55+ M | 1950 | 4,00/55/16.00 | 12FRA019 | 3,00/55/16.00 | 12FRA014 |  
| 185 | Huisman Henk |   | NED |  45+ M | 1962 | 3,50/55/16.00 | 12NED004 | 3,00/55/16.00 | 12BEL008 |  
| 186 | Bonnet Philippe |   | FRA |  55+ M | 1946 | 4,00/55/16.00 | 12FRA024 | 2,00/55/16.00 | 12FRA023 |  
| 187 | Janot Francois |   | FRA |  55+ M | 1955 | 3,00/55/16.00 | 12FRA021 | 2,00/55/16.00 | 12FRA024 |  
| 188 | Bautin Zdenko |   | SLO |  55+ M | 1956 | 3,00/55/16.00 | 12HUN003 | 5,00/55/18.25 | 12SRB001 |  
