|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Waterskiers Ranking list 2012
             | 
           
           
            |  
              
Lethem Brigitte
 Lethem Brigitte 
        FRA - IND 97-24 
Seniors 1 Women - 03.04.1974 - Age:39 
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 12FRA014 | MALIBU CUP LACANAU | LACANAU PITROT | FRA3303 | 16.09.2012 | 4 | 4,00/55/13.00 | RkL |  |  |  |  |  
 |  |  |  |  | 3 | 0,50/55/13.00 | RkL |  |  |  |  |  
 |  |  |  |  | 2 | 2,00/55/13.00 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 1,00/55/13.00 | RkL |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 09EAME04 | 2009 EAME OPEN CHAMPIONSHIPS | Vallensbaek | DEN01VVK | 23.08.2009 | 1 |  |  | 2580 | Rc |  |  |  
| 09CAN33 | 09CAN33 |  | CAN7733 | 09.08.2009 | 1 |  |  | 6670 | Rc | 0,0m | Rc |  
| 09IWSF02 | 2009 WATERSKI WORLD CHAMPIONSHIPS | Calgary, Alberta, Canada | CAN7733 | 09.08.2009 | 1 |  |  | 6670 | Rc |  |  |  
| 09S151R | TRICK JAM 2 | Winter Garden, FL | USAS0378 | 29.04.2009 | 3 |  |  | 3940 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 7040 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 3500 | Rc |  |  |  
| 09S150R | TRICK JAM | Winter Garden, FL | USAS0378 | 28.04.2009 | 3 |  |  | 2180 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 3940 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 4610 | Rc |  |  |  
| 09S098R | MCCORMICK SPRING #2 | Seffner, FL | USAS0306 | 23.04.2009 | 2 |  |  | 4850 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7320 | Rc |  |  |  
| 09S099R | MCCORMICK SPRING 1 | Seffner, FL | USAS0306 | 18.04.2009 | 2 |  |  | 5610 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6180 | Rc |  |  |  
| 09S078R | HOLLINGSWORTH RECORD TRIC | Lakeland, FL | USAE0508 | 05.04.2009 | 3 |  |  | 6040 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 5810 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6910 | Rc |  |  |  
| 09S102R | SUNSET SPRING TWIST | Groveland, FL | USAS0355 | 29.03.2009 | 2 |  |  | 4830 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 4590 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 08QAT01 | 2008 Waterski World Cup Doha | Doha Qatar | QATCLUB | 15.11.2008 | 1 |  |  | 4440 | Rc |  |  |  
| 08MAS01 | World Cup Putrajaya Malaysia | Putrajaya | MASPUTRA | 09.11.2008 | 1 |  |  | 5940 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 07RUS01 | WATERSKI WORLD CUP 2007 | DUBNA - RUSSIA | RUSDUBNA | 28.07.2007 | 1 |  |  | 5930 | RkL |  |  |  
| 07FRA56 | Championnats de France Open | Roquebrune sur Argens | FRA0001 | 22.07.2007 | 4 |  |  | 5540 | Rc |  |  |  
 |  |  |  |  | 3 |  |  | 6020 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6160 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7320 | Rc |  |  |  
| 07FRA05 | Malibu Open 2007 | Lacanau, France | FRA3303 | 08.07.2007 | 3 |  |  | 7450 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 7100 | Rc |  |  |  
| 07BEL03 | RNV Golden Tricks | Vilvoorde | BELRNV | 01.07.2007 | 3 |  |  | 5210 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 7270 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7270 | Rc |  |  |  
| 07BEL02 | Grimbergen Tricks | Grimbergen | BELGRIM | 30.06.2007 | 3 |  |  | 4790 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6520 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7010 | Rc |  |  |  
| 07S067R | Cory Pickos Superstars | Santa Rosa Beach, FL | USAS0320 | 17.06.2007 | 3 |  |  | 7320 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 7190 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6890 | Rc |  |  |  
| 07S070P | 48th Masters &15th Jr. Masters | Pine Mountain , GA | USAS0328 | 27.05.2007 | 1 |  |  | 5550 | Rc |  |  |  
| 07S108R | Sunset Lakes Cup | Groveland, FL | USAS0355 | 20.05.2007 | 2 |  |  | 6220 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 3250 | Rc |  |  |  
| 07S123R | McCormicks International Cup | Seffner, FL | USAS0306 | 26.04.2007 | 2 | 0,00/34 | Rc | 7190 | Rc | 0,0m | Rc |  
 |  |  |  |  | 1 | 0,00/34 | Rc | 7100 | Rc | 0,0m | Rc |  
| 07S107R | Sunset Lakes Spring Twist | Groveland, FL | USAS0355 | 15.04.2007 | 2 | 0,00/34 | RkL | 3230 | RkL | 0,0m | RkL |  
 |  |  |  |  | 1 | 0,00/34 | RkL | 5790 | RkL | 0,0m | RkL |  
| 07AUS321 | 07AUS321 |  | AUS3030 | 11.03.2007 | 1 | 0,00/34 | RkL | 3380 | RkL | 0,0m | RkL |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 06S129P | 47th US Masters and Jr Masters | Pine Mountain , GA | USAS0328 | 29.05.2006 | 1 |  |  | 6140 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 05IRL03 | World Cup Enniskillen | Enniskillen |  | 25.09.2005 | 2 |  |  | 4310 | Rc |  |  |  
| 05CHN01 | IWSF OPEN CHAMPIONSHIPS | Tianjin |  | 22.08.2005 | 1 |  |  | 5580 | Rc |  |  |  
| 05WW01 | Vanke World Waterski Championships | Dongli Lake Tianjin |  | 21.08.2005 | 1 |  |  | 5580 | Rc |  |  |  
| 05AUT01 | EAME CHAMPIONSHIPS | Linz |  | 08.08.2005 | 1 |  |  | 7000 | Rc |  |  |  
| 05AUT04 | EAME Open Championships | Linz |  | 07.08.2005 | 2 |  |  | 6510 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7000 | Rc |  |  |  
| 05RUS01 | Dubna World Cup 2005 | Dubna |  | 31.07.2005 | 2 |  |  | 6030 | Rc |  |  |  
| 05FRA01 | MASTER FRANCE MALIBU | Lacanau |  | 03.07.2005 | 2 |  |  | 6430 |  |  |  |  
 |  |  |  |  | 1 |  |  | 6510 | Rc |  |  |  
| 05M117P | 2005 Malibu Open | Oconomowoc |  | 26.06.2005 | 2 |  |  | 5020 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6450 | Rc |  |  |  
| 05E074P | 2005 MasterCraft Pro | Fleshing Meadows |  | 19.06.2005 | 2 |  |  | 6000 | Rc |  |  |  
| 05S072R | Cory Pickos International Cup | Santa Rosa Beach |  | 12.06.2005 | 2 |  |  | 5130 | Rc |  |  |  
| 05S068R | XXXXXXXXX |  |  | 12.06.2005 | 1 |  |  | 6030 | Rc |  |  |  
| 05S072R | Cory Pickos International Cup | Santa Rosa Beach |  | 12.06.2005 | 1 |  |  | 7000 | Rc |  |  |  
| 05S117R | 46th Masters Water Ski | Pine Mountain |  | 29.05.2005 | 1 |  |  | 5930 | Rc |  |  |  
| 05S091R | Jacks Sunset Cup | Okahumpka |  | 21.05.2005 | 2 |  |  | 7130 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7180 | Rc |  |  |  
| 05S093R | International Cup | McCormick Ski School |  | 24.04.2005 | 2 |  |  | 5880 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6020 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 04ITA02 | CE OPEN | Recetto |  | 19.09.2004 | 1 |  |  | 5300 | Rc |  |  |  
| 04ITA01 | TROFEO TOMASSINI | Recetto |  | 12.09.2004 | 1 |  |  | 7130 | Rc |  |  |  
| 04FRA02 | MALIBU OPEN MASTER FRANCE | Lacanau |  | 04.07.2004 | 2 |  |  | 7350 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 4240 | Rc |  |  |  
| 04USA06 | US MASTERS |  |  | 30.05.2004 | 1 |  |  | 7080 | Rc |  |  |  
| 04USA04 | SUNSET CUP |  |  | 24.05.2004 | 1 |  |  | 7280 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 03SUI02 | CHAMPIONNAT DU MONDE OPEN | Clermont/Floride |  | 21.09.2003 | 1 |  |  | 7270 | Rc |  |  |  
| 03GRE01 | CE OPEN | Agrinio |  | 31.08.2003 | 1 |  |  | 6920 | Rc |  |  |  
| 03FRA73 | CF OPEN ESPOIRS | CNE |  | 03.08.2003 | 2 |  |  | 7250 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6430 | Rc |  |  |  
| 03USA07 | MALIBU OPEN |  |  | 20.07.2003 | 1 |  |  | 5950 | Rc |  |  |  
| 03FRA03 | MASTER FRANCE | Lacanau |  | 06.07.2003 | 1 |  |  | 5700 | Rc |  |  |  
| 03USA01 | MAC CORMICK | Orlando |  | 27.04.2003 | 1 |  |  | 3390 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 02EAME01 | EURO OPEN | Roquebrune |  | 22.09.2002 | 1 |  |  | 6980 | Rc |  |  |  
| 02ITA03 | TROFEO TOMASSINI | Recetto |  | 08.09.2002 | 1 |  |  | 7320 | Rc |  |  |  
| 02GBR01 | BRITISH OPEN |  |  | 01.09.2002 | 1 |  |  | 7450 | RkL |  |  |  
| 02FRA26 | CHPT DE FRANCE OPEN/ESPOIRS | Moissac |  | 11.08.2002 | 2 |  |  | 4170 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6040 | Rc |  |  |  
| 02FRA04 | TROPHEE DE LOSNE-CHAUGEY | Losne-Chaugey |  | 28.07.2002 | 3 |  |  | 5210 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6570 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7200 | Rc |  |  |  
| 02USA05 | US MASTERS | PINE MOUNTAIN |  | 26.05.2002 | 1 |  |  | 5920 | Rc |  |  |  
| 02USA03 | FLORIDA STATES CHAMPIONSHIPS |  |  | 12.05.2002 | 1 |  |  | 6700 | RkL |  |  |  
| 02USA02 | MC CORMICK SPRING CUP |  |  | 28.04.2002 | 1 |  |  | 7200 | RkL |  |  |  
| 02USA06 | ISLES RECORD | Floride |  | 14.04.2002 | 1 |  |  | 7070 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 01ITA02 | MASTER ITALIEN | Recetto |  | 15.09.2001 | 1 |  |  | 7200 | Rc |  |  |  
| 01FRA20 | CHAMPIONNATS DE FRANCE OPEN/ESP | Nemours |  | 26.08.2001 | 2 |  |  | 6570 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6290 | Rc |  |  |  
| 01ITA01 | COPPA ITALIA - TROPHEE TOMASSINI | Recetto |  | 19.08.2001 | 2 |  |  | 6870 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 7200 | Rc |  |  |  
| 01FRA24 | TROPHEE DE LOSNE-CHAUGEY | CHAUGEY |  | 05.08.2001 | 3 |  |  | 5070 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6830 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6940 | Rc |  |  |  
| 01IDF02 | CHAMPIONNATS DE LIGUE IDF | Chartrettes/Nemours |  | 15.07.2001 | 3 |  |  | 6790 |  |  |  |  
 |  |  |  |  | 2 |  |  | 5730 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6210 | Rc |  |  |  
| 01FRA04 | TOP ADB | Arc sur Tille |  | 24.06.2001 | 3 |  |  | 5020 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 5520 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6130 | Rc |  |  |  
| 01FRA01 | CRITERIUM DE PRINTEMPS | Roquebrune /CNE |  | 10.06.2001 | 2 |  |  | 6430 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 6510 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 99MCA02 | ARENA TOP | ROQUEBRUNE SUR ARGENS |  | 01.11.1999 | 3 |  |  | 6500 | RkL |  |  |  
 |  |  |  |  | 2 |  |  | 5880 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 6720 | RkL |  |  |  
| 99MCA03 | CHPT de FRANCE INTERLIGUES | Roquebrune/CNE |  | 31.10.1999 | 1 |  |  | 5640 | RkL |  |  |  
| 99RHA01 | COUPE DE LA PLAINE TONIQUE | MONTREVEL EN BRESSE |  | 12.09.1999 | 3 |  |  | 2930 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6620 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6690 | Rc |  |  |  
| 99SUI01 | EURO OPEN | BOURG EN BRESSE |  | 15.08.1999 | 1 |  |  | 5930 | Rc |  |  |  
| 99MPY01 | CHAMPIONNATS DE FRANCE OPEN | FENOUILLET |  | 01.08.1999 | 3 |  |  | 6350 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 5460 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6450 | Rc |  |  |  
| 99IDF04 | TROPHEE DE CHARTRETTES | CHARTRETTES |  | 14.07.1999 | 3 |  |  | 5900 | Lim |  |  |  
 |  |  |  |  | 2 |  |  | 4740 | Lim |  |  |  
 |  |  |  |  | 1 |  |  | 5460 | Lim |  |  |  
| 99ITA01 | MASTERS ITALIENS | RECETTO |  | 04.07.1999 | 1 |  |  | 5590 | Rc |  |  |  
| 99BGN02 | TOP ADB | ARC SUR TILLE |  | 27.06.1999 | 2 |  |  | 5780 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 6290 | Rc |  |  |  
| 99FRA02 | ROQ GLISS | ROQUEBRUNE CNE |  | 20.06.1999 | 3 |  |  | 5520 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6430 | Rc |  |  |  
 |  |  |  |  | 1 |  |  | 4890 | Rc |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 98AQU07 | Chpt de France Open | ORTHEZ |  | 30.08.1998 | 3 |  |  | 6620 | Rc |  |  |  
 |  |  |  |  | 2 |  |  | 6160 | Rc |  |  |  
 |  |  |  |  | 1 | 3,50/55/14.25 | Rc | 6230 | Rc |  |  |  
| 98INT02 | MASTER AUTRICHIEN | EYBI |  | 16.08.1998 | 1 | 2,00/55/12.00 | RkL | 6160 | RkL |  |  |  
| 98IDF01 | Trophée de Chartrettes | Chartrettes |  | 14.07.1998 | 3 |  |  | 5610 | RkL |  |  |  
 |  |  |  |  | 2 |  |  | 4030 | RkL |  |  |  
 |  |  |  |  | 1 |  |  | 6650 | RkL |  |  |  
| 98CSE04 | CHTS DE LIGUE CSE et TROPHEE DE LIGUE | BOURG EN BRESSE |  | 12.07.1998 | 1 | 1,00/55/12.00 | Reg | 6450 | Reg | 22,4m | Reg |  
| 98INT20 | COPPA DEL CAMPIONI | RECETTO |  | 05.07.1998 | 1 | 0,50/55/12.00 | RkL | 6190 | RkL |  |  |  
| 98FRA02 | ROQGLIS | Roquebrune (CNE) |  | 20.06.1998 | 3 | 4,00/55/13.00 | Rc | 4850 | Rc |  |  |  
 |  |  |  |  | 2 | 2,00/55/13.00 | Rc | 5450 | Rc |  |  |  
 |  |  |  |  | 1 | 2,50/55/13.00 | Rc | 6030 | Rc |  |  |  
 
 |   
             | 
           
         
       
     |