International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: EAME Under 21 Championships


Tampere


Results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification

  Podiums
EAME Under 21 Championships
Tampere - 22/24 Aug 2008 2008

EAME Under 21 Championships - Individual classification - Under 21 Men Slalom

EAME Under 21 Championships

Under 21 Men Slalom Results

Homologation: World record - 22.08.2008 - 24.08.2008
  Bib Name Country     Categ. Preliminary Round Final Round Overall
1 (32) Bartalsky Martin SVK SVK   -21 M 3,00/58/11.25 1,00/58/10.75 781,82
2 (29) Winter Fred *GBR GBR   -21 M 5,00/58/11.25 5,00/58/11.25 745,45
3 (14) Luzzeri Matteo ITA ITA   -21 M 4,00/58/11.25 5,00/58/11.25 745,45
4 (5) Köstenberger Claudio AUT AUT   -21 M 4,00/58/11.25 4,00/58/11.25 727,27
5 (58) Schipner Bojan GER GER   -21 M 3,50/58/11.25 3,00/58/11.25 718,18
6 (84) Dailland Thibaut FRA FRA   -21 M 3,00/58/11.25 2,50/58/11.25 709,09
7 (76) Spinelli Luca ITA ITA   -21 M 3,00/58/11.25 2,00/58/11.25 709,09
8 (87) Lambrigger Loris SUI SUI   -21 M 2,00/58/11.25 2,00/58/11.25 690,91
9 (24) Anthony Alexander GBR GBR   -21 M 1,00/58/11.25
(Tie break: 2,00/58/11.25)
(Tie break: 2,00/58/11.25)
2,00/58/11.25 690,91
10 (88) Stadlbaur Benjamin SUI SUI   -21 M 2,00/58/11.25 4,00/58/12.00 690,91
11 (2) Rönkkö Pietari FIN FIN   -21 M 2,00/58/11.25 3,50/58/12.00 690,91
12 (46) Efverström Johan SWE SWE   -21 M 2,00/58/11.25 1,50/58/12.00 690,91
13 (6) Kolman Martin CZE CZE   -21 M 1,00/58/11.25
(Tie break: 2,00/58/11.25)
(Tie break: 0,50/58/11.25)
  672,73
14 (69) Noguera Verges Luis ESP ESP   -21 M 1,00/58/11.25
(Tie break: 1,00/58/11.25)
  672,73
15 (45) Efverström Daniel SWE SWE   -21 M 0,50/58/11.25   663,64
16 (30) Jungerius Kees NED NED   -21 M 5,50/58/12.00   645,45
17 (75) D'Alberto Lorenzo ITA ITA   -21 M 4,50/58/12.00   627,27
17 (57) Goede Sebastian GER GER   -21 M 4,50/58/12.00   627,27
19 (70) Pinto Biescas Marcel ESP ESP   -21 M 4,00/58/12.00   618,18
19 (31) Vos Danny NED NED   -21 M 4,00/58/12.00   618,18
21 (62) Beliakou Herman BLR BLR   -21 M 3,00/58/12.00   600,00
21 (81) Bridges Jake IRL IRL   -21 M 3,00/58/12.00   600,00
21 (68) Moreno De Carlos Alvaro ESP ESP   -21 M 3,00/58/12.00   600,00
24 (26) Earl James GBR GBR   -21 M 2,50/58/12.00   590,91
25 (65) Georgiou Andreas CYP CYP   -21 M 2,00/58/12.00   581,82
25 (77) Kamishenko Serguey RUS RUS   -21 M 2,00/58/12.00   581,82
25 (42) Lagae Pieter-Jan BEL BEL   -21 M 2,00/58/12.00   581,82
25 (16) Lambrou Andreas GRE GRE   -21 M 2,00/58/12.00   581,82
25 (11) Urban Alexander AUT AUT   -21 M 2,00/58/12.00   581,82
30 (80) Ballon Pierre FRA FRA   -21 M 1,50/58/12.00   572,73
30 (86) Giacometti Sébastien SUI SUI   -21 M 1,50/58/12.00   572,73
32 (17) Lambrou Loukas GRE GRE   -21 M 1,00/58/12.00   563,64
33 (66) Hadjikyriacos Kyriacos CYP CYP   -21 M 4,00/58/13.00   509,09
33 (12) Xenikos Alexandros GRE GRE   -21 M 4,00/58/13.00   509,09
35 (53) Lund Jepsen Mads DEN DEN   -21 M 2,50/58/13.00   481,82
36 (90) Rutkowski Jakub POL POL   -21 M 2,00/58/13.00   472,73
37 (79) Sukhotin Dmitry RUS RUS   -21 M 1,50/58/13.00   463,64
38 (44) Brännström Markus SWE SWE   -21 M 4,50/58/14.25   409,09
39 (27) Mayling George GBR GBR   -21 M 1,50/58/18.25   27,27
40 (83) Sebok Zoltan HUN HUN   -21 M 0,50/58/18.25   9,09

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved