International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Three Sisters Am Grand Prix


Three Sisters WSC


Tournament

  Time table & start lists
  List of participants

Results

  All skiers Slalom

  Overall Team classification
Three Sisters Am Grand Prix
Three Sisters WSC - 28/29 Aug 2011 2011

Three Sisters Am Grand Prix - Individual classification - All skiers Slalom

Three Sisters Am Grand Prix

All skiers Slalom Results

Homologation: Ranking List - 28/08/2011 - 29/08/2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Woodgate Michael *GBR GBR -21 M 0.50/58/13.00 5.50/58/13.00 5.00/58/13.00   59.50
2 Fardon Allan *GBR GBR Ope M 5.00/58/14.25 2.00/58/13.00 4.50/58/13.00   58.50
3 Bazley John *GBR GBR Ope M 4.00/58/13.00 4.50/58/14.25 3.50/58/13.00   58.00
4 Waller John *GBR GBR 55+ M 2.00/55/12.00 3.00/55/12.00 2.00/55/12.00   57.00
5 Hazelwood George *GBR GBR 35+ M 2.00/55/13.00 2.00/55/12.00 1.50/55/14.25   56.00
6 Davies Peter *GBR GBR 45+ M 5.00/55/13.00 5.00/55/14.25 5.25/55/14.25   53.00
7 Lillis Stuart *GBR GBR 45+ M 1.00/55/13.00 2.00/55/13.00 3.00/55/13.00   51.00
8 Outram Luke *GBR GBR -17 M 1.50/58/14.25 3.50/58/16.00 3.00/58/14.25   51.00
9 Brassington Mathew *GBR GBR Ope M 3.50/58/16.00 3.00/58/14.25 0.50/58/18.25   51.00
10 Jones Natalie *GBR GBR -21 F 1.00/55/16.00 2.00/55/14.25 2.00/55/14.25   50.00
11 Higgs Paul *GBR GBR 45+ M 2.00/55/13.00 1.25/55/13.00 1.50/55/14.25   50.00
12 Woodman Chris *GBR GBR Ope M 5.00/58/16.00 4.00/58/16.00 5.00/58/18.25   47.00
13 Bellingham Vicky *GBR GBR Ope F 0.50/55/16.00 5.00/55/18.25 4.00/55/16.00   46.00
14 Sharp Simon *GBR GBR 35+ M 3.00/55/14.25 3.00/55/14.25 5.00/40   45.00
15 Trevor Christopher *GBR GBR 45+ M 4.00/40 3.00/55/14.25 0.50/55/14.25   45.00
16 Kynman Phil *GBR GBR 45+ M 2.00/55/14.25 5.00/55/18.25 4.00/40   44.00
17 Davies Arron *GBR GBR -12 M 5.00/55/16.00 5.25/55/16.00 3.50/55/16.00   41.25
18 Furber Kevan *GBR GBR 45+ M 5.00/55/16.00 3.50/55/16.00 5.00/55/16.00   41.00
19 Fardon Tom *GBR GBR -17 M 4.00/55/18.25 4.00/49 4.00/55/18.25   34.00
20 Reston Stuart *GBR GBR 35+ M 3.00/55/18.25 4.00/55/18.25 3.50/55/18.25   34.00
21 Fairhurst Mike *GBR GBR 45+ M 4.00/52 4.00/52 4.00/49   28.00
22 Bethall Malc *GBR GBR 55+ M 3.00/52 2.00/52 5.00/49   27.00
23 Outram Rob *GBR GBR 45+ M 5.00/40 4.00/49 2.50/40   22.00
24 Fairhurst Rob *GBR GBR Ope M 5.00/40 4.00/43 2.00/43   10.00

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved