International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 19GBR003 SOUTHLAKE AUGUST 2019




SOUTHLAKE


Tournament

Jury panel
Time table & start lists

List of participants (pdf)

Results

Live results


All results (pdf)
19GBR003 SOUTHLAKE AUGUST 2019
SOUTHLAKE - 11 Aug 2019 2019

19GBR003 SOUTHLAKE AUGUST 2019 - Individual classification - ALL SKIERS CLASSIFICATION SCORE

19GBR003 SOUTHLAKE AUGUST 2019

ALL SKIERS CLASSIFICATION SCORE Results

Homologation: Ranking List - 11/08/2019 - 11/08/2019
  Name Country Categ. Round 1 Round 2 Round 3   Overall
1 Jackson Lee GBR 45+ M 2,00/55/11.25 2,00/55/11.25 3,00/55/11.25   925,93
2 Jays Danny GBR -17 M 2,00/58/12.00 2,00/58/11.25 3,00/58/11.25   824,18
3 Wilkinson Jonathon GBR 55+ M 5,00/55/12.00 1,50/55/11.25 1,00/55/12.00   954,55
4 Rousselot Nicolas FRA -21 M 3,50/58/13.00 3,00/58/12.00 1,50/58/11.25   807,69
5 Cook Paul GBR 45+ M 4,50/55/12.00 1,50/55/12.00 3,50/55/12.00   870,37
6 Allman Nick GBR 55+ M 0,50/55/13.00 2,50/55/12.00 4,00/55/13.00   889,61
7 Cohen Jonathan GBR 65+ M 3,50/52/13.00 4,25/52/12.00 2,00/52/11.25   1000,00
8 Lillis Stuart GBR 55+ M 2,00/55/14.25 1,00/55/12.00     870,13
9 Allman Jemma GBR Ope F 1,00/55/13.00 5,00/55/13.00 0,50/55/12.00   782,35
10 Fardon Allan GBR 55+ M 0,00/55/12.00 1,50/55/13.00     857,14
11 Phillips Andrew GBR 55+ M 2,00/55/13.00 2,00/55/13.00 1,00/55/13.00   805,19
12 Hornagold Mike Snr GBR 65+ M 1,00/52/12.00 2,00/52/13.00 1,00/52/13.00   897,06
13 Cox Russel GBR 45+ M 4,00/55/14.25 5,00/55/14.25 1,00/55/16.00   728,40
14 Moore Jane GBR 55+ F 1,50/52/13.00 3,00/52/13.00 0,50/34   838,24
15 Metcalf Jim GBR 65+ M 2,00/52/13.00 2,50/34 2,00/52/13.00   823,53
16 Stephenson Beverley GBR 45+ F 6,00/34 4,00/55/16.00 1,50/55/16.00   702,70
17 Howard George GBR -17 M 3,50/58/18.25 3,00/58/18.25 4,00/58/18.25   505,49
18 Horne Colin GBR 55+ M 2,00/55/18.25 2,00/55/18.25 4,00/55/18.25   597,40
19 Lowe Katie GBR 45+ F 0,00/55/18.25 3,00/55/18.25 1,50/55/18.25   608,11
20 Rollingson Gary GBR 45+ M 1,50/55/18.25 2,00/55/18.25 1,50/55/18.25   543,21
21 Ragg Keith GBR 55+ M 2,00/52 3,50/49 1,00/52   493,51
22 Worship Carol GBR 65+ F 5,00/34 1,50/49 4,00/34   684,78
23 Thompson Juliet GBR 65+ F 5,00/34 1,00/43 4,50/40   413,04
24 Smyth David GBR 45+ M 4,25/34 5,00/34 3,00/34   61,73
25 Burridge Mark GBR 55+ M 4,00/34   4,50/34   58,44

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved